1980 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats to the United States House of Representatives 218 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1980 United States House of Representatives elections was an election for the United States House of Representatives in 1980 which coincided with the election of Ronald Reagan as President. Reagan's victory also allowed many Republican House candidates to secure election, and the Republicans gained a net of 35 seats from the Democratic Party. The Democrats nonetheless retained a significant majority, unlike the Senate elections, where Republicans gained control of the chamber. However, many Democratic congressmen from the south (known as "Boll weevils") frequently took conservative stances on issues, allowing Republicans to have a working ideological majority for some of President Reagan's proposals during his first two years in office.
This election marked the first time since Reconstruction that Republicans won a sizable majority of Representatives from a Deep South state (South Carolina). It was also the first time that the new Libertarian Party received the third-largest share of the popular vote in both chambers of Congress.
Contents
1 Overall results
2 Special elections during the 96th Congress
3 Alabama
4 Alaska
5 Arizona
6 Arkansas
7 California
8 Colorado
9 Connecticut
10 Delaware
11 Florida
12 Georgia
13 Hawaii
14 Idaho
15 Illinois
16 Indiana
17 Iowa
18 Kansas
19 Kentucky
20 Louisiana
21 Maine
22 Maryland
23 Massachusetts
24 Michigan
25 Minnesota
26 Mississippi
27 Missouri
28 Montana
29 Nebraska
30 Nevada
31 New Hampshire
32 New Jersey
33 New Mexico
34 New York
35 North Carolina
36 North Dakota
37 Ohio
38 Oklahoma
39 Oregon
40 Pennsylvania
41 Rhode Island
42 South Carolina
43 South Dakota
44 Tennessee
45 Texas
46 Utah
47 Vermont
48 Virginia
49 Washington
50 West Virginia
51 Wisconsin
52 Wyoming
53 See also
54 References
Overall results
Summary of the November 4, 1980, United States House of Representatives election results
243 | 192 |
Democratic | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
1978 | 1980 | +/- | Strength | Vote | % | Change | ||
Democratic Party | 277 | 243 | 34 | 55.9% | 39,347,947 | 50.5% | 3.2% | |
Republican Party | 158 | 192 | 34 | 44.1% | 37,322,627 | 47.9% | 3.1% | |
Libertarian Party | 0 | 0 | 0.0% | 568,131 | 0.7% | 0.6% | ||
Independent | 0 | 0 | 0.0% | 216,403 | 0.3% | 0.3% | ||
Citizens Party | 0 | 0 | 0.0% | 60,390 | 0.1% | 0.1% | ||
Right to Life Party | 0 | 0 | 0.0% | 54,142 | 0.1% | 0.1% | ||
Peace and Freedom Party | 0 | 0 | 0.0% | 45,281 | 0.1% | |||
Liberal Party | 0 | 0 | 0.0% | 38,676 | <0.1% | 0.1% | ||
Conservative Party | 0 | 0 | 0.0% | 36,928 | <0.1% | 0.1% | ||
American Independent Party | 0 | 0 | 0.0% | 31,724 | <0.1% | 0.1% | ||
Consumer Party | 0 | 0 | 0.0% | 23,115 | <0.1% | |||
Socialist Workers Party | 0 | 0 | 0.0% | 17,803 | <0.1% | |||
Liberty Union Party | 0 | 0 | 0.0% | 15,218 | <0.1% | |||
Statesman Party | 0 | 0 | 0.0% | 7,992 | <0.1% | |||
Constitution Party | 0 | 0 | 0.0% | 6,651 | <0.1% | |||
New Alliance Party | 0 | 0 | 0.0% | 4,151 | <0.1% | |||
Morris for Congress Party | 0 | 0 | 0.0% | 3,951 | <0.1% | |||
Socialist Labor Party | 0 | 0 | 0.0% | 3,808 | <0.1% | |||
Pro-Life Independent Party | 0 | 0 | 0.0% | 3,594 | <0.1% | |||
Peoples' Independent Coalition Party | 0 | 0 | 0.0% | 2,937 | <0.1% | |||
New Union Party | 0 | 0 | 0.0% | 2,552 | <0.1% | |||
Independent for Congress Party | 0 | 0 | 0.0% | 2,358 | <0.1% | |||
American Party | 0 | 0 | 0.0% | 2,329 | <0.1% | 0.1% | ||
Independent Congressional Party | 0 | 0 | 0.0% | 2,326 | <0.1% | |||
Socialist Party | 0 | 0 | 0.0% | 1,818 | <0.1% | |||
No Slogan Party | 0 | 0 | 0.0% | 1,776 | <0.1% | |||
National Democratic Party | 0 | 0 | 0.0% | 1,743 | <0.1% | |||
The Independent Alternative Party | 0 | 0 | 0.0% | 1,630 | <0.1% | |||
Industrial Government Party | 0 | 0 | 0.0% | 1,616 | <0.1% | |||
Politicians are Crooks Party | 0 | 0 | 0.0% | 1,588 | <0.1% | |||
Contempt of Court Party | 0 | 0 | 0.0% | 1,549 | <0.1% | |||
Action Talks Party | 0 | 0 | 0.0% | 1,138 | <0.1% | |||
ACF, ProLife Family Party | 0 | 0 | 0.0% | 1,004 | <0.1% | |||
Workers World Party | 0 | 0 | 0.0% | 625 | <0.1% | |||
Human Rights Ratification Party | 0 | 0 | 0.0% | 542 | <0.1% | |||
J.E.B. Party, Inc. | 0 | 0 | 0.0% | 284 | <0.1% | |||
Youth Against Draft Party | 0 | 0 | 0.0% | 281 | <0.1% | |||
Others | 0 | 0 | 0.0% | 37,289 | <0.1% | |||
Total | 435 | 435 | 0 | 100.0% | 77,873,917 | 100.0% | - |
Source: Election Statistics - Office of the Clerk
Special elections during the 96th Congress
In these special elections, the winner was seated during 1980 or before January 3, 1981; ordered by election date.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | Electoral history | |||
Illinois 10 | Abner Mikva | Democratic | 1968, 1970, 1972 (Lost), 1974, 1976, 1978 | Incumbent resigned September 26, 1979, to become Judge of the U.S. Court of Appeals. New member elected January 22, 1980. Republican gain. Winner was subsequently re-elected in November, see below. | √ John Porter (Republican) 54.5% Robert Weinberger (Democratic) 45.5% |
Pennsylvania 11 | Daniel J. Flood | Democratic | 1944, 1946 (Lost), 1948, 1950, 1952 (Lost), 1954, 1954, 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978 | Incumbent resigned January 31, 1980, after being censured by the U.S. House. New member elected April 9, 1980. Democratic hold. Winner subsequently lost re-election in November, see below. | √ Ray Musto (Democratic) 27.3% James Nelligan (Republican) 23.4% Frank Harrison (Independent) 17.4% Paul Kanjorski (Independent) 15.5% Edward Mitchell (Independent) 10.2% Richard P. Adams (Independent) 4.4% Robert P. Hudock (Good Government) 1.7% |
Louisiana 3 | Dave Treen | Republican | 1972, 1974, 1976, 1978 | Incumbent resigned March 10, 1980, to become Governor of Louisiana. New member elected May 22, 1980. Democratic gain. Winner was subsequently re-elected in November, see below. | √ Billy Tauzin (Democratic) 53.1% Jim Donelon (Republican) 46.9% |
West Virginia 3 | John Slack | Democratic | 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978 | Incumbent died March 17,1980. New Member elected June 3, 1980. Democratic hold. Winner subsequently lost re-election in November, see below. | John G. Hutchinson (Democratic) 53.8% Mick Staton (Republican) 46.2% |
Michigan 13 | Charles Diggs | Democratic | 1954, 1954, 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978 | Incumbent resigned June 3, 1980, after being censured by the U.S. House. New member elected November 4, 1980. Democratic hold. Winner also elected to the next term, see below. | √ George Crockett Jr. (Democratic) 91.9% Ted Wallace (Republican) 8.10%[1] |
Alabama
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. | √ Jack Edwards (Republican) 94.8% Steve Smith (Libertarian) 5.2% |
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. | √ William Louis Dickinson (Republican) 60.6% Cecil Wyatt (Democratic) 36.7% Adam Hand (Libertarian) 2.4% Jerome Couch (Statesman) 0.4% |
Alabama 3 | William Flynt Nichols | Democratic | 1966 | Incumbent re-elected. | √ William Flynt Nichols (Democratic) Unopposed |
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. | √ Tom Bevill (Democratic) 97.9% A. J. Killingsworth (Statesman) 2.1% |
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. | √ Ronnie Flippo (Democratic) 94.1% Betty T. Benson (Libertarian) 5.9% |
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent lost renomination. New member elected. Republican hold. | √ Albert L. Smith Jr. (Republican) 50.5% W. B. "Pete" Clifford (Democratic) 46.6% Richard H. Jacobson (Libertarian) 1.7% Philip Lenud (Nat Dem) 0.9% Charles C. Robey (Statesman) 0.2% |
Alabama 7 | Richard Shelby | Democratic | 1978 | Incumbent re-elected. | √ Richard Shelby (Democratic) 72.6% Jim Bacon (Republican) 25.7% Joe Walker (Libertarian) 1.3% Mary Owensby (Statesman) 0.5% |
Alaska
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alaska at-large | Don Young | Republican | 1973 (Special) | Incumbent re-elected. | √ Don Young (Republican) 74.1% Kevin "Pat" Parnell (Democratic) 25.9% |
Arizona
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. | √ John Jacob Rhodes (Republican) 73.3% Steve Jancek (Democratic) 21.4% Irene Leitch (Libertarian) 4.2% Rob Roper (Socialist Workers) 1.1% |
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. | √ Mo Udall (Democratic) 58.1% Richard H. Huff (Republican) 40.4% William Stefanov (Libertarian) 1.5% |
Arizona 3 | Bob Stump | Democratic | 1976 | Incumbent re-elected. | √ Bob Stump (Democratic) 64.3% Bob Croft (Republican) 30.0% Sharon Hayse (Libertarian) 5.7% |
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent re-elected. | √ Eldon Rudd (Republican) 62.6% Les Miller (Democratic) 37.4% |
Arkansas
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. | √ William Vollie Alexander Jr. (Democratic) Unopposed |
Arkansas 2 | Ed Bethune | Republican | 1978 | Incumbent re-elected. | √ Ed Bethune (Republican) 79.0% Jim Reid (Democratic) 21.0% |
Arkansas 3 | John P. Hammerschmidt | Republican | 1966 | Incumbent re-elected. | √ John P. Hammerschmidt (Republican) Unopposed |
Arkansas 4 | Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. | √ Beryl Anthony Jr. (Democratic) Unopposed |
California
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
California 1 | Harold T. Johnson | Democratic | 1958 | Incumbent lost re-election. New member elected. Republican gain. | √ Eugene A. Chappie (Republican) 53.7% Harold T. Johnson (Democratic) 39.9% Jim McClarin (Libertarian) 6.4% |
California 2 | Donald H. Clausen | Republican | 1963 (Special) | Incumbent re-elected. | √ Donald H. Clausen (Republican) 54.2% Norma Bork (Democratic) 42.0% Daniel Mosier (Libertarian) 2.6% Linda D. Wren (Peace and Freedom) 1.3% |
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. | √ Bob Matsui (Democratic) 70.6% Joseph Murphy (Republican) 26.5% Bruce A. Daniel (Libertarian) 2.9% |
California 4 | Victor H. Fazio | Democratic | 1978 | Incumbent re-elected. | √ Victor H. Fazio (Democratic) 65.3% Albert Dehr (Republican) 29.7% Robert J. Burnside (Libertarian) 5.0% |
California 5 | John L. Burton | Democratic | 1974 | Incumbent re-elected. | √ John L. Burton (Democratic) 51.1% Dennis McQuaid (Republican) 45.3% Dan P. Dougherty (Libertarian) 3.6% |
California 6 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. | √ Phillip Burton (Democratic) 69.4% Tom Spinosa (Republican) 25.6% Roy Childs (Libertarian) 5.0% |
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. | √ George Miller (Democratic) 63.3% Giles St. Clair (Republican) 31.4% Steve Snow (Libertarian) 3.1% Thomas J. Thompson (American Independent) 2.2% |
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. | √ Ron Dellums (Democratic) 55.5% Charles V. Hughes (Republican) 39.2% Tod Mikuriya (Libertarian) 5.4% |
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. | √ Pete Stark (Democratic) 55.3% William J. "Bill" Kennedy (Republican) 41.1% Steven W. Clanin (Libertarian) 3.6% |
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. | √ Don Edwards (Democratic) 62.1% John M. Lutton (Republican) 27.9% Joseph Fuhrig (Libertarian) 7.2% Edmon V. Kaiser (American Independent) 2.7% |
California 11 | William Royer | Republican | 1979 (Special) | Incumbent lost re-election. New member elected. Democratic gain. | √ Tom Lantos (Democratic) 46.4% William Royer (Republican) 43.3% Wilson Branch (Peace and Freedom) 7.4% William S. Wade Jr. (Libertarian) 2.1% Nicholas W. Kudrovzeff (American Independent) 0.8% |
California 12 | Pete McCloskey | Republican | 1967 (Special) | Incumbent re-elected. | √ Pete McCloskey (Republican) 72.2% Kirsten Olsen (Democratic) 18.6% Bill Evers (Libertarian) 7.6% Adele Fumino (Peace and Freedom) 1.6% |
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. | √ Norman Mineta (Democratic) 58.9% W. E. "Ted" Gagne (Republican) 35.5% Ray Strong (Libertarian) 3.9% Robert Goldsborough III (Peace and Freedom) 1.7% |
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent re-elected. | √ Norman D. Shumway (Republican) 60.7% Ann Cerney (Democratic) 36.2% Douglas G. Housley (Libertarian) 3.0% |
California 15 | Tony Coelho | Democratic | 1978 | Incumbent re-elected. | √ Tony Coelho (Democratic) 71.8% Ron Schwartz (Republican) 25.2% Michael L. Pullen (Libertarian) 3.0% |
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. | √ Leon Panetta (Democratic) 71.0% W. A. "Jack" Roth (Republican) 24.5% Kenton H. Bowers (Libertarian) 3.0% Jeff Mauro (American Independent) 1.4% |
California 17 | Chip Pashayan | Republican | 1978 | Incumbent re-elected. | √ Chip Pashayan (Republican) 70.6% Willard H. "Bill" Johnson (Democratic) 29.4% |
California 18 | Bill Thomas | Republican | 1978 | Incumbent re-elected. | √ Bill Thomas (Republican) 71.0% Mary "Pat" Timmermans (Democratic) 29.0% |
California 19 | Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. | √ Robert J. Lagomarsino (Republican) 77.7% Carmen Lodise (Democratic) 17.6% Jim Trotter (Libertarian) 4.7% |
California 20 | Barry Goldwater Jr. | Republican | 1969 (Special) | Incumbent re-elected. | √ Barry Goldwater Jr. (Republican) 78.8% Matt Miller (Democratic) 17.0% Christopher R. Darwin (Libertarian) 4.2% |
California 21 | James C. Corman | Democratic | 1960 | Incumbent lost re-election. New member elected. Republican gain. | √ Bobbi Fiedler (Republican) 48.7% James C. Corman (Democratic) 48.2% George J. Lehmann (Libertarian) 1.8% Jan B. Tucker (Peace and Freedom) 1.3% |
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. | √ Carlos Moorhead (Republican) 63.9% Pierce O'Donnell (Democratic) 31.9% William V. Susel (Libertarian) 4.3% |
California 23 | Anthony C. Beilenson | Democratic | 1976 | Incumbent re-elected. | √ Anthony C. Beilenson (Democratic) 63.2% Robert "Bob" Winckler (Republican) 31.5% Jeffrey P. Lieb (Libertarian) 5.3% |
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. | √ Henry Waxman (Democratic) 63.8% Roland Cayard (Republican) 27.1% Margaret "Maggie" Feigin (Peace and Freedom) 4.0% Robert E. Lehman (Libertarian) 3.5% Jack Smilowitz (American Independent) 1.6% |
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. | √ Edward R. Roybal (Democratic) 66.0% Richard E. Ferraro Jr. (Republican) 28.4% William D. Mitchell (Libertarian) 5.6% |
California 26 | John H. Rousselot | Republican | 1970 | Incumbent re-elected. | √ John H. Rousselot (Republican) 70.9% Joseph Louis Lisoni (Democratic) 24.4% William J. "B. J." Wagener (Libertarian) 4.7% |
California 27 | Bob Dornan | Republican | 1976 | Incumbent re-elected. | √ Bob Dornan (Republican) 51.0% Carey Peck (Democratic) 46.5% Jerome L. "Jerry" Sievers (Libertarian) 2.5% |
California 28 | Julian C. Dixon | Democratic | 1978 | Incumbent re-elected. | √ Julian C. Dixon (Democratic) 79.2% Robert Reid (Republican) 16.9% Ernst F. Ghermann (Libertarian) 3.9% |
California 29 | Augustus F. Hawkins | Democratic | 1962 | Incumbent re-elected. | √ Augustus F. Hawkins (Democratic) 86.1% Michael Arthur Hirt (Republican) 11.1% Earl Smith (Libertarian) 2.8% |
California 30 | George E. Danielson | Democratic | 1970 | Incumbent re-elected. | √ George E. Danielson (Democratic) 72.1% J. Arthur "Art" Platten (Republican) 23.5% Bruce M. Hobbs (Libertarian) 4.4% |
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent lost renomination. New member elected. Democratic hold. | √ Mervyn M. Dymally (Democratic) 64.4% Don Grimshaw (Republican) 35.6% |
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. | √ Glenn M. Anderson (Democratic) 65.9% John R. Adler (Republican) 30.8% Thomas A. Cosgrove (Libertarian) 3.3% |
California 33 | Wayne R. Grisham | Republican | 1978 | Incumbent re-elected. | √ Wayne R. Grisham (Republican) 70.9% Fred L. Anderson (Democratic) 29.1% |
California 34 | Dan Lungren | Republican | 1978 | Incumbent re-elected. | √ Dan Lungren (Republican) 71.8% Simone (Democratic) 24.1% John S. Donohue (Peace and Freedom) 4.1% |
California 35 | James F. Lloyd | Democratic | 1974 | Incumbent lost re-election. New member elected. Republican gain. | √ David Dreier (Republican) 51.8% James F. Lloyd (Democratic) 45.4% James Michael "Mike" Noonan (Peace and Freedom) 2.8% |
California 36 | George Brown Jr. | Democratic | 1972 | Incumbent re-elected. | √ George Brown Jr. (Democratic) 52.5% John Paul Stark (Republican) 43.4% Harry J. Histen (Libertarian) 4.0% |
California 37 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. | √ Jerry Lewis (Republican) 71.6% Donald M. "Don" Rusk (Democratic) 25.1% Larry Morris (Libertarian) 3.3% |
California 38 | Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. | √ Jerry M. Patterson (Democratic) 55.5% Art Jacobson (Republican) 40.0% Charles E. "Chuck" Heiser (Libertarian) 4.4% |
California 39 | William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. | √ William E. Dannemeyer (Republican) 76.3% Leonard L. Lahtinen (Democratic) 23.7% |
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. | √ Robert Badham (Republican) 70.2% Michael F. Dow (Democratic) 21.8% Dan Mahaffey (Libertarian) 8.0% |
California 41 | Bob Wilson | Republican | 1952 | Incumbent retired. New member elected. Republican hold. | √ Bill Lowery (Republican) 52.7% Bob Wilson (Democratic) 43.2% Joseph D. Alldredge (Libertarian) 4.1% |
California 42 | Lionel Van Deerlin | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. | √ Duncan Hunter (Republican) 53.3% Lionel Van Deerlin (Democratic) 46.7% |
California 43 | Clair Burgener | Republican | 1972 | Incumbent re-elected. | √ Clair Burgener (Republican) 86.6% Tom Metzger (Democratic) 13.4% |
Colorado
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Colorado 1 | Patricia Schroeder | Democratic | 1972 | Incumbent re-elected. | √ Patricia Schroeder (Democratic) 59.8% Naomi Bradford (Republican) 37.7% John Mason (Libertarian) 2.2% Harold Sudmeyer (Socialist Workers) 0.3% |
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent re-elected. | √ Tim Wirth (Democratic) 56.4% John McElderry (Republican) 41.1% Paul K. Grant (Libertarian) 1.7% Robert Bruce McFarland (Citizens) 0.8% |
Colorado 3 | Raymond P. Kogovsek | Democratic | 1978 | Incumbent re-elected. | √ Raymond P. Kogovsek (Democratic) 54.9% Harold L. McCormick (Republican) 43.7% James S. Glennie (Libertarian) 1.4% |
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent retired. New member elected. Republican hold. | √ Hank Brown (Republican) 68.4% Polly Baca Barragan (Democratic) 29.5% Cynthia Molson-Smith (Libertarian) 2.1% |
Colorado 5 | Ken Kramer | Republican | 1978 | Incumbent re-elected. | √ Ken Kramer (Republican) 72.4% Ed Schreiber (Democratic) 25.3% John A. Lanning (Libertarian) 2.3% |
Connecticut
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. | √ William R. Cotter (Democratic) 63.0% Marjorie D. Anderson (Republican) 37.0% |
Connecticut 2 | Chris Dodd | Democratic | 1974 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | √ Sam Gejdenson (Democratic) 53.4% Tony Guglielmo (Republican) 46.6% |
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent retired. New member elected. Republican gain. | √ Lawrence J. DeNardis (Republican) 52.3% Joe Lieberman (Democratic) 46.5% Joelle R. Fishman (Citizens) 1.2% |
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. | √ Stewart McKinney (Republican) 62.6% John A. Phillips (Democratic) 37.4% |
Connecticut 5 | William R. Ratchford | Democratic | 1978 | Incumbent re-elected. | √ William R. Ratchford (Democratic) 50.4% Edward M. Donahue (Republican) 49.6% |
Connecticut 6 | Toby Moffett | Democratic | 1974 | Incumbent re-elected. | √ Toby Moffett (Democratic) 59.0% Nicholas Schaus (Republican) 40.6% Louis J. Marietta (Independent) 0.4% |
Delaware
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Delaware at-large | Tom Evans | Republican | 1976 | Incumbent re-elected. | √ Tom Evans (Republican) 58.2% Robert L. Maxwell (Democratic) 41.2% Lawrence D. Sullivan (Libertarian) 0.6% |
Florida
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. | √ Earl Hutto (Democratic) 61.2% Warren Briggs (Republican) 38.8% |
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. | √ Don Fuqua (Democratic) 70.6% John R. LaCapra (Republican) 29.4% |
Florida 3 | Charles Edward Bennett | Democratic | 1948 | Incumbent re-elected. | √ Charles Edward Bennett (Democratic) 77.0% Harry Radcliffe (Republican) 23.0% |
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. | √ Bill Chappell (Democratic) 65.8% Barney E. Dillard Jr. (Republican) 34.2% |
Florida 5 | Richard Kelly | Republican | 1974 | Incumbent lost renomination. New member elected. Republican hold. | √ Bill McCollum (Republican) 55.8% David Ryan Best (Democratic) 44.2% |
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. | √ Bill Young (Republican) Unopposed |
Florida 7 | Sam M. Gibbons | Democratic | 1962 | Incumbent re-elected. | √ Sam M. Gibbons (Democratic) 71.8% Charles P. "Chuck" Jones (Republican) 28.2% |
Florida 8 | Andy Ireland | Democratic | 1976 | Incumbent re-elected. | √ Andy Ireland (Democratic) 69.3% Scott Nicholson (Republican) 28.2% Rod Rebholz (Independent) 2.5% |
Florida 9 | Bill Nelson | Democratic | 1978 | Incumbent re-elected. | √ Bill Nelson (Democratic) 70.4% Stan Dowiat (Republican) 29.6% |
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. | √ Skip Bafalis (Republican) 78.9% Richard D. "Sparky" Sparkman (Democratic) 21.1% |
Florida 11 | Dan Mica | Democratic | 1978 | Incumbent re-elected. | √ Dan Mica (Democratic) 59.5% Al Coogler (Republican) 40.5% |
Florida 12 | Edward J. Stack | Democratic | 1978 | Incumbent lost renomination. New member elected. Republican gain. | √ Clay Shaw (Republican) 54.5% Alan S. Becker (Democratic) 45.5% |
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. | √ William Lehman (Democratic) 74.9% Alvin E. Entin (Republican) 25.1% |
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. | √ Claude Pepper (Democratic) 74.9% Evelio S. Estrella (Republican) 25.1% |
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. | √ Dante Fascell (Democratic) 65.4% Herbert J. Hoodwin (Republican) 34.6% |
Georgia
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Georgia 1 | Ronald "Bo" Ginn | Democratic | 1972 | Incumbent re-elected. | √ Ronald "Bo" Ginn (Democratic) Unopposed |
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | √ Charles Floyd Hatcher (Democratic) 73.6% Jack E. Harrell Jr. (Republican) 26.4% |
Georgia 3 | Jack Thomas Brinkley | Democratic | 1966 | Incumbent re-elected. | √ Jack Thomas Brinkley (Democratic) Unopposed |
Georgia 4 | Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. | √ Elliott H. Levitas (Democratic) 69.4% Barry Billington (Republican) 30.6% |
Georgia 5 | Wyche Fowler | Democratic | 1977 (Special) | Incumbent re-elected. | √ Wyche Fowler (Democratic) 74.0% F. William Dowda (Republican) 26.0% |
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. | √ Newt Gingrich (Republican) 59.1% Dock H. Davis (Democratic) 40.9% |
Georgia 7 | Larry McDonald | Democratic | 1974 | Incumbent re-elected. | √ Larry McDonald (Democratic) 68.1% Richard Castellucis (Republican) 31.9% |
Georgia 8 | Billy Lee Evans | Democratic | 1976 | Incumbent re-elected. | √ Billy Lee Evans (Democratic) 74.6% Darwin Carter (Republican) 25.4% |
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. | √ Ed Jenkins (Democratic) 68.0% David G. Ashworth (Republican) 32.0% |
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. | √ Doug Barnard Jr. (Democratic) 80.2% Bruce J. Neubauer (Republican) 19.8% |
Hawaii
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Hawaii 1 | Cecil Heftel | Democratic | 1976 | Incumbent re-elected. | √ Cecil Heftel (Democratic) 79.8% Aloma Keen Noble (Republican) 16.1% Rockne H. Johnson (Libertarian) 4.1% |
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. | √ Daniel Akaka (Democratic) 89.9% Don G. Smith (Libertarian) 10.1% |
Idaho
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. | √ Larry Craig (Republican) 53.7% Glenn W. Nichols (Democratic) 46.3% |
Idaho 2 | George V. Hansen | Republican | 1974 | Incumbent re-elected. | √ George V. Hansen (Republican) 58.8% Diane Bilyeu (Democratic) 41.2% |
Illinois
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Illinois 1 | Bennett M. Stewart | Democratic | 1978 | Incumbent lost renomination. New member elected. Democratic hold. | √ Harold Washington (Democratic) 95.5% George Williams (Republican) 4.5% |
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent retired. New member elected. Democratic hold. | √ Gus Savage (Democratic) 88.2% Marsha A. Harris (Republican) 11.8% |
