Snooker world rankings 2003/2004
Snooker world rankings 2003/2004: The professional world rankings for the top 64 snooker players in the 2003/2004 season are listed below.
Born | (1975-03-21) March 21, 1975 |
---|---|
Sport country | Wales |
Professional | 1992– |
Highest ranking | 1 |
Born | (1969-01-13) January 13, 1969 |
---|---|
Sport country | Scotland |
Professional | 1985–2012 |
Highest ranking | 1 |
Born | (1975-12-05) December 5, 1975 |
---|---|
Sport country | England |
Professional | 1992– |
Highest ranking | 1 |
No.[1][2] | Name | Nationality | Points[3][4] |
---|---|---|---|
1 | Mark Williams | Wales | 52600 |
2 | Stephen Hendry | Scotland | 44800 |
3 | Ronnie O'Sullivan | England | 44750 |
4 | John Higgins | Scotland | 42575 |
5 | Stephen Lee | England | 42400 |
6 | Ken Doherty | Ireland | 40375 |
7 | Peter Ebdon | England | 39900 |
8 | Paul Hunter | England | 36950 |
9 | Matthew Stevens | Wales | 32875 |
10 | Alan McManus | Scotland | 29975 |
11 | Steve Davis | England | 28775 |
12 | David Gray | England | 28012 |
13 | Graeme Dott | Scotland | 27262 |
14 | Quinten Hann | Australia | 27149 |
15 | Jimmy White | England | 26887 |
16 | Joe Perry | England | 26637 |
17 | Allister Carter | England | 26575 |
18 | Chris Small | Scotland | 25475 |
19 | Marco Fu | Hong Kong | 25300 |
20 | Anthony Hamilton | England | 24662 |
21 | Robert Milkins | England | 25075 |
22 | Mark King | England | 24774 |
23 | Dave Harold | England | 24662 |
24 | Tony Drago | Malta | 24225 |
25 | Drew Henry | Scotland | 23600 |
26 | Ian McCulloch | England | 23400 |
27 | Joe Swail | Northern Ireland | 23024 |
28 | Dominic Dale | Wales | 22750 |
29 | Mark Selby | England | 22000 |
30 | John Parrott | England | 21862 |
31 | Anthony Davies | Wales | 21579 |
32 | Robin Hull | Finland | 20500 |
33 | Fergal O'Brien | Ireland | 20124 |
34 | James Wattana | Thailand | 19674 |
35 | Mark Davis | England | 19050 |
36 | Barry Pinches | England | 18675 |
37 | Michael Judge | Ireland | 18662 |
38 | Gerard Greene | Northern Ireland | 18662 |
39 | Michael Holt | England | 18450 |
40 | Nigel Bond | England | 17524 |
41 | Stephen Maguire | Scotland | 17475 |
42 | Barry Hawkins | England | 17375 |
43 | Stuart Bingham | England | 16925 |
44 | Gary Wilkinson | England | 16850 |
45 | Brian Morgan | England | 16700 |
46 | Jamie Burnett | Scotland | 16350 |
47 | Stuart Pettman | England | 16212 |
48 | Jonathan Birch | England | 16150 |
49 | Shokat Ali | Pakistan | 11817 |
50 | Gerard Greene | Northern Ireland | 15500 |
51 | Sean Storey | England | 15400 |
52 | Dave Finbow | England | 15387 |
53 | Rod Lawler | England | 15137 |
54 | Nick Walker | England | 15125 |
55 | Nick Dyson | England | 15050 |
56 | Marcus Campbell | Scotland | 14900 |
57 | David Roe | England | 14800 |
58 | Mike Dunn | England | 14512 |
59 | Alfie Burden | England | 14400 |
60 | Jimmy Michie | England | 14337 |
61 | Bjorn Haneveer | Belgium | 14175 |
62 | Andy Hicks | England | 14012 |
63 | Darren Morgan | Wales | 12912 |
64 | Shaun Murphy | England | 12900 |
References
^ Turner, Chris. "Historical World Rankings 1990/91 to 2004/05". cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. Archived from the original on 13 March 2012. Retrieved 26 February 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Hayton, Eric (2004). The CueSport Book of Professional Snooker. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN 0-9548549-0-X.
^ "Embassy World Rankings 2003/2004". Snooker.org. Retrieved 26 February 2011.
^ "Embassy World Rankings issued after the 2003 Embassy World Championship". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 8 June 2003. Retrieved 24 June 2013.