1992 European Open (snooker)
Tournament information | |
---|---|
Dates | 10–14 March 1992 |
Venue | Tongeren Snooker Centre |
City | Tongeren |
Country | Belgium |
Organisation(s) | WPBSA |
Format | Ranking event |
Winner's share | £25,000 |
Final | |
Champion | Jimmy White |
Runner-up | Mark Johnston-Allen |
Score | 9–3 |
← 1991 1993 → |
The 1992 European Open was a professional ranking snooker tournament that took place in March 1992 at the Tongeren Snooker Centre in Tongeren, Belgium.[1][2]
Jimmy White won the tournament, defeating Mark Johnston-Allen 9–3 in the final.[3]
Contents
1 Main draw
2 References
Main draw
[3]
Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Tony Chappel | 4 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Mehmet Husnu | 0 | ||||||||||||||||||||||||||||
Mehmet Husnu | 5 | ||||||||||||||||||||||||||||
Silvino Francisco | 4 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Martin Clark | 2 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Rex Williams | 2 | ||||||||||||||||||||||||||||
Martin Clark | 5 | ||||||||||||||||||||||||||||
Nick Terry | 3 | ||||||||||||||||||||||||||||
Nick Terry | 5 | ||||||||||||||||||||||||||||
Nigel Bond | 3 | ||||||||||||||||||||||||||||
Jimmy White | 5 | ||||||||||||||||||||||||||||
Steve Davis | 1 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Warren King | 4 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Cliff Thorburn | 0 | ||||||||||||||||||||||||||||
Cliff Thorburn | 5 | ||||||||||||||||||||||||||||
Cliff Wilson | 2 | ||||||||||||||||||||||||||||
Steve Davis | 5 | ||||||||||||||||||||||||||||
Nigel Gilbert | 2 | ||||||||||||||||||||||||||||
Nigel Gilbert | 5 | ||||||||||||||||||||||||||||
Mike Hallett | 3 | ||||||||||||||||||||||||||||
Nigel Gilbert | 5 | ||||||||||||||||||||||||||||
Andy Hicks | 4 | ||||||||||||||||||||||||||||
Andy Hicks | 5 | ||||||||||||||||||||||||||||
Bob Chaperon | 0 | ||||||||||||||||||||||||||||
Jimmy White | 6 | ||||||||||||||||||||||||||||
Terry Griffiths | 0 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Brady Gollan | 2 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Mark Bennett | 4 | ||||||||||||||||||||||||||||
Mark Bennett | 5 | ||||||||||||||||||||||||||||
Eugene Hughes | 2 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Tony Jones | 2 | ||||||||||||||||||||||||||||
Tony Jones | 5 | ||||||||||||||||||||||||||||
Nick Dyson | 4 | ||||||||||||||||||||||||||||
Tony Jones | 5 | ||||||||||||||||||||||||||||
Jack McLaughlin | 1 | ||||||||||||||||||||||||||||
Jack McLaughlin | 5 | ||||||||||||||||||||||||||||
Tony Drago | 4 | ||||||||||||||||||||||||||||
Terry Griffiths | 5 | ||||||||||||||||||||||||||||
Darren Morgan | 1 | ||||||||||||||||||||||||||||
Darren Morgan | 5 | ||||||||||||||||||||||||||||
Tony Knowles | 3 | ||||||||||||||||||||||||||||
Darren Morgan | 5 | ||||||||||||||||||||||||||||
John Virgo | 2 | ||||||||||||||||||||||||||||
John Virgo | 5 | ||||||||||||||||||||||||||||
David Taylor | 3 | ||||||||||||||||||||||||||||
Darren Morgan | 5 | ||||||||||||||||||||||||||||
Willie Thorne | 0 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Rod Lawler | 4 | ||||||||||||||||||||||||||||
Willie Thorne | 5 | ||||||||||||||||||||||||||||
Steve James | 2 | ||||||||||||||||||||||||||||
Steve James | 5 | ||||||||||||||||||||||||||||
Peter Ebdon | 3 | ||||||||||||||||||||||||||||
Jimmy White | 9 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 3 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 5 | ||||||||||||||||||||||||||||
Dene O'Kane | 3 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 5 | ||||||||||||||||||||||||||||
Dean Reynolds | 2 | ||||||||||||||||||||||||||||
Dean Reynolds | 5 | ||||||||||||||||||||||||||||
Tony Wilson | 3 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 5 | ||||||||||||||||||||||||||||
Stephen Hendry | 2 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Troy Shaw | 0 | ||||||||||||||||||||||||||||
Stephen Hendry | 5 | ||||||||||||||||||||||||||||
Joe Johnson | 2 | ||||||||||||||||||||||||||||
Joe Johnson | 5 | ||||||||||||||||||||||||||||
Alan McManus | 1 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 5 | ||||||||||||||||||||||||||||
Mick Price | 4 | ||||||||||||||||||||||||||||
Mick Price | 5 | ||||||||||||||||||||||||||||
Danny Fowler | 1 | ||||||||||||||||||||||||||||
Mick Price | 5 | ||||||||||||||||||||||||||||
Doug Mountjoy | 4 | ||||||||||||||||||||||||||||
Doug Mountjoy | 5 | ||||||||||||||||||||||||||||
Mick Fisher | 0 | ||||||||||||||||||||||||||||
Mick Price | 5 | ||||||||||||||||||||||||||||
Steve Newbury | 2 | ||||||||||||||||||||||||||||
Steve Newbury | 5 | ||||||||||||||||||||||||||||
Les Dodd | 3 | ||||||||||||||||||||||||||||
Steve Newbury | 5 | ||||||||||||||||||||||||||||
Gary Wilkinson | 0 | ||||||||||||||||||||||||||||
Gary Wilkinson | 5 | ||||||||||||||||||||||||||||
Colin Roscoe | 2 | ||||||||||||||||||||||||||||
Mark Johnston-Allen | 6 | ||||||||||||||||||||||||||||
John Parrott | 2 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Kirk Stevens | 1 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Jonathan Birch | 4 | ||||||||||||||||||||||||||||
Jonathan Birch | 5 | ||||||||||||||||||||||||||||
Eddie Charlton | 1 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Dennis Taylor | 3 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Jim Chambers | 2 | ||||||||||||||||||||||||||||
Dennis Taylor | 5 | ||||||||||||||||||||||||||||
Peter Francisco | 3 | ||||||||||||||||||||||||||||
Peter Francisco | 5 | ||||||||||||||||||||||||||||
Paul Tanner | 1 | ||||||||||||||||||||||||||||
John Parrott | 5 | ||||||||||||||||||||||||||||
Alain Robidoux | 1 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Jim Wych | 4 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Wayne Jones | 3 | ||||||||||||||||||||||||||||
Wayne Jones | 5 | ||||||||||||||||||||||||||||
Brian Rowswell | 1 | ||||||||||||||||||||||||||||
Alain Robidoux | 5 | ||||||||||||||||||||||||||||
Neal Foulds | 2 | ||||||||||||||||||||||||||||
Neal Foulds | 5 | ||||||||||||||||||||||||||||
Bob Marshall | 0 | ||||||||||||||||||||||||||||
Neal Foulds | 5 | ||||||||||||||||||||||||||||
David Roe | 4 | ||||||||||||||||||||||||||||
David Roe | 5 | ||||||||||||||||||||||||||||
James Wattana | 3 | ||||||||||||||||||||||||||||
References
^ "European Open, German Open, German Masters, Irish Open". Chris Turner's Snooker Archive. Retrieved 26 February 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "European Open". Snooker Scene. Retrieved 26 February 2018.
^ ab Hayton, Eric. Cuesport Book of Professional Snooker. p. 162.