1992 European Open (snooker)
| Tournament information | |
|---|---|
| Dates | 10–14 March 1992 |
| Venue | Tongeren Snooker Centre |
| City | Tongeren |
| Country | Belgium |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Winner's share | £25,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–3 |
← 1991 1993 → | |
The 1992 European Open was a professional ranking snooker tournament that took place in March 1992 at the Tongeren Snooker Centre in Tongeren, Belgium.[1][2]
Jimmy White won the tournament, defeating Mark Johnston-Allen 9–3 in the final.[3]
Contents
1 Main draw
2 References
Main draw
[3]
| Last 64 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
References
^ "European Open, German Open, German Masters, Irish Open". Chris Turner's Snooker Archive. Retrieved 26 February 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "European Open". Snooker Scene. Retrieved 26 February 2018.
^ ab Hayton, Eric. Cuesport Book of Professional Snooker. p. 162.