2004 Irish Masters
| Tournament information | |
|---|---|
| Dates | 21–28 March 2004 |
| Venue | Citywest Hotel |
| City | Dublin |
| Country | Ireland |
| Format | Ranking event |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 10–7 |
← 2003 2005 → | |
The 2004 Citywest Irish Masters was a professional ranking snooker tournament that took place between 21–28 March 2004 at the Citywest Hotel in Dublin, Ireland.[1]
Ronnie O'Sullivan was the defending champion, however he lost 2–6 to eventual champion Peter Ebdon in the quarter-finals.
Peter Ebdon won the title by defeating Mark King 10–7 in the final.
Contents
1 Main draw
2 Final
3 Qualifying
4 References
Main draw
[1][2]
| Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 11 frames | Final Best of 19 frames | ||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||
| 16 | 3 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 14 | 6 | |||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 15 | 3 | |||||||||||||||||||||||
| 15 | 5 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
| 13 | 2 | |||||||||||||||||||||||
| 13 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 13 | 5 | |||||||||||||||||||||||
| 8 | 2 | |||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||
| 12 | 1 | |||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 9 | 1 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
Final
Final: Best of 19 frames Citywest Hotel, Dublin, Ireland, 28 March 2004.[1] | ||
Peter Ebdon (7) | 10–7 | Mark King |
Afternoon: 49–56, 78–8, 73–45, 9–70, 131–0 (131), 71–6 (57), 46–79 (79), 35–76 Evening: 78–40, 0–138 (138), 92–0 (92), 53–51, 76–38, 28–74, 73–46, 1–75, 94–37 | ||
| 131 | Highest break | 138 |
1 | Century breaks | 1 |
3 | 50+ breaks | 2 |
Qualifying
Qualifying for the tournament took place between 5–10 January 2004 at Pontin's in Prestatyn, Wales.[3]
Round 1 – Best of 9 frames
|
|
| | Round 2 Best of 9 frames | | Round 3 Best of 9 frames | | Round 4 Best of 9 frames | | Round 5 Best of 9 frames | ||||||||
| | | | | | | | | | | | | | | | |
Mehmet Husnu | 4 | | Nick Walker | 5 | | Michael Holt | 5 | | Robert Milkins | 2 | |||||
Paul Sweeny | 5 | | Paul Sweeny | 3 | | Nick Walker | 1 | | Michael Holt | 5 | |||||
Supoj Saenla | 1 | | Alfie Burden | 2 | | Brian Morgan | 5 | | Drew Henry | 2 | |||||
Kurt Maflin | 5 | | Kurt Maflin | 5 | | Kurt Maflin | 3 | | Brian Morgan | 5 | |||||
Michael Rhodes | 4 | | David Roe | 4 | | Nigel Bond | 5 | | Anthony Davies | 0 | |||||
Ryan Day | 5 | | Ryan Day | 5 | | Ryan Day | 3 | | Nigel Bond | 5 | |||||
Jason Prince | 5 | | Mike Dunn | 5 | | James Wattana | 0 | | Ian McCulloch | 5 | |||||
Scott MacKenzie | 3 | | Jason Prince | 1 | | Mike Dunn | 5 | | Mike Dunn | 2 | |||||
Ding Junhui | 5 | | Rod Lawler | 0 | | Stephen Maguire | 5 | | John Parrott | 3 | |||||
Wayne Brown | 0 | | Ding Junhui | 5 | | Ding Junhui | 2 | | Stephen Maguire | 5 | |||||
Billy Snaddon | 3 | | Patrick Wallace | 5 | | Barry Hawkins | 2 | | Dominic Dale | 3 | |||||
Ian Preece | 5 | | Ian Preece | 3 | | Patrick Wallace | 5 | | Patrick Wallace | 5 | |||||
Atthasit Mahitthi | 5 | | Shaun Murphy | 5 | | Mark Davis | 3 | | Marco Fu | 5 | |||||
Adrian Rosa | 3 | | Atthasit Mahitthi | 3 | | Shaun Murphy | 5 | | Shaun Murphy | 3 | |||||
Luke Simmonds | 5 | | Andy Hicks | 5 | | Gerard Greene | 5 | | Tony Drago | 5 | |||||
Jamie Cope | 4 | | Luke Simmonds | 1 | | Andy Hicks | 3 | | Gerard Greene | 0 | |||||
Matthew Couch | 4 | | Marcus Campbell | 1 | | Fergal O'Brien | 5 | | Mark King | 5 | |||||
Munraj Pal | 5 | | Munraj Pal | 5 | | Munraj Pal | 4 | | Fergal O'Brien | 2 | |||||
Darryn Walker | 4 | | Dave Finbow | 1 | | Gary Wilkinson | 5 | | Robin Hull | w/d | |||||
Tom Ford | 5 | | Tom Ford | 5 | | Tom Ford | 2 | | Gary Wilkinson | w/o | |||||
Colm Gilcreest | 5 | | Nick Dyson | 4 | | Jonathan Birch | 2 | | Joe Swail | 4 | |||||
Neil Robertson | 4 | | Colm Gilcreest | 5 | | Colm Gilcreest | 5 | | Colm Gilcreest | 5 | |||||
Lee Walker | 5 | | Darren Morgan | 1 | | Barry Pinches | 4 | | Ali Carter | 4 | |||||
Simon Bedford | 2 | | Lee Walker | 5 | | Lee Walker | 5 | | Lee Walker | 5 | |||||
Rory McLeod | 2 | | Jimmy Michie | 2 | | Stuart Bingham | 5 | | Chris Small | 3 | |||||
Andrew Norman | 5 | | Andrew Norman | 5 | | Andrew Norman | 3 | | Stuart Bingham | 5 | |||||
Steven Bennie | 3 | | Shokat Ali | 3 | | Michael Judge | 5 | | Mark Selby | 5 | |||||
Joe Delaney | 5 | | Joe Delaney | 5 | | Joe Delaney | 2 | | Michael Judge | 2 | |||||
Paul Davies | 2 | | Bjorn Haneveer | 1 | | Stuart Pettman | 5 | | Anthony Hamilton | 5 | |||||
Bradley Jones | 5 | | Bradley Jones | 5 | | Bradley Jones | 3 | | Stuart Pettman | 3 | |||||
Martin Gould | 5 | | Sean Storey | 5 | | Jamie Burnett | 5 | | Dave Harold | w/d | |||||
Chris Melling | 3 | | Martin Gould | 4 | | Sean Storey | 4 | | Jamie Burnett | w/o | |||||
References
^ abc "Citywest Irish Masters 2004". Snooker.org. Retrieved 16 November 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2004 Citywest Irish Masters". Global Snooker Centre. Retrieved 16 November 2017.
^ "2004 Irish Masters qualifying". Global Snooker Centre. Archived from the original on 2004-03-03. Retrieved 2018-09-04.