2000 British Open
| Tournament information | |
|---|---|
| Dates | 1–8 October 2000 |
| Venue | Plymouth Pavilions |
| City | Plymouth |
| Country | England |
| Organisation(s) | WPBSA |
| Format | Ranking event |
| Total prize fund | £440,000 |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–6 |
← 1999 2001 → | |
The 2000 British Open was a professional ranking snooker tournament, that was held from 1–8 October 2000 at the Plymouth Pavilions, Plymouth, England.
Peter Ebdon won the tournament by defeating Jimmy White nine frames to six in the final. The defending champion, Stephen Hendry, was defeated by Alan McManus in the quarter-final.[1]
Contents
1 Main draw
2 Final
3 References
Main draw
[2][3]
| | Last 48 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5 | | | 5 | | ||||||||||||||||||||||||
| 3 | | | 2 | | ||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
| | 3 | | ||||||||||||||||||||||||||
5 | 2 | |||||||||||||||||||||||||||
| 0 | | | 5 | | ||||||||||||||||||||||||
| | 2 | | ||||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
5 | | | 3 | | ||||||||||||||||||||||||
| 4 | | | 5 | | ||||||||||||||||||||||||
| | 3 | |||||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 4 | | | 4 | | ||||||||||||||||||||||||
| | 2 | | ||||||||||||||||||||||||||
| | 6 | | ||||||||||||||||||||||||||
5 | | | 5 | | ||||||||||||||||||||||||
| 3 | | | 3 | | ||||||||||||||||||||||||
| | 2 | |||||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 1 | | | 1 | | ||||||||||||||||||||||||
| | 5 | |||||||||||||||||||||||||||
| | 3 | | ||||||||||||||||||||||||||
5 | | | 5 | | ||||||||||||||||||||||||
| 4 | | | 4 | | ||||||||||||||||||||||||
| | 3 | |||||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 2 | | | 3 | | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
5 | | | 5 | | ||||||||||||||||||||||||
| 3 | | | 1 | | ||||||||||||||||||||||||
| | 4 | | ||||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 2 | | | 4 | | ||||||||||||||||||||||||
| | 5 | | ||||||||||||||||||||||||||
| | 4 | | ||||||||||||||||||||||||||
5 | | | w/d | | ||||||||||||||||||||||||
| 3 | | | w/o | | ||||||||||||||||||||||||
| | 5 | |||||||||||||||||||||||||||
| | 4 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 0 | | | 2 | | ||||||||||||||||||||||||
| | 2 | |||||||||||||||||||||||||||
| | 6 | | ||||||||||||||||||||||||||
5 | | | 2 | | ||||||||||||||||||||||||
| 3 | | | 5 | | ||||||||||||||||||||||||
| | 5 | |||||||||||||||||||||||||||
| | 2 | | ||||||||||||||||||||||||||
5 | 2 | |||||||||||||||||||||||||||
| 0 | | | 5 | | ||||||||||||||||||||||||
| | 5 | |||||||||||||||||||||||||||
| | 4 | | ||||||||||||||||||||||||||
5 | | | 4 | | ||||||||||||||||||||||||
| 0 | | | 5 | | ||||||||||||||||||||||||
| | 5 | |||||||||||||||||||||||||||
| | 3 | | ||||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||||
| 4 | | | 4 | | ||||||||||||||||||||||||
Final
Final: Best of 17 frames. Referee: Alan Chamberlain Plymouth Pavilions, Plymouth, England. 8 October 2000.[2] | ||
Peter Ebdon | 9–6 | Jimmy White |
Afternoon: 35–70 (59), 8–88, 93–7, 69–15, 37–69 (57), 64–0 (57), 15–67 (54), 94–0 (53) Evening: 34–59, 121–0 (80), 68–58 (63), 107–8 (50, 57), 7–76, 120–4 (120), 83–43 | ||
120 | Highest break | 59 |
2 | Century breaks | 0 |
6 | 50+ breaks | 3 |
References
^ "British Open". Chris Turner's Snooker Archive. Retrieved 3 January 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "British Open 2000". snooker.org. Retrieved 3 January 2018.
^ "British Open". Snooker Scene. Retrieved 3 January 2018.