1916 Major League Baseball season
U.S. President Woodrow Wilson throws out the ball on opening day of baseball season, 1916
| 1916 MLB season | |
|---|---|
| League | Major League Baseball |
| Sport | Baseball |
| Duration | April 12 – October 12, 1916 |
| Pennant Winners | |
| AL champions | Boston Red Sox |
| AL runners-up | Chicago White Sox |
| NL champions | Brooklyn Robins |
| NL runners-up | Philadelphia Phillies |
| World Series | |
| Champions | Boston Red Sox |
| Runners-up | Brooklyn Robins |
The 1916 Major League Baseball season.
Contents
1 Statistical leaders
2 Major league baseball final standings
2.1 American League final standings
2.2 National League final standings
3 Managers
3.1 American League
3.2 National League
4 World Series
5 External links
Statistical leaders
| |||||||||||||||||||||||||||||||||||||||||||||||||
Major league baseball final standings
American League final standings
American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
Boston Red Sox | 91 | 63 | 0.591 | — | 49–28 | 42–35 |
Chicago White Sox | 89 | 65 | 0.578 | 2 | 49–28 | 40–37 |
Detroit Tigers | 87 | 67 | 0.565 | 4 | 49–28 | 38–39 |
New York Yankees | 80 | 74 | 0.519 | 11 | 46–31 | 34–43 |
St. Louis Browns | 79 | 75 | 0.513 | 12 | 45–32 | 34–43 |
Cleveland Indians | 77 | 77 | 0.500 | 14 | 44–33 | 33–44 |
Washington Senators | 76 | 77 | 0.497 | 14½ | 49–28 | 27–49 |
Philadelphia Athletics | 36 | 117 | 0.235 | 54½ | 23–53 | 13–64 |
National League final standings
National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
Brooklyn Robins | 94 | 60 | 0.610 | — | 50–27 | 44–33 |
Philadelphia Phillies | 91 | 62 | 0.595 | 2½ | 50–29 | 41–33 |
Boston Braves | 89 | 63 | 0.586 | 4 | 41–31 | 48–32 |
New York Giants | 86 | 66 | 0.566 | 7 | 47–30 | 39–36 |
Chicago Cubs | 67 | 86 | 0.438 | 26½ | 37–41 | 30–45 |
Pittsburgh Pirates | 65 | 89 | 0.422 | 29 | 37–40 | 28–49 |
St. Louis Cardinals | 60 | 93 | 0.392 | 33½ | 36–40 | 24–53 |
Cincinnati Reds | 60 | 93 | 0.392 | 33½ | 32–44 | 28–49 |
Managers
American League
| Team | Manager | Comments |
|---|---|---|
Boston Red Sox | Bill Carrigan | |
Chicago White Sox | Pants Rowland | |
Cleveland Indians | Lee Fohl | |
Detroit Tigers | Hughie Jennings | |
New York Yankees | Bill Donovan | |
Philadelphia Athletics | Connie Mack | |
St. Louis Browns | Fielder Jones | |
Washington Senators | Clark Griffith |
National League
| Team | Manager | Comments |
|---|---|---|
Boston Braves | George Stallings | |
Brooklyn Robins | Wilbert Robinson | |
Chicago Cubs | Joe Tinker | |
Cincinnati Reds | Buck Herzog, Ivey Wingo and Christy Mathewson | |
New York Giants | John McGraw | |
Philadelphia Phillies | Pat Moran | |
Pittsburgh Pirates | Nixey Callahan | |
St. Louis Cardinals | Miller Huggins |
World Series
The Red Sox defeated the Robins, four games to one.
External links
Media related to 1916 in Major League Baseball at Wikimedia Commons
1916 Major League Baseball season schedule at Baseball Reference Fetched January 14, 2018
This article relating to a Major League Baseball season is a stub. You can help Wikipedia by expanding it. |