Twin-boom aircraft
A twin-boom aircraft is characterised by two longitudinal booms (extended nacelle-like bodies) fixed to its main wing on either side of its centre line. The booms may contain ancillary items such as fuel tanks and/or provide a supporting structure for external ancillary items. Typically, twin tailbooms provide mounting points for one or more tail surfaces, although on some types such as the Rutan Model 72 Grizzly the booms run forward of the main wing. The twin-boom configuration is distinct from twin-fuselage designs.
Contents
1 Transport aircraft
2 Combat aircraft
3 General aviation
4 List of twin-boom aircraft
5 See also
6 References
Transport aircraft
The twin-boom configuration allows a cargo door or large access door to be placed in the back of the aircraft, free from obstruction by the tail assembly. Examples include the C-82 Packet, C-119 Flying Boxcar, Armstrong Whitworth AW.660 Argosy, IAI Arava and Transavia PL-12 Airtruk.
Combat aircraft
The twin-boom configuration has been adopted by combat aircraft designers for several reasons:
- To allow an engine to be mounted directly at the rear of a short fuselage, for pusher configuration or jet aircraft (Bell XP-52, De Havilland Vampire, Saab 21)
- To give an unobstructed field of view or field of fire to the rear (Focke-Wulf Fw 189)
- To accommodate twin inline or radial engines having lengthy turbochargers in the most aerodynamically efficient and practical arrangement (P-38 Lightning, inline engines; P-61 Black Widow, radial engines)
General aviation
Some modern high-efficiency designs have twin booms which distribute the load along the wing span and/or stiffen the overall structure.
Examples include the Rutan Voyager, Rutan Model 72 Grizzly and the Virgin Atlantic GlobalFlyer.
List of twin-boom aircraft
Type | Country | Class | Role | Date | Status | Notes |
---|---|---|---|---|---|---|
AAI RQ-7 Shadow | US | UAV | 1991 | |||
Abrams P-1 Explorer | US | Propeller | Utility | 1937 | ||
AD Seaplane Type 1000 | UK | Propeller | Torpedo bomber | 1916 | ||
Adam A500 | US | Propeller | 2002 | |||
Adam A700 | US | Jet | 2003 | |||
ADI Condor | US | Motor glider | 1981 | |||
AGO C.II | Germany | Propeller | Reconnaissance | 1915 | ||
AHRLAC Holdings Ahrlac | South Africa | Propeller | Reconnaissance | 2014 | ||
Airsport Song | Czech Republic | Propeller | Ultralight | 2000-2009 | ||
AISA GN | Spain | Rotorcraft | 1982 | Prototype | Autogyro | |
Akaflieg Stuttgart FS-28 Avispa | Germany | Propeller | 1972 | Prototype | ||
Alaparma Baldo | Italy | Propeller | Utility | 1949 | ||
Alenia Aermacchi Sky-Y | Italy | UAV | 2007 | |||
American Gyro AG-4 Crusader | US | Propeller | Utility | 1935 | ||
Armstechno NITI | Bulgaria | UAV | 2006 | |||
Anderson Greenwood AG-14 | US | Propeller | Utility | 1947 | ||
ANTEX-M | Portugal | UAV | 2002 | |||
Antonov A-40 | USSR | Glider | Transport | 1942 | ||
Armstrong Whitworth AW.660 Argosy | UK | Propeller | Transport | 1959 | ||
Arpin A-1 | UK | Propeller | 1938 | |||
AVE Mizar | US | Propeller | Roadable aircraft | 1973 | ||
BAE Systems Phoenix | UK | UAV | 1986 | |||
BAE Systems SkyEye | UK | UAV | 1973 | |||
Bell XP-52 | US | Propeller | Fighter | 1940 | Prototype | |
Belyayev EOI | USSR | Propeller | Fighter | 1939 | Prototype | |
Boeing Insitu RQ-21 Blackjack | US | UAV | 2012 | |||
Blohm & Voss BV 138 | Germany | Propeller | Reconnaissance | 1937 | ||
Bryan Autoplane | US | Propeller | Roadable aircraft | 1953 | ||
Burnelli CBY-3 | Canada | Propeller | Transport | 1944 | Prototype | |
Burnelli GX-3 | US | Propeller | Experimental | 1929 | Prototype | |
Burnelli UB-14 | US | Propeller | Transport | 1934 | ||
Burnelli UB-20 | US | Propeller | Transport | |||
Buscaylet-de Monge 7-4 | France | Propeller | Experimental | 1923 | Prototype | |
Buscaylet-de Monge 7-5 | France | Propeller | Experimental | 1925 | Prototype | |
Canaero Toucan | Canada | Propeller | Ultralight | 1983 | ||
Caproni Ca.3 | Italy | Propeller | Bomber | 1916 | ||
Caproni Ca.4 | Italy | Propeller | Bomber | 1917 | ||
Caproni Ca.5 | Italy | Propeller | Bomber | 1917 | ||
CarterCopter | US | Rotorcraft | 1998 | Autogyro | ||
Celier Xenon 2 | Poland | Rotorcraft | 2000-2009 | Autogyro | ||
Cessna Skymaster/O-2 Skymaster | US | Propeller | 1961 | |||
Cessna XMC | US | Propeller | Experimental | 1971 | ||
Conroy Stolifter | US | Propeller | Utility | 1968 | ||
Continental KB-1 | US | Propeller | Reconnaissance | 1916 | Prototype | |
Convair 106 Skycoach | US | Propeller | Experimental | 1946 | Prototype | |
Convair Model 48 Charger | US | Propeller | Attack | 1964 | Prototype | |
Creative Flight Aerocat | Canada | Propeller | 2001 | Prototype | ||
Cunliffe-Owen OA-1 | UK | Propeller | Transport | 1939 | Prototype | |
Curtiss Autoplane | US | Propeller | Roadable aircraft | 1917 | Prototype | |
Curtiss CT | US | Propeller | Torpedo Bomber | 1921 | Prototype | |
De Havilland Sea Vixen | UK | Jet | Fighter | 1951 | Production | |
De Havilland Vampire | UK | Jet | Fighter | 1943 | Production | |
De Havilland Venom | UK | Jet | Fighter | 1952 | Production | |
De Schelde S.20 | Netherlands | Propeller | ||||
De Schelde S.21 | Netherlands | Propeller | Fighter | 1940 | Prototype | |
Dyle et Bacalan DB-70 | France | Propeller | Transport | 1929 | One built | Airliner |
Doblhoff WNF 342 | Germany | Rotorcraft | Reconnaissance | 1943 | Helicopter | |
DRDO Nishant | India | UAV | 1996 | |||
Edgley Optica | UK | Propeller | Patrol | 1979 | Observation. Ducted fan. | |
Emsco B-8 Flying Wing | US | Propeller | 1930 | |||
Fairchild C-82 Packet | US | Propeller | Transport | 1944 | ||
Fairchild C-119 Flying Boxcar | US | Propeller | Transport | 1947 | ||
Fairchild XC-120 Packplane | US | Propeller | Transport | 1950 | Prototype | |
Friedrichshafen FF.34 | Germany | Propeller | 1916 | |||
Focke-Wulf Fw 189 | Germany | Propeller | Reconnaissance | 1938 | ||
Focke-Wulf Flitzer | Germany | Jet | Fighter | 1944 | Prototype | |
Fokker D.XXIII | Netherlands | Propeller | Fighter | 1939 | ||
Fokker F.25 | Netherlands | Propeller | 1946 | |||
Fokker G.I | Netherlands | Propeller | Fighter | 1937 | ||
General Airborne Transport XCG-16 | US | Glider | Transport | 1943 | ||
General Aircraft Cagnet | UK | Propeller | Training | 1939 | ||
Ghods Mohajer | Iran | UAV | 1981 | |||
Gotha Go 242 | Germany | Glider | Transport | 1941 | ||
Gotha Go 244 | Germany | Propeller | Transport | 1942 | ||
Gotha WD.3 | Germany | Propeller | Reconnaissance | 1915 | Prototype | |
Grahame-White Ganymede | UK | Propeller | Bomber | 1918 | ||
Groen Hawk 4 | US | Rotorcraft | Transport | 1942 | Autogyro | |
Häfeli DH-1 | Switzerland | Propeller | Reconnaissance | 1916 | ||
Hanriot H.110 | France | Propeller | Fighter | 1933 | ||
Henderson H.S.F.1 | UK | Propeller | 1929 | |||
Heston JC.6 | UK | Propeller | Reconnaissance | 1947 | Prototype | |
HWL Pegaz | Poland | Propeller | Motor Glider | 1949 | Prototype | |
Hughes D-2 | US | Propeller | Fighter | 1942 | Prototype | |
Hughes XF-11 | US | Propeller | Patrol | 1946 | Prototype | Reconnaissance |
Hydra Technologies Ehécatl | Mexico | UAV | 2006 | |||
IAI Arava | Israel | Propeller | Transport | 1969 | ||
IAI Heron | Israel | UAV | 1994 | |||
IAI Scout | Israel | UAV | 1981 | |||
IAI Searcher | Israel | UAV | 1992 | |||
Ikarus 452M | Yugoslavia | Jet | Experimental | 1953 | ||
Ion Aircraft Ion | US | Propeller | 2007 | |||
Johns Multiplane | US | Propeller | Experimental | 1919 | ||
Kalinin K-7 | USSR | Propeller | Experimental | 1933 | Prototype | |
Kaman HH-43 Huskie | US | Rotorcraft | Utility | 1947 | Helicopter | |
Kamov Ka-26 | USSR | Rotorcraft | Utility | 1965 | Helicopter | |
Kamov Ka-126 | USSR | Rotorcraft | Utility | 1988 | Helicopter | |
Kamov Ka-226 | Russia | Rotorcraft | Utility | 1997 | Helicopter | |
Kingsford Smith PL.7 | Australia | Propeller | Utility | 1956 | Agricultural | |
Kokusai Ku-7 | Japan | Glider | Transport | 1942 | ||
Kortenbach & Rauh Kora 1 | Germany | Motor glider | 1973 | |||
Lockheed P-38 Lightning | US | Propeller | Fighter | 1939 | Production | |
Lockheed XP-49 | US | Propeller | Fighter | 1942 | Prototype | |
Lockheed XP-58 Chain Lightning | US | Propeller | Fighter | 1944 | Prototype | |
Lloyd 40.08 Luftkreuzer | Germany | Propeller | Bomber | 1916 | Prototype | |
Maeda Ku-1 | Japan | Glider | Training | 1941 | ||
Macchi M.12 | Italy | Propeller | Bomber | 1918 | ||
Mansyū Ki-98 | Japan | Propeller | Attack | 1945 | Prototype | |
McCulloch J-2 | US | Rotorcraft | Utility | 1962 | Autogyro | |
McDonnell XV-1 | US | Rotorcraft | Experimental | 1954 | Gyroplane | |
Millet Lagarde ML-10 | France | Propeller | Experimental | 1949 | Prototype | |
Mirach 26 | Italy | UAV | 1992 | |||
Mikoyan MiG-110 | Russia | Propeller | Transport | 1995 | Project | |
Moskalyev SAM-13 | USSR | Propeller | Fighter | 1940 | Prototype | |
Myasishchev M-55 | USSR | Jet | Reconnaissance | 1988 | ||
Nord Noratlas | France | Propeller | Transport | 1949 | ||
North American Rockwell OV-10 Bronco | US | Propeller | Attack | 1965 | ||
Northrop F-15 Reporter | US | Propeller | Reconnaissance | 1945 | ||
Northrop Grumman Firebird | US | Propeller | Reconnaissance | 2010 | ||
Northrop P-61 Black Widow | US | Propeller | Fighter | 1942 | ||
NPO Molniya Molniya-1 | Russia | Propeller | Utility | 1992 | ||
OMA SUD Skycar | Italy | Propeller | Utility | 2007 | ||
Otto C.I | Germany | Propeller | Reconnaissance | 1915 | ||
PAL-V | Netherlands | Rotorcraft | Roadable aircraft | 2012 | ||
Piper PA-7 | US | Propeller | 1944 | Prototype | ||
Pitcairn XO-61 | US | Rotorcraft | Prototype | Autogyro | ||
Pocino PJ.1A | France | Propeller | Sports | 1989 | Prototype | |
Portsmouth Aerocar | UK | Propeller | Utility | 1947 | Prototype | |
Potez 75 | France | Propeller | Attack | 1953 | Prototype | |
PZL M-15 Belphegor | Poland | Jet | Utility | 1973 | Agricultural. | |
PZL M-17 | Poland | Propeller | Training | 1973 | Prototype | |
Rutan Model 72 Grizzly | US | Propeller | 1984 | |||
Rotor Flight Dynamics LFINO | US | Rotorcraft | 2006 | Prototype | Autogyro | |
RTAF-5 | Thailand | Propeller | Training | 1984 | Prototype | Autogyro |
RUAG Ranger | Switzerland / Israel | UAV | 1999 | |||
Rutan Voyager | US | Propeller | 1984 | |||
S-TEC Sentry | US | UAV | 1986 | |||
Saab 21 | Sweden | Propeller | Fighter | 1943 | ||
Saab 21R | Sweden | Jet | Fighter | 1947 | ||
SAB AB-20 | France | Propeller | Bomber | 1932 | ||
Sadler Vampire | US | Propeller | Ultralight | 1982 | ||
SAIMAN LB.2 | Italy | Propeller | Private | 1937 | Prototype | |
Savoia-Marchetti S.64 | Italy | Propeller | 1928 | |||
Savoia-Marchetti S.65 | Italy | Propeller | Private | 1929 | Prototype | Racer |
Savoia-Marchetti SM.91/SM.92 | Italy | Propeller | 1943 | |||
Scaled Composites ARES | US | Jet | Attack | 1990 | ||
Scaled Composites ATTT | US | Propeller | Transport | 1986 | ||
Scaled Composites Pond Racer | US | Propeller | Private | 1991 | Prototype | Racer |
Scaled Composites Proteus | US | Jet | Experimental | 1991 | Prototype | |
Scaled Composites SpaceShipOne | US | Rocket | Spaceplane | 2003 | ||
Scaled Composites White Knight | US | Jet | 2002 | |||
Schneider Sch-10M | France | Propeller | Bomber | 1924 | Prototype | |
Schwade Kampfeinsitzer Nr 2 | Germany | Propeller | [1] | |||
Schweizer RU-38 Twin Condor | US | Propeller | Reconnaissance | 1995 | ||
SECAN Courlis | France | Propeller | Private | 1946 | ||
Selex ES Falco | Italy | UAV | 2003 | |||
SIAI-Marchetti FN.333 Riviera | Italy | Propeller | Private | 1952 | ||
Siemens-Schuckert L.I | Germany | Propeller | Bomber | 1918 | ||
Sikorsky S-38 | US | Propeller | Transport | 1928 | ||
Sikorsky S-39 | US | Propeller | Transport | early 1930s | ||
Sikorsky S-40 | US | Propeller | Transport | 1931 | ||
Sikorsky S-41 | US | Propeller | Transport | 1930 | ||
SIPA S-200 Minijet | France | Jet | 1952 | |||
Škoda Kauba Sk V6 | Czechoslovakia | Propeller | Experimental | |||
SNCAC NC.1070 | France | Propeller | Attack | 1947 | Prototype | |
SNCAC NC.1071 | France | Jet | Attack | 1948 | Prototype | |
SNCASO SO.8000 Narval | France | Propeller | Fighter | 1949 | Prototype | |
SPCA 30 | France | Propeller | Bomber | 1931 | Prototype | |
Spectrum SA-550 | US | Propeller | Utility | 1983 | ||
Stearman-Hammond Y-1 | US | Propeller | Utility | 1931 | ||
Stout Skycar | US | Propeller | 1941 | |||
Sukhoi Su-12 | USSR | Propeller | Reconnaissance | 1947 | ||
Sukhoi Su-80 | Russia | Jet | 2001 | |||
Tachikawa Ki-94-I | Japan | Propeller | Fighter | 1940-1949 | ||
TAI Baykuş | Turkey | UAV | 2003-2004 | |||
Teledyne Ryan Model 410 | US | UAV | 1988 | |||
Terrafugia Transition | US | Propeller | Roadable aircraft | 2009 | ||
THK-11 | Turkey | Propeller | 1947 | |||
Transavia PL-12 Airtruk | Australia | Propeller | Utility | 1965 | Agricultural | |
Tupolev I-12/ANT-23 | USSR | Propeller | Fighter | 1931 | ||
Vance Viking | US | Propeller | Racing | 1932 | ||
Virgin Atlantic GlobalFlyer | US | Jet | 2005 | |||
Vultee XP-54 | US | Propeller | Fighter | 1943 | Prototype | |
Wagner Aerocar | Germany | Rotorcraft | Roadable aircraft | 1965 | ||
Weick W-1 | US | Propeller | Experimental | 1934 | Prototype | |
Weymann 66 | France | Propeller | Utility | 1933 | Prototype | |
Willoughby Delta 8 | UK | Propeller | Experimental | 1939 | Prototype | |
WLT Sparrow | Czech Republic | Propeller | Ultralight | 2010 | ||
WNF Wn 16 | Austria | Propeller | Experimental | 1939 | ||
Yakovlev Yak-58 | Russia | Propeller | Utility | 1993 |
See also
- Twin-fuselage aircraft
- Twin tail
References
^ Green, W. and Swanborough, G.; The complete book of fighters, Salamander, 1994, Page 521.
Wikimedia Commons has media related to Twin boom aircraft. |