Josh Waters
Josh Waters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waters in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Australian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1987-01-24) 24 January 1987 Mildura, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Team Suzuki ECSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | joshuawaters.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Joshua "Josh" Waters (born 24 January 1987) is an Australian motorcycle racer. He currently competes in the Australian Superbike Championship race aboard a Suzuki GSX-R1000. He is a two-time Australian Superbike champion having won the 2009 and 2012 championship for Team Suzuki Australia, finishing 13.5 points ahead of Honda rider Wayne Maxwell in 2012.[1] He has also competed in the Australian 125GP Championship (where he was champion in 2003), the Australian Supersport Championship, the British Superbike Championship and the Superbike World Championship.
His cousin is Virgin Australia Supercar racing driver Cameron Waters.
Contents
1 Career
2 Career statistics
2.1 Grand Prix motorcycle racing
2.1.1 By season
2.1.2 Races by year
2.2 Superbike World Championship
2.2.1 Races by year
3 References
4 External links
Career
Having started racing at the age of five, Waters had already won his first national championship by the age of six and begun his road racing career by the age 2000. Other accolades include coming 3rd at the Macau 125GP (2003), wildcard entry into the Phillip Island round of World 125GP Championship (2003), wildcard entry into the Phillip Island round of World 250GP Championship (2004), 1st - Philip Island 8 hour Endurance with Team Suzuki Australia (2011). Waters has also ridden for the Yoshimura Racing Team where he finished second in the 2011 Suzuka 8 Hours aboard a Suzuki GSX-R1000 and represented them in three rounds of the Superbike World Championship.[2]
In 2013 he moved across to the British Superbike Championship and initially raced for the Milwaukee Yamaha race team but was replaced by Tommy Bridewell for the final few rounds of the season. After having piloted a BMW S1000RR at the Le-Mans 24-hour race he joined the Halsall Race Team for the final two rounds of the British Superbike Championship aboard a Kawasaki ZX-10R. Waters ended the season in 13th position overall.
Following the 2013 British Superbike Championship Waters signed on with Tyco Suzuki and rode a Suzuki GSX-R1000 for the 2014 season. At Brands Hatch, in the fifth round of the season, he won his first race in the championship.
Career statistics
Grand Prix motorcycle racing
By season
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 125cc | Honda | FCC - TSR | 2 | 0 | 0 | 0 | 0 | 0 | NC |
2003 | 125cc | Honda | Grand Prix Training Centre | 1 | 0 | 0 | 0 | 0 | 0 | NC |
2004 | 250cc | Honda | Castrol-Honda Kiefer Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC |
Total | 4 | 0 | 0 | 0 | 0 | 0 |
Races by year
(key)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 125cc | Honda | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | BRA | PAC | MAL Ret | AUS 25 | VAL | NC | 0 |
2003 | 125cc | Honda | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | BRA | PAC | MAL | AUS Ret | VAL | NC | 0 |
2004 | 250cc | Honda | RSA | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS 18 | VAL | NC | 0 |
Superbike World Championship
Races by year
Year | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
2011 | Suzuki | AUS 18 | AUS 13 | EUR | EUR | NED | NED | ITA | ITA | USA 12 | USA 15 | SMR | SMR | SPA | SPA | CZE | CZE | GBR | GBR | GER | GER | ITA | ITA | FRA | FRA | POR 21 | POR 18 | 25th | 8 |
References
^ [1]
^ [2]
External links
- Profile on MotoGP.com
- Profile on WorldSBK.com