2007 Superbike World Championship
2007 Superbike World Championship | |||
Previous: | 2006 | Next: | 2008 |
Support series: Supersport World Championship FIM Superstock 1000 Cup European Superstock 600 |
The 2007 Superbike World Championship was the twentieth FIM Superbike World Championship season. The season started on 24 February at Losail and finished on 7 October at Magny-Cours after 13 rounds.
The main title contenders were 2004 champion James Toseland on a Honda, 2006 champion Troy Bayliss on a Ducati, former MotoGP rider Max Biaggi on a Suzuki, and Noriyuki Haga on a Yamaha. Bayliss spent the season riding a Ducati 999, even though production of the 999 had ended in 2006 and the bike had been replaced by the Ducati 1098. To satisfy homologation requirements, Ducati produced 150 limited edition 999 models.
The championship was won by James Toseland in the final race of the season. Toseland's 415 points gave him a 2-point margin over Haga, with Biaggi in third position with 397 points. The manufacturers' championship was won by Yamaha.
This was also the final season Corona Extra provided title sponsorship, having done so since 1998. From 2008 HANNspree took on this role in a deal up to and including the 2010 season.
Contents
1 Race calendar and results
2 Championship standings
2.1 Riders' standings
2.2 Manufacturers' standings
3 Entry list
4 References
Race calendar and results
Round | Country | Circuit | Date | Superpole | Fastest lap | Winning rider | Winning team | Report | |
---|---|---|---|---|---|---|---|---|---|
1 | R1 | Qatar | Losail | 24 February | Troy Corser | Max Biaggi | Max Biaggi | Alstare Suzuki | Report |
R2 | Max Biaggi | James Toseland | Ten Kate Honda | ||||||
2 | R1 | Australia | Phillip Island | 4 March | Troy Bayliss | Troy Corser | Troy Bayliss | Xerox Ducati | Report |
R2 | Noriyuki Haga | James Toseland | Ten Kate Honda | ||||||
3 | R1 | Europe | Donington Park | 1 April | Troy Bayliss | Troy Bayliss | James Toseland | Ten Kate Honda | Report |
R2 | Noriyuki Haga | Noriyuki Haga | Yamaha Motor Italia | ||||||
4 | R1 | Spain | Valencia | 15 April | Troy Bayliss | Troy Bayliss | Rubén Xaus | Team Sterilgarda | Report |
R2 | Noriyuki Haga | James Toseland | Ten Kate Honda | ||||||
5 | R1 | Netherlands | Assen | 29 April | James Toseland | Troy Bayliss | James Toseland | Ten Kate Honda | Report |
R2 | Noriyuki Haga | Troy Bayliss | Xerox Ducati | ||||||
6 | R1 | Italy | Monza | 13 May | Noriyuki Haga | Max Biaggi | Noriyuki Haga | Yamaha Motor Italia | Report |
R2 | Noriyuki Haga | Noriyuki Haga | Yamaha Motor Italia | ||||||
7 | R1 | Great Britain | Silverstone | 27 May | Troy Bayliss | Noriyuki Haga | Troy Bayliss | Xerox Ducati | Report |
R2 | Race cancelled1 | ||||||||
8 | R1 | San Marino | Misano Adriatico | 17 June | Troy Corser | Noriyuki Haga | Troy Bayliss | Xerox Ducati | Report |
R2 | Troy Bayliss | Troy Bayliss | Xerox Ducati | ||||||
9 | R1 | Czech Republic | Brno | 22 July | Noriyuki Haga | Noriyuki Haga | James Toseland | Ten Kate Honda | Report |
R2 | Troy Corser | Max Biaggi | Alstare Suzuki | ||||||
10 | R1 | Great Britain | Brands Hatch | 5 August | Troy Bayliss | Noriyuki Haga | James Toseland | Ten Kate Honda | Report |
R2 | James Toseland | James Toseland | Ten Kate Honda | ||||||
11 | R1 | Germany | Lausitzring | 9 September | Fonsi Nieto | Noriyuki Haga | Noriyuki Haga | Yamaha Motor Italia | Report |
R2 | Noriyuki Haga | Troy Bayliss | Xerox Ducati | ||||||
12 | R1 | Italy | Vallelunga | 30 September | Troy Bayliss | Noriyuki Haga | Max Biaggi | Alstare Suzuki | Report |
R2 | Max Biaggi | Troy Bayliss | Xerox Ducati | ||||||
13 | R1 | France | Magny-Cours | 7 October | James Toseland | Max Neukirchner | Noriyuki Haga | Yamaha Motor Italia | Report |
R2 | Max Biaggi | Noriyuki Haga | Yamaha Motor Italia |
- 1.^ – Second race at Silverstone was cancelled due to heavy rain.[1]
Championship standings
Riders' standings
|
Bold – Pole position |
Manufacturers' standings
2007 final manufacturers' standings[3] | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Manufacturer | QAT | AUS | EUR | ESP | NED | ITA | GBR | SMR | CZE | GBR | GER | ITA | FRA | Pts | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||||
1 | Yamaha | 8 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | C | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 467 | |||||
2 | Honda | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 2 | 4 | C | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 5 | 7 | 6 | 439 | |||||
3 | Ducati | 3 | 7 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | C | 1 | 1 | 8 | 6 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | 439 | |||||
4 | Suzuki | 1 | 2 | 3 | 4 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 5 | 6 | C | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 2 | 419 | |||||
5 | Kawasaki | 17 | 5 | 9 | 14 | 6 | 6 | 11 | 8 | 8 | 8 | 17 | 8 | 5 | C | 7 | 11 | 11 | 8 | 8 | 9 | 6 | 8 | 7 | 8 | 5 | 3 | 192 | |||||
6 | MV Agusta | 16 | Ret | 16 | 16 | Ret | Ret | Ret | Ret | Ret | DNS | 15 | Ret | Ret | Ret | 1 | |||||||||||||||||
Pos. | Manufacturer | QAT | AUS | EUR | ESP | NED | ITA | GBR | SMR | CZE | GBR | GER | ITA | FRA | Pts |
Entry list
|
|
- All entries utilized Pirelli tyres.
On 20 March DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds.[5] On 27 March DFX Honda and Steve Martin reached an agreement which saw the rider on track at Donington and from there, on a race by race basis for the next three races.[6]
References
^ SBK 2007 Silverstone
^ "Magny Cours, 05–06–07 October 2007 – Superbike – Championship Standings & Ranking Progression" (PDF). resources.worldsbk.com. Dorna WSBK. 7 October 2007. Retrieved 3 June 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Magny Cours, 05–06–07 October 2007 – Superbike – Manufacturers Standings & Ranking Progression" (PDF). resources.worldsbk.com. Dorna WSBK. 7 October 2007. Retrieved 3 June 2016.
^ Motorcycle Racing Online - Entry information for World Superbike 2007
^ "DFX drop Martin". Eurosport. 21 March 2007. Retrieved 5 July 2018.
^ Steve Martin To Race At Donington motocorse.com