1996 Superbike World Championship
1996 Superbike World Championship | |||
Previous: | 1995 | Next: | 1997 |
The 1996 Superbike World Championship was the ninth FIM Superbike World Championship season. The season started on 14 April at Misano and finished on 27 October at Phillip Island after 12 rounds.
Troy Corser won the riders' championship with 7 victories and Ducati won the manufacturers' championship.
Contents
1 Race calendar and results
2 Championship standings
2.1 Riders' standings
2.2 Manufacturers' standings
3 External links
Race calendar and results
Round | Circuit | Date | Pole position | Fastest lap | Winning rider | Winning team | Report | |
---|---|---|---|---|---|---|---|---|
1 | R1 | Misano | 14 April | John Kocinski | John Kocinski | John Kocinski | Ducati Corse | Report |
R2 | Troy Corser | John Kocinski | Ducati Corse | |||||
2 | R1 | Donington | 28 April | Troy Corser | Troy Corser | Troy Corser | Promotor Power Horse | Report |
R2 | Aaron Slight | Troy Corser | Promotor Power Horse | |||||
3 | R1 | Hockenheim | 12 May | Pierfrancesco Chili | Troy Corser | Aaron Slight | Castrol Honda | Report |
R2 | Aaron Slight | Carl Fogarty | Castrol Honda | |||||
4 | R1 | Monza | 16 June | Pierfrancesco Chili | Pierfrancesco Chili | Carl Fogarty | Castrol Honda | Report |
R2 | Troy Corser | Pierfrancesco Chili | Team Gattolone | |||||
5 | R1 | Brno | 30 June | Troy Corser | Troy Corser | Troy Corser | Promotor Power Horse | Report |
R2 | Troy Corser | Troy Corser | Promotor Power Horse | |||||
6 | R1 | Laguna Seca | 21 July | John Kocinski | Anthony Gobert | John Kocinski | Ducati Corse | Report |
R2 | Wataru Yoshikawa | Anthony Gobert | Team Kawasaki Muzzy | |||||
7 | R1 | Brands Hatch | 4 August | Troy Corser | John Kocinski | Pierfrancesco Chili | Team Gattolone | Report |
R2 | Troy Corser | Troy Corser | Promotor Power Horse | |||||
8 | R1 | Sentul | 18 August | Colin Edwards | Carl Fogarty | John Kocinski | Ducati Corse | Report |
R2 | John Kocinski | John Kocinski | Ducati Corse | |||||
9 | R1 | Sugo | 25 August | Troy Corser | Noriyuki Haga | Yuichi Takeda | HRC Honda Racing | Report |
R2 | Takuma Aoki | Takuma Aoki | HRC Honda Racing | |||||
10 | R1 | Assen | 8 September | John Kocinski | Carl Fogarty | Carl Fogarty | Castrol Honda | Report |
R2 | John Kocinski | Carl Fogarty | Castrol Honda | |||||
11 | R1 | Albacete | 6 October | Troy Corser | Troy Corser | Troy Corser | Promotor Power Horse | Report |
R2 | Troy Corser | Troy Corser | Promotor Power Horse | |||||
12 | R1 | Phillip Island | 27 October | Colin Edwards | Aaron Slight | Anthony Gobert | Team Kawasaki Muzzy | Report |
R2 | Aaron Slight | Anthony Gobert | Team Kawasaki Muzzy |
Championship standings
Riders' standings
|
Bold – Pole position |
Manufacturers' standings
1996 final manufacturers' standings | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Manufacturer | SMR | GBR | GER | ITA | CZE | USA | EUR | INA | JPN | NED | ESP | AUS | Pts | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
1 | Ducati | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | 521 | ||||||
2 | Honda | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 430 | ||||||
3 | Kawasaki | 4 | 4 | 2 | 3 | 4 | 4 | 9 | 10 | 10 | 9 | 7 | 1 | 2 | 4 | 11 | 11 | 9 | 6 | 8 | 8 | 4 | 4 | 1 | 1 | 308 | ||||||
4 | Yamaha | 9 | 7 | 6 | 4 | 3 | 5 | 3 | 5 | 6 | 7 | 8 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 6 | 7 | 2 | 3 | 2 | 3 | 300 | ||||||
5 | Suzuki | 17 | 12 | 13 | 14 | 10 | 9 | 8 | 8 | 5 | 8 | 10 | 13 | 7 | 8 | 9 | 6 | 12 | 10 | 13 | 9 | 7 | 9 | 5 | 8 | 156 | ||||||
Pos. | Manufacturer | SMR | GBR | GER | ITA | CZE | USA | EUR | INA | JPN | NED | ESP | AUS | Pts |
External links
"1996 Qualifying & Race Results". wsb-archives.co.uk..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em