Dominique Aegerter
Dominique Aegerter | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegerter in 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1990-09-30) 30 September 1990 [1] Rohrbach, Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Forward Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dominique Aegerter (born 30 September 1990) is a Swiss Grand Prix motorcycle road racer, currently competing in the Moto2 World Championship.
Contents
1 Career
1.1 National racing
1.2 125cc World Championship
1.3 Moto2 World Championship
2 Grand Prix motorcycle racing career
2.1 By season
2.2 By class
2.3 Races by year
2.4 Suzuka 8 Hours results
3 References
4 External links
Career
National racing
Born in Rohrbach, Switzerland, Aegerter started his career in motocross. He then competed in the ADAC Pro Junior Cup 125cc class in 2003 and 2004. In 2005 he moved into the equivalent IDM class, where he competed until the end of 2006. Also in 2006, Aegerter was called up by Multimedia Racing to compete in the 125cc World Championship. Aegerter made his world championship debut in the Portuguese Grand Prix replacing fellow Swiss rider Vincent Braillard. He remained with the team for the rest of the season.
125cc World Championship
Aegerter continued with Multimedia Racing for the 2007 Grand Prix motorcycle racing season and still had Italian teammates Raffaele De Rosa and Simone Grotzkyj. He had a very slow start only managing to score back to back 15th place at the 2007 Catalan motorcycle Grand Prix and at the 2007 Dutch TT, and later at the wet 2007 Japanese motorcycle Grand Prix at 11th place. This championship points scoring finishes only manage he finished at 23rd place with 7 points.
For the 2008 Grand Prix motorcycle racing season, he was offered alongside Frenchman Mike Di Meglio by Ajo Motorsport to ride for them. They both accepted it, while Di Meglio has a full factory Derbi RSA 125, he uses only a standard Derbi RS 125 making him the only Derbi rider to use a standard Derbi bike. Results improved however, as he finished 16th overall, peaking with three 8th places – ahead of di Meglio in Spain, and in San Marino and Malaysia
For 2009, Aegerter stays with the team alongside Sandro Cortese. Both riders use the factory Derbi RSA 125, giving Aegeter hope for a stronger year than 2008. Sixth place in the wet at Le Mans was the highlight of the first half of the season.
Moto2 World Championship
At the 2014 German Grand Prix, Aegerter achieved both his first Grand Prix pole position and victory – in his 129th start – fending off Mika Kallio's advances in the closing stages.[2]
Grand Prix motorcycle racing career
By season
Season | Class | Team | Motorcycle | Type | Races | Wins | Podiums | Poles | Fastest Laps | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 125cc | Multimedia Racing | Aprilia | Aprilia RS 125 | 2 | 0 | 0 | 0 | 0 | 0 | NC |
2007 | 125cc | Multimedia Racing | Aprilia | Aprilia RS 125 | 17 | 0 | 0 | 0 | 0 | 7 | 23rd |
2008 | 125cc | Ajo Motorsport | Derbi | Derbi RS 125 | 17 | 0 | 0 | 0 | 0 | 45 | 16th |
2009 | 125cc | Ajo Interwetten | Derbi | Derbi RSA 125 | 16 | 0 | 0 | 0 | 0 | 70.5 | 13th |
2010 | Moto2 | Technomag-CIP | Suter | Suter MMX2 | 17 | 0 | 0 | 0 | 0 | 74 | 15th |
2011 | Moto2 | Technomag-CIP | Suter | Suter MMX2 | 17 | 0 | 1 | 0 | 0 | 94 | 8th |
2012 | Moto2 | Technomag-CIP | Suter | Suter MMX2 | 17 | 0 | 0 | 0 | 0 | 114 | 8th |
2013 | Moto2 | Technomag carXpert | Suter | Suter MMX2 | 17 | 0 | 1 | 0 | 0 | 158 | 5th |
2014 | Moto2 | Technomag carXpert | Suter | Suter MMX2 | 18 | 1 | 4 | 1 | 1 | 172 | 5th |
2015 | Moto2 | Technomag Racing Interwetten | Kalex | Kalex Moto2 | 14 | 0 | 1 | 0 | 0 | 62 | 17th |
2016 | Moto2 | CarXpert Interwetten | Kalex | Kalex Moto2 | 12 | 0 | 0 | 0 | 0 | 71 | 12th |
2017 | Moto2 | Kiefer Racing | Suter | Suter MMX2 | 17 | 0 | 0 | 0 | 0 | 88 | 12th |
2018 | Moto2 | Kiefer Racing | KTM | KTM Moto2 | 15 | 0 | 0 | 0 | 0 | 42 | 17th* |
Total | 196 | 1 | 7 | 1 | 1 | 997.5 |
* Season still in progress.
By class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
125 cc | 2006–2009 | 2006 Portugal | 52 | 0 | 0 | 0 | 0 | 122.5 | 0 | ||
Moto2 | 2010–2018 | 2010 Qatar | 2011 Valencia | 2014 Germany | 144 | 1 | 7 | 1 | 1 | 875 | 0 |
Total | 2006–Present | 196 | 1 | 7 | 1 | 1 | 997.5 |
* Season still in progress.
Races by year
(key)
Year | Class | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 125cc | Aprilia | SPA | QAT | TUR | CHN | FRA | ITA | CAT | NED | GBR | GER | CZE | MAL | AUS | JPN | POR 26 | VAL 29 | NC | 0 | |||
2007 | 125cc | Aprilia | QAT 20 | SPA 19 | TUR 24 | CHN 21 | FRA 20 | ITA 15 | CAT 15 | GBR Ret | NED 28 | GER 21 | CZE 29 | RSM 23 | POR Ret | JPN 11 | AUS 19 | MAL Ret | VAL 18 | 23rd | 7 | ||
2008 | 125cc | Derbi | QAT 17 | SPA 8 | POR 12 | CHN 17 | FRA 23 | ITA 24 | CAT 12 | GBR 19 | NED 16 | GER 10 | CZE 14 | RSM 8 | IND 11 | JPN 19 | AUS Ret | MAL 8 | VAL Ret | 16th | 45 | ||
2009 | 125cc | Derbi | QAT 11 | JPN 9 | SPA 9 | FRA 6 | ITA 19 | CAT 20 | NED 13 | GER 9 | GBR 8 | CZE 18 | IND 10 | RSM 15 | POR 8 | AUS 12 | MAL 14 | VAL 11 | 13th | 70.5 | |||
2010 | Moto2 | Suter | QAT 11 | SPA 13 | FRA 30 | ITA 16 | GBR 9 | NED 18 | CAT Ret | GER 8 | CZE 16 | IND 11 | RSM 8 | ARA 7 | JPN 12 | MAL 8 | AUS 13 | POR 9 | VAL 9 | 15th | 74 | ||
2011 | Moto2 | Suter | QAT 13 | SPA 28 | POR 4 | FRA 8 | CAT Ret | GBR 20 | NED 18 | ITA 11 | GER 12 | CZE 8 | IND 12 | RSM 13 | ARA 9 | JPN 8 | AUS 12 | MAL 5 | VAL 3 | 8th | 94 | ||
2012 | Moto2 | Suter | QAT 18 | SPA 8 | POR 12 | FRA 14 | CAT 7 | GBR 9 | NED 7 | GER 10 | ITA 8 | IND 7 | CZE 14 | RSM 6 | ARA 14 | JPN 10 | MAL 8 | AUS 4 | VAL 5 | 8th | 114 | ||
2013 | Moto2 | Suter | QAT 4 | AME 4 | SPA 8 | FRA 4 | ITA 10 | CAT 8 | NED 3 | GER 9 | IND 5 | CZE 13 | GBR 5 | RSM 5 | ARA 13 | MAL 5 | AUS 6 | JPN 8 | VAL 10 | 5th | 158 | ||
2014 | Moto2 | Suter | QAT Ret | AME 3 | ARG 4 | SPA 2 | FRA 7 | ITA 5 | CAT 14 | NED 21 | GER 1 | IND 3 | CZE 5 | GBR 21 | RSM 6 | ARA 6 | JPN 18 | AUS 8 | MAL 5 | VAL 6 | 5th | 172 | |
2015 | Moto2 | Kalex | QAT 15 | AME 18 | ARG 13 | SPA 16 | FRA 10 | ITA 3 | CAT 9 | NED 12 | GER 10 | IND 4 | CZE 13 | GBR 13 | RSM 24 | ARA Ret | JPN | AUS | MAL | VAL WD | 17th | 62 | |
2016 | Moto2 | Kalex | QAT 5 | ARG 5 | AME 4 | SPA 8 | FRA 13 | ITA 10 | CAT Ret | NED 9 | GER 10 | AUT 10 | CZE 17 | GBR | RSM | ARA 22 | JPN | AUS | MAL | VAL | 12th | 71 | |
2017 | Moto2 | Suter | QAT 11 | ARG 14 | AME 5 | SPA 7 | FRA 6 | ITA 7 | CAT 16 | NED 12 | GER Ret | CZE Ret | AUT 9 | GBR 10 | RSM DSQ | ARA 12 | JPN 9 | AUS 8 | MAL WD | VAL 10 | 12th | 88 | |
2018 | Moto2 | KTM | QAT 15 | ARG 8 | AME 9 | SPA | FRA | ITA 12 | CAT 20 | NED 14 | GER 14 | CZE 17 | AUT 17 | GBR C | RSM 13 | ARA 21 | THA 16 | JPN 13 | AUS 6 | MAL 14 | VAL | 17th* | 42* |
* Season still in progress.
Suzuka 8 Hours results
Year | Team | Co-Riders | Bike | Pos. |
---|---|---|---|---|
2014 | Team KAGAYAMA & Verity | Yukio Kagayama Noriyuki Haga | Suzuki GSX-R1000 | 3rd |
2015 | F.C.C. TSR | Joshua Hook Kyle Smith | Honda CBR1000RR | 2nd |
2016 | F.C.C. TSR | P. J. Jacobsen Kazuma Watanabe | Honda CBR1000RR | 18th |
References
^ Dominique Aegerter | The Official MotoGP Website
^ "Aegerter converts first pole to first win". MotoGP.com. Dorna Sports. 14 July 2014. Retrieved 10 August 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Official website
Ajo Motorsport Aegerter page[permanent dead link]