All Japan Road Race Championship
This article may be expanded with text translated from the corresponding article in Japanese. (March 2009) Click [show] for important translation instructions.
|
The official All Japan Road Race logo | |
Sport | Motorcycle sport |
---|---|
Founded | 1967 |
Country | Japan |
Most recent champion(s) | Katsuyuki Nakasuga (JSB1000) Yuki Okamoto (ST600) Ryosuke Iwato (J-GP2) Genki Nakajima (J-GP3) |
The All Japan Road Race Championship (全日本ロードレース選手権, Zen Nihon Rōdorēsu Senshuken) is the premiere motorcycle road racing championship in Japan. It is run by the Motorcycle Federation of Japan (MFJ) (日本モーターサイクルスポーツ協会) – the Japanese affiliate of the FIM.
Contents
1 History
2 Champions[1]
3 References
4 External links
History
The MFJ was formed in 1961 and held its first motorcycle road race in 1967.
The Championship's premiere class for a number of years had been the 500ccm class but it was replaced by a superbike class in 1994. During the 2002 season the championship was used by some manufacturers to test their MotoGP prototypes. The prototypes usually won the races but were not eligible for points. The series now runs a small seven round schedule but has a large field of Japanese riders and bikes.
Champions[1]
Year | 50 cm³ | 90 cm³ | 125 cm³ | 250 cm³ | over 250 cm³ |
---|---|---|---|---|---|
1967 | Mitsuo Itoh | Yasunori Shigeno | Tsunehiro Masuda | Keiji Yano | Takashi Matsunaga |
1968 | Yoshiaki Kamiya | Tadao Baba | Masahiro Wada | Takashi Matsunaga | |
1969 | Yutaka Oda | Morio Sumiya | Hideo Kanaya | Morio Sumiya | |
1970 | Eiji Kondoh | Yutaka Oda | Toshio Ohwaki | Hiroyuki Kawasaki | |
1971 | Hideo Kanaya | Izumi Sugimoto | Toshio Ohwaki | Hideo Kanaya | |
1972 | Yutaka Oda | Yutaka Oda | |||
Year | 125 cm³ | 250 cm³ | 350 cm³ | 500 cm³ | 750 cm³ |
1973 | Shinji Sumiya | Ken Nemoto | |||
1974 | Tatsumi Aoki | Ikujiro Takaï | |||
1975 | Tadashi Ezaki | Tadao Asami | |||
1976 | Yoshikazu Mouri | Junzoh Satoh | Ikujiro Takaï | ||
1977 | Hiroyuki Iida | Osamu Suzuki | Yoshikazu Mouri | ||
1978 | Koji Ueda | Koji Ueda | Iwao Ishikawa | Shin'ichi Ueno | |
1979 | Mitsuo Saitoh | Keiji Kinoshita | Masaru Mizutani | ||
1980 | Noriaki Ichinose | Tadahiko Taira | Osamu Suzuki | ||
1981 | Noriaki Ichinose | Yasuaki Fujimoto | Keiji Kinoshita | ||
Year | 125 cm³ | 250 cm³ | 500 cm³ | TT-F1 | TT-F3 |
1982 | Noriaki Ichinose | Teruo Fukuda | Masaru Mizutani | ||
1983 | Jiroh Kuriya (Honda) | Mitsuo Saito (Yamaha) | Tadahiko Taira (Yamaha) | ||
1984 | Jiroh Kuriya (Honda) | Masaru Kobayashi (Honda) | Tadahiko Taira (Yamaha) | Shunji Yatusushiro (Honda) | Tadashi Ezaki (Yamaha) |
1985 | Hisashi Unemoto (Honda) | Masaru Kobayashi (Honda) | Tadahiko Taira (Yamaha) | Satoshi Tsujimoto (Suzuki) | Yoichi Yamamoto (Honda) |
1986 | Kenichi Yoshida (Honda) | Shinji Katayama (Yamaha) | Keiji Kinoshita (Honda) | Satoshi Tsujimoto (Suzuki) | Yoichi Yamamoto |
1987 | Hisashi Unemoto (Honda) | Masahiro Shimizu (Honda) | Norihiko Fujiwara (Yamaha) | Yukiya Ohshima (Suzuki) | Masumitsu Taguchi |
1988 | Masayuki Hirose (Honda) | Toshihiko Honma (Yamaha) | Norihiko Fujiwara (Yamaha) | Shoji Miyazaki (Honda) | Toshinobu Shiomori (Yamaha) |
1989 | Fuyuki Yamazaki (Honda) | Tadayuki Okada (Honda) | Norihiko Fujiwara (Yamaha) | Doug Polen (Suzuki) | Doug Polen (Suzuki) |
1990 | Kazuto Sakata (Honda) | Tadayuki Okada (Honda) | Shinichi Ito (Honda) | Ken'ichiro Iwahashi (Honda) | Ryuji Tsuruta (Kawasaki) |
1991 | Masafumi Ono (Honda) | Tadayuki Okada (Honda) | Peter Goddard (Yamaha) | Shoji Miyazaki (Honda) | Katsuyoshi Takahashi (Yamaha) |
1992 | Akira Saito (Honda) | Tetsuya Harada (Yamaha) | Daryl Beattie (Honda) | Shoichi Tsukamoto (Kawasaki) | |
1993 | Yoshiaki Katoh (Yamaha) | Tohru Ukawa (Honda) | Norick Abe (Honda) | Keiichi Kitagawa (Kawasaki) | |
Year | 125 cm³ | 250 cm³ | Superbike | S-NK | Superstock 600 |
1994 | Ken Miyasaka (Honda) | Tohru Ukawa (Honda) | Wataru Yoshikawa (Yamaha) | ||
1995 | Youichi Ui (Yamaha) | Noriyasu Numata (Suzuki) | Takuma Aoki (Honda) | ||
1996 | Masao Azuma (Honda) | Noriyasu Numata (Suzuki) | Takuma Aoki (Honda) | ||
1997 | Takashi Akita (Yamaha) | Daijiro Kato (Honda) | Noriyuki Haga (Yamaha) | ||
1998 | Hideyuki Nakajoh (Honda) | Shinya Nakano (Yamaha) | Shinichi Ito (Honda) | ||
1999 | Hideyuki Nakajoh (Honda) | Naoki Matsudo (Yamaha) | Wataru Yoshikawa (Yamaha) | Manabu Kamada (Suzuki) | |
2000 | Tomoyoshi Koyama (Yamaha) | Shinichi Nakatomi (Honda) | Hitoyasu Izutsu (Kawasaki) | Ryuji Tsuruta (Kawasaki) | |
2001 | Hideyuki Nakajoh (Honda) | Taro Sekiguchi (Yamaha) | Akira Ryo (Suzuki) | Keiichi Kitagawa (Suzuki) | Yuichi Takeda (Honda) |
Year | 125 cm³ | 250 cm³ | Superbike | JSB/S-NK | Superstock 600 |
2002 | Hideyuki Nakajoh (Honda) | Tekkyu Kayoh (Yamaha) | Atsushi Watanabe (Suzuki) | Tatsuya Yamaguchi (Honda) | Ryuichi Kiyonari (Honda) |
Year | 125 cm³ | 250 cm³ | JSB1000 | GP-Mono | Superstock 600 |
2003 | Shuhei Aoyama (Honda) | Hiroshi Aoyama (Honda) | Keiichi Kitagawa (Suzuki) | Yoshiteru Konishi (Honda) | |
2004 | Hideyuki Nakajoh (Honda) | Yuki Takahashi (Honda) | Hitoyasu Izutsu (Honda) | Takeshi Tsujimura (Honda) | |
2005 | Hiroyuki Kikuchi (Honda) | Shuhei Aoyama (Honda) | Shinichi Ito (Honda) | Takashi Yasuda (Honda) | |
2006 | Takaaki Nakagami (Honda) | Ryuji Yokoe (Yamaha) | Shinichi Ito (Honda) | Tasuku Yamashita(Yamaha) | Takashi Yasuda (Honda) |
2007 | Hiroomi Iwata (Honda) | Youichi Ui (Yamaha) | Atsushi Watanabe (Suzuki) | Takayoshi Mori (Honda) | Yoshiteru Konishi (Honda) |
2008 | Hiroyuki Kikuchi (Honda) | Takumi Takahashi (Honda) | Katsuyuki Nakasuga (Yamaha) | Yasutomo Nomura (Honda) | Yoshiteru Konishi (Honda) |
2009 | Hiroyuki Kikuchi (Honda) | Youichi Ui (Yamaha) | Katsuyuki Nakasuga (Yamaha) | Kazuki Hanafusa (Yamaha) | Yusuke Teshima (Honda) |
Year | J-GP3 | J-GP2 | JSB1000 | GP-Mono | Superstock 600 |
2010 | Hikari Okubo (Honda) | Yoshiteru Konishi (Honda) | Kousuke Akiyoshi (Honda) | Kenta Fujii (Honda) | Tatsuya Yamaguchi (Honda) |
2011 | Kenta Fujii (Honda) | Takaaki Nakagami (Honda) | Kousuke Akiyoshi (Honda) | Tetsuta Nagashima (Honda) | Tatsuya Yamaguchi (Honda) |
2012 | Masaki Tokudome (Honda) | Kazuki Watanabe (Kawasaki) | Katsuyuki Nakasuga (Yamaha) | Decha Kraisart (Yamaha) | |
2013 | Sena Yamada (Honda) | Kohta Nozane (Honda) | Katsuyuki Nakasuga (Yamaha) | Kazuma Watanabe (Honda) | |
2014 | Sena Yamada (Honda) | Yuki Takahashi (Moriwaki) | Katsuyuki Nakasuga (Yamaha) | Ryuta Kobayashi (Honda) | |
2015 | Ryo Mizuno (Honda) | Yuki Takahashi (Moriwaki) | Katsuyuki Nakasuga (Yamaha) | Ryuji Yokoe (Yamaha) | |
2016 | Masaki Tokudome (Honda) | Naomichi Uramoto (Suzuki) | Katsuyuki Nakasuga (Yamaha) | Ikuhiro Enokido (Honda) | |
2017 | Yuta Date (Honda) | Ryo Mizuno (HARC-PRO) | Takumi Takahashi (Honda) | Keisuke Maeda (Yamaha) | |
2018 | Genki Nakajima (Honda) | Ryosuke Iwato (Moriwaki) | Katsuyuki Nakasuga (Yamaha) | Yuki Okamoto (Yamaha) |
References
^ "MFJ Road Race Results". motoracing-japan.com. Retrieved 13 November 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- MFJ Superbike Official Website
MFJ Superbike News (in English)- Moto Racing Japan List of Championship Winners