Up! Tour
Tour by Shania Twain | |
Promotional poster for the tour | |
Associated album | Up! |
---|---|
Start date | 25 September 2003 |
End date | 10 July 2004 |
Legs | 3 |
No. of shows | 28 in Europe 85 in North America 113 Total |
Box office | $87 million (96 shows)[1] |
Shania Twain concert chronology |
The Up! Tour was the second concert tour by Canadian singer–songwriter Shania Twain. It was launched in support of her fourth studio album Up! (2002). The show reached North America and Europe. According to Billboard magazine, the tour grossed $87 million from 96 reported shows between 2003 and 2004.[1]
Contents
1 Opening acts
2 Set list
3 Band
4 Tour dates
5 Broadcasts and recordings
6 References
Opening acts
Emerson Drive (North America) (select venues)
James Otto (North America) (select venues)
Björn Again (Europe) (select venues)
Set list
2003
- "Man! I Feel Like a Woman!"
- "Up!"
- "Honey, I'm Home"
- "C'est la vie"
- "Forever and for Always"
- "I'm Not In The Mood (To Say No)!" 1
- "She's Not Just a Pretty Face"
- "Don't Be Stupid (You Know I Love You)"
- "When You Kiss Me" 1
- "Love Gets Me Every Time"
- "Whose Bed Have Your Boots Been Under?"
- "From This Moment On" 1
- "No One Needs to Know" 1
- "Thank You Baby! (for Makin' Someday Come So Soon)" 1
- "The Woman in Me (Needs the Man in You)"
- "That Don't Impress Me Much"
- "What A Way To Wanna Be!"
- Medley
- "When"
- "You Win My Love"
- "Come on Over"
- "I'm Holdin' on to Love (to Save My Life)"
- "I'm Gonna Getcha Good!"
- "Nah!" 1
- "In My Car (I'll Be The Driver)"
- "(If You're Not in It for Love) I'm Outta Here!"
- Encore
- "You're Still the One"
- "Any Man of Mine"
- "Rock This Country!"
2004
- "Man! I Feel Like a Woman!
- "Up!
- "Honey, I'm Home
- "Don't Be Stupid (You Know I Love You)
- "Whose Bed Have Your Boots Been Under?
- "Forever and for Always
- "She's Not Just a Pretty Face
- "What A Way To Wanna Be! 1
- Medley
- "When"
- "You Win My Love"
- "Come on Over"
- "I'm Holdin' on to Love (to Save My Life)"
- "The Woman in Me (Needs the Man in You)"
- "That Don't Impress Me Much"
- "I'm Gonna Getcha Good!"
- "Nah!" 1
- "You're Still the One"
- "(If You're Not in It for Love) I'm Outta Here!"
- Encore
- "Any Man of Mine"
- "Rock This Country!"
1 Performed at select dates
- "Man! I Feel Like a Woman!
- "Up!
- "Honey, I'm Home
- "C'est la vie
- "She's Not Just a Pretty Face
- "Don't Be Stupid (You Know I Love You)
- "When You Kiss Me
- "Whose Bed Have Your Boots Been Under?
- "Forever and for Always
- "Ka-Ching!
- "What A Way To Wanna Be!
- Medley
- "When"
- "You Win My Love"
- "Come on Over"
- "I'm Holdin' on to Love (to Save My Life)"
- "Thank You Baby! (for Makin' Someday Come So Soon)"
- "The Woman in Me (Needs the Man in You)"
- "That Don't Impress Me Much"
- "I'm Gonna Getcha Good!"
- "In My Car (I'll Be The Driver)"
- "(If You're Not in It for Love) I'm Outta Here!"
- Encore
- "You're Still the One"
- "Any Man of Mine"
- "Rock This Country!"
Band
- Marc Muller – Pedal Steel Guitar
- Randal Waller – Guitar
- Brent Barcus – Guitar
- Andy Cichon – Bass
- J. D. Blaire – Drums
- Roddy Chong – Fiddle, Guitar, Mandolin, Percussion
- Allison Cornell – Fiddle, Keyboards, Mandolin
- Hardy Hemphill – Keyboards, Percussion, Harmonica, Accordion
- Cory Churko – Guitar, Fiddle
Tour dates
Date | City | Country | Venue | Tickets sold / Available | Revenue | Opening Act |
---|---|---|---|---|---|---|
North America[2][3] | ||||||
25 September 2003 | Hamilton | Canada | Copps Coliseum | 18,573 / 18,573 | Emerson Drive | |
27 September 2003 | Ottawa | Corel Centre | ||||
29 September 2003 | Pittsburgh | United States | Mellon Arena | 12,950 / 13,210 | $841,755 | James Otto |
30 September 2003 | Buffalo | HSBC Arena | 15,353 / 19,968 | $948,735 | ||
2 October 2003 | Toronto | Canada | Air Canada Centre | 38,000 / 38,000 | N/A | Emerson Drive |
3 October 2003 | ||||||
4 October 2003 | Grand Rapids | United States | Van Andel Arena | 12,569 / 12,569 | $807,770 | James Otto |
7 October 2003 | Boston | Fleet Center | 17,352 / 17,352 | $1,175,490 | ||
8 October 2003 | East Rutherford | Continental Airlines Arena | 17,393 / 19,003 | $1,024,590 | ||
10 October 2003 | Philadelphia | Wachovia Center | 19,526 / 19,526 | $1,282,240 | ||
11 October 2003 | Albany | Pepsi Arena | 15,554 / 15,554 | $1,055,175 | ||
12 October 2003 | Uniondale | Nassau Veterans Memorial Coliseum | 14,682 / 17,751 | $830,905 | ||
14 October 2003 | New York City | Madison Square Garden | 15,706 / 19,018 | $871,760 | ||
15 October 2003 | Uncasville | Mohegan Sun Arena | ||||
17 October 2003 | Washington, D.C. | MCI Center | 16,672 / 16,969 | $1,129,301 | ||
18 October 2003 | Cleveland | Gund Arena | 18,120 / 20,641 | $1,048,235 | ||
21 October 2003 | Indianapolis | Conseco Fieldhouse | 16,406 / 18,042 | $671,750 | ||
22 October 2003 | Chicago | United Center | 14,567 / 16,951 | $1,034,380 | ||
24 October 2003 | Auburn Hills | The Palace of Auburn Hills | 40,320 / 40,320 | $2,441,740 | ||
25 October 2003 | ||||||
27 October 2003 | Madison | Kohl Center | 15,940 / 16,712 | $946,922 | ||
28 October 2003 | Saint Paul | Xcel Energy Center | 20,554 / 20,554 | $1,200,330 | ||
29 October 2003 | Milwaukee | Bradley Center | 14,839 / 18,397 | $776,408 | ||
21 November 2003 | Houston | Toyota Center | 16,335 / 17,198 | $640,830 | ||
22 November 2003 | San Antonio | SBC Center | 11,316 / 17,617 | $726,244 | ||
23 November 2003 | Dallas | American Airlines Center | 15,988 / 16,816 | $807,780 | ||
25 November 2003 | Oklahoma City | Ford Center | 12,068 / 16,000 | $729,100 | ||
28 November 2003 | St. Louis | Savvis Center | 18,101 / 21,209 | $789,775 | ||
29 November 2003 | Kansas City | Kemper Arena | 16,141 / 18,574 | $724,091 | ||
1 December 2003 | Denver | Pepsi Center | 16,928 / 16,928 | $996,205 | ||
2 December 2003 | Salt Lake City | Delta Center | ||||
4 December 2003 | Calgary | Canada | Pengrowth Saddledome | 16,869 / 16,869 | $1,204,909 | Emerson Drive |
5 December 2003 | Edmonton | Rexall Place | 16,375 / 16,375 | $1,139,349 | ||
7 December 2003 | Vancouver | Pacific Coliseum | 33,396 / 33,396 | $2,350,228 | ||
8 December 2003 | ||||||
11 December 2003 | Portland | United States | Rose Garden | 14,091 / 16,697 | $882,455 | James Otto |
13 December 2003 | Sacramento | ARCO Arena | 16,519 / 16,519 | $1,172,328 | ||
14 December 2003 | San Jose | HP Pavilion | 16,199 / 16,199 | $1,111,660 | ||
16 December 2003 | Anaheim | Arrowhead Pond of Anaheim | 15,279 / 15,279 | $948,985 | ||
17 December 2003 | San Diego | Cox Arena | 10,267 / 11,471 | $686,840 | ||
19 December 2003 | Phoenix | America West Arena | 15,736 / 15,736 | $1,120,175 | ||
20 December 2003 | Las Vegas | Mandalay Bay Events Center | ||||
Europe | ||||||
11 February 2004 | Paris | France | Palais Omnisports de Paris-Bercy | |||
13 February 2004 | Sheffield | England | Hallam FM Arena | |||
14 February 2004 | Newcastle | Telewest Arena | ||||
16 February 2004 | London | Wembley Arena | ||||
17 February 2004 | ||||||
19 February 2004 | Belfast | Northern Ireland | Odyssey Arena | |||
20 February 2004 | ||||||
22 February 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |||
23 February 2004 | Birmingham | England | National Exhibition Centre | |||
26 February 2004 | Manchester | Manchester Evening News Arena | 18,300 / 18,300 | |||
28 February 2004 | Hamburg | Germany | Color Line Arena | |||
1 March 2004 | Stuttgart | Hanns-Martin-Schleyer-Halle | ||||
2 March 2004 | Munich | Olympiahalle | ||||
4 March 2004 | Rotterdam | Netherlands | The Ahoy | |||
5 March 2004 | ||||||
7 March 2004 | Birmingham | England | National Exhibition Centre | |||
8 March 2004 | Sheffield | Hallam FM Arena | ||||
10 March 2004 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |||
11 March 2004 | Newcastle | England | Telewest Arena | |||
14 March 2004 | Stockholm | Sweden | Stockholm Globe Arena | |||
16 March 2004 | Helsinki | Finland | Hartwall Arena | |||
18 March 2004 | Oslo | Norway | Oslo Spektrum | |||
20 March 2004 | Berlin | Germany | Max-Schmeling-Halle | |||
22 March 2004 | Vienna | Austria | Wiener Stadthalle | |||
23 March 2004 | Munich | Germany | Olympiahalle | |||
25 March 2004 | Frankfurt | Festhalle Frankfurt | ||||
26 March 2004 | ||||||
29 March 2004 | Cologne | Kölnarena | ||||
30 March 2004 | Antwerp | Belgium | Sportpaleis | |||
North America[4][5] | ||||||
19 April 2004 | Pensacola | United States | Pensacola Civic Center | |||
23 April 2004 | Atlanta | Philips Arena | 15,779 / 17,992 | $954,666 | ||
24 April 2004 | Knoxville | Thompson–Boling Arena | 12,247 / 12,950 | $746,515 | ||
27 April 2004 | North Charleston | North Charleston Coliseum | ||||
28 April 2004 | Columbia | Colonial Center | ||||
30 April 2004 | Charlotte | Charlotte Coliseum | 10,000 / 23,000 | |||
1 May 2004 | Raleigh | RBC Center | ||||
4 May 2004 | Richmond | Richmond Coliseum | 10,813 / 10,813 | $672,460 | ||
5 May 2004 | Uncasville | Mohegan Sun Arena | ||||
6 May 2004 | Montreal | Canada | Bell Centre | 18,092 / 18,092 | $1,219,545 | |
8 May 2004 | Quebec City | Colisée Pepsi | 12,287 / 13,000 | $833,338 | ||
10 May 2004 | London | John Labatt Centre | 10,269 / 10,269 | $781,589 | ||
11 May 2004 | ||||||
13 May 2004 | Charleston | United States | Charleston Civic Center | 9,209 / 12,855 | $508,055 | |
14 May 2004 | Fort Wayne | Allen County War Memorial Coliseum | ||||
16 May 2004 | Grand Rapids | Van Andel Arena | 12,450 / 12,450 | $822,580 | ||
19 May 2004 | Louisville | Freedom Hall | 16,246 / 18,120 | $659,760 | ||
21 May 2004 | Columbus | Value City Arena | 17,359 / 17,359 | $875,410 | ||
22 May 2004 | Cincinnati | U.S. Bank Arena | 16,220 / 17,838 | $819,950 | ||
24 May 2004 | Moline | The MARK of the Quad Cities | 11,016 / 11,016 | $782,215 | ||
25 May 2004 | Omaha | Qwest Center Omaha | 16,208 / 16,208 | $1,110,670 | ||
3 June 2004 | Ashwaubenon | Resch Center | 10,019 / 10,019 | $776,255 | ||
4 June 2004 | Saint Paul | Xcel Energy Center | 16,277 / 16,277 | $1,199,355 | ||
5 June 2004 | Fargo | Fargodome | 13,791 / 17,500 | $861,575 | ||
8 June 2004 | Winnipeg | Canada | Winnipeg Arena | 15,028 / 15,028 | $1,031,442 | |
9 June 2004 | Saskatoon | Saskatchewan Place | 22,868 / 22,868 | $1,580,249 | ||
11 June 2004 | ||||||
12 June 2004 | Edmonton | Rexall Place | 12,159 / 12,159 | $825,270 | ||
14 June 2004 | Calgary | Pengrowth Saddledome | 14,268 / 14,268 | $977,606 | ||
17 June 2004 | Vancouver | Pacific Coliseum | 12,203 / 12,203 | $820,047 | ||
18 June 2004 | Seattle | United States | KeyArena | 13,946 / 13,946 | $920,535 | |
19 June 2004 | Spokane | Spokane Veterans Memorial Arena | 11,755 / 11,755 | $803,655 | ||
22 June 2004 | Fresno | Save Mart Center | 15,024 / 15,024 | $1,080,544 | ||
23 June 2004 | Los Angeles | Staples Center | 16,547 / 17,515 | $905,928 | ||
26 June 2004 | Lubbock | United Spirit Arena | ||||
29 June 2004 | New Orleans | New Orleans Arena | 14,423 / 15,800 | $908,080 | ||
30 June 2004 | Birmingham | BJCC Arena | ||||
2 July 2004 | Greenville | BI-LO Center | 14,178 / 15,000 | $523,055 | ||
6 July 2004 | Orlando | TD Waterhouse Centre | ||||
7 July 2004 | Jacksonville | Jacksonville Veterans Memorial Arena | ||||
9 July 2004 | Tampa | St. Pete Times Forum | 21,004 / 21,004 | |||
10 July 2004 | Sunrise | Office Depot Center |
Broadcasts and recordings
Before the tour commenced, Twain performed a series of free concerts in the United States and the United Kingdom. The official DVD for the Up! Tour was filmed on 27 July 2003 at Grant Park in Chicago. The performance later aired on NBC and CBC in August 2003, with the DVD released in November 2003. The performances of "She's Not Just a Pretty Face" and "It Only Hurts When I'm Breathing" were later used as music videos to promote the aforementioned singles. Up! Live in Chicago has been certified platinum by the RIAA for shipments of over 500,000 copies in the United States. It has also been certified platinum in Australia for shipments of 15 000 copies.[6]
References
^ ab Bob Allen (July 17, 2015). "Shania Twain's Farewell Tour Launches With Sell-Out Shows". Billboard. (Prometheus Global Media). Retrieved July 18, 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Jeckell, Barry A. (18 August 2003). "Twain To Take 'Up!' On The Road". Billboard. Retrieved 4 January 2009.
^ Zahlaway, Jon (5 November 2003). "Shania Twain expands tour plans, readies live DVD". Live Daily. Archived from the original on 23 November 2008. Retrieved 4 January 2009.
^ Evans, Rob (26 November 2003). "Shania Twain unveils plans for spring arena dates". Live Daily. Archived from the original on 30 August 2005. Retrieved 4 January 2009.
^ Zahlaway, Jon (15 April 2004). "Shania Twain to launch new round of North American dates". Live Daily. Archived from the original on 15 October 2008. Retrieved 4 January 2009.
^ "ARIA Charts – Accreditations – 2004 DVD". ARIA. Australian Recording Industry Association Ltd. Retrieved 4 January 2009.