Come On Over Tour
World tour by Shania Twain | |
Promotional poster for 1998 tour | |
Location | Australia, Europe, North America |
---|---|
Associated album | Come On Over |
Start date | May 29, 1998 (1998-05-29) |
End date | December 5, 1999 (1999-12-05) |
Legs | 5 |
No. of shows | 7 in Australia 4 in Europe 153 in North America 165 Total |
Box office | $74.3 million [1][2] |
Shania Twain concert chronology |
The Come On Over Tour was the debut concert tour by Canadian singer-songwriter Shania Twain. Visiting North America, Australia and Europe, the tour supported Twain's third studio album Come On Over (1997).[3] Deemed one of the most anticipated tours of the 1990s, the trek became one of the highest grossing tours in both 1998 and 1999, along with becoming one of the biggest tours by a female musician of any genre.[4][5] The tour was seen by over two million spectators and earned over 80 million dollars.[6][7] Additional accolades include being named the "Country Tour of the Year" in 1998 and 1999 by Pollstar Concert Industry Awards.[8][9] Supporting Twain on the tour was family band Leahy and country artist Shane Minor. The tour was sponsored by Gitano Jeans.
Contents
1 Background
2 Opening acts
3 Set list
4 Band
5 Tour dates
5.1 Box office score data
6 Broadcasts and recordings
7 Critical reception
8 References
9 External links
Background
The tour was announced by various media outlets in March 1998, when Twain's third album was certified five times platinum in the United States. The tour, named after the same album, was planned to begin in May 1998 in Sudbury (near Twain's hometown of Timmins) and ending December 1998 in Phoenix, Arizona.[10] It became very popular, with many dates selling out within hours of the announcement. Most notably, the concerts at the Pine Knob Music Theatre in Clarkston, Michigan sold out in 29 minutes, a feat previously conquered by Metallica and The Who.[11] The response led Twain to add additional dates in North America along with dates in Australia and the United Kingdom.
To introduce the tour, Twain narrated:[12]
It's going to be a big party that I happen to be hosting. Pretty high energy for most of the time. I ['ll] get out on tour, I’ll be able to do a full show of original songs that people will be familiar with. It's going to be ideal, almost like I couldn’t have planned it better, even though I didn’t really plan it at all. I am glad I waited, and I’m going to give it all I’ve got to make it everything the fans have been waiting for.
By 1998, Twain was an established country music sensation, selling over ten million albums, with her latest album selling over five million in the United States. Rumors began circulating within the media concerning Twain's vocal ability. Many critics saw Twain as a "studio voice", doubting her ability to sing live. The success of Come On Over prompted Twain to tour. Twain dismissed rumors stating at that time, she would rather focus on producing her next album than touring. She responded, "You have a huge record, you do a huge tour, you come home exhausted and you somehow have to turn out another record, fast, that everyone will compare to the first one. It was a very good decision not to tour in '95 [...] If I had toured then, [the tour] this year would not have been nearly as exciting."[13] She further asserted she wanted to tour in 95 but wanted the anticipation of a tour to build amongst her fan base. She further states she was very confident as a live performer, dismissing critics who felt Twain couldn't translate her success to the stage. Twain says she was proud to have her album, The Woman in Me, sell so well without a supporting tour. "It didn't make sense financially of course. I could have capitalized. But my intentions were to have a longer career than just that year."
Rehearsals began in May 1998 at the Olympic Center in Lake Placid, New York. Twain says she was shocked to hear of the success of the tour, believing she would only sellout floor seats in the arenas and amphitheaters where the concerts were performed. She would later comment on how comfortable she felt with touring compared to her early days of success as a nightclub performer in Ontario. Twain recalls traveling in busted vans, hauling her own equipment and the minimal wages she received during that time. However, she states she was very young and saw it as an opportunity to have fun.[14] To help promote the tour, Twain held radio contests in the markets where she would perform. The winner would appear on stage with Twain to perform her first single, "What Made You Say That", with the band, while Twain performed the backing vocals. On March 18, 1999, at the Corel Centre in Ottawa, 14 year old Avril Lavigne performed on stage with Twain and was later signed to Arista Records the following year.[15] For a similar contest, Twain chose nine singers and fours drummers from Shaker Heights High School to perform onstage with her at Blossom Music Center in Cuyahoga Falls, Ohio.[16]
On its premiere concert, Twain became emotional after performing "From This Moment On". After composing herself, she told the audience about the death of her parents and explained how it motivated her to have the life she's able to live now. She continued her story stating the last performance her parents saw of her was when she opened for Bernadette Peters and the Toronto Symphony Orchestra at the Roy Thomson Hall on February 8, 1987.[17] While on the road, Twain received additional recognition, earning two Grammy Awards, diamond certification on both The Woman in Me and Come On Over and she appeared on VH1 Divas alongside Celine Dion, Gloria Estefan, Mariah Carey and Aretha Franklin. Furthermore, Twain participated in a benefit concert for Amnesty International in Paris, France at the Palais Omnisports de Paris-Bercy. She performed with Bruce Springsteen, Peter Gabriel, Alanis Morissette, and Radiohead.[18] To continue her philanthropy, Twain visited survivors of the Columbine High School massacre and donated the proceeds of her May 11, 1999 concert at Coors Amphitheatre to the high school.[6]
Opening acts
Leahy (North America—Leg 1 & 2) (Europe)[19][20]
Shane Minor (North America—Leg 2 & 3) (select dates)[21]
Set list
North America (leg 1 and 2), Australia and Europe
- "Man! I Feel Like a Woman!"
- "Honey, I'm Home"
- "You Win My Love"
- "Whose Bed Have Your Boots Been Under?"
- "You're Still the One"
- "I Won't Leave You Lonely"
- "Come on Over"
- "Love Gets Me Every Time"
- "I'm Holdin' On to Love (To Save My Life)"
- "When"
- Medley: "Home Ain't Where His Heart Is (Anymore)" / "The Woman in Me (Needs the Man in You)" / "You've Got a Way"
- "That Don't Impress Me Much"
- "Black Eyes, Blue Tears"
- "God Bless the Child"
- "What Made You Say That" 1
- "No One Needs to Know"
- "Any Man of Mine"
- "Don't Be Stupid (You Know I Love You)" 2
- "From This Moment On"
- Encore
- "(If You're Not in It for Love) I'm Outta Here!" (contains elements of "Any Man of Mine")
- "Rock This Country!"
1Performed by local contest winner only, with Twain performing backing vocals.
2Performed with opening act, Leahy, for the first two North American legs and Europe.
North America (leg 3)
- "Honey, I'm Home"
- "Whose Bed Have Your Boots Been Under?"
- "Love Gets Me Every Time"
- "I Won't Leave You Lonely"
- "When"
- "That Don't Impress Me Much"
- "Any Man of Mine"
- "No One Needs to Know"
- "Come on Over"
- "You're Still the One"
- "Rock This Country!"
- "God Bless the Child"
- "I'm Holdin' On to Love (To Save My Life)"
- "Man! I Feel Like a Woman!"
- "From This Moment On"
- Encore
- "You Win My Love"
- "Don't Be Stupid (You Know I Love You)"
- "(If You're Not in It for Love) I'm Outta Here!"
Band
- Marc Muller – pedal steel, guitar
- Randal Waller – guitar
- Brent Barcus – guitar
- Andy Cichon – bass
- J.D. Blaire – drums
- Roddy Chong – fiddle, guitar, mandolin, percussion
- Allison Cornell – fiddle, keyboards, mandolin
- Hardy Hemphill – keyboards, percussion, harmonica, accordion
- Cory Churko – guitar, fiddle
Tour dates
Date | City | Country | Venue | |
---|---|---|---|---|
North America | ||||
May 29, 1998 | Sudbury | Canada | Sudbury Community Arena | |
June 3, 1998 | Edmonton | Edmonton Coliseum | ||
June 4, 1998 | Saskatoon | Saskatchewan Place | ||
June 6, 1998 | Calgary | Canadian Airlines Saddledome | ||
June 7, 1998 | ||||
June 9, 1998 | Vancouver | General Motors Place | ||
June 10, 1998 | Spokane | United States | Spokane Veterans Memorial Arena | |
June 13, 1998 | Tacoma | Tacoma Dome | ||
June 15, 1998 | Nampa | Idaho Center Amphitheater | ||
June 16, 1998 | West Valley City | E Center | ||
June 18, 1998 | Mountain View | Shoreline Amphitheatre | ||
June 19, 1998 | Concord | Concord Pavilion | ||
June 21, 1998 | Anaheim | Arrowhead Pond of Anaheim | ||
July 3, 1998[A] | Milwaukee | Marcus Amphitheater | ||
July 6, 1998 | Peoria | Carver Arena | ||
July 8, 1998 | Louisville | Freedom Hall | ||
July 10, 1998 | Columbus | Polaris Amphitheater | ||
July 11, 1998 | Noblesville | Deer Creek Music Center | ||
July 14, 1998[B] | Council Bluffs | Westfair Amphitheater | ||
July 15, 1998 | Greenwood Village | Coors Amphitheatre | ||
July 17, 1998 | Bonner Springs | Sandstone Center for the Performing Arts | ||
July 18, 1998 | Maryland Heights | Riverport Amphitheater | ||
July 20, 1998 | Clarkston | Pine Knob Music Theatre | ||
July 21, 1998 | ||||
July 22, 1998 | Grand Rapids | Van Andel Arena | ||
July 24, 1998 | Minneapolis | Target Center | ||
July 25, 1998 | Madison | Kohl Center | ||
August 7, 1998 | Toronto | Canada | Molson Amphitheatre | |
August 8, 1998 | ||||
August 10, 1998 | Montreal | Molson Centre | ||
August 14, 1998 | Bristow | United States | Nissan Pavilion at Stone Ridge | |
August 15, 1998 | Philadelphia | CoreStates Center | ||
August 17, 1998 | Albany | Pepsi Arena | ||
August 18, 1998 | Mansfield | Great Woods Center for the Performing Arts | ||
August 19, 1998 | Hartford | Meadows Music Theater | ||
August 21, 1998 | Holmdel Township | PNC Bank Arts Center | ||
August 22, 1998 | Wantagh | Jones Beach Amphitheater | ||
August 24, 1998[C] | Geddes | New York State Fair Grandstand | ||
August 25, 1998 | Cuyahoga Falls | Blossom Music Center | ||
August 28, 1998 | Cincinnati | Riverbend Music Center | ||
August 29, 1998 | Tinley Park | New World Music Theater | ||
September 9, 1998 | College Station | Reed Arena | ||
September 10, 1998 | Austin | Frank Erwin Center | ||
September 12, 1998 | Dallas | Reunion Arena | ||
September 17, 1998 | West Palm Beach | Coral Sky Amphitheater | ||
September 18, 1998 | Tampa | Ice Palace | ||
September 19, 1998 | Orlando | Orlando Arena | ||
September 21, 1998 | Tallahassee | Tallahassee–Leon County Civic Center | ||
September 25, 1998 | Nashville | Nashville Arena | ||
September 26, 1998 | Atlanta | Coca-Cola Lakewood Amphitheater | ||
October 11, 1998 | Rapid City | Rushmore Plaza Civic Center | ||
October 12, 1998 | Bismarck | BCC Arena | ||
October 15, 1998 | Ames | Hilton Coliseum | ||
October 16, 1998 | Rockford | Rockford MetroCentre | ||
October 17, 1998 | Terre Haute | Hulman Center | ||
October 18, 1998 | Evansville | Roberts Municipal Stadium | ||
October 21, 1998 | Charleston | Charleston Civic Center | ||
October 22, 1998 | Lexington | Rupp Arena | ||
October 24, 1998 | Champaign | Assembly Hall | ||
October 25, 1998 | East Lansing | Breslin Student Events Center | ||
October 27, 1998 | Valley Center | Brown Britt Arena | ||
October 28, 1998 | Oklahoma City | Myriad Convention Center | ||
October 30, 1998 | Lafayette | Cajundome | ||
October 31, 1998 | Houston | Compaq Center | ||
November 1, 1998 | San Antonio | Alamodome | ||
November 5, 1998 | Huntsville | Von Braun Center | ||
November 6, 1998 | Chattanooga | UTC Arena | ||
November 7, 1998 | Greenville | BI-LO Center | ||
November 10, 1998 | Jackson | Mississippi Coliseum | ||
November 11, 1998 | Little Rock | Barton Coliseum | ||
November 13, 1998 | Biloxi | Mississippi Coast Coliseum | ||
November 14, 1998 | Memphis | Pyramid Arena | ||
November 15, 1998 | Birmingham | BJCC Arena | ||
November 17, 1998 | Roanoke | Roanoke Civic Center | ||
November 18, 1998 | North Charleston | North Charleston Coliseum | ||
November 20, 1998 | Knoxville | Thompson–Boling Arena | ||
November 21, 1998 | Chapel Hill | Dean Smith Center | ||
November 22, 1998 | Charlotte | Charlotte Coliseum | ||
November 24, 1998 | Hampton | Hampton Coliseum | ||
December 2, 1998 | Pocatello | Holt Arena | ||
December 3, 1998 | Billings | MetraPark Arena | ||
December 5, 1998 | Fargo | Fargodome | ||
December 15, 1998 | Buffalo | Marine Midland Arena | ||
December 16, 1998 | Rochester | Blue Cross Arena | ||
December 17, 1998[D] | New York City | Madison Square Garden | ||
December 19, 1998 | University Park | Bryce Jordan Center | ||
December 20, 1998 | Baltimore | Baltimore Arena | ||
December 30, 1998 | Albuquerque | Tingley Coliseum | ||
December 31, 1998 | Phoenix | America West Arena | ||
January 2, 1999 | Las Vegas | MGM Grand Garden Arena | ||
January 15, 1999 | Miami | Bayfront Park Amphitheater | ||
January 16, 1999 | ||||
Australia | ||||
February 9, 1999 | Brisbane | Australia | Brisbane Entertainment Centre | |
February 11, 1999 | Newcastle | Newcastle Entertainment Centre | ||
February 12, 1999 | Sydney | Sydney Entertainment Centre | ||
February 13, 1999 | ||||
February 16, 1999 | Adelaide | Adelaide Entertainment Centre | ||
February 17, 1999 | Melbourne | Rod Laver Arena | ||
February 18, 1999 | ||||
North America[21] | ||||
February 22, 1999[E] | Houston | United States | Reliant Astrodome | |
March 13, 1999 | Moncton | Canada | Moncton Coliseum | |
March 15, 1999 | Montreal | Molson Centre | ||
March 17, 1999 | Ottawa | Corel Centre | ||
March 18, 1999 | ||||
March 20, 1999 | Quebec City | Quebec Coliseum | ||
March 22, 1999 | Hamilton | Copps Coliseum | ||
March 23, 1999 | Toronto | Air Canada Centre | ||
March 26, 1999 | Winnipeg | Winnipeg Arena | ||
March 26, 1999 | ||||
March 29, 1999 | Saskatoon | Saskatchewan Place | ||
March 30, 1999 | Calgary | Canadian Airlines Saddledome | ||
March 31, 1999 | Edmonton | Skyreach Centre | ||
April 2, 1999 | Kamloops | Riverside Coliseum | ||
April 3, 1999 | Vancouver | General Motors Place | ||
May 4, 1999 | Sacramento | United States | ARCO Arena | |
May 6, 1999 | Los Angeles | Hollywood Bowl | ||
May 7, 1999 | Chula Vista | Coors Amphitheater | ||
May 8, 1999 | San Bernardino | Blockbuster Pavilion | ||
May 11, 1999 | Greenwood Village | Fiddler's Green Amphitheatre | ||
May 14, 1999 | Bonner Springs | Sandstone Amphitheatre | ||
May 15, 1999 | Maryland Heights | Riverport Amphitheater | ||
May 17, 1999 | Noblesville | Deer Creek Music Center | ||
May 18, 1999 | Burgettstown | Coca-Cola Star Lake Amphitheater Center | ||
May 20, 1999 | Chicago | United Center | ||
May 21, 1999 | Columbus | Polaris Amphitheater | ||
May 22, 1999 | Auburn Hills | Palace of Auburn Hills | ||
May 24, 1999 | Minneapolis | Target Center | ||
May 26, 1999 | Milwaukee | Marcus Amphitheater | ||
May 28, 1999 | Bristow | Nissan Pavilion at Stone Ridge | ||
May 29, 1999 | Philadelphia | First Union Center | ||
May 30, 1999 | Hershey | Hersheypark Stadium | ||
June 1, 1999 | Memphis | Pyramid Arena | ||
June 2, 1999 | Nashville | First American Music Center | ||
June 4, 1999 | Jacksonville | Alltel Stadium | ||
June 9, 1999 | Charlotte | Blockbuster Pavilion | ||
June 11, 1999 | Virginia Beach | Virginia Beach Amphitheater | ||
June 12, 1999 | Raleigh | Alltel Pavilion at Walnut Creek | ||
June 14, 1999 | Boston | FleetCenter | ||
June 15, 1999 | New York City | Madison Square Garden | ||
June 17, 1999 | Cleveland | Gund Arena | ||
June 18, 1999 | Geddes | New York State Fair Grandstand | ||
June 19, 1999 | Albany | Pepsi Arena | ||
June 24, 1999 | Portland | Rose Garden | ||
June 25, 1999 | Vancouver | Canada | General Motors Place | |
June 26, 1999 | George | United States | Gorge Amphitheatre | |
July 1, 1999 | Timmins | Canada | Hollinger Park | |
Europe | ||||
July 6, 1999 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |
July 7, 1999 | Birmingham | England | NEC Arena | |
July 8, 1999 | London | Wembley Arena | ||
July 10, 1999 | Dublin | Ireland | RDS Arena | |
North America[22] | ||||
November 14, 1999 | Irving | United States | Texas Stadium | |
November 16, 1999 | New Orleans | New Orleans Arena | ||
November 18, 1999 | Atlanta | Philips Arena | ||
November 19, 1999 | Birmingham | BJCC Arena | ||
November 20, 1999 | Greensboro | Greensboro Coliseum | ||
November 22, 1999 | Cincinnati | Firstar Center | ||
November 24, 1999 | Washington, D.C. | MCI Center | ||
November 26, 1999 | Trenton | Sovereign Bank Arena | ||
November 27, 1999 | Hartford | Hartford Civic Center | ||
November 29, 1999 | Richmond | Richmond Coliseum | ||
November 30, 1999 | Greenville | BI-LO Center | ||
December 3, 1999 | Orlando | Orlando Arena | ||
December 4, 1999 | Tampa | Ice Palace | ||
December 5, 1999 | West Palm Beach | Coral Sky Amphitheater |
- Festivals and other miscellaneous performances
A This concert was a part of Summerfest[23]
B This concert was a part of Westfair County Fair[24]
C This concert was a part of Great New York State Fair[25]
D This concert was a part of Z-100's Annual Jingle Ball[26]
E This concert was a part of Houston Livestock Show and Rodeo[27]
Box office score data
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
General Motors Place | Vancouver | 35,527 / 35,527 (100%) | $1,289,975[28][29] |
Arrowhead Pond of Anaheim | Anaheim | 13,138 / 13,138 (100%) | $508,270[30] |
Pine Knob Music Theatre | Clarkston | 30,548 / 30,548 (100%) | $938,675[31] |
Molson Amphitheatre | Toronto | 31,911 / 31,911 (100%) | $740,374[32] |
BCC Arena | Bismarck | 8,346 / 8,346 (100%) | $270,039[33] |
Compaq Center | Houston | 11,790 / 11,790 (100%) | $411,480[34] |
Alamodome | San Antonio | 11,058 / 11,058 (100%) | $339,841[34] |
BI-LO Center | Greenville | 14,604 / 14,604 (100%) | $420,470[34] |
Mississippi Coast Coliseum | Biloxi | 10,675 / 10,675 (100%) | $339,253[34] |
Pyramid Arena | Memphis | 18,915 / 18,915 (100%) | $754,723[34] |
BJCC Arena | Birmingham | 13,500 / 16,000 (84%) | $418,771[35] |
Thompson–Boling Arena | Knoxville | 14,570 / 14,820 (98%) | $447,385[36] |
Marine Midland Arena | Buffalo | 16,759 / 21,452 (78%) | $606,671[37] |
Bryce Jordan Center | University Park | 15,100 / 15,274 (99%) | $506,375[37] |
America West Arena | Phoenix | 16,128 / 18,135 (89%) | $882,960[37] |
MGM Grand Garden Arena | Las Vegas | 11,169 / 15,953 (70%) | $872,210[37] |
Corel Centre | Ottawa | 33,126 / 33,126 (100%) | $945,621[38] |
Winnipeg Arena | Winnipeg | 29,186 / 29,186 (100%) | $822,918[38] |
ARCO Arena | Sacramento | 12,937 / 13,500 (96%) | $709,622[38] |
Hollywood Bowl | Los Angeles | 15,011 / 15,011 (100%) | $674,050[38] |
Coors Amphitheater | Chula Vista | 15,604 / 19,442 (80%) | $593,858[39] |
Sandstone Amphitheatre | Bonner Springs | 17,569 / 17,569 (100%) | $589,684[39] |
Riverport Amphitheater | Maryland Heights | 20,904 / 20,904 (100%) | $682,317[39] |
Deer Creek Music Center | Noblesville | 21,267 / 21,267 (100%) | $684,433[38] |
United Center | Chicago | 19,155 / 19,155 (100%) | $934,408[38] |
Palace of Auburn Hills | Auburn Hills | 21,472 / 21,472 (100%) | $897,785[38] |
Target Center | Minneapolis | 18,267 / 18,439 (99%) | $839,873[38] |
First Union Center | Philadelphia | 18,268 / 18,268 (100%) | $935,968[40] |
Hersheypark Stadium | Hershey | 26,609 / 26,609 (100%) | $1,024,710[40] |
FleetCenter | Boston | 17,543 / 17,543 (100%) | $770,818[41] |
Madison Square Garden | New York City | 18,371 / 18,371 (100%) | $1,018,695[42] |
Gund Arena | Cleveland | 20,173 / 20,173 (100%) | $695,978[43] |
Rose Garden | Portland | 16,190 / 16,190 (100%) | $697,235[44] |
Gorge Amphitheatre | George | 20,000 / 20,000 (100%) | $673,570[44] |
TOTAL | 635,390 / 654,371 (97%) | $23,939,015 |
Broadcasts and recordings
Twain filmed the tour on three separate occasions. For video release, the concert at the Reunion Arena in Dallas on September 12, 1998. It featured Twain performing all of her hits songs from her first three albums. The show aired live on DirecTV for its customers at no additional cost. The footage was released the following years titled, Live. The video was certified platinum by the RIAA for shipments exceeding 100,000 units. In 1999, the concerts at the Bayfront Park Amphitheatre were filmed for a concert special airing on TNN. The special entitled, Shania Twain: Winter Break, gave the viewer a behind-the-scenes look of the tour and Twain's personal life. At the concerts, Twain was joined onstage by English recording artist Elton John, to perform "You're Still the One", "Something About the Way You Look Tonight" and "Amneris' Letter". On January 16, 1999, Twain was also joined by American boyband, the Backstreet Boys to perform their hit, "All I Have to Give" and Twain's "From This Moment On". The special aired August 30, 1999.[14]
After the release of her "Live" video, Twain filmed an additional concert special at the Texas Stadium in Irving, Texas. Named, Come On Over, Twain performed in front of in front of 40,000 spectators for the special, which aired on CBS on Thanksgiving night.[22] In 2001, both specials were released to DVD titled, The Specials, showing highlights from both concerts. Twain's benefit concert in Paris, The Paris Concert for Amnesty, filmed on December 10, 1998,[45] was highlighted on DVD release titled, The Paris Concert for Amnesty International. It featured only two performances, "Black Eyes, Blue Tears" and "You’re Still the One". The full concert aired on Viewers Choice in Canada.
- "(If You're Not in It for Love) I'm Outta Here!"
- "Honey, I'm Home"
- "You Win My Love"
- "You're Still the One"
- "Black Eyes, Blue Tears"
- "God Bless the Child"
- "Don't Be Stupid (You Know I Love You)"
- "Man! I Feel Like a Woman!"
Critical reception
Although the tour became a financial success, it received mixed feedback from music critics. John Young (Pittsburgh Post-Gazette) found the concert at the Coca-Cola Lakewood Amphitheater "too perfect". He writes: "There is nothing inherently wrong with big, loud pop music when its delivered with occasional country twinges. But Twain's music sounded almost too slick and perfectly packaged. Her hit 'You're Still the One,' lacked soul and fire, while most other tunes missing any distinguishing characteristics that made them Twain's own."[46] The performance at the Spokane Veterans Memorial Arena was called "electrifying" by Chris Wille (The Spokesman-Review). He states: "The night's highlight? Practically every song On 'Any Man [o]f Mine,' fans sang along. After '(If You're Not In It for Love) I'm Outta Here!' Twain disappeared through a giant drum, returning in yet another costume. She owned the crowd, and they loved every second of it".[47]
References
^ https://math.illinoisstate.edu/day/courses/old/312/toursdata.html
^ http://extras.denverpost.com/scene/tour0101.htm
^ "Twain will tour". The Victoria Advocate. Victoria, Texas. 18 March 1998. p. 5B. Retrieved 24 March 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "1999 Wrap-Up: Female Artists Score Big; Shania, Faith and Dixie Chicks Drive the Country Music Format; Consolidation Becomes the Buzzword for Music Row". Business Wire. Thomson Corporation Company. 2000-01-10. Retrieved 2009-01-04 – via The Free Library.
^ "Biography". Country Music Television. Canada: Corus Entertainment Inc.
^ ab Eggar, Robin (11 October 2005). Shania Twain: The Biograph. New York City: Simon & Schuster. p. 277. ISBN 978-0-7434-9735-0. Retrieved 28 March 2011.
^ Harden, Mark (1 January 2000). "Stones top draw of '99 Rising ticket prices boost concert takes". The Denver Post. p. E5.
^ "Pollstar Awards Archive". Pollstar Pro. Retrieved 24 March 2011.
^ "Pollstar Awards Archive". Pollstar Pro. Retrieved 24 March 2011.
^ "Shania Twain will face her critics on the road starting in May". Lewiston Morning Tribune. Lewiston, Idaho. 18 March 1998. p. 14A. Retrieved 24 March 2011.
^ McShane, Larry (2 September 1998). "Country with a kick—Shania Twain breaking barriers". The Durant Daily Democrat. Durant, Oklahoma: Community Newspaper Holdings, Inc. p. P3. Retrieved 24 March 2011.
^ Patterson, Jim (18 March 1998). "Twain set for Milwaukee, Madison". Milwaukee Journal Sentinel. Milwaukee, Wisconsin. p. 8B. Retrieved 24 March 2011.
^ Hinckley, David (1999-03-11). "Shania's Stunning Rise: How One Country Singer Brokes The Rules and Became a Pop Superstar". New York Daily News. Retrieved 2009-01-04.
^ ab Wix, Kimmy (1 August 1999). "Stardom, Sex Appeal & Special Spell Shania". CMT News. MTV Networks. Retrieved 24 March 2011.
^ Bliss, Karen (18 November 2002). "Shania, Avril Look Back". Rolling Stone. Archived from the original on 12 December 2007. Retrieved 1 April 2009.
^ "Twain picks students to perform". The Daily News. 88 (127). Middlesboro, Kentucky: American Publishing Company. 24 August 1998. p. 2. Retrieved 24 March 2011.
^ Stout, Gene (23 June 1998). "Shania Twain Will Meet Fans on Tour". The Ledger. Lakeland, Florida. p. D5. Retrieved 24 March 2011.
^ "Radiohead, Alanis Morissette, Peter Gabriel And Others Help Amnesty International Celebrate Human Rights Declaration". MTV News. 11 December 1998. Retrieved 24 March 2011.
^ Guy, Greg (29 July 1999). "Guthro is rockin' Sydney's waterfront". Jam!. Quebecor Inc. Retrieved 24 March 2011.
^ Tianen, Dave (21 May 1999). "Irish band Leahy basks in Shania Twain's favor". Milwaukee Journal Sentinel. p. 14E. Retrieved 24 March 2011.
^ ab "Shane Minor Joins Shania Twain Tour" (Press release). PR Newswire. 1999-05-09. Retrieved 2009-01-04.
^ ab Evans, Rob (11 October 1999). "Shania Twain Adds Cities To Her East Coast Tour". LiveDaily. Ticketmaster Entertainment, Inc. Archived from the original on 30 August 2003. Retrieved 24 March 2011.
^ Sisario, Ben; O'Connor, Suzanne (10 May 1998). "SUMMER FESTIVALS; POP/JAZZ". The New York Times. Retrieved 24 March 2011.
^ Traiman, Steve (26 October 1998). "1997's Sheds & Performing Arts Centers Boast Impressive First Seasons". AllBusiness. Dun & Bradstreet. Retrieved 24 March 2011.
^ "Lightning brings Twain's concert to abrupt end". The Tuscaloosa News. Tuscaloosa, Alabama. 27 August 1998. p. 8C. Retrieved 24 March 2011.
^ Farber, Jim (13 December 1998). "In The Know Jingle Ball, Jingle Ball". New York Daily News. Retrieved 24 March 2011.
^ "Dazzling Collection Of Musical Talent To Highlight 1999 Houston Rodeo". The Bonham Daily Favorite. 106 (265). Bonham, Texas: Community Newspaper Holdings. 20 January 1999. p. 4. Retrieved 24 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (26): 18. 27 June 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (29): 14. 17 July 1999. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (27): 14. 4 July 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (32): 14. 8 August 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (35): 24. 29 August 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (47): 16. 21 November 1998. Retrieved 27 March 2011.
^ abcde "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (48): 16. 28 November 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (49): 22. 5 December 1998. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 110 (50): 15. 12 December 1998. Retrieved 27 March 2011.
^ abcd "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (3): 14. 16 January 1999. Retrieved 27 March 2011.
^ abcdefgh "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (17): 14. 24 April 1999. Retrieved 27 March 2011.
^ abc "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (26): 16. 26 June 1999. Retrieved 27 March 2011.
^ ab "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (25): 14. 19 June 1999. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (28): 12. 10 July 1999. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (27): 18. 3 July 1999. Retrieved 27 March 2011.
^ "Amusement Business Boxscore: Top 10 Concert Grosses". Billboard. 111 (30): 16. 24 July 1999. Retrieved 27 March 2011.
