NBA All-Rookie Team
National Basketball Association awards and honors | ||
---|---|---|
Championship | ||
| ||
Individual awards | ||
| ||
Honors | ||
| ||
The NBA All-Rookie Team is an annual National Basketball Association (NBA) honor given since the 1962–63 NBA season to the top rookies during the regular season. Voting is conducted by the NBA head coaches; who are not allowed to vote for players on their own team.[1] The All-Rookie Team is generally composed of two five-man lineups, a first team and a second team. The players each receive two points for each first team vote and one point for each second team vote. The top five players with the highest point total make the first team, with the next five making the second team. In the case of a tie at the fifth position of either team, the roster is expanded. If the first team consists of six players due to a tie, the second team will still consist of five players with the potential for more expansion in the event of additional ties. Ties have occurred several times, most recently in 2012, when Kawhi Leonard, Iman Shumpert, and Brandon Knight tied in votes received. No respect is given to positions. For example, the first team had four forwards, and one guard in 2008, while the first team had four centers (two of which were forward-centers) and one guard in 2016.
Nine All-Rookie Team members have won both the Rookie of the Year Award and the Most Valuable Player Award (MVP) during their careers. Wilt Chamberlain and Wes Unseld are the only players to accomplish this feat in the same season. As of the end of the 2007–08 season, 29 members of the All-Rookie Team have been elected into the Naismith Memorial Basketball Hall of Fame, 28 members were not born in the United States and 120 members are active in the NBA.[2][3][4][5][6]
Contents
1 Selections
2 See also
3 Notes
4 References
Selections
^ | Denotes players who are still active in the NBA |
* | Elected to the Naismith Memorial Basketball Hall of Fame as a player |
Player (in bold text) | Indicates the player who won the Rookie of the Year award |
Player (in italic text) | Indicates the player who was drafted first overall |
Season | First team | Second team | ||
---|---|---|---|---|
Players | Teams | Players | Teams | |
1962–63 | Terry Dischinger | Chicago Zephyrs | No second team | |
Chet Walker* | Syracuse Nationals | |||
Zelmo Beaty* | St. Louis Hawks | |||
John Havlicek* | Boston Celtics | |||
Dave DeBusschere* | Detroit Pistons | |||
1963–64 | Jerry Lucas* | Cincinnati Royals | No second team | |
Gus Johnson | Baltimore Bullets | |||
Nate Thurmond* | San Francisco Warriors | |||
Art Heyman | New York Knicks | |||
Rod Thorn | Baltimore Bullets (2) | |||
1964–65 | Willis Reed* | New York Knicks (2) | No second team | |
Jim Barnes | New York Knicks (3) | |||
Howard Komives | New York Knicks (4) | |||
Lucious Jackson | Philadelphia 76ers | |||
Wali Jones (tie) | Baltimore Bullets (3) | |||
Joe Caldwell (tie) | Detroit Pistons (2) | |||
1965–66 | Rick Barry* | San Francisco Warriors (2) | No second team | |
Billy Cunningham* | Philadelphia 76ers (2) | |||
Tom Van Arsdale | Detroit Pistons (3) | |||
Dick Van Arsdale | New York Knicks (5) | |||
Fred Hetzel | San Francisco Warriors (3) | |||
1966–67 | Lou Hudson | St. Louis Hawks (2) | No second team | |
Jack Marin | Baltimore Bullets (4) | |||
Erwin Mueller | Chicago Bulls | |||
Cazzie Russell | New York Knicks (6) | |||
Dave Bing* | Detroit Pistons (4) | |||
1967–68 | Earl Monroe* | Baltimore Bullets (5) | No second team | |
Bob Rule | Seattle SuperSonics | |||
Walt Frazier* | New York Knicks (7) | |||
Al Tucker | Seattle SuperSonics (2) | |||
Phil Jackson | New York Knicks (8) | |||
1968–69 | Wes Unseld* | Baltimore Bullets (6) | No second team | |
Elvin Hayes* | San Diego Rockets | |||
Bill Hewitt | Los Angeles Lakers | |||
Art Harris | Seattle SuperSonics (3) | |||
Gary Gregor | Phoenix Suns | |||
1969–70 | Lew Alcindor*[a] | Milwaukee Bucks | No second team | |
Bob Dandridge | Milwaukee Bucks (2) | |||
Jo Jo White* | Boston Celtics (2) | |||
Mike Davis | Baltimore Bullets (7) | |||
Dick Garrett | Los Angeles Lakers (2) | |||
1970–71 | Geoff Petrie | Portland Trail Blazers | No second team | |
Dave Cowens* | Boston Celtics (3) | |||
Pete Maravich* | Atlanta Hawks (3) | |||
Calvin Murphy* | San Diego Rockets (2) | |||
Bob Lanier* | Detroit Pistons (5) | |||
1971–72 | Elmore Smith | Buffalo Braves | No second team | |
Sidney Wicks | Portland Trail Blazers (2) | |||
Austin Carr | Cleveland Cavaliers | |||
Phil Chenier | Baltimore Bullets (8) | |||
Clifford Ray | Chicago Bulls (2) | |||
1972–73 | Bob McAdoo | Buffalo Braves (2) | No second team | |
Lloyd Neal | Portland Trail Blazers (3) | |||
Fred Boyd | Philadelphia 76ers (3) | |||
Dwight Davis | Cleveland Cavaliers (2) | |||
Jim Price | Los Angeles Lakers (3) | |||
1973–74 | Ernie DiGregorio | Buffalo Braves (3) | No second team | |
Ron Behagen | Kansas City–Omaha Kings (2) | |||
Mike Bantom | Phoenix Suns (2) | |||
John Brown | Atlanta Hawks (4) | |||
Nick Weatherspoon | Capital Bullets (9) | |||
1974–75 | Jamaal Wilkes* | Golden State Warriors (4) | No second team | |
John Drew | Atlanta Hawks (5) | |||
Scott Wedman | Kansas City–Omaha Kings (3) | |||
Tommy Burleson | Seattle SuperSonics (4) | |||
Brian Winters | Los Angeles Lakers (4) | |||
1975–76 | Alvan Adams | Phoenix Suns (3) | No second team | |
Gus Williams | Golden State Warriors (5) | |||
Joe Meriweather | Houston Rockets (3) | |||
John Shumate | Buffalo Braves (4) | |||
Lionel Hollins | Portland Trail Blazers (4) | |||
1976–77 | Adrian Dantley* | Buffalo Braves (5) | No second team | |
Scott May | Chicago Bulls (3) | |||
Mitch Kupchak | Washington Bullets (10) | |||
John Lucas | Houston Rockets (4) | |||
Ron Lee | Phoenix Suns (4) | |||
1977–78 | Walter Davis | Phoenix Suns (5) | No second team | |
Marques Johnson | Milwaukee Bucks (3) | |||
Bernard King* | New Jersey Nets | |||
Jack Sikma | Seattle SuperSonics (5) | |||
Norm Nixon | Los Angeles Lakers (5) | |||
1978–79 | Phil Ford | Kansas City Kings (4) | No second team | |
Mychal Thompson | Portland Trail Blazers (5) | |||
Ron Brewer | Portland Trail Blazers (6) | |||
Reggie Theus | Chicago Bulls (4) | |||
Terry Tyler | Detroit Pistons (6) | |||
1979–80 | Larry Bird* | Boston Celtics (4) | No second team | |
Magic Johnson* | Los Angeles Lakers (6) | |||
Bill Cartwright | New York Knicks (9) | |||
Calvin Natt | Portland Trail Blazers (7) | |||
David Greenwood | Chicago Bulls (5) | |||
1980–81 | Joe Barry Carroll | Golden State Warriors (6) | No second team | |
Darrell Griffith | Utah Jazz | |||
Larry Smith | Golden State Warriors (7) | |||
Kevin McHale* | Boston Celtics (5) | |||
Kelvin Ransey | Portland Trail Blazers (8) | |||
1981–82 | Kelly Tripucka | Detroit Pistons (7) | No second team | |
Jay Vincent | Dallas Mavericks | |||
Isiah Thomas* | Detroit Pistons (8) | |||
Buck Williams | New Jersey Nets (2) | |||
Jeff Ruland | Washington Bullets (11) | |||
1982–83 | Terry Cummings | San Diego Clippers (6) | No second team | |
Clark Kellogg | Indiana Pacers | |||
Dominique Wilkins* | Atlanta Hawks (6) | |||
James Worthy* | Los Angeles Lakers (7) | |||
Quintin Dailey | Chicago Bulls (6) | |||
1983–84 | Ralph Sampson* | Houston Rockets (5) | No second team | |
Steve Stipanovich | Indiana Pacers (2) | |||
Byron Scott | Los Angeles Lakers (8) | |||
Jeff Malone | Washington Bullets (12) | |||
Thurl Bailey (tie) | Utah Jazz (2) | |||
Darrell Walker (tie) | New York Knicks (10) | |||
1984–85 | Michael Jordan* | Chicago Bulls (7) | No second team | |
Akeem Olajuwon*[b] | Houston Rockets (6) | |||
Sam Bowie | Portland Trail Blazers (9) | |||
Charles Barkley* | Philadelphia 76ers (4) | |||
Sam Perkins | Dallas Mavericks (2) | |||
1985–86 | Xavier McDaniel | Seattle SuperSonics (6) | No second team | |
Patrick Ewing* | New York Knicks (11) | |||
Karl Malone* | Utah Jazz (3) | |||
Joe Dumars* | Detroit Pistons (9) | |||
Charles Oakley | Chicago Bulls (8) | |||
1986–87 | Brad Daugherty | Cleveland Cavaliers (3) | No second team | |
Ron Harper | Cleveland Cavaliers (4) | |||
Chuck Person | Indiana Pacers (3) | |||
Roy Tarpley | Dallas Mavericks (3) | |||
John Williams | Cleveland Cavaliers (5) | |||
1987–88 | Mark Jackson | New York Knicks (12) | No second team | |
Armen Gilliam | Phoenix Suns (6) | |||
Kenny Smith | Sacramento Kings (5) | |||
Greg Anderson | San Antonio Spurs | |||
Derrick McKey | Seattle SuperSonics (7) | |||
1988–89 | Mitch Richmond* | Golden State Warriors (8) | Brian Shaw | Boston Celtics (6) |
Willie Anderson | San Antonio Spurs (2) | Rex Chapman | Charlotte Hornets | |
Hersey Hawkins | Philadelphia 76ers (5) | Chris Morris | New Jersey Nets (3) | |
Rik Smits | Indiana Pacers (4) | Rod Strickland | New York Knicks (13) | |
Charles Smith | Los Angeles Clippers (7) | Kevin Edwards | Miami Heat | |
1989–90 | David Robinson* | San Antonio Spurs (3) | J. R. Reid | Charlotte Hornets (2) |
Tim Hardaway | Golden State Warriors (9) | Sean Elliott | San Antonio Spurs (4) | |
Vlade Divac | Los Angeles Lakers (9) | Stacey King | Chicago Bulls (9) | |
Sherman Douglas | Miami Heat (2) | Blue Edwards | Utah Jazz (4) | |
Pooh Richardson | Minnesota Timberwolves | Glen Rice | Miami Heat (3) | |
1990–91 | Kendall Gill | Charlotte Hornets (3) | Chris Jackson | Denver Nuggets |
Dennis Scott | Orlando Magic | Gary Payton* | Seattle SuperSonics (8) | |
Dee Brown | Boston Celtics (7) | Felton Spencer | Minnesota Timberwolves (2) | |
Lionel Simmons | Sacramento Kings (6) | Travis Mays | Sacramento Kings (7) | |
Derrick Coleman | New Jersey Nets (4) | Willie Burton | Miami Heat (4) | |
1991–92 | Larry Johnson | Charlotte Hornets (4) | Rick Fox | Boston Celtics (8) |
Dikembe Mutombo* | Denver Nuggets (2) | Terrell Brandon | Cleveland Cavaliers (6) | |
Billy Owens | Golden State Warriors (10) | Larry Stewart | Washington Bullets (13) | |
Steve Smith | Miami Heat (5) | Stanley Roberts | Orlando Magic (2) | |
Stacey Augmon | Atlanta Hawks (7) | Mark Macon | Denver Nuggets (3) | |
1992–93 | Shaquille O'Neal* | Orlando Magic (3) | Walt Williams | Sacramento Kings (8) |
Alonzo Mourning* | Charlotte Hornets (5) | Robert Horry | Houston Rockets (7) | |
Christian Laettner | Minnesota Timberwolves (3) | Latrell Sprewell | Golden State Warriors (11) | |
Tom Gugliotta | Washington Bullets (14) | Clarence Weatherspoon | Philadelphia 76ers (6) | |
LaPhonso Ellis | Denver Nuggets (4) | Richard Dumas[c] | Phoenix Suns (7) | |
1993–94 | Chris Webber | Golden State Warriors (12) | Dino Rađa* | Boston Celtics (9) |
Penny Hardaway | Orlando Magic (4) | Nick Van Exel | Los Angeles Lakers (10) | |
Vin Baker | Milwaukee Bucks (4) | Shawn Bradley | Philadelphia 76ers (7) | |
Jamal Mashburn | Dallas Mavericks (4) | Toni Kukoč | Chicago Bulls (10) | |
Isaiah Rider | Minnesota Timberwolves (4) | Lindsey Hunter | Detroit Pistons (10) | |
1994–95 | Jason Kidd* | Dallas Mavericks (5) | Juwan Howard | Washington Bullets (15) |
Grant Hill* | Detroit Pistons (11) | Eric Montross | Boston Celtics (10) | |
Glenn Robinson | Milwaukee Bucks (5) | Wesley Person | Phoenix Suns (8) | |
Eddie Jones | Los Angeles Lakers (11) | Jalen Rose | Denver Nuggets (5) | |
Brian Grant | Sacramento Kings (9) | Donyell Marshall (tie) | Golden State Warriors (13) | |
Sharone Wright (tie) | Philadelphia 76ers (8) | |||
1995–96 | Damon Stoudamire | Toronto Raptors | Kevin Garnett | Minnesota Timberwolves (5) |
Joe Smith | Golden State Warriors (14) | Bryant Reeves | Vancouver Grizzlies | |
Jerry Stackhouse | Philadelphia 76ers (9) | Brent Barry | Los Angeles Clippers (8) | |
Antonio McDyess | Denver Nuggets (6) | Rasheed Wallace | Washington Bullets (16) | |
Arvydas Sabonis* (tie) | Portland Trail Blazers (10) | Tyus Edney | Sacramento Kings (10) | |
Michael Finley (tie) | Phoenix Suns (9) | |||
1996–97 | Shareef Abdur-Rahim | Vancouver Grizzlies (2) | Kerry Kittles | New Jersey Nets (5) |
Allen Iverson* | Philadelphia 76ers (10) | Ray Allen* | Milwaukee Bucks (6) | |
Stephon Marbury | Minnesota Timberwolves (6) | Travis Knight | Los Angeles Lakers (12) | |
Marcus Camby | Toronto Raptors (2) | Kobe Bryant | Los Angeles Lakers (13) | |
Antoine Walker | Boston Celtics (11) | Matt Maloney | Houston Rockets (8) | |
1997–98 | Tim Duncan | San Antonio Spurs (5) | Tim Thomas | Philadelphia 76ers (11) |
Keith Van Horn | New Jersey Nets (6) | Cedric Henderson | Cleveland Cavaliers (9) | |
Brevin Knight | Cleveland Cavaliers (7) | Derek Anderson | Cleveland Cavaliers (10) | |
Žydrūnas Ilgauskas | Cleveland Cavaliers (8) | Maurice Taylor | Los Angeles Clippers (9) | |
Ron Mercer | Boston Celtics (12) | Bobby Jackson | Denver Nuggets (7) | |
1998–99 | Vince Carter^ | Toronto Raptors (3) | Michael Dickerson | Houston Rockets (9) |
Paul Pierce | Boston Celtics (13) | Michael Doleac | Orlando Magic (5) | |
Jason Williams | Sacramento Kings (11) | Cuttino Mobley | Houston Rockets (10) | |
Mike Bibby | Vancouver Grizzlies (3) | Michael Olowokandi | Los Angeles Clippers (10) | |
Matt Harpring | Orlando Magic (6) | Antawn Jamison | Golden State Warriors (15) | |
1999–00 | Elton Brand | Chicago Bulls (11) | Shawn Marion | Phoenix Suns (10) |
Steve Francis | Houston Rockets (11) | Ron Artest[d] | Chicago Bulls (12) | |
Lamar Odom | Los Angeles Clippers (11) | James Posey | Denver Nuggets (8) | |
Wally Szczerbiak | Minnesota Timberwolves (7) | Jason Terry^ | Atlanta Hawks (8) | |
Andre Miller | Cleveland Cavaliers (11) | Chucky Atkins | Orlando Magic (7) | |
2000–01 | Mike Miller^ | Orlando Magic (8) | Hedo Türkoğlu | Sacramento Kings (12) |
Kenyon Martin | New Jersey Nets (7) | Desmond Mason | Seattle SuperSonics (9) | |
Marc Jackson | Golden State Warriors (16) | Courtney Alexander | Washington Wizards (17) | |
Morris Peterson | Toronto Raptors (4) | Marcus Fizer | Chicago Bulls (13) | |
Darius Miles | Los Angeles Clippers (12) | Chris Mihm | Cleveland Cavaliers (12) | |
2001–02 | Pau Gasol^ | Memphis Grizzlies (4) | Jamaal Tinsley | Indiana Pacers (5) |
Shane Battier | Memphis Grizzlies (5) | Richard Jefferson | New Jersey Nets (8) | |
Jason Richardson | Golden State Warriors (17) | Eddie Griffin | Houston Rockets (12) | |
Tony Parker^ | San Antonio Spurs (6) | Željko Rebrača | Detroit Pistons (12) | |
Andrei Kirilenko | Utah Jazz (5) | Vladimir Radmanović (tie) | Seattle SuperSonics (10) | |
Joe Johnson (tie) | Phoenix Suns (11) | |||
2002–03 | Yao Ming* | Houston Rockets (13) | Manu Ginóbili^ | San Antonio Spurs (7) |
Amare Stoudemire[e] | Phoenix Suns (12) | Gordan Giriček | Memphis Grizzlies (6) Orlando Magic (9) | |
Caron Butler | Miami Heat (6) | Carlos Boozer^ | Cleveland Cavaliers (13) | |
Drew Gooden | Memphis Grizzlies (7) Orlando Magic (10) | Jay Williams | Chicago Bulls (14) | |
Nenê Hilario^[h] | Denver Nuggets (9) | J. R. Bremer | Boston Celtics (14) | |
2003–04 | Carmelo Anthony^ | Denver Nuggets (10) | Josh Howard | Dallas Mavericks (6) |
LeBron James^ | Cleveland Cavaliers (14) | T. J. Ford | Milwaukee Bucks (7) | |
Dwyane Wade^ | Miami Heat (7) | Udonis Haslem^ | Miami Heat (8) | |
Chris Bosh | Toronto Raptors (5) | Jarvis Hayes | Washington Wizards (18) | |
Kirk Hinrich | Chicago Bulls (15) | Marquis Daniels | Dallas Mavericks (7) | |
2004–05 | Emeka Okafor^ | Charlotte Bobcats (6) | Nenad Krstić | New Jersey Nets (9) |
Dwight Howard^ | Orlando Magic (11) | Josh Smith | Atlanta Hawks (9) | |
Ben Gordon | Chicago Bulls (16) | Josh Childress | Atlanta Hawks (10) | |
Andre Iguodala^ | Philadelphia 76ers (12) | Jameer Nelson^ | Orlando Magic (12) | |
Luol Deng^ | Chicago Bulls (17) | Al Jefferson^ | Boston Celtics (15) | |
2005–06 | Chris Paul^ | New Orleans/Oklahoma City Hornets | Danny Granger | Indiana Pacers (6) |
Charlie Villanueva | Toronto Raptors (6) | Raymond Felton^ | Charlotte Bobcats (7) | |
Andrew Bogut^ | Milwaukee Bucks (8) | Luther Head | Houston Rockets (14) | |
Deron Williams^ | Utah Jazz (6) | Marvin Williams^ | Atlanta Hawks (11) | |
Channing Frye^ | New York Knicks (14) | Ryan Gomes | Boston Celtics (16) | |
2006–07 | Brandon Roy | Portland Trail Blazers (11) | Paul Millsap^ | Utah Jazz (7) |
Andrea Bargnani | Toronto Raptors (7) | Adam Morrison | Charlotte Bobcats (8) | |
Randy Foye^ | Minnesota Timberwolves (8) | Tyrus Thomas | Chicago Bulls (18) | |
Rudy Gay^ | Memphis Grizzlies (8) | Craig Smith | Minnesota Timberwolves (9) | |
Jorge Garbajosa (tie) | Toronto Raptors (8) | Rajon Rondo^ (tie) | Boston Celtics (17) | |
LaMarcus Aldridge^ (tie) | Portland Trail Blazers (12) | Walter Herrmann (tie) | Charlotte Bobcats (9) | |
Marcus Williams (tie) | New Jersey Nets (10) | |||
2007–08 | Al Horford^ | Atlanta Hawks (12) | Jamario Moon | Toronto Raptors (9) |
Kevin Durant^ | Seattle SuperSonics (11) | Juan Carlos Navarro | Memphis Grizzlies (9) | |
Luis Scola | Houston Rockets (15) | Thaddeus Young^ | Philadelphia 76ers (13) | |
Al Thornton | Los Angeles Clippers (13) | Rodney Stuckey^ | Detroit Pistons (13) | |
Jeff Green | Seattle SuperSonics (12) | Carl Landry | Houston Rockets (16) | |
2008–09 | Derrick Rose^ | Chicago Bulls (19) | Eric Gordon^ | Los Angeles Clippers (14) |
O. J. Mayo | Memphis Grizzlies (10) | Kevin Love^ | Minnesota Timberwolves (10) | |
Russell Westbrook^ | Oklahoma City Thunder (13) | Mario Chalmers^ | Miami Heat (10) | |
Brook Lopez^ | New Jersey Nets (11) | Marc Gasol^ | Memphis Grizzlies (11) | |
Michael Beasley^ | Miami Heat (9) | D. J. Augustin^ (tie) | Charlotte Bobcats (10) | |
Rudy Fernández (tie) | Portland Trail Blazers (13) | |||
2009–10 | Tyreke Evans^ | Sacramento Kings (13) | Marcus Thornton^ | New Orleans Hornets (2) |
Brandon Jennings | Milwaukee Bucks (9) | DeJuan Blair^ | San Antonio Spurs (8) | |
Stephen Curry^ | Golden State Warriors (18) | James Harden^ | Oklahoma City Thunder (14) | |
Darren Collison^ | New Orleans Hornets (3) | Jonny Flynn | Minnesota Timberwolves (11) | |
Taj Gibson^ | Chicago Bulls (20) | Jonas Jerebko^ | Detroit Pistons (14) | |
2010–11 | Blake Griffin^[f] | Los Angeles Clippers (15) | Greg Monroe^ | Detroit Pistons (15) |
John Wall^ | Washington Wizards (19) | Wesley Johnson^ | Minnesota Timberwolves (12) | |
Landry Fields | New York Knicks (15) | Eric Bledsoe^ | Los Angeles Clippers (16) | |
DeMarcus Cousins^ | Sacramento Kings (14) | Derrick Favors^ | Utah Jazz (8) | |
Gary Neal^ | San Antonio Spurs (9) | Paul George^ | Indiana Pacers (7) | |
2011–12 | Kyrie Irving^ | Cleveland Cavaliers (15) | Isaiah Thomas^ | Sacramento Kings (15) |
Ricky Rubio^ | Minnesota Timberwolves (13) | MarShon Brooks | New Jersey Nets (12) | |
Kenneth Faried^ | Denver Nuggets (11) | Chandler Parsons^ | Houston Rockets (17) | |
Klay Thompson^ | Golden State Warriors (19) | Tristan Thompson^ | Cleveland Cavaliers (16) | |
Kawhi Leonard^ (tie) | San Antonio Spurs (10) | |||
Iman Shumpert^ (tie) | New York Knicks (16) | Derrick Williams^ | Minnesota Timberwolves (14) | |
Brandon Knight^ (tie) | Detroit Pistons (16) | |||
2012–13 | Damian Lillard^ | Portland Trail Blazers (14) | Andre Drummond^ | Detroit Pistons (17) |
Bradley Beal^ | Washington Wizards (20) | Jonas Valančiūnas^[g] | Toronto Raptors (10) | |
Anthony Davis^ | New Orleans Hornets (4) | Michael Kidd-Gilchrist^ | Charlotte Bobcats (11) | |
Dion Waiters^ | Cleveland Cavaliers (17) | Kyle Singler^ | Detroit Pistons (18) | |
Harrison Barnes^ | Golden State Warriors (20) | Tyler Zeller^ | Cleveland Cavaliers (18) | |
2013–14 | Michael Carter-Williams^ | Philadelphia 76ers (14) | Kelly Olynyk^ | Boston Celtics (18) |
Victor Oladipo^ | Orlando Magic (13) | Giannis Antetokounmpo^ | Milwaukee Bucks (10) | |
Trey Burke^ | Utah Jazz (10) | Gorgui Dieng^ | Minnesota Timberwolves (15) | |
Mason Plumlee^ | Brooklyn Nets (13) | Cody Zeller^ | Charlotte Bobcats (12) | |
Tim Hardaway, Jr.^ | New York Knicks (17) | Steven Adams^ | Oklahoma City Thunder (15) | |
2014–15 | Andrew Wiggins^ | Minnesota Timberwolves (16) | Marcus Smart^ | Boston Celtics (19) |
Nikola Mirotić^ | Chicago Bulls (21) | Zach LaVine^ | Minnesota Timberwolves (17) | |
Nerlens Noel^ | Philadelphia 76ers (15) | Bojan Bogdanović^ | Brooklyn Nets (14) | |
Elfrid Payton^ | Orlando Magic (14) | Jusuf Nurkić^ | Denver Nuggets (12) | |
Jordan Clarkson^ | Los Angeles Lakers (14) | Langston Galloway^ | New York Knicks (18) | |
2015–16 | Karl-Anthony Towns^ | Minnesota Timberwolves (18) | Justise Winslow^ | Miami Heat (11) |
Kristaps Porziņģis^ | New York Knicks (19) | D'Angelo Russell^ | Los Angeles Lakers (15) | |
Devin Booker^ | Phoenix Suns (13) | Emmanuel Mudiay^ | Denver Nuggets (14) | |
Nikola Jokić^ | Denver Nuggets (13) | Myles Turner^ | Indiana Pacers (8) | |
Jahlil Okafor^ | Philadelphia 76ers (16) | Willie Cauley-Stein^ | Sacramento Kings (16) | |
2016–17 | Malcolm Brogdon^ | Milwaukee Bucks (11) | Jamal Murray^ | Denver Nuggets (15) |
Dario Šarić^ | Philadelphia 76ers (17) | Jaylen Brown^ | Boston Celtics (20) | |
Joel Embiid^ | Philadelphia 76ers (18) | Marquese Chriss^ | Phoenix Suns (14) | |
Buddy Hield^ | Sacramento Kings (17) | Brandon Ingram^ | Los Angeles Lakers (16) | |
Willy Hernangómez^ | New York Knicks (20) | Yogi Ferrell^ | Dallas Mavericks (8) | |
2017–18 | Ben Simmons^[i] | Philadelphia 76ers (19) | Dennis Smith Jr.^ | Dallas Mavericks (9) |
Donovan Mitchell^ | Utah Jazz (11) | Lonzo Ball^ | Los Angeles Lakers (18) | |
Jayson Tatum^ | Boston Celtics (21) | John Collins^ | Atlanta Hawks (13) | |
Kyle Kuzma^ | Los Angeles Lakers (17) | Bogdan Bogdanović^ | Sacramento Kings (18) | |
Lauri Markkanen^ | Chicago Bulls (22) | Josh Jackson^ | Phoenix Suns (15) |
See also
National Basketball Association portal
Notes
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
a Before the 1971–72 season, Lew Alcindor changed his name to Kareem Abdul-Jabbar.[7]
b When Olajuwon arrived in the United States, the University of Houston incorrectly spelled his first name "Akeem". Olajuwon used that spelling until March 9, 1991, when he announced that he would add an H.[8][9]
c Richard Dumas was originally drafted in 1991, but due to drug violations, he was suspended for the entire 1991–92 season. His rookie season began in the 1992–93 season.
d Ron Artest changed his name to Metta World Peace on September 16, 2011.[10]
e Amar'e Stoudemire's first name had previously been spelled incorrectly as "Amaré" or "Amare" since joining the NBA, but was changed to "Amar'e" in October 2008.[11][12]
f Blake Griffin was drafted in 2009, but injured his left kneecap in a pre-season game before the 2009–10 season. He underwent surgery in January 2010 and missed the entire season. His rookie season began in the 2010–11 season.[13]
g Jonas Valančiūnas was drafted in 2011, but due partially to the 2011 NBA lockout, he spent the entire 2011–12 season in his home nation of Lithuania. His rookie season began in the 2012–13 season.
h Nenê Hilario changed his name to simply Nenê in on August 6, 2003.[14]
i Ben Simmons was drafted in 2016, but injured his right foot and was ruled out of the entire season. His rookie season began in the 2017–18 season.
References
- General
"All-Rookie Teams". NBA.com. Turner Sports Interactive, Inc. Retrieved August 13, 2008..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"All-Rookie Teams". basketball-reference.com. Retrieved August 13, 2008.
- Specific
^ "Durant, Horford Headline T-Mobile All-Rookie Team". NBA.com. Turner Sports Interactive, Inc. May 14, 2008. Retrieved August 13, 2008.
^ "Rookie of the Year". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
^ "Most Valuable Player". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
^ "Hall of Famers". Hoophall.com. Retrieved September 17, 2011.
^ "NBA Players From Around The World: 2007-08 Season". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
^ "Players". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
^ "Kareem Abdul-Jabbar Bio". NBA.com. Turner Sports Interactive, Inc. Retrieved August 4, 2008.
^ "Hakeem Olajuwon Bio: 1992–93". NBA.com. Turner Sports Interactive, Inc. Archived from the original on May 16, 2008. Retrieved June 15, 2008.
^ Dufresne, Chris (March 11, 1991). "Hakeem Still Can Be Called 'the Dream'". Los Angeles Times. p. 2.
^ "Artest's Name Change to Metta World Peace Approved". The New York Times. September 16, 2011. Retrieved September 16, 2011.
^ Bickley, Dan (October 30, 2008). "Bickley on Amaré: Awaking the giant". The Arizona Republic. Retrieved March 25, 2009.
^ McMenamin, Dave (November 20, 2008). "Change the name of the game for Stoudemire this season". NBA.com. Turner Sports Interactive, Inc. Retrieved March 25, 2009.
^ "Griffin's rookie season lost to injury". ESPN.com. January 13, 2010. Retrieved January 13, 2010.
^ http://www.nba.com/nuggets/news/nene_namechange_030806.html