1981–82 Philadelphia 76ers season
1981–82 Philadelphia 76ers season | |
---|---|
Conference champions | |
Head coach | Billy Cunningham |
General manager | Pat Williams |
Arena | The Spectrum |
Results | |
Record | 58–24 (.707) |
Place | Division: 2nd (Atlantic) Conference: 3rd (Eastern) |
Playoff finish | NBA Finals (Lost to Lakers 2–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WPHL-TV PRISM |
Radio | WIP |
The 1981-82 NBA season was the 76ers 33rd season in the NBA and 19th season in Philadelphia. They would finish with a record of 58-24.
In the playoffs, the Sixers swept the Atlanta Hawks in two games in the First Round, and defeated the Milwaukee Bucks in six games in the Semifinals to face off against the defending NBA champion Boston Celtics in the Conference Finals.
In the Eastern Conference Finals, the Sixers defeated the Celtics in seven games to earn a trip to the NBA Finals for the 3rd time in 6 years. In the NBA Finals, the Sixers faced off against the Los Angeles Lakers in a rematch of the 1980 NBA Finals, where the Lakers won in six games. In the deciding 7th game, with under a minute and a Sixers victory well secured, the fans at the Boston Garden chanted "Beat LA" to the Sixers, one of pro basketballs most enduring moments, wanting the team to defeat the Lakers in the NBA Finals, as Celtics fans hated the Lakers. However, the Lakers would go on to win in the NBA Finals, defeating the Sixers in six games to capture their second NBA championship in the 1980s. The Lakers won game one by going on an incredible 40-9 scoring spurt in the second half. The home team would win each of the remaining five contests.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
4 Playoffs
4.1 East First Round
4.2 East Conference Semifinals
4.3 East Conference Finals
4.4 NBA Finals
5 Awards and records
6 References
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 22 | Franklin Edwards | PG | United States | Cleveland State |
2 | 46 | Vernon Smith | United States | Texas A&M | |
3 | 68 | Ernest Graham | United States | Maryland | |
4 | 92 | Rynn Wright | United States | Texas A&M | |
5 | 114 | Steve Craig | United States | Brigham Young | |
6 | 138 | Michael Thomas | United States | North Park | |
7 | 160 | John Crawford | United States | Kansas | |
8 | 183 | Frank Gilroy | United States | St. John's | |
9 | 202 | Ron Wister | United States | Temple | |
10 | 223 | Pete Mullenberg | United States | Delaware |
Roster
Philadelphia 76ers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 63 | 19 | .768 | – | 35–6 | 28–13 | 20–4 |
x-Philadelphia 76ers | 58 | 24 | .707 | 5.0 | 32–9 | 26–15 | 16–8 |
x-New Jersey Nets | 44 | 38 | .537 | 19.0 | 25–16 | 19–22 | 12–12 |
x-Washington Bullets | 43 | 39 | .524 | 20.0 | 22–19 | 21–20 | 7–17 |
New York Knicks | 33 | 49 | .402 | 30.0 | 19–22 | 14–27 | 5–19 |
Record vs. opponents
1981-82 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 0–2 | 2–0 | 4–2 | 1–1 | 0–2 | 3–3 | 3–2 | 5–1 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 |
Boston | 5–1 | — | 4–2 | 5–0 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 3–3 | 5–1 | 5–1 | 4–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 6–0 |
Chicago | 3–2 | 2–4 | — | 5–1 | 1–1 | 1–1 | 0–6 | 0–2 | 1–1 | 3–3 | 1–1 | 2–0 | 1–5 | 2–4 | 3–2 | 1–5 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 |
Cleveland | 2–4 | 0–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 1–1 | 1–1 | 1–5 | 1–1 | 0–2 | 0–6 | 0–6 | 0–6 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 1–5 |
Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–5 | 1–1 | 0–5 | 2–4 | 1–1 | 4–2 | 1–4 | 1–1 | 2–0 | 1–1 | 0–2 | 2–3 | 2–3 | 1–5 | 2–3 | 1–4 | 3–3 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 5–1 | — | 1–1 | 3–2 | 5–1 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 2–3 | 2–4 | 5–0 | 2–3 | 3–3 | 2–0 |
Detroit | 4–2 | 0–6 | 6–0 | 5–1 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–4 | 2–0 | 0–2 | 2–4 | 2–4 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–4 |
Golden State | 2–0 | 1–1 | 2–0 | 1–1 | 5–0 | 2–3 | 0–2 | — | 1–4 | 2–0 | 3–2 | 3–3 | 2–0 | 1–1 | 1–1 | 0–2 | 4–2 | 2–4 | 3–2 | 5–1 | 1–5 | 3–2 | 1–1 |
Houston | 0–2 | 1–1 | 1–1 | 1–1 | 4–2 | 1–5 | 0–2 | 4–1 | — | 2–0 | 3–3 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 4–1 | 3–3 | 4–1 | 2–3 | 6–0 | 2–0 |
Indiana | 2–4 | 1–5 | 3–3 | 5–1 | 1–1 | 2–0 | 4–2 | 0–2 | 0–2 | — | 1–1 | 0–2 | 0–6 | 4–2 | 3–2 | 0–6 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–5 |
Kansas City | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 2–4 | 0–2 | 2–3 | 3–3 | 1–1 | — | 1–4 | 1–1 | 1–1 | 2–0 | 0–2 | 2–3 | 0–5 | 1–5 | 4–1 | 2–3 | 3–3 | 0–2 |
Los Angeles | 2–0 | 1–1 | 0–2 | 2–0 | 4–1 | 4–1 | 2–0 | 3–3 | 4–1 | 2–0 | 4–1 | — | 0–2 | 1–1 | 0–2 | 1–1 | 4–2 | 5–1 | 2–3 | 5–1 | 4–2 | 5–0 | 2–0 |
Milwaukee | 3–3 | 3–3 | 5–1 | 6–0 | 1–1 | 1–1 | 4–2 | 0–2 | 1–1 | 6–0 | 1–1 | 2–0 | — | 4–1 | 3–3 | 4–2 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 3–2 |
New Jersey | 2–3 | 1–5 | 4–2 | 6–0 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 1–1 | 1–1 | 1–4 | — | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–2 |
New York | 1–5 | 1–5 | 2–3 | 6–0 | 1–1 | 1–1 | 3–3 | 1–1 | 1–1 | 2–3 | 0–2 | 2–0 | 3–3 | 2–4 | — | 1–5 | 0–2 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 1–5 |
Philadelphia | 3–3 | 2–4 | 5–1 | 5–0 | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 6–0 | 2–0 | 1–1 | 2–4 | 3–3 | 5–1 | — | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 6–0 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 3–2 | 3–2 | 2–0 | 2–4 | 2–3 | 1–1 | 3–2 | 2–4 | 1–1 | 0–2 | 2–0 | 1–1 | — | 3–3 | 4–1 | 4–2 | 3–3 | 3–2 | 1–1 |
Portland | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 3–2 | 2–0 | 4–2 | 1–4 | 1–1 | 5–0 | 1–5 | 0–2 | 1–1 | 1–1 | 0–2 | 3–3 | — | 3–2 | 4–2 | 3–3 | 4–1 | 0–2 |
San Antonio | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 4–2 | 2–0 | 2–3 | 3–3 | 0–2 | 5–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–4 | 2–3 | — | 3–2 | 4–1 | 3–3 | 1–1 |
San Diego | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 | 0–5 | 0–2 | 1–5 | 1–4 | 0–2 | 1–4 | 1–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 2–3 | — | 1–5 | 1–4 | 0–2 |
Seattle | 1–1 | 2–0 | 1–1 | 2–0 | 4–1 | 3–2 | 1–1 | 5–1 | 3–2 | 1–1 | 3–2 | 2–4 | 2–0 | 2–0 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | — | 5–0 | 1–1 |
Utah | 0–2 | 0–2 | 1–1 | 0–2 | 3–3 | 3–3 | 1–1 | 2–3 | 0–6 | 1–1 | 3–3 | 0–5 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 3–3 | 4–1 | 0–5 | — | 1–1 |
Washington | 4–2 | 0–6 | 4–2 | 5–1 | 1–1 | 0–2 | 4–1 | 1–1 | 0–2 | 5–1 | 2–0 | 0–2 | 2–3 | 2–4 | 5–1 | 0–6 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Playoffs
East First Round
(3) Philadelphia 76ers vs. (6) Atlanta Hawks: 76ers win series 2-0
Game 1 @ Philadelphia: Philadelphia 111, Atlanta 76
Game 2 @ Atlanta: Philadelphia 98, Atlanta 95
East Conference Semifinals
(2) Milwaukee Bucks vs. (3) Philadelphia 76ers: 76ers win series 4-2
Game 1 @ Philadelphia: Philadelphia 125, Milwaukee 122
Game 2 @ Philadelphia: Philadelphia 120, Milwaukee 108
Game 3 @ Milwaukee: Milwaukee 92, Philadelphia 91
Game 4 @ Milwaukee: Philadelphia 100, Milwaukee 93
Game 5 @ Philadelphia: Milwaukee 110, Philadelphia 98
Game 6 @ Milwaukee: Philadelphia 102, Milwaukee 90
East Conference Finals
(1) Boston Celtics vs. (3) Philadelphia 76ers: 76ers win series 4-3
Game 1 @ Boston: Boston 121, Philadelphia 81
Game 2 @ Boston: Philadelphia 121, Boston 113
Game 3 @ Philadelphia: Philadelphia 99, Boston 97
Game 4 @ Philadelphia: Philadelphia 119, Boston 94
Game 5 @ Boston: Boston 114, Philadelphia 85
Game 6 @ Philadelphia: Boston 88, Philadelphia 75
Game 7 @ Boston: Philadelphia 120, Boston 106
NBA Finals
(3) Philadelphia 76ers vs. (1) Los Angeles Lakers: Lakers win series 4-2
Game 1 @ Philadelphia: Los Angeles 124, Philadelphia 117
Game 2 @ Philadelphia: Philadelphia 110, Los Angeles 94
Game 3 @ Los Angeles: Los Angeles 129, Philadelphia 108
Game 4 @ Los Angeles: Los Angeles 111, Philadelphia 101
Game 5 @ Philadelphia: Philadelphia 135, Los Angeles 102
Game 6 @ Los Angeles: Los Angeles 114, Philadelphia 104
Awards and records
Julius Erving, All-NBA First Team
Bobby Jones, NBA All-Defensive First Team
Caldwell Jones, NBA All-Defensive First Team
References
- Philadelphia 76ers on Basketball Reference