1968–69 Boston Celtics season
1968–69 Boston Celtics season | |
---|---|
NBA champions | |
Head coach | Bill Russell |
General manager | Red Auerbach |
Arena | Boston Garden |
Results | |
Record | 48–34 (.585) |
Place | Division: 4th (Eastern) |
Playoff finish | NBA Champions (Defeated Lakers 4-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WKBG-TV WSBK-TV |
Radio | WHDH |
The 1968–69 Boston Celtics season was their 23rd season of the Boston Celtics in the National Basketball Association (NBA).
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
4 Playoffs
4.1 East Division Semifinals
4.2 East Division Finals
4.3 NBA Finals
5 Awards, records and milestones
5.1 Awards
6 References
Draft picks
This table only displays picks through the second round.
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Don Chaney | SG | United States | Houston |
Roster
Boston Celtics 1968–69 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Eastern Division | W | L | PCT | GB | Home | Road | Neutral | Div |
---|---|---|---|---|---|---|---|---|
x-Baltimore Bullets | 57 | 25 | .695 | – | 29–9 | 24–15 | 4–1 | 26–14 |
x-Philadelphia 76ers | 55 | 27 | .671 | 2 | 26–8 | 24–16 | 5–3 | 23–17 |
x-New York Knicks | 54 | 28 | .659 | 3 | 30–7 | 19–20 | 5–1 | 26–14 |
x-Boston Celtics | 48 | 34 | .585 | 9 | 24–12 | 21–19 | 3–3 | 23–17 |
Cincinnati Royals | 41 | 41 | .500 | 16 | 15-13 | 16–21 | 10–7 | 20–20 |
Detroit Pistons | 32 | 50 | .390 | 25 | 21–17 | 7–30 | 4–3 | 13–27 |
Milwaukee Bucks | 27 | 55 | .329 | 30 | 15–19 | 8–27 | 4–9 | 7–29 |
Record vs. opponents
1968-69 NBA Records | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BAL | BOS | CHI | CIN | DET | LAL | MIL | NYK | PHI | PHO | SDR | SFW | SEA |
Atlanta | — | 2–4 | 3–3 | 6–1 | 4–2 | 6–0 | 3–4 | 4–2 | 2–4 | 1–5 | 6–0 | 3–4 | 4–3 | 4–2 |
Baltimore | 4–2 | — | 5–2 | 6–0 | 4–3 | 7–0 | 3–3 | 5–1 | 3–4 | 2–4 | 6–0 | 5–1 | 3–3 | 4–2 |
Boston | 3–3 | 2–5 | — | 4–2 | 5–2 | 5–1 | 2–4 | 5–1 | 1–6 | 5–2 | 6–0 | 4–2 | 3–3 | 3–3 |
Chicago | 1–6 | 0–6 | 2–4 | — | 1–5 | 3–3 | 3–4 | 5–1 | 2–4 | 1–5 | 4–2 | 3–3 | 4–3 | 4–3 |
Cincinnati | 2–4 | 3–4 | 2–5 | 5–1 | — | 3–4 | 2–4 | 5–1 | 4–2 | 3–4 | 4–2 | 2–4 | 3–3 | 3–3 |
Detroit | 0–6 | 0–7 | 1–5 | 3–3 | 4–3 | — | 3–3 | 2–4 | 3–4 | 3–4 | 4–2 | 3–3 | 2–4 | 4–2 |
Los Angeles | 4–3 | 3–3 | 4–2 | 4–3 | 4–2 | 3–3 | — | 5–1 | 5–1 | 1–5 | 6–0 | 7–0 | 4–3 | 5–1 |
Milwaukee | 2–4 | 1–5 | 1–5 | 1–5 | 1–5 | 4–2 | 1–5 | — | 0–6 | 0–6 | 6–2 | 4–2 | 3–3 | 3–5 |
New York | 4–2 | 4–3 | 6–1 | 4–2 | 2–4 | 4–3 | 1–5 | 6–0 | — | 4–3 | 5–1 | 3–3 | 5–1 | 6–0 |
Philadelphia | 5–1 | 4–2 | 2–5 | 5–1 | 4–3 | 4–3 | 5–1 | 6–0 | 3–4 | — | 5–1 | 4–2 | 2–4 | 6–0 |
Phoenix | 0–6 | 0–6 | 0–6 | 2–4 | 2–4 | 2–4 | 0–6 | 2–6 | 1–5 | 1–5 | — | 1–7 | 2–4 | 3–3 |
San Diego | 4–3 | 1–5 | 2–4 | 3–3 | 4–2 | 3–3 | 0–7 | 2–4 | 3–3 | 2–4 | 7–1 | — | 3–3 | 3–3 |
San Francisco | 3–4 | 3–3 | 3–3 | 3–4 | 3–3 | 4–2 | 3–4 | 3–3 | 1–5 | 4–2 | 4–2 | 3–3 | — | 4–3 |
Seattle | 2–4 | 2–4 | 3–3 | 3–4 | 3–3 | 2–4 | 1–5 | 5–3 | 0–6 | 0–6 | 3–3 | 3–3 | 3–4 | — |
Playoffs
East Division Semifinals
(2) Philadelphia 76ers vs. (4) Boston Celtics: Celtics win series 4–1
Game 1 @ Philadelphia: Boston 114, Philadelphia 100
Game 2 @ Boston: Boston 134, Philadelphia 103
Game 3 @ Philadelphia: Boston 125, Philadelphia 118
Game 4 @ Boston: Philadelphia 119, Boston 116
Game 5 @ Philadelphia: Boston 93, Philadelphia 90
East Division Finals
(3) New York Knicks vs. (4) Boston Celtics: Celtics win series 4–2
Game 1 @ New York: Boston 108, New York 100
Game 2 @ Boston: Boston 112, New York 97
Game 3 @ New York: New York 101, Boston 91
Game 4 @ Boston: Boston 97, New York 96
Game 5 @ New York: New York 112, Boston 104
Game 6 @ Boston: Boston 106, New York 105
NBA Finals
Game | Date | Home Team | Result | Road Team |
---|---|---|---|---|
Game 1 | April 23 | Los Angeles | 120–118 | Boston |
Game 2 | April 25 | Los Angeles | 118–112 | Boston |
Game 3 | April 27 | Boston | 111–105 | Los Angeles |
Game 4 | April 29 | Boston | 89–88 | Los Angeles |
Game 5 | May 1 | Los Angeles | 117–104 | Boston |
Game 6 | May 3 | Boston | 99–90 | Los Angeles |
Game 7 | May 5 | Los Angeles | 106–108 | Boston |
Celtics win series 4–3
Awards, records and milestones
Awards
John Havlicek, All-NBA Second Team
Bill Russell, NBA All-Defensive First Team
Satch Sanders, NBA All-Defensive Second Team- John Havlicek, NBA All-Defensive Second Team
References
- Celtics on Database Basketball
- Celtics on Basketball Reference