1986–87 Los Angeles Lakers season
1986–87 Los Angeles Lakers season | |
---|---|
NBA champions | |
Conference champions | |
Division champions | |
Head coach | Pat Riley |
Owner(s) | Jerry Buss |
Arena | The Forum |
Results | |
Record | 65–17 (.793) |
Place | Division: 1st (Pacific) Conference: 1st (Western) |
Playoff finish | NBA Champions (Defeated Celtics 4–2) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Prime Ticket, KHJ |
Radio | AM 570 KLAC |
The 1986–87 Los Angeles Lakers season was the 41st season of the franchise, 39th in the National Basketball Association (NBA) and 27th in Los Angeles. Coming from a shocking defeat to the Houston Rockets in last season's Western Conference Finals in five games, where they won the first game, but proceeded to drop the next four, the Lakers avenged their playoff upset by making the NBA Finals for the sixth time in the 1980s. Prior to reaching the NBA Finals, in the playoffs, the Lakers swept Denver Nuggets in three games in the First Round, defeated the Golden State Warriors in five games in the Semifinals, and swept the Seattle SuperSonics in four games in the Conference Finals.
The highlight of the season saw the Lakers winning the NBA Finals, and their tenth NBA title over the defending NBA champions and rivals, the Boston Celtics, in six games. This marked the third and final time the Lakers and Celtics faced off against each other in the NBA Finals in the 1980s, as well as the last time the Lakers and Celtics faced off against each other in the NBA Finals until 2008, where the Celtics defeated the Lakers 4–2 to win their 17th NBA championship. The two teams would then meet again in 2010, where the Lakers defeated the Celtics 4–3 to win their 16th NBA championship.
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 West First Round
4.2 West Conference Semifinals
4.3 West Conference Finals
4.4 NBA finals
5 Player statistics
5.1 Season
5.2 Playoffs
6 Award winners
7 Transactions
8 References
Draft picks
Round | Pick | Player | Nationality | School/Club Team |
---|---|---|---|---|
1 | 23 | Ken Barlow | United States | Notre Dame |
3 | 69 | Andre Turner | United States | Memphis State |
Roster
Los Angeles Lakers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 65 | 17 | .793 | – | 37–4 | 28–13 | 24–6 |
x-Portland Trail Blazers | 49 | 33 | .598 | 16 | 34–7 | 15–26 | 17–13 |
x-Golden State Warriors | 42 | 40 | .512 | 23 | 25–16 | 17–24 | 17–13 |
x-Seattle SuperSonics | 39 | 43 | .476 | 26 | 25–16 | 14–27 | 15–15 |
Phoenix Suns | 36 | 46 | .439 | 29 | 26–15 | 10–31 | 14–16 |
Los Angeles Clippers | 12 | 70 | .146 | 53 | 9–32 | 3–38 | 3–27 |
Record vs. opponents
1986-87 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–3 | 4–2 | 4–2 | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–0 | 5–1 | 3–3 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Boston | 3–3 | — | 6–0 | 3–2 | 2–0 | 2–0 | 3–2 | 2–0 | 2–0 | 5–1 | 2–0 | 0–2 | 3–3 | 4–2 | 4–2 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 4–2 |
Chicago | 2–4 | 0–6 | — | 5–1 | 1–1 | 1–1 | 3–3 | 0–2 | 0–2 | 3–2 | 2–0 | 0–2 | 4–2 | 3–2 | 4–2 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–3 |
Cleveland | 2–4 | 2–3 | 1–5 | — | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 3–3 | 2–0 | 0–2 | 1–5 | 4–2 | 4–1 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–4 |
Dallas | 0–2 | 0–2 | 1–1 | 2–0 | — | 4–2 | 1–1 | 5–0 | 3–3 | 0–2 | 5–0 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 3–2 | 2–3 | 5–1 | 4–2 | 5–0 | 3–3 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | — | 0–2 | 4–1 | 3–3 | 1–1 | 2–3 | 0–5 | 1–1 | 2–0 | 2–0 | 0–2 | 3–2 | 3–2 | 2–4 | 5–1 | 2–3 | 2–4 | 1–1 |
Detroit | 3–3 | 2–3 | 3–3 | 5–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 3–3 | 5–1 | 6–0 | 5–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–3 |
Golden State | 1–1 | 0–2 | 2–0 | 1–1 | 0–5 | 1–4 | 1–1 | — | 4–1 | 0–2 | 6–0 | 2–4 | 0–2 | 2–0 | 2–0 | 1–1 | 1–5 | 4–2 | 4–1 | 4–1 | 4–2 | 2–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 3–3 | 3–3 | 1–1 | 1–4 | — | 2–0 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 | 2–3 | 5–1 | 5–1 | 1–4 | 3–3 | 1–1 |
Indiana | 3–3 | 1–5 | 2–3 | 3–3 | 2–0 | 1–1 | 3–3 | 2–0 | 0–2 | — | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 4–2 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 0–2 | 0–5 | 3–2 | 0–2 | 0–6 | 1–4 | 0–2 | — | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 0–6 | 1–4 | 1–4 | 2–4 | 2–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–3 | 5–0 | 1–1 | 4–2 | 4–1 | 2–0 | 6–0 | — | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 | 5–1 | 5–0 | 4–1 | 4–2 | 3–2 | 1–1 |
Milwaukee | 3–3 | 3–3 | 2–4 | 5–1 | 0–2 | 1–1 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | — | 4–2 | 4–2 | 2–3 | 2–0 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 4–1 |
New Jersey | 0–5 | 2–4 | 2–3 | 2–4 | 0–2 | 0–2 | 1–5 | 0–2 | 1–1 | 1–5 | 1–1 | 0–2 | 2–4 | — | 5–1 | 3–3 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 |
New York | 1–5 | 2–4 | 2–4 | 1–4 | 0–2 | 0–2 | 0–6 | 0–2 | 1–1 | 2–3 | 2–0 | 0–2 | 2–4 | 1–5 | — | 3–3 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 2–4 |
Philadelphia | 3–3 | 3–3 | 3–3 | 4–2 | 0–2 | 2–0 | 0–5 | 1–1 | 2–0 | 4–2 | 2–0 | 0–2 | 3–2 | 3–3 | 3–3 | — | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 |
Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 2–3 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | — | 2–4 | 2–3 | 2–3 | 1–5 | 4–1 | 0–2 |
Portland | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | 2–4 | 3–2 | 2–0 | 6–0 | 1–5 | 2–0 | 2–0 | 2–0 | 0–2 | 4–2 | — | 3–2 | 4–1 | 4–2 | 3–2 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 1–1 | 1–5 | 4–2 | 1–1 | 1–4 | 1–5 | 1–1 | 4–1 | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 3–2 | 2–3 | — | 3–3 | 2–3 | 1–5 | 1–1 |
San Antonio | 0–2 | 0–2 | 1–1 | 1–1 | 2–4 | 1–5 | 1–1 | 1–4 | 1–5 | 0–2 | 4–1 | 1–4 | 1–1 | 2–0 | 1–1 | 1–1 | 3–2 | 1–4 | 3–3 | — | 1–4 | 2–4 | 0–2 |
Seattle | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 3–2 | 0–2 | 2–4 | 4–1 | 1–1 | 4–2 | 2–4 | 0–2 | 2–0 | 2–0 | 0–2 | 5–1 | 2–4 | 3–2 | 4–1 | — | 3–2 | 1–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 3–3 | 4–2 | 1–1 | 3–2 | 3–3 | 1–1 | 3–2 | 2–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 5–1 | 4–2 | 2–3 | — | 1–1 |
Washington | 0–5 | 2–4 | 3–3 | 4–2 | 1–1 | 1–1 | 3–3 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 1–4 | 4–2 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | — |
Game log
Playoffs
West First Round
(1) Los Angeles Lakers vs. (8) Denver Nuggets:
Lakers win series 3–0
Game 1 @ Los Angeles: Los Angeles 128, Denver 95
Game 2 @ Los Angeles: Los Angeles 139, Denver 127
Game 3 @ Denver: Los Angeles 140, Denver 103
West Conference Semifinals
(1) Los Angeles Lakers vs. (5) Golden State Warriors:
Lakers win series 4–1
Game 1 @ Los Angeles: Los Angeles 125, Golden State 116
Game 2 @ Los Angeles: Los Angeles 116, Golden State 101
Game 3 @ Golden State: Los Angeles 133, Golden State 108
Game 4 @ Golden State: Golden State 129, Los Angeles 121
Game 5 @ Los Angeles: Los Angeles 118, Golden State 106
West Conference Finals
(1) Los Angeles Lakers vs. (7) Seattle SuperSonics:
Lakers win series 4–0
Game 1 @ Los Angeles: Los Angeles 92, Seattle 87
Game 2 @ Los Angeles: Los Angeles 112, Seattle 104
Game 3 @ Seattle: Los Angeles 122, Seattle 121
Game 4 @ Seattle: Los Angeles 133, Seattle 102
NBA finals
The Celtics remained competitive in 1986–87, going 59–23 and again winning the Eastern Conference Championship. The Lakers at home dominated the great Celtics team, in Boston the games were much more competitive. Eventually, the Celtics would lose 4 games to 2.
(1) Los Angeles Lakers vs. (1) Boston Celtics
Lakers win series 4–2
Game 1 @ Los Angeles: Los Angeles 126, Boston 113
Game 2 @ Los Angeles: Los Angeles 141, Boston 122
Game 3 @ Boston: Boston 109, Los Angeles 103
Game 4 @ Boston: Los Angeles 107, Boston 106
Game 5 @ Boston: Boston 123, Los Angeles 108
Game 6 @ Los Angeles: Los Angeles 106, Boston 93
Player statistics
Note: GP= Games played; MPG= Minutes per Game; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; PTS = Points; PPG = Points per Game
Season
Player | GP | MPG | REB | AST | STL | BLK | PTS | PPG |
---|---|---|---|---|---|---|---|---|
Magic Johnson | 80 | 36.3 | 504 | 977 | 138 | 36 | 1909 | 23.8 |
James Worthy | 82 | 34.4 | 466 | 226 | 108 | 83 | 1594 | 19.4 |
Byron Scott | 82 | 33.3 | 286 | 281 | 125 | 18 | 1397 | 17.0 |
Kareem Abdul-Jabbar | 78 | 31.3 | 523 | 203 | 49 | 97 | 1366 | 17.5 |
Michael Cooper | 82 | 27.5 | 254 | 373 | 78 | 43 | 859 | 10.5 |
A. C. Green | 79 | 28.4 | 615 | 84 | 70 | 80 | 852 | 10.8 |
Kurt Rambis | 78 | 19.4 | 453 | 63 | 74 | 41 | 446 | 5.7 |
Mychal Thompson | 33 | 20.6 | 136 | 28 | 14 | 30 | 333 | 10.1 |
Billy Thompson | 59 | 12.9 | 171 | 60 | 15 | 30 | 332 | 5.6 |
Wes Matthews | 50 | 10.6 | 47 | 100 | 23 | 4 | 208 | 4.2 |
Frank Brickowski | 37 | 10.9 | 97 | 12 | 14 | 4 | 146 | 3.9 |
Adrian Branch | 32 | 6.8 | 53 | 16 | 16 | 3 | 138 | 4.3 |
Mike Smrek | 35 | 6.7 | 37 | 5 | 4 | 13 | 76 | 2.2 |
Playoffs
Award winners
Magic Johnson, NBA Most Valuable Player Award
Magic Johnson, NBA Finals Most Valuable Player Award
Michael Cooper, NBA Defensive Player of the Year Award
Magic Johnson, All-NBA First Team
Michael Cooper, NBA All-Defensive First Team
Transactions
References
- Lakers on Database Basketball
- Lakers on Basketball Reference
"The Drive for Five" – NBA documentary on the 1986–87 Los Angeles Lakers on YouTube