1979 NCAA Men's Basketball All-Americans
The consensus 1979 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
Contents
1 1979 Consensus All-America team
2 Individual All-America teams
3 Academic All-Americans
4 References
1979 Consensus All-America team
Player | Position | Class | Team |
---|---|---|---|
Larry Bird | F | Senior | Indiana State |
Mike Gminski | C | Junior | Duke |
David Greenwood | F | Senior | UCLA |
Magic Johnson | G | Sophomore | Michigan State |
Sidney Moncrief | G | Senior | Arkansas |
Player | Position | Class | Team |
---|---|---|---|
Bill Cartwright | C | Senior | San Francisco |
Calvin Natt | C | Senior | Northeast Louisiana |
Mike O'Koren | F | Junior | North Carolina |
Jim Paxson | G/F | Senior | Dayton |
Jim Spanarkel | G | Senior | Duke |
Kelly Tripucka | F | Sophomore | Notre Dame |
Sly Williams | F | Junior | Rhode Island |
Individual All-America teams
All-America Team | |||||||||
---|---|---|---|---|---|---|---|---|---|
First team | Second team | Third team | Fourth Team | ||||||
Player | School | Player | School | Player | School | Player | School | ||
Associated Press [2] | Larry Bird | Indiana State | Mike Gminski | Duke | Joe Barry Carroll | Purdue | No fourth team | ||
Bill Cartwright | San Francisco | Vinnie Johnson | Baylor | Roy Hamilton | UCLA | ||||
David Greenwood | UCLA | Reggie King | Alabama | Greg Kelser | Michigan State | ||||
Magic Johnson | Michigan State | Ronnie Lester | Iowa | Kelly Tripucka | Notre Dame | ||||
Sidney Moncrief | Arkansas | Calvin Natt | Northeast Louisiana | Sly Williams | Rhode Island | ||||
USBWA[3] | Larry Bird | Indiana State | Calvin Natt | Northeast Louisiana | No third or fourth teams | ||||
Bill Cartwright | San Francisco | Mike O'Koren | North Carolina | ||||||
Mike Gminski | Duke | Jim Paxson | Dayton | ||||||
Magic Johnson | Michigan State | Kelly Tripucka | Notre Dame | ||||||
Sidney Moncrief | Arkansas | Sly Williams | Rhode Island | ||||||
NABC[4] | Larry Bird | Indiana State | Bill Cartwright | San Francisco | Joe Barry Carroll | Purdue | Danny Ainge | Brigham Young | |
Mike Gminski | Duke | Reggie King | Alabama | Darrell Griffith | Louisville | James Bailey | Rutgers | ||
David Greenwood | UCLA | Mike O'Koren | North Carolina | Ronnie Lester | Iowa | Calvin Natt | Northeast Louisiana | ||
Magic Johnson | Michigan State | Jim Spanarkel | Duke | Kyle Macy | Kentucky | Bernard Toone | Marquette | ||
Sidney Moncrief | Arkansas | Kelly Tripucka | Notre Dame | Jim Paxson | Dayton | Mike Woodson | Indiana | ||
UPI[5] | Larry Bird | Indiana State | Bill Cartwright | San Francisco | James Bailey | Rutgers | No fourth team | ||
Mike Gminski | Duke | Darrell Griffith | Louisville | Gene Banks | Duke | ||||
David Greenwood | UCLA | Sidney Moncrief | Arkansas | Ronnie Lester | Iowa | ||||
Magic Johnson | Michigan State | Mike O'Koren | North Carolina | Kelvin Ransey | Ohio State | ||||
Jim Spanarkel | Duke | Kelly Tripucka | Notre Dame | Sly Williams | Rhode Island |
Academic All-Americans
On March 21, 1979, CoSIDA announced the 1979 Academic All-America team.[6] The following is the 1978–79 Academic All-America Men's Basketball Team as selected by CoSIDA:
Player | School | Class |
---|---|---|
Mike Gminski | Duke | Junior |
Greg Kelser | Michigan State | Senior |
Jim Krivacs | Texas | Senior |
Kyle Macy | Kentucky | Senior |
Jim Paxson | Dayton | Senior |
Ron Perry | Holy Cross | Junior |
Jim Spanarkel | Duke | Senior |
Kelly Tripucka | Notre Dame | Sophomore |
Darnell Valentine | Kansas | Sophomore |
Kiki Vandeweghe | UCLA | Junior |
References
^ NCAA Record Book - Award Winners p.137
^ AP All-America Teams
^ USBWA Men's All-Americans
^ All-America - Division I (1970's)[permanent dead link]
^ 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
^ "Gminski, Spanarkel on all-academic team". Wilmington Morning Star. March 22, 1979. Retrieved October 3, 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em