Wisconsin State Assembly
Wisconsin State Assembly | |
---|---|
Wisconsin State Legislature | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 7, 2017 |
Leadership | |
Speaker of the Assembly | Robin Vos (R) Since January 7, 2013 |
Speaker pro tempore | Tyler August (R) Since October 8, 2013 |
Majority Leader | Jim Steineke (R) Since January 5, 2015 |
Minority Leader | Gordon Hintz (D) Since October 1, 2017 |
Structure | |
Seats | 99 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article IV, Wisconsin Constitution |
Salary | $50,950/year + $153 per diem |
Elections | |
Last election | November 6, 2018 (99 seats) |
Next election | November 3, 2020 (99 seats) |
Redistricting | Legislative Control |
Meeting place | |
State Assembly Chamber Wisconsin State Capitol Madison, Wisconsin | |
Website | |
Wisconsin State Assembly |
The Wisconsin State Assembly is the lower house of the Wisconsin Legislature. Together with the smaller Wisconsin Senate, the two constitute the legislative branch of the U.S. state of Wisconsin.
Representatives are elected for two-year terms, elected during the fall elections. If a vacancy occurs in an Assembly seat between elections, it may be filled only by a special election.
The Wisconsin Constitution limits the size of the State Assembly to between 54 and 100 members inclusive. Since 1973, the state has been divided into 99 Assembly districts apportioned amongst the state based on population as determined by the decennial census, for a total of 99 representatives. From 1848 to 1853 there were 66 assembly districts; from 1854 to 1856, 82 districts; from 1857 to 1861, 97 districts; and from 1862 to 1972, 100 districts.[1] The size of the Wisconsin State Senate is tied to the size of the Assembly; it must be between one-fourth and one-third the size of the Assembly. Presently, the Senate has 33 members, with each Senate district formed by combining three neighboring Assembly districts.
The Assembly chamber is located in the west wing of the Wisconsin State Capitol building, in Madison, Wisconsin.
Contents
1 History
2 Salary and benefits
3 Current session
3.1 Composition
4 Officers
4.1 Members
5 Images
6 Past composition of the Assembly
7 See also
8 References
9 External links
History
On July 8, 2015 a case was filed with the U.S. District Court for the Western District of Wisconsin arguing that Wisconsin’s 2011 state assembly map was unconstitutional partisan gerrymandering favoring the Republican-controlled legislature which discriminated against Democratic voters. This case became filed with the court as Whitford v Gill.[2]
Salary and benefits
Representatives elected or re-elected in the fall of 2012 receive an annual salary of $49,943.[citation needed]
In addition to their salaries, representatives outside Dane County may receive up to $88 per day in living expenses while in Madison on state business. Members of the Dane County delegation are allowed up to $44 per day in expenses. Each representative also receives $75 per month in "out-of-session" pay when the legislature is in session for three days or less. Over two years, each representative is allotted $12,000 to cover general office expenses, printing, postage and district mailings.
According to a 1960 study, at that time Assembly salaries and benefits were so low that in Milwaukee County, positions on the County Board of Supervisors and the Milwaukee Common Council were considered more desirable than seats in the Assembly, and an average of 23% of Milwaukee legislators did not seek re-election. This pattern was not seen to hold to the same extent in the rest of the state, where local offices tended to pay less well.[3]
Current session
Composition
63 | 35 | |
Republican | Democratic |
Affiliation | Party (Shading indicates majority caucus) | Vacant | ||
---|---|---|---|---|
Republican | Democratic | Total | ||
Begin of 101st legislature (2013) | 59 | 39 | 98 | 1 |
End 101st (2014) | 60 | 99 | 0 | |
Begin 102nd (2015) | 63 | 36 | 99 | 0 |
August 5, 2015 | 62 | 99 | 1 | |
End 102nd (2016) | 63 | 99 | 0 | |
Begin 103rd (2017) | 64 | 35 | 99 | 0 |
October 4, 2017[4] | 63 | 98 | 1 | |
December 29, 2017[5] | 62 | 99 | 2 | |
January 15, 2018[6] | 34 | 97 | 3 | |
January 16, 2018[7] | 63 | 35 | 98 | 1 |
Latest voting share | 7001636000000000000♠63.6% | 7001354000000000000♠35.4% |
Officers
Position | Name | Party | ||
---|---|---|---|---|
Speaker | Robin Vos | Republican | ||
Speaker Pro Tempore | Tyler August | Republican | ||
Majority Leader | Jim Steineke | Republican | ||
Assistant Majority Leader | Rob Brooks | Republican | ||
Majority Caucus Chair | Dan Knodl | Republican | ||
Minority Leader | Gordon Hintz | Democratic | ||
Assistant Minority Leader | Dianne Hesselbein | Democratic | ||
Minority Caucus Chair | Mark Spreitzer | Democratic | ||
Chief Clerk | Patrick Fuller | |||
Sergeant-at-Arms | Anne Tonnon Byers |
Members
The corresponding state senate districts are shown as a senate district is formed by nesting three assembly districts.
Senate District | Assembly District | Representative | Party | Current Age | Residence | First Elected |
---|---|---|---|---|---|---|
1 | 1 | Joel Kitchens | Rep | 61 | Sturgeon Bay | 2014 |
2 | Andre Jacque | Rep | 38 | Bellevue | 2010 | |
3 | Ron Tusler | Rep | 34 | Appleton | 2016 | |
2 | 4 | David Steffen | Rep | 46 | Howard | 2014 |
5 | Jim Steineke | Rep | 47 | Kaukauna | 2010 | |
6 | Gary Tauchen | Rep | 64 | Bonduel | 2006 | |
3 | 7 | Daniel Riemer | Dem | 31 | Milwaukee | 2012 |
8 | JoCasta Zamarripa | Dem | 42 | Milwaukee | 2010 | |
9 | Josh Zepnick | Dem | 50 | Milwaukee | 2002 | |
4 | 10 | David Bowen | Dem | 31 | Milwaukee | 2014 |
11 | Jason Fields | Dem | 44 | Milwaukee | 2016 | |
12 | Frederick P. Kessler | Dem | 78 | Milwaukee | 2004 | |
5 | 13 | Rob Hutton | Rep | 51 | Brookfield | 2012 |
14 | Robyn Vining | Dem | 42 | Wauwatosa | 2018 | |
15 | Joe Sanfelippo | Rep | 54 | New Berlin | 2012 | |
6 | 16 | Leon Young | Dem | 51 | Milwaukee | 1993 |
17 | David Crowley | Dem | 32 | Milwaukee | 2016 | |
18 | Evan Goyke | Dem | 35 | Milwaukee | 2012 | |
7 | 19 | Jonathan Brostoff | Dem | 35 | Milwaukee | 2014 |
20 | Christine Sinicki | Dem | 58 | Bay View | 1998 | |
21 | Jessie Rodriguez | Rep | 41 | Franklin | 2013 | |
8 | 22 | Janel Brandtjen | Rep | 52 | Waukesha | 2014 |
23 | Jim Ott | Rep | 71 | Mequon | 2006 | |
24 | Dan Knodl | Rep | 59 | Germantown | 2008 | |
9 | 25 | Paul Tittl | Rep | 56 | Manitowoc | 2012 |
26 | Terry Katsma | Rep | 60 | Oostburg | 2014 | |
27 | Tyler Vorpagel | Rep | 33 | Plymouth | 2014 | |
10 | 28 | Adam Jarchow | Rep | 40 | Balsam Lake | 2014 |
29 | Rob Stafsholt | Rep | 42 | New Richmond | 2016 | |
30 | Shannon Zimmerman | Rep | 46 | River Falls | 2016 | |
11 | 31 | Amy Loudenbeck | Rep | 49 | Clinton | 2010 |
32 | Tyler August | Rep | 35 | Walworth | 2010 | |
33 | Cody Horlacher | Rep | 31 | Mukwonago | 2014 | |
12 | 34 | Rob Swearingen | Rep | 55 | Rhinelander | 2012 |
35 | Mary Felzkowski | Rep | 55 | Irma | 2012 | |
36 | Jeffrey Mursau | Rep | 64 | Crivitz | 2004 | |
13 | 37 | John Jagler | Rep | 49 | Watertown | 2012 |
38 | Joel Kleefisch | Rep | 47 | Oconomowoc | 2004 | |
39 | Mark Born | Rep | 42 | Beaver Dam | 2012 | |
14 | 40 | Kevin David Petersen | Rep | 53 | Waupaca | 2006 |
41 | Joan Ballweg | Rep | 66 | Markesan | 2004 | |
42 | Jon Plumer | Rep | Lodi | 2018 | ||
15 | 43 | Don Vruwink | Dem | 66 | Milton | 2016 |
44 | Debra Kolste | Dem | 65 | Janesville | 2012 | |
45 | Mark Spreitzer | Dem | 31 | Beloit | 2014 | |
16 | 46 | Gary Hebl | Dem | 67 | Sun Prairie | 2004 |
47 | Jimmy P. Anderson | Dem | 32 | Fitchburg | 2016 | |
48 | Melissa Sargent | Dem | 49 | Madison | 2012 | |
17 | 49 | Travis Tranel | Rep | 33 | Cuba City | 2010 |
50 | Ed Brooks | Rep | 76 | Reedsburg | 2008 | |
51 | Todd Novak | Rep | 53 | Dodgeville | 2014 | |
18 | 52 | Jeremy Thiesfeldt | Rep | 51 | Fond du Lac | 2010 |
53 | Michael Schraa | Rep | 57 | Oshkosh | 2012 | |
54 | Gordon Hintz | Dem | 44 | Oshkosh | 2006 | |
19 | 55 | Mike Rohrkaste | Rep | 60 | Neenah | 2014 |
56 | Dave Murphy | Rep | 63 | Greenville | 2012 | |
57 | Amanda Stuck | Dem | 32 | Appleton | 2014 | |
20 | 58 | Rick Gundrum | Rep | Slinger | 2018 | |
59 | Jesse Kremer | Rep | 41 | Kewaskum | 2014 | |
60 | Robert Brooks | Rep | 53 | Saukville | 2011 | |
21 | 61 | Samantha Kerkman | Rep | 44 | Powers Lake | 2000 |
62 | Tom Weatherston | Rep | 68 | Racine | 2012 | |
63 | Robin Vos | Rep | 50 | Rochester | 2004 | |
22 | 64 | Peter Barca | Dem | 63 | Kenosha | 2008 |
65 | Tod Ohnstad | Dem | 66 | Kenosha | 2012 | |
66 | Greta Neubauer | Dem | Racine | 2018 | ||
23 | 67 | Rob Summerfield | Rep | 38 | Bloomer | 2016 |
68 | Kathy Bernier | Rep | 62 | Chippewa Falls | 2010 | |
69 | Bob Kulp | Rep | 52 | Stratford | 2013 | |
24 | 70 | Nancy VanderMeer | Rep | 59 | Tomah | 2014 |
71 | Katrina Shankland | Dem | 31 | Stevens Point | 2012 | |
72 | Scott Krug | Rep | 43 | Wisconsin Rapids | 2010 | |
25 | 73 | Nick Milroy | Dem | 44 | Superior | 2008 |
74 | Beth Meyers | Dem | 59 | Bayfield | 2014 | |
75 | Romaine Quinn | Rep | 28 | Rice Lake | 2014 | |
26 | 76 | Chris Taylor | Dem | 50 | Madison | 2011 |
77 | Terese Berceau | Dem | 68 | Madison | 1998 | |
78 | Lisa Subeck | Dem | 47 | Madison | 2014 | |
27 | 79 | Dianne Hesselbein | Dem | 47 | Middleton | 2012 |
80 | Sondy Pope | Dem | 68 | Verona | 2002 | |
81 | Dave Considine | Dem | 66 | Baraboo | 2014 | |
28 | 82 | Ken Skowronski | Rep | 80 | Franklin | 2013 |
83 | Chuck Wichgers | Rep | 53 | Muskego | 2016 | |
84 | Mike Kuglitsch | Rep | 58 | New Berlin | 2010 | |
29 | 85 | Patrick Snyder | Rep | 62 | Schofield | 2016 |
86 | John Spiros | Rep | 57 | Marshfield | 2012 | |
87 | James Edming | Rep | 72 | Glen Flora | 2014 | |
30 | 88 | John Macco | Rep | 60 | De Pere | 2014 |
89 | John Nygren | Rep | 54 | Marinette | 2006 | |
90 | Eric Genrich | Dem | 39 | Green Bay | 2012 | |
31 | 91 | Dana Wachs | Dem | 61 | Eau Claire | 2012 |
92 | Treig Pronschinske | Rep | 51 | Mondovi | 2016 | |
93 | Warren Petryk | Rep | 63 | Eleva | 2010 | |
32 | 94 | Steve Doyle | Dem | 60 | Onalaska | 2011 |
95 | Jill Billings | Dem | 56 | La Crosse | 2011 | |
96 | Lee Nerison | Rep | 66 | Westby | 2004 | |
33 | 97 | Scott Allen | Rep | 52 | Waukesha | 2014 |
98 | Adam Neylon | Rep | 33 | Pewaukee | 2013 | |
99 | Cindi Duchow | Rep | 59 | Delafield | 2015 |
Images
Rear of the Assembly
Past composition of the Assembly
See also
- Wisconsin state elections, 2010
- Wisconsin Legislature
- Wisconsin Senate
- American Legislative Exchange Council members
References
^ Wisconsin Blue Book, 1991, p. 229.
^ "Whitford v. Gill | Brennan Center for Justice". www.brennancenter.org. Retrieved 2016-12-30..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Hagensick, A. Clarke. "Influences of Partisanship and Incumbency on a Nonpartisan Election System". The Western Political Quarterly, vol. 17, no. 1 (March 1964), pp. 117–124.
^ Rep. Bob Gannon (R-58) dies [1]
^ Rep. Keith Ripp (R-42) resigned to take job with Gov. Scott Walker’s administration [2]
^ Rep. Cory Mason (D-66) resigns after election as mayor of Racine [3]
^ Republican Rick Gundrum and Democrat Greta Neubauer elected to replace Rep. Bob Gannon (R-58) and Rep. Cory Mason (D-66), respectively [4]
External links
Wisconsin State Assembly official government website
State Assembly of Wisconsin at Project Vote Smart
Wisconsin State Assembly at Ballotpedia- Legislature Salary