Slovenia national under-21 football team

Multi tool use
![]() | |||
Association | Football Association of Slovenia | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Primož Gliha | ||
FIFA code | SVN | ||
| |||
First international | |||
![]() ![]() (Paralimni, Cyprus; 17 November 1992) | |||
Biggest win | |||
![]() ![]() (Rakvere, Estonia; 8 September 2014) | |||
Biggest defeat | |||
![]() ![]() (Sežana, Slovenia; 11 February 2003) |
The Slovenia national under-21 football team is the national under-21 football team of Slovenia and is controlled by the Football Association of Slovenia.
Contents
1 Competitive record
1.1 UEFA European Under-21 Championship record
2 Schedule and results
3 Current squad
4 Managers
5 References
6 External links
Competitive record
UEFA European Under-21 Championship record
UEFA European Under-21 Football Championship record | UEFA European Under-21 Football Championship Qualification record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
1992 | Did not enter | – | – | – | – | – | – | |||||||
![]() | – | – | – | – | – | – | ||||||||
![]() | Did not qualify | 10 | 6 | 1 | 3 | 19 | 12 | |||||||
![]() | 8 | 3 | 0 | 5 | 9 | 13 | ||||||||
![]() | 10 | 1 | 5 | 4 | 10 | 19 | ||||||||
![]() | 8 | 2 | 2 | 4 | 10 | 10 | ||||||||
![]() | 8 | 2 | 3 | 3 | 4 | 7 | ||||||||
![]() | 12 | 4 | 4 | 4 | 13 | 15 | ||||||||
![]() | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||
![]() | 8 | 1 | 2 | 5 | 4 | 13 | ||||||||
![]() | 8 | 2 | 2 | 4 | 6 | 10 | ||||||||
![]() | 10 | 6 | 2 | 2 | 15 | 8 | ||||||||
![]() | 10 | 5 | 2 | 3 | 29 | 11 | ||||||||
![]() | 10 | 5 | 0 | 5 | 18 | 11 | ||||||||
![]() ![]() | 10 | 4 | 4 | 2 | 14 | 12 | ||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 42 | 27 | 45 | 152 | 143 |
- *Draws include knockout matches decided by penalty shootout.
Schedule and results
Slovenia


22 March 2018 (2018-03-22) Friendly | Slovenia ![]() | 2–3 | ![]() | Ajdovščina |
15:30 CET |
| Report |
| Stadium: Ajdovščina Stadium |
Bulgaria


27 March 2018 (2018-03-27) 2019 UEFA Q | Bulgaria ![]() | 3–0 | ![]() | Stara Zagora |
17:30 CEST |
| Report | Stadium: Trace Arena Attendance: 400 Referee: Stavros Mantalos (Greece) |
Greece


29 May 2018 (2018-05-29) Friendly | Greece ![]() | 1–3 | ![]() | Boryspil |
15:00 EEST |
| Report |
| Stadium: Kolos Stadium |
Israel


31 May 2018 (2018-05-31) Friendly | Israel ![]() | 0–3 | ![]() | Boryspil |
15:00 EEST | Report |
| Stadium: Kolos Stadium |
Kazakhstan


7 September 2018 (2018-09-07) 2019 UEFA Q | Kazakhstan ![]() | 0–0 | ![]() | Astana |
19:00 ALMT | Report | Stadium: Astana Arena Attendance: 600 Referee: Kai Erik Steen (Norway) |
Slovenia


11 September 2018 (2018-09-11) 2019 UEFA Q | Slovenia ![]() | 2–1 | ![]() | Ptuj |
16:30 CEST |
| Report |
| Stadium: Ptuj City Stadium Attendance: 470 Referee: Donatas Rumšas (Lithuania) |
Slovenia


12 October 2018 (2018-10-12) 2019 UEFA Q | Slovenia ![]() | 1–1 | ![]() | Celje |
18:00 CEST |
| Report |
| Stadium: Stadion Z'dežele Attendance: 500 Referee: Ádám Farkas (Hungary) |
France


16 October 2018 (2018-10-16) 2019 UEFA Q | France ![]() | 1–1 | ![]() | Dijon |
18:45 CEST |
| Report |
| Stadium: Stade Gaston Gérard Attendance: 7,046 Referee: Kristoffer Karlsson (Sweden) |
Current squad
Squad for the 2019 UEFA European Under-21 Championship qualification matches against Bulgaria and France in October 2018.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Grega Sorčan | (1996-03-05) 5 March 1996 | ![]() | |||
1GK | Luka Janžekovič | (1997-03-14) 14 March 1997 | ![]() | |||
1GK | Metod Jurhar | (1997-12-07) 7 December 1997 | ![]() | |||
2DF | Jon Gorenc Stanković | (1996-01-14) 14 January 1996 | ![]() | |||
2DF | Erik Gliha | (1997-02-13) 13 February 1997 | ![]() | |||
2DF | Ožbej Kuhar | (1997-04-21) 21 April 1997 | ![]() | |||
2DF | Amadej Brecl | (1997-04-06) 6 April 1997 | ![]() | |||
2DF | Gal Primc | (1996-09-15) 15 September 1996 | ![]() | |||
2DF | Luka Badžim | (1997-10-20) 20 October 1997 | ![]() | |||
2DF | Žiga Lipušček | (1997-01-05) 5 January 1997 | ![]() | |||
2DF | Kristjan Arh Česen | (1997-07-17) 17 July 1997 | ![]() | |||
2DF | David Brekalo | (1998-12-03) 3 December 1998 | ![]() | |||
2DF | Timotej Mate | (1996-08-30) 30 August 1996 | ![]() | |||
2DF | Aleksandar Bošković | (1996-04-01) 1 April 1996 | ![]() | |||
3MF | Janez Pišek | (1998-05-04) 4 May 1998 | ![]() | |||
3MF | Matic Vrbanec | (1996-10-28) 28 October 1996 | ![]() | |||
3MF | Jan Humar | (1996-03-24) 24 March 1996 | ![]() | |||
3MF | Dejan Vokić | (1996-06-12) 12 June 1996 | ![]() | |||
3MF | Jan Repas | (1997-03-19) 19 March 1997 | ![]() | |||
3MF | Luka Šušnjara | (1997-04-04) 4 April 1997 | ![]() | |||
3MF | Adam Gnezda Čerin | (1999-07-16) 16 July 1999 | ![]() | |||
3MF | David Tijanić | (1997-07-16) 16 July 1997 | ![]() | |||
3MF | Dejan Petrovič | (1998-01-12) 12 January 1998 | ![]() | |||
4FW | Alen Ožbolt | (1996-06-24) 24 June 1996 | ![]() | |||
4FW | Jan Mlakar | (1998-10-23) 23 October 1998 | ![]() | |||
4FW | Milan Tučić | (1996-08-15) 15 August 1996 | ![]() |
Managers
Dates | Name |
---|---|
1996–1998 | ![]() |
2004 | ![]() |
2004–2007 | ![]() |
2008–2014 | ![]() |
2014 | ![]() |
2015–present | ![]() |
References
External links
Under-21 team at NZS.si (in Slovene)
CbbD,vX,KYxKiGkzrYhUXiL2