Cyprus national under-21 football team
Nickname(s) | Εθνική Ελπίδων ("National team of Hopes") | ||
---|---|---|---|
Association | Cyprus Football Association | ||
Head coach | Nikos Andronikou | ||
Captain | Andreas Frangos | ||
Most caps | Marios Christodoulou (27) | ||
Top scorer | Christos Poyiatzis & Giorgos Nicolaou (5) | ||
Home stadium | AEK Arena - Georgios Karapatakis | ||
| |||
First international | |||
Cyprus 0 - 0 Spain (Nicosia, Cyprus; 1978) | |||
Biggest win | |||
Cyprus 6 - 0 San Marino (Nicosia, Cyprus; 2011) | |||
Biggest defeat | |||
Portugal 7 - 0 Cyprus (Abrantes, Portugal; 2001) | |||
UEFA U-21 Championship | |||
Appearances | None |
The Cyprus national under-21 football team is the national under-21 football team for Cyprus and like the senior team, is controlled by the Cyprus Football Association.
The team drew their first official match 0-0 in 1978 at home to Spain in a qualifying match for the 1980 UEFA European Under-21 Football Championship. They then drew 0-0 with the trophy holders Yugoslavia, also at home. They lost both away games though. And finished last in the group of three teams, with two points from four games, and so did not qualify for the Finals.
In the qualifying stages for the 1982 UEFA European Under-21 Football Championship, Cyprus made history when they defeated France 2-1 in Cyprus as it was the countries first ever official victory at National or Under-21 football level. The scorer of the Cypriot goals was Islington born Kikis Kyriacou of Olympiakos Nicosia whose promising career was brought to a premature end following a horrific leg injury.
In the qualifying stages for the 1992 UEFA European Under-21 Football Championship, the team beat Greece 1-0 and drew 1-1 with Sweden who went on to reach the Final. Cyprus finished last in their qualifying group with three points, the same number as Greece.
The Under 21 team made gradual improvements and in September 1999, in a qualifying match for the 2000 UEFA European Under-21 Football Championship, drew 1-1 in Spain, the eventual winners of the competition. The team finished fourth out of five teams in their qualifying group, ahead of Austria.
The qualifying stages for the 2004 UEFA European Under-21 Football Championship provided the greatest achievement for the Cyprus under-21 national team to date, when they finished second in Qualification Group One, with 15 points, winning five of their eight matches. France won the group with 22 points, seven points ahead of Cyprus.
In 2004, Cyprus joined the European Union, and Cypriot teams took advantage of the Bosman rule bringing in foreign players. This has meant that young Cypriot players are now not as common in the Cypriot First Division and is therefore also having an adverse effect on the under-21 national team.
Contents
1 European Championship record Under-21
1.1 UEFA U-21 Euro 2019 qualification
1.2 Friendly matches
2 Coaching staff[20]
3 Current squad
3.1 Recent Callups
4 See also
5 References
6 External links
European Championship record Under-21
UEFA European Under-21 Football Championship record | UEFA European Under-21 Football Championship Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
1978 | Did not enter | - | ||||||||||||||
1980[1] | Did not qualify | 4 | 0 | 2 | 2 | 1 | 5 | −4 | ||||||||
1982[2] | 4 | 1 | 0 | 3 | 4 | 7 | −3 | |||||||||
1984[3] | 6 | 0 | 0 | 6 | 4 | 14 | −10 | |||||||||
1986[4] | 6 | 0 | 2 | 4 | 3 | 13 | -10 | |||||||||
1988[5] | 6 | 1 | 0 | 5 | 4 | 18 | −14 | |||||||||
1990[6] | 4 | 0 | 1 | 3 | 0 | 3 | −3 | |||||||||
1992[7] | 6 | 1 | 1 | 4 | 3 | 15 | −12 | |||||||||
1994[8] | 8 | 0 | 0 | 8 | 4 | 21 | −17 | |||||||||
1996[9] | 10 | 3 | 1 | 6 | 10 | 25 | −15 | |||||||||
1998[10] | 8 | 3 | 1 | 4 | 16 | 15 | +1 | |||||||||
2000[11] | 8 | 1 | 3 | 4 | 7 | 18 | −11 | |||||||||
2002[12] | 8 | 3 | 0 | 5 | 9 | 17 | −8 | |||||||||
2004[13] | 8 | 5 | 0 | 3 | 12 | 5 | +7 | |||||||||
2006[14] | 8 | 0 | 1 | 7 | 2 | 17 | -15 | |||||||||
2007[15] | 2 | 0 | 0 | 2 | 0 | 3 | −3 | |||||||||
2009[16] | 8 | 2 | 0 | 6 | 9 | 15 | −6 | |||||||||
2011[17] | 8 | 2 | 0 | 6 | 8 | 13 | −5 | |||||||||
2013[18] | 10 | 4 | 0 | 6 | 16 | 20 | −4 | |||||||||
2015[19] | 8 | 2 | 0 | 6 | 7 | 21 | −14 | |||||||||
2017 | 5 | 0 | 1 | 4 | 2 | 12 | −10 | |||||||||
2019 | Qualification in progress | 8 | 2 | 0 | 6 | 7 | 18 | -11 | ||||||||
Total | 0/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 32 | 19 | 99 | 132 | 286 | −154 |
UEFA U-21 Euro 2019 qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 8 | 2 | 0 | 23 | 5 | +18 | 26 | Final tournament | — | 1–1 | 0–0 | 3–0 | 3–2 | 2–1 | |
2 | Sweden | 10 | 6 | 2 | 2 | 19 | 8 | +11 | 20 | 0–3 | — | 0–1 | 1–0 | 4–1 | 3–0 | ||
3 | Turkey | 10 | 5 | 2 | 3 | 14 | 10 | +4 | 17 | 1–2 | 0–3 | — | 0–0 | 4–0 | 4–2 | ||
4 | Hungary | 10 | 3 | 2 | 5 | 12 | 14 | −2 | 11 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–1 | ||
5 | Cyprus | 10 | 2 | 1 | 7 | 8 | 23 | −15 | 7 | 0–2 | 0–1 | 2–1 | 0–2 | — | 2–1 | ||
6 | Malta | 10 | 1 | 1 | 8 | 8 | 24 | −16 | 4 | 0–4 | 0–4 | 0–1 | 2–1 | 1–1 | — |
Cyprus v Malta
1 September 2017 (2017-09-01) | Cyprus | 2–1 | Malta | AEK Arena, Larnaca |
18:00 |
| Report |
| Referee: Stefan Apostolov (Bulgaria) |
Sweden v Cyprus
5 September 2017 (2017-09-05) | Sweden | 4–1 | Cyprus | Falkenbergs IP, Falkenberg |
18:45 |
| Report |
| Referee: Omar Pashayev (Azerbaijan) |
Cyprus v Turkey
5 October 2017 (2017-10-05) | Cyprus | 2–1 | Turkey | AEK Arena, Larnaca |
16:00 |
| Report |
| Referee: Daniel Siebert (Germany) |
Cyprus v Belgium
10 October 2017 (2017-10-10) | Cyprus | 0–2 | Belgium | AEK Arena, Larnaca |
16:00 | Report |
| Referee: Kirill Levnikov (Russia) |
Belgium v Cyprus
9 November 2017 (2017-11-09) | Belgium | 3–2 | Cyprus | Den Dreef, Leuven |
20:00 |
| Report |
| Referee: Enea Jorgji (Albania) |
Cyprus v Hungary
14 November 2017 (2017-11-14) | Cyprus | 0–2 | Hungary | AEK Arena, Larnaca |
15:00 | Report |
| Referee: Horatiu Fesnic (Romania) |
Hungary v Cyprus
22 March 2018 (2018-03-22) | Hungary | 4–0 | Cyprus | Hidegkuti Nándor Stadion, Budapest |
20:00 |
| Report | Referee: Rob Harvey (Republic of Ireland) |
Cyprus v Sweden
27 March 2018 (2018-03-27) | Cyprus | 0–1 | Sweden | AEK Arena, Larnaca |
14:00 | Report |
| Referee: Fabio Verissimo (Portugal) |
Turkey v Cyprus
7 September 2018 (2018-09-07) | Turkey | 4–0 | Cyprus | Recep Tayyip Erdoğan, Istanbul |
18:00 (19:00 TRT) |
| Report | Referee: Danilo Grujić (Serbia) |
Malta v Cyprus
16 October 2018 (2018-10-16) | Malta | 1–1 | Cyprus | Centenary Stadium, Ta' Qali |
17:00 |
| Report |
| Referee: Admir Šehović (Bosnia and Herzegovina) |
Friendly matches
Russia v Cyprus
20 May 2018 | Russia | 3–0 | Cyprus | Eduard Streltsov Stadium, Moscow, Russia |
14:00 UTC+2 | Oblyakov 72' Melkadze 82' Makarov 84' | Report | Referee: Vitali Meshkov (Russia) |
Coaching staff[20]
Position | Name |
---|---|
Coach | Nikos Andronikou |
Assistant Coach | Venizelos Tziambazis |
Goalkeeper Coach | Christoforos Loizou |
Fitness Coach | Constantinos Rostantis |
Current squad
The following players have been called up to participate in the friendly game against Russia U21 on 20 May 2018.
Caps and goals are correct as of 20 May 2018, after match against Russia U21.
[21]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Andreas Paraskevas | (1998-09-15) September 15, 1998 | 2 | 0 | APOEL |
12 | 1GK | Demetris Demetriou | (1999-01-15) January 15, 1999 | 1 | 0 | Anorthosis Famagusta |
2 | 2DF | Harry Kyprianou | (1997-03-16) March 16, 1997 | 3 | 0 | Southend United |
13 | 2DF | Panayiotis Artymatas | (1998-11-12) November 12, 1998 | 9 | 0 | Anorthosis Famagusta |
14 | 2DF | Leonidas Kyriakou | (1998-02-24) February 24, 1998 | 7 | 0 | THOI Lakatamia |
15 | 2DF | Paris Psaltis | (1996-11-12) November 12, 1996 | 10 | 0 | Ermis Aradippou |
18 | 2DF | Zacharias Adoni | (1999-07-13) July 13, 1999 | 3 | 0 | Doxa Katokopias |
19 | 2DF | Constantinos Sotiriou | (1996-06-21) June 21, 1996 | 10 | 1 | Olympiakos Nicosia |
20 | 2DF | Kostas Pilea | (1998-12-11) December 11, 1998 | 5 | 0 | Anorthosis Famagusta |
3 | 3MF | Sean Ioannou | (1998-01-18) January 18, 1998 | 1 | 0 | Anagennisi Deryneia |
4 | 3MF | Giorgos Papageorgiou | (1997-06-07) June 7, 1997 | 5 | 1 | Ethnikos Achna |
5 | 3MF | Matija Špoljarić | (1997-04-02) April 2, 1997 | 7 | 0 | Alki Oroklini |
6 | 3MF | Giannis Panayides | (1999-10-06) October 6, 1999 | 2 | 0 | AEK Larnaca |
7 | 3MF | Kyriacos Panagi | (1996-04-22) April 22, 1996 | 15 | 0 | Aris Limassol |
10 | 3MF | Andreas Frangos (captain) | (1997-01-19) January 19, 1997 | 14 | 2 | Enosis Neon Paralimni FC |
16 | 3MF | Jack Roles | (1999-02-26) February 26, 1999 | 1 | 0 | Tottenham U23 |
17 | 3MF | Christos Hadjipaschalis | (1999-08-01) August 1, 1999 | 3 | 0 | Anorthosis Famagusta |
8 | 4FW | Michalis Charalambous | (1999-01-29) January 29, 1999 | 1 | 0 | Varzim |
9 | 4FW | Nikolas Mattheou | (1998-05-07) May 7, 1998 | 5 | 0 | A.E. Karaiskakis F.C. |
11 | 4FW | Ioannis Pittas | (1996-07-10) July 10, 1996 | 18 | 2 | Apollon Limassol |
Recent Callups
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Giorgos Tasouris | (1996-01-16) January 16, 1996 | 7 | 0 | Ethnikos Assia | v. Israel, 23 March 2017 |
GK | Andreas ChristodoulouA | (1997-03-26) March 26, 1997 | 10 | 0 | Omonia Nicosia | v. Sweden, 27 March 2018 |
DF | Rafael Anastasiou | (1997-06-09) June 9, 1997 | 8 | 1 | Anagennisi Deryneia | v. Hungary, 14 November 2017 |
DF | Thanasis Liasides | (1997-01-14) January 14, 1997 | 4 | 0 | THOI Lakatamia | v. Czech Republic, 1 June 2017 |
DF | Christos Wheeler | (1997-01-29) January 29, 1997 | 15 | 0 | AEL Limassol | v. Sweden, 27 March 2018 |
DF | Andys Nikolaou | (1996-03-10) March 10, 1996 | 1 | 0 | PAEEK | v. Sweden, 5 September 2017 |
DF | Ioannis KousoulosA | (1996-06-14) June 14, 1996 | 15 | 0 | Nea Salamina | v. Hungary, 14 November 2017 |
DF | Andreas KaroA | (1996-09-09) September 9, 1996 | 16 | 2 | Nea Salamina | v. Sweden, 27 March 2018 |
MF | Georgios Christodoulou | (1997-08-17) August 17, 1997 | 5 | 1 | Pafos FC | v. Belgium, 10 October 2017 |
MF | Antonis Koumis | (1999-02-11) February 11, 1999 | 12 | 0 | ENP Paralimni | v. Hungary, 14 November 2017 |
FW | Theodoros Iosifidis | (1997-01-17) January 17, 1997 | 10 | 1 | CF Fuenlabrada B | v. Hungary, 14 November 2017 |
FW | Marios EliaA | (1996-05-19) May 19, 1996 | 13 | 1 | AEL Limassol | v. Sweden, 27 March 2018 |
|
See also
- Cyprus national football team
- Cyprus national under-19 football team
- Cyprus national under-17 football team
- European Under-21 Football Championship
References
^ Europe U-21 Championship 1980
^ Europe U-21 Championship 1982
^ Europe U-21 Championship 1984
^ Europe U-21 Championship 1986
^ Europe U-21 Championship 1988
^ Europe U-21 Championship 1990
^ Europe U-21 Championship 1992
^ Europe U-21 Championship 1994
^ Europe U-21 Championship 1996
^ Europe U-21 Championship 1998
^ Europe U-21 Championship 2000
^ Europe U-21 Championship 2002
^ Europe U-21 Championship 2004
^ Europe U-21 Championship 2006
^ Europe U-21 Championship 2007
^ Europe U-21 Championship 2009
^ Europe U-21 Championship 2011
^ Europe U-21 Championship 2013
^ Europe U-21 Championship 2015
^ "Cyprus U21 staff". Cyprus FA. Retrieved 2018-06-17..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Cyprus U21 squad". Cyprus FA. Retrieved 2018-05-18.
External links
- CFA.COM.CY U21 - Cyprus Football Association Official Page
- UEFA.COM - Cyprus U21 National Team