Dufferin (electoral district)
Dufferin was a federal electoral district represented in the House of Commons of Canada from 1904 to 1925. It was located in the province of Ontario. This riding was created in 1903 from parts of Cardwell, Grey East, Simcoe South, Wellington Centre and Wellington North ridings.
It consisted of the county of Dufferin.
The electoral district was abolished in 1924 when it was merged with Simcoe South to create the new electoral district of Dufferin—Simcoe.
Election results
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | BARR, John | 2,100 | ||||||
Unknown | PARK, John | 814 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | BARR, John | 2,240 | ||||||
Liberal | FISH, Jasper Noble | 797 |
On Mr. Barr's death, 19 November 1909:
By-election on 22 December 1909 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | BEST, John | acclaimed |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | BEST, John | 2,496 | ||||||
Liberal | BROWN, David Bent | 1,037 |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Government (Unionist) | BEST, John | 3,797 | ||||||
Opposition (Laurier Liberals) | DRYDEN, Thomas Charlo | 806 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive | WOODS, Robert John | 4,052 | ||||||
Conservative | BEST, John | 3,755 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history from the Library of Parliament