Rochdale (UK Parliament constituency)
Rochdale | |
---|---|
County constituency for the House of Commons | |
Boundary of Rochdale in Greater Manchester. | |
Location of Greater Manchester within England. | |
County | Greater Manchester |
Electorate | 77,699 (December 2010)[1] |
Current constituency | |
Created | 1950 |
Member of parliament | Tony Lloyd (Labour) |
Number of members | One |
1832–1950 | |
Number of members | One |
Type of constituency | Borough constituency |
Created from | Lancashire |
Overlaps | |
European Parliament constituency | North West England |
Rochdale is a seat represented in the House of Commons of the UK Parliament. It has elected one Member of Parliament (MP) since its 1832 creation.[n 1][n 2]
The constituency is represented by Tony Lloyd of the Labour Party. He was first elected MP for this seat in 2017; previously, he had been the MP for Stretford and then Manchester Central from 1983 until his resignation from Parliament in 2012.
Contents
1 Boundaries
2 History
3 Members of Parliament
4 Elections
4.1 Elections in the 2010s
4.2 Elections in the 2000s
4.3 Elections in the 1990s
4.4 Elections in the 1980s
4.5 Elections in the 1970s
4.6 Elections in the 1960s
4.7 Elections in the 1950s
4.8 Elections in the 1940s
4.9 Elections in the 1930s
4.10 Elections in the 1920s
4.11 Elections in the 1910s
4.12 Elections in the 1900s
4.13 Elections in the 1890s
4.14 Elections in the 1880s
4.15 Elections in the 1870s
4.16 Elections in the 1860s
4.17 Elections in the 1850s
4.18 Elections in the 1840s
5 See also
6 Notes and references
7 Sources
Boundaries
1918-1950: The County Borough of Rochdale.
1950-1983: As prior but with redrawn boundaries.
1983-1997: The Borough of Rochdale wards of Balderstone, Brimrod and Deeplish, Castleton, Central and Falinge, Healey, Newbold, Norden and Bamford, Smallbridge and Wardleworth, and Spotland.
1997-2010: The Borough of Rochdale wards of Balderstone, Brimrod and Deeplish, Central and Falinge, Healey, Littleborough, Newbold, Smallbridge and Wardleworth, Spotland, and Wardle.
2010-present: The Borough of Rochdale wards of Balderstone and Kirkholt, Central Rochdale, Healey, Kingsway, Littleborough Lakeside, Milkstone and Deeplish, Milnrow and Newhey, Smallbridge and Firgrove, Spotland and Falinge, and Wardle and West Littleborough.
The constituency is one of two covering the Metropolitan Borough of Rochdale. It contains most of the town of Rochdale itself as well as Littleborough, Wardle and some of the surrounding rural area.
For the 2010 general election, the seat gained the villages of Milnrow and Newhey from Oldham East and Saddleworth and lost the areas of Sudden, Marland, and part of Norden to Heywood and Middleton, a 19.16% boundary change. Those changes made the seat a notional Labour victory in the Rallings and Thrasher figures[2] which were used by the Press Association for determining gains, losses and swings. However, other predictions by political commentator Martin Baxter[3] showed the seat maintaining a narrow Lib Dem majority.
History
Rochdale was one of the constituencies created by the Reform Act of 1832, and has been a Labour/Liberal Democrat marginal for many years, although it was held by the Conservatives for part of the 1950s, until a 1958 by-election.
It was held for two decades by Cyril Smith, first of the Liberal Party and then of the Liberal Democrats. He won a by-election in 1972, taking the seat from Labour, and held it until his retirement in 1992. A native Rochdalian and a former Labour Party member himself, he had a substantial personal vote which helped him retain his seat. It has since emerged that Smith was a serial child abuser.[4]
After his retirement, contests have been tighter. The Liberal Democrats held the seat at first, with Liz Lynne winning at the 1992 general election, only to lose to Labour's Lorna Fitzsimons at the 1997 election. However, they regained the seat at the 2005 election, with Paul Rowen defeating Fitzsimons. In 2010, the town was brought to national attention when then-Prime Minister Gordon Brown was caught on a tape recording describing a local woman, Gillian Duffy, as a "bigot" after having a conversation with her while campaigning (later described as Bigotgate by the UK media), but despite the unfavourable publicity, Labour still managed to narrowly win the seat from the Liberal Democrats, and in 2015 achieved their highest majority in the seat's history, with the Liberal Democrats falling to fourth place.
Members of Parliament
Election | Member[5] | Party | |
---|---|---|---|
1832 | John Fenton | Whig[6][7][8] | |
1835 | John Entwistle | Conservative[6] | |
1837 | John Fenton | Whig[6][7][8] | |
1841 | William Sharman Crawford | Radical[9][10][11] | |
1852 | Edward Miall | Radical[12][13][14][15] | |
1857 | Alexander Ramsay | Conservative[16][17][18] | |
1859 | Richard Cobden | Liberal | |
1865 | Thomas Potter | Liberal | |
1895 | Clement Royds | Conservative | |
1906 | Gordon Harvey | Liberal | |
1918 | Alfred Law | Unionist | |
1922 | Stanley Burgess | Labour | |
1923 | Ramsay Muir | Liberal | |
1924 | William Kelly | Labour | |
1931 | Thomas Jesson | Conservative | |
1935 | William Kelly | Labour | |
1940 | Hyacinth Morgan | Labour | |
1950 | Joseph Hale | Labour | |
1951 | Wentworth Schofield | Conservative | |
1958 | Jack McCann | Labour | |
1972 | Cyril Smith | Liberal | |
1988 | Liberal Democrats | ||
1992 | Liz Lynne | Liberal Democrats | |
1997 | Lorna Fitzsimons | Labour | |
2005 | Paul Rowen | Liberal Democrats | |
2010 | Simon Danczuk | Labour | |
2015 | Independent[19] | ||
2017 | Tony Lloyd | Labour |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Lloyd | 29,035 | 58.0 | +11.9 | |
Conservative | Jane Howard | 14,216 | 28.4 | +11.4 | |
Liberal Democrat | Andy Kelly | 4,027 | 8.0 | -2.2 | |
UKIP | Christopher Baksa | 1,641 | 3.3 | -15.5 | |
Independent | Simon Danczuk | 883 | 1.8 | N/A | |
Greater Manchester Homeless Voice | Andy Littlewood | 242 | 0.5 | N/A | |
Majority | 14,819 | 29.6 | +2.2 | ||
Turnout | 50,044 | 64.1 | +6.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Simon Danczuk | 20,961 | 46.1 | +9.8 | |
UKIP | Mohammed Masud | 8,519 | 18.8 | +14.4 | |
Conservative | Azi Ahmed | 7,742 | 17.0 | -1.0 | |
Liberal Democrat | Andy Kelly | 4,667 | 10.3 | -24.2 | |
Rochdale First | Farooq Ahmed | 1,535 | 3.4 | New | |
Green | Mark Hollinrake | 1,382 | 3.0 | New | |
National Front | Kevin Bryan | 433 | 1.0 | -3.9 | |
Islam Zinda Baad Platform | Mohammed Salim | 191 | 0.4 | -0.8 | |
Majority | 12,442 | 27.4 | +25.5 | ||
Turnout | 45,430 | 57.4 | -0.7 | ||
Labour hold | Swing | -2.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Simon Danczuk | 16,699 | 36.4 | −4.5 | |
Liberal Democrat | Paul Rowen | 15,810 | 34.4 | −6.1 | |
Conservative | Mudasir Dean | 8,305 | 18.1 | +7.6 | |
National Front | Chris Jackson | 2,236 | 4.9 | New | |
UKIP | Colin Denby | 1,999 | 4.4 | +3.0 | |
Islam Zinda Baad Platform | Mohammed Salim | 545 | 1.2 | +0.3 | |
Independent | John Whitehead | 313 | 0.7 | New | |
Majority | 889 | 1.9 | +1.6 | ||
Turnout | 45,907 | 58.1 | +0.9 | ||
Labour hold | Swing |
Note: boundary changes prior to the 2010 election made Rochdale a notionally Labour MP-held seat.
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Paul Rowen | 16,787 | 41.1 | +6.2 | |
Labour | Lorna Fitzsimons | 16,345 | 40.0 | −9.2 | |
Conservative | Khalid Hussain | 4,270 | 10.5 | −2.9 | |
BNP | Derek Adams | 1,773 | 4.3 | +2.9 | |
UKIP | John Whittaker | 499 | 1.2 | ||
Green | Samir Chatterjee | 448 | 1.1 | −0.7 | |
Islam Zinda Baad Platform | Mohammed Salim | 361 | 0.9 | ||
Veritas | Carl Faulkner | 353 | 0.9 | ||
Majority | 444 | 1.1 | |||
Turnout | 40,834 | 58.4 | +1.7 | ||
Liberal Democrat gain from Labour | Swing | +7.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lorna Fitzsimons | 19,406 | 49.2 | −0.2 | |
Liberal Democrat | Paul Rowen | 13,751 | 34.9 | −5.1 | |
Conservative | Elaina Cohen | 5,274 | 13.4 | +4.6 | |
Green | Nick Harvey | 728 | 1.8 | N/A | |
Independent | Mohammed Salim | 253 | 0.6 | +0.2 | |
Majority | 5,655 | 14.3 | |||
Turnout | 39,412 | 56.7 | −13.3 | ||
Labour hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lorna Fitzsimons | 23,758 | 49.4 | ||
Liberal Democrat | Liz Lynne | 19,213 | 40.0 | ||
Conservative | Mervyn Turnberg | 4,237 | 8.8 | ||
BNP | Gary Bergin | 653 | 1.4 | +0.2 | |
Islam Zinda Baad Platform | Mohammed Salim | 221 | 0.5 | ||
Majority | 4,545 | 9.4 | |||
Turnout | 48,082 | 70.0 | |||
Labour gain from Liberal Democrat | Swing | +4.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Liz Lynne | 22,776 | 42.8 | −0.6 | |
Labour | David Williams | 20,937 | 39.4 | +1.4 | |
Conservative | Duncan Goldie-Scott | 8,626 | 16.2 | −2.4 | |
BNP | Ken Henderson | 620 | 1.2 | N/A | |
Natural Law | Vincent J. Lucker | 221 | 0.4 | N/A | |
Majority | 1,839 | 3.5 | −1.9 | ||
Turnout | 53,170 | 76.5 | +1.9 | ||
Liberal Democrat hold | Swing | −1.0 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 22,245 | 43.4 | −2.7 | |
Labour | David Williams | 19,466 | 38.0 | +7.9 | |
Conservative | Clive Condie | 9,561 | 18.6 | −3.7 | |
Majority | 2,779 | 5.4 | −10.6 | ||
Turnout | 51,272 | 74.6 | +3.8 | ||
Liberal hold | Swing | −5.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 21,858 | 46.1 | +1.1 | |
Labour | Valerie E. Broon | 14,271 | 30.1 | −4.2 | |
Conservative | Alan D'A. Fearn | 10,616 | 22.4 | +3.1 | |
National Front | Peter Barker | 463 | 1.0 | -0.4 | |
Unemployed Party | Peter B. Courtney | 204 | 0.4 | N/A | |
Majority | 7,587 | 16.0 | +5.3 | ||
Turnout | 47,412 | 70.8 | -2.9 | ||
Liberal hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 22,172 | 45.0 | ||
Labour | John Connell | 16,878 | 34.3 | ||
Conservative | Iain Picton | 9,494 | 19.3 | ||
National Front | James Merrick | 690 | 1.4 | ||
Majority | 5,294 | 10.8 | |||
Turnout | 73.66 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 20,092 | 42.66 | ||
Labour | John Connell | 17,339 | 36.81 | ||
Conservative | Rochfort Young | 7,740 | 16.43 | ||
National Front | Michael W. Sellors | 1,927 | 4.09 | ||
Majority | 2,753 | 5.85 | |||
Turnout | 70.27 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 25,266 | 49.11 | ||
Labour | Lawrence Cunliffe | 16,367 | 31.81 | ||
Conservative | Lillian Green | 7,933 | 15.42 | ||
National Front | Michael W. Sellors | 1,885 | 3.66 | ||
Majority | 8,899 | 17.30 | |||
Turnout | 77.38 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cyril Smith | 19,296 | 42.29 | +11.89 | |
Labour | Lawrence Cunliffe | 14,203 | 31.12 | -10.45 | |
Conservative | David Trippier | 8,060 | 17.66 | -10.37 | |
Independent | James Merrick | 4,074 | 8.93 | N/A | |
Majority | 5,093 | 11.16 | N/A | ||
Turnout | 69.1 | -3.7 | |||
Registered electors | 66,081 | ||||
Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack McCann | 19,247 | 41.57 | -10.82 | |
Liberal | Cyril Smith | 14,076 | 30.40 | +11.13 | |
Conservative | Mark Andrew | 12,978 | 28.03 | -0.30 | |
Majority | 5,171 | 11.17 | -12.89 | ||
Turnout | 72.86 | ||||
Labour hold | Swing | n/a |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack McCann | 24,481 | 52.39 | ||
Conservative | Edward G.L. Collins | 13,239 | 28.33 | ||
Liberal | Beatrice Seear | 9,004 | 19.27 | ||
Majority | 11,242 | 24.06 | |||
Turnout | 78.96 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack McCann | 22,927 | 46.69 | ||
Liberal | Thomas Lyrian Hobday | 14,212 | 28.94 | ||
Conservative | Tom Normanton | 11,968 | 24.37 | ||
Majority | 8,715 | 17.75 | |||
Turnout | 82.26 | ||||
Labour hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack McCann | 21,689 | 41.47 | -6.98 | |
Liberal | Ludovic Kennedy | 18,949 | 36.23 | N/A | |
Conservative | Tom Normanton | 11,665 | 22.30 | -29.25 | |
Majority | 2,740 | 5.24 | |||
Turnout | 85.47 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jack McCann | 22,133 | 44.66 | −3.79 | |
Liberal | Ludovic Kennedy | 17,603 | 35.52 | N/A | |
Conservative | John E. Parkinson | 9,827 | 19.83 | −31.72 | |
Majority | 4,530 | 9.14 | |||
Turnout | 49,563 | ||||
Labour gain from Conservative | Swing | +14.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Wentworth Schofield | 26,518 | 51.55 | +1.14 | |
Labour | Jack McCann | 24,928 | 48.45 | −1.14 | |
Majority | 1,590 | 3.10 | +2.28 | ||
Turnout | 51,446 | 82.8 | −2.8 | ||
Conservative hold | Swing | +1.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Wentworth Schofield | 27,797 | 50.41 | ||
Labour | Joseph Hale | 27,343 | 49.59 | ||
Majority | 454 | 0.82 | |||
Turnout | 85.66 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joseph Hale | 25,484 | 44.92 | ||
Conservative | Wentworth Schofield | 21,208 | 37.38 | ||
Liberal | Roger Fulford | 10,042 | 17.70 | ||
Majority | 4,276 | 7.54 | |||
Turnout | 87.90 | ||||
Labour hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hyacinth Morgan | 22,047 | 44.89 | ||
Conservative | Edward May Nicol | 16,852 | 34.31 | ||
Liberal | Charles Gordon Cummins Harvey | 10,211 | 20.79 | ||
Majority | 5,195 | 10.58 | |||
Turnout | 80.68 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hyacinth Morgan | Unopposed | |||
Labour hold | Swing |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Kelly | 22,281 | 41.20 | ||
Conservative | W. Gordon Murray | 20,486 | 37.88 | ||
Liberal | Elliott Dodds | 11,311 | 20.92 | ||
Majority | 1,795 | 3.32 | |||
Turnout | 84.69 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Jesson | 25,346 | 45.06 | ||
Labour | William Kelly | 18,329 | 32.59 | ||
Liberal | Elliott Dodds | 12,572 | 22.35 | ||
Majority | 7,017 | 12.48 | |||
Turnout | 88.79 | ||||
Conservative gain from Labour | Swing |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Kelly | 22,060 | 40.2 | +6.4 | |
Liberal | Ramsay Muir | 16,957 | 30.8 | -2.7 | |
Unionist | John Haslam | 15,962 | 29.0 | -3.7 | |
Majority | 5,103 | 9.4 | +9.1 | ||
Turnout | 54,979 | 87.6 | -2.7 | ||
Labour hold | Swing | +4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Kelly | 14,609 | 33.8 | +1.2 | |
Liberal | Ramsay Muir | 14,492 | 33.5 | -2.9 | |
Unionist | Thomas Jesson | 14,112 | 32.7 | +1.7 | |
Majority | 117 | 0.3 | |||
Turnout | 43,213 | 90.3 | +2.5 | ||
Labour gain from Liberal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Ramsay Muir | 15,087 | 36.4 | +7.2 | |
Labour | Stanley Burgess | 13,525 | 32.6 | -6.2 | |
Unionist | Nicholas Cockshutt | 12,845 | 31.0 | -1.0 | |
Majority | 1,562 | 3.8 | 10.6 | ||
Turnout | 41,457 | 87.8 | +0.7 | ||
Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Stanley Burgess | 15,774 | 38.8 | +22.3 | |
Unionist | Alfred Law | 13,006 | 32.0 | -15.6 | |
Liberal | Ramsay Muir | 11,894 | 29.2 | +7.7 | |
Majority | 2,768 | 6.8 | |||
Turnout | 40,674 | 87.1 | +22.6 | ||
Labour gain from Unionist | Swing |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Alfred Law | 14,299 | 47.6 | +6.7 |
Liberal | Vivian Phillipps | 6,452 | 21.5 | -23.1 | |
Labour | R. H. Tawney | 4,956 | 16.5 | ||
National Democratic | John Joseph Terrett | 2,358 | 7.8 | ||
National | John Fitzgerald Jones | 1,992 | 6.6 | ||
Majority | 7,847 | 26.1 | |||
Turnout | 30,057 | 64.5 | -28.5 | ||
Unionist gain from Liberal | Swing | ||||
C indicates candidate endorsed by the coalition government. |
A General Election was due to take place by the end of 1915. By the summer of 1914, the following candidates had been adopted to contest that election. Due to the outbreak of war, the election never took place.
British Socialist Party: Tom Kennedy[33]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Gordon Harvey | 5,373 | 44.6 | -4.2 | |
Conservative | Nicholas Cockshutt | 4,850 | 40.9 | +2.3 | |
Social Democratic Federation | Dan Irving | 1,901 | 14.5 | +1.9 | |
Majority | 477 | 3.7 | -6.5 | ||
Turnout | 11,124 | 88.0 | -5.5 | ||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Gordon Harvey | 6,809 | 48.8 | +2.9 | |
Conservative | William Boyd Boyd-Carpenter | 5,581 | 38.6 | +2.0 | |
Social Democratic Federation | Dan Irving | 1,755 | 12.6 | ||
Majority | 1,428 | 10.2 | -1.1 | ||
Turnout | 13,945 | 93.5 | +0.5 | ||
Liberal hold | Swing |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Gordon Harvey | 5,912 | 45.9 | +0.0 | |
Conservative | Clement Royds | 4,449 | 34.6 | −11.5 | |
Independent Labour | S. G. Hobson | 2,506 | 19.5 | N/A | |
Majority | 1,463 | 11.3 | N/A | ||
Turnout | 12,867 | 93.0 | +5.9 | ||
Registered electors | 13,831 | ||||
Liberal gain from Conservative | Swing | +5.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Clement Royds | 5,204 | 46.1 | +0.0 | |
Liberal | Gordon Harvey | 5,185 | 45.9 | +4.0 | |
Labour Repr. Cmte. | C. Allen Clarke | 901 | 8.0 | N/A | |
Majority | 19 | 0.2 | -4.0 | ||
Turnout | 11,290 | 87.1 | -1.1 | ||
Registered electors | 12,968 | ||||
Conservative hold | Swing | −2.0 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Clement Royds | 4,781 | 46.1 | +1.0 | |
Liberal | William Leatham Bright | 4,359 | 41.9 | -13.0 | |
Ind. Labour Party | George Barnes | 1,251 | 12.0 | N/A | |
Majority | 422 | 4.2 | N/A | ||
Turnout | 10,391 | 88.2 | +2.4 | ||
Registered electors | 11,782 | ||||
Conservative gain from Liberal | Swing | +7.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 5,460 | 54.9 | -2.7 | |
Conservative | Clement Royds | 4,480 | 45.1 | +2.7 | |
Majority | 980 | 9.8 | -5.4 | ||
Turnout | 9,940 | 85.8 | +9.8 | ||
Registered electors | 11,584 | ||||
Liberal hold | Swing | −2.7 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 4,738 | 57.6 | +1.9 | |
Conservative | John Marriott | 3,481 | 42.4 | -1.9 | |
Majority | 1,257 | 15.2 | +3.8 | ||
Turnout | 9,969 | 76.0 | -16.2 | ||
Registered electors | 10,808 | ||||
Liberal hold | Swing | +1.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 5,552 | 55.7 | −4.5 | |
Conservative | Elliot Lees | 4,417 | 44.3 | +4.5 | |
Majority | 1,135 | 11.4 | −8.9 | ||
Turnout | 9,969 | 92.2 | +8.7 | ||
Registered electors | 10,808 | ||||
Liberal hold | Swing | −4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 5,614 | 60.2 | +7.3 | |
Conservative | Richard Wilson Gamble[36] | 3,716 | 39.8 | −7.3 | |
Majority | 1,898 | 20.3 | +14.4 | ||
Turnout | 9,330 | 83.5 | +1.4 | ||
Registered electors | 11,172 | ||||
Liberal hold | Swing | +7.3 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 4,498 | 52.9 | −4.8 | |
Conservative | Richard Wilson Gamble[36] | 3,998 | 47.1 | +4.8 | |
Majority | 500 | 5.9 | −9.4 | ||
Turnout | 8,496 | 82.1 | −1.2 | ||
Registered electors | 10,352 | ||||
Liberal hold | Swing | −4.8 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 4,455 | 57.7 | N/A | |
Conservative | William Whitworth Schofield[37] | 3,270 | 42.3 | N/A | |
Majority | 1,185 | 15.3 | N/A | ||
Turnout | 7,725 | 83.2 | N/A | ||
Registered electors | 9,280 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | Unopposed | |||
Registered electors | 1,358 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Potter | 646 | 56.6 | N/A | |
Conservative | William Brett | 496 | 43.4 | N/A | |
Majority | 150 | 13.1 | N/A | ||
Turnout | 1,142 | 84.1 | N/A | ||
Registered electors | 1,358 | ||||
Liberal hold | Swing | N/A |
- Caused by Cobden's death.
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Cobden | Unopposed | |||
Registered electors | 1,340 | ||||
Liberal gain from Conservative |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alexander Ramsay | 532 | 52.2 | +10.7 | |
Radical | Edward Miall | 488 | 47.8 | −10.7 | |
Majority | 44 | 4.3 | N/A | ||
Turnout | 1,020 | 81.3 | +3.4 | ||
Registered electors | 1,255 | ||||
Conservative gain from Radical | Swing | +10.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | Edward Miall | 529 | 58.5 | N/A | |
Conservative | Alexander Ramsay | 375 | 41.5 | N/A | |
Majority | 154 | 17.0 | N/A | ||
Turnout | 904 | 77.9 | N/A | ||
Registered electors | 1,160 | ||||
Radical hold | Swing | N/A |
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | William Sharman Crawford | Unopposed | |||
Registered electors | 1,026 | ||||
Radical hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | William Sharman Crawford | 399 | 54.4 | ||
Conservative | James Fenton[38] | 335 | 45.6 | ||
Majority | 64 | 8.7 | N/A | ||
Turnout | 734 | 72.2 | |||
Registered electors | 1,016 | ||||
Radical gain from Whig | Swing |
See also
- List of Parliamentary constituencies in Greater Manchester
- Rochdale by-election, 1940
- Rochdale by-election, 1958
- Rochdale by-election, 1972
Notes and references
- Notes
^ A county constituency (for the purposes of election expenses and type of returning officer)
^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Press Association Notional 2005 election results
^ Martin Baxter's Electoral Calculus
^ "Sir Cyril Smith: Former MP sexually abused boys, police say". BBC News. 27 November 2012.
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 1)
^ abcd Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. p. 203. Retrieved 29 November 2018 – via Google Books.
^ ab Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 89. Retrieved 29 November 2018 – via Google Books.
^ ab Mosse, Richard Bartholomew (1838). The Parliamentary Guide: a concise history of the Members of both Houses, etc. p. 163. Retrieved 29 November 2018 – via Google Books.
^ "William Sharman Crawford (1781–1861; Irish politician)". Manuscripts and Special Collections. University of Nottingham. Retrieved 1 July 2018.
^ Lee, Sidney (1888). "Crawford, William Sharman". In Stephen, Leslie. Dictionary of National Biography. 13. London: Smith, Elder & Co.|access-date=
requires|url=
(help)
^ Navickas, Katrina (2016). Protest and the Politics of Space and Place, 1789–1848. Manchester: Manchester University Press. p. 172. ISBN 978-0-7190-9705-8. Retrieved 1 July 2018 – via Google Books.
^ Newton, J. S. (1975). The political career of Edward Miall, editor of the nonconformist and founder of the liberation society (PDF) (PhD). Durham University. Retrieved 1 July 2018.
^ Brennan, Michael Joseph (2013). Civic and municipal leadership: a study of three northern towns between 1832 and 1867 (PDF) (PhD). University of Leeds. p. 60. Retrieved 1 July 2018.
^ "Edward Miall: Obituary". Bradford Observer. 30 April 1881. Retrieved 1 July 2018.
^ Hamilton, John Andrew (1894). "Miall, Edward". In Lee, Sidney. Dictionary of National Biography. 37. London: Smith, Elder & Co.|access-date=
