Nidzica County
Nidzica County Powiat nidzicki | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Division into gminas | |||
Coordinates (Nidzica): 53°21′30″N 20°25′30″E / 53.35833°N 20.42500°E / 53.35833; 20.42500Coordinates: 53°21′30″N 20°25′30″E / 53.35833°N 20.42500°E / 53.35833; 20.42500 | |||
Country | Poland | ||
Voivodeship | Warmian-Masurian | ||
Seat | Nidzica | ||
Gminas | Total 4
| ||
Area | |||
• total | 960.7 km2 (370.9 sq mi) | ||
Population (2006) | |||
• total | 33,955 | ||
• Density | 35/km2 (92/sq mi) | ||
• Urban | 14,761 | ||
• Rural | 19,194 | ||
Car plates | NNI | ||
Website | http://www.powiatnidzicki.pl |
Nidzica County (Polish: powiat nidzicki) is a unit of territorial administration and local government (powiat) in Warmian-Masurian Voivodeship, northern Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and only town is Nidzica, which lies 48 kilometres (30 mi) south of the regional capital Olsztyn.
The county covers an area of 960.7 square kilometres (370.9 sq mi). As of 2006 its total population is 33,955, out of which the population of Nidzica is 14,761 and the rural population is 19,194.
Population
The county's population has stagnated and remained the same for the past four decades, never surpassing the 35300 mark.
Neighbouring counties
Nidzica County is bordered by Olsztyn County to the north, Szczytno County to the east, Przasnysz County to the south-east, Mława County to the south, Działdowo County to the south-west and Ostróda County to the north-west.
Administrative division
The county is subdivided into four gminas (one urban-rural and three rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Gmina Nidzica | urban-rural | 378.9 | 21,485 | Nidzica |
Gmina Kozłowo | rural | 254.0 | 6,141 | Kozłowo |
Gmina Janowiec Kościelny | rural | 136.3 | 3,443 | Janowiec Kościelny |
Gmina Janowo | rural | 191.6 | 2,886 | Janowo |
References
- Polish official population figures 2006
See also
- List of counties in Poland