National Film Registry
Logo for the National Film Registry. | |
Type | Film preservation |
---|---|
Industry | Archiving |
Founded | 1988 (1988) United States |
Parent | Library of Congress |
Website | loc.gov/programs/national-film-preservation-board/film-registry |
The National Film Registry (NFR) is the United States National Film Preservation Board's (NFPB) selection of films deserving of preservation. The NFPB, established by the National Film Preservation Act of 1988, was reauthorized by acts of Congress in 1992, 1996, 2005, and again in October 2008.[1][2][3] The NFPB's mission, to which the NFR contributes, is to ensure the survival, conservation, and increased public availability of America's film heritage.[4] The 1996 law also created the non-profit National Film Preservation Foundation which, although affiliated with the NFPB, raises money from the private sector.[5]
Contents
1 Criteria
2 Films
2.1 Number of films by release year
3 See also
4 References
5 External links
Criteria
The NFPB adds to the NFR up to 25 "culturally, historically, or aesthetically significant films" each year, showcasing the range and diversity of American film heritage to increase awareness for its preservation.[6] A film becomes eligible for inclusion ten years after its original release.[7] For the first selection in 1989, the public nominated almost 1,000 films for consideration. Members of the NFPB then developed individual ballots of possible films for inclusion. The ballots were tabulated into a list of 25 films which was then modified by Librarian of Congress James H. Billington and his staff at the Library for the final selection.[6][8] Since 1997, members of the public have been able to nominate up to 50 films a year for the NFPB and Librarian to consider.[9]
.mw-parser-output .quoteboxbackground-color:#F9F9F9;border:1px solid #aaa;box-sizing:border-box;padding:10px;font-size:88%.mw-parser-output .quotebox.floatleftmargin:0.5em 1.4em 0.8em 0.mw-parser-output .quotebox.floatrightmargin:0.5em 0 0.8em 1.4em.mw-parser-output .quotebox.centeredmargin:0.5em auto 0.8em auto.mw-parser-output .quotebox.floatleft p,.mw-parser-output .quotebox.floatright pfont-style:inherit.mw-parser-output .quotebox-titlebackground-color:#F9F9F9;text-align:center;font-size:larger;font-weight:bold.mw-parser-output .quotebox-quote.quoted:beforefont-family:"Times New Roman",serif;font-weight:bold;font-size:large;color:gray;content:" “ ";vertical-align:-45%;line-height:0.mw-parser-output .quotebox-quote.quoted:afterfont-family:"Times New Roman",serif;font-weight:bold;font-size:large;color:gray;content:" ” ";line-height:0.mw-parser-output .quotebox .left-alignedtext-align:left.mw-parser-output .quotebox .right-alignedtext-align:right.mw-parser-output .quotebox .center-alignedtext-align:center.mw-parser-output .quotebox citedisplay:block;font-style:normal@media screen and (max-width:360px).mw-parser-output .quoteboxmin-width:100%;margin:0 0 0.8em!important;float:none!important
—Dr. James H. Billington, Librarian of Congress.[6]
The NFR includes films ranging from Hollywood classics to orphan films. A film is not required to be feature-length, nor is it required to have been theatrically released in the traditional sense. In addition, television programs, commercials, and foreign films are not excluded from consideration, although American films are given preference. The Registry contains newsreels, silent films, student films, experimental films, short films, music videos, films out of copyright protection or in the public domain, film serials, home movies, documentaries, animation and independent films. As of the 2018 listing, there are 750 films in the Registry.[10]
Currently, the earliest listed film is Newark Athlete (1891), and the most recent is Brokeback Mountain (2005). Counting the 11 multi-year serials in the NFR once each (as the NFR does) by year of completion, the year with the most films selected is 1939, with 19 films from that year chosen. The time between a film's debut and its selection varies greatly. The longest span is 121 years; Edison Kinetographic Record of a Sneeze was originally released in 1894 and selected in 2015. The shortest span is the minimum 10 years; this distinction is shared by Raging Bull, Do the Right Thing, Goodfellas, Toy Story, Fargo and 13 Lakes.
Films
Film title | Film type | Year of release | Year of induction | Ref |
---|---|---|---|---|
12 Angry Men | Narrative feature | 1957 | 2007 | [17] |
13 Lakes | Documentary | 2004 | 2014 | [18] |
20,000 Leagues Under the Sea | Narrative feature | 1916 | 2016 | [19] |
2001: A Space Odyssey | Narrative feature | 1968 | 1991 | [20] |
3:10 to Yuma | Narrative feature | 1957 | 2012 | [21] |
4 Little Girls | Documentary | 1997 | 2017 | [10] |
42nd Street | Narrative feature | 1933 | 1998 | [22] |
The 7th Voyage of Sinbad | Narrative feature | 1958 | 2008 | [23] |
Abbott and Costello Meet Frankenstein | Narrative feature | 1948 | 2001 | [24] |
Ace in the Hole | Narrative feature | 1951 | 2017 | [10] |
Adam's Rib | Narrative feature | 1949 | 1992 | [25] |
The Adventures of Robin Hood | Narrative feature | 1938 | 1995 | [26] |
The African Queen | Narrative feature | 1951 | 1994 | [27] |
Airplane! | Narrative feature | 1980 | 2010 | [28] |
Alien | Narrative feature | 1979 | 2002 | [29] |
All About Eve | Narrative feature | 1950 | 1990 | [30] |
All My Babies | Documentary | 1953 | 2002 | [29] |
All Quiet on the Western Front | Narrative feature | 1930 | 1990 | [30] |
All That Heaven Allows | Narrative feature | 1955 | 1995 | [26] |
All That Jazz | Narrative feature | 1979 | 2001 | [24] |
All the King's Men | Narrative feature | 1949 | 2001 | [24] |
All the President's Men | Narrative feature | 1976 | 2010 | [28] |
Allures | Short subject/experimental film | 1961 | 2011 | [31] |
America America | Narrative feature | 1963 | 2001 | [24] |
American Graffiti | Narrative feature | 1973 | 1995 | [26] |
An American in Paris | Narrative feature | 1951 | 1993 | [32] |
Anatomy of a Murder | Narrative feature | 1959 | 2012 | [21] |
Annie Hall | Narrative feature | 1977 | 1992 | [25] |
Antonia: A Portrait of the Woman | Documentary | 1974 | 2003 | [33] |
The Apartment | Narrative feature | 1960 | 1994 | [27] |
Apocalypse Now | Narrative feature | 1979 | 2000 | [34] |
Applause | Narrative feature | 1929 | 2006 | [35] |
The Asphalt Jungle | Narrative feature | 1950 | 2008 | [23] |
Atlantic City | Narrative feature | 1980 | 2003 | [33] |
The Atomic Cafe | Documentary | 1982 | 2016 | [19] |
The Augustas | Home film | 1930s–1950s | 2012 | [21] |
The Awful Truth | Narrative feature | 1937 | 1996 | [36] |
Baby Face | Narrative feature | 1933 | 2005 | [37] |
Back to the Future | Narrative feature | 1985 | 2007 | [17] |
The Bad and the Beautiful | Narrative feature | 1952 | 2002 | [29] |
Bad Day at Black Rock | Narrative feature | 1955 | 2018 | [38] |
Badlands | Narrative feature | 1973 | 1993 | [32] |
Ball of Fire | Narrative feature | 1941 | 2016 | [19] |
Bambi | Animated narrative feature | 1942 | 2011 | [31] |
The Band Wagon | Narrative feature | 1953 | 1995 | [26] |
The Bank Dick | Narrative feature | 1940 | 1992 | [25] |
The Bargain | Narrative feature | 1914 | 2010 | [28] |
The Battle of San Pietro | Documentary | 1945 | 1991 | [20] |
The Beau Brummels | Short subject | 1928 | 2016 | [19] |
Beauty and the Beast | Animated narrative feature | 1991 | 2002 | [29] |
Being There | Narrative feature | 1979 | 2015 | [39] |
Ben-Hur | Narrative feature | 1925 | 1997 | [40] |
Ben-Hur | Narrative feature | 1959 | 2004 | [41] |
Bert Williams: Lime Kiln Club Field Day | Narrative feature | 1913 | 2014 | [18] |
The Best Years of Our Lives | Narrative feature | 1946 | 1989 | [42] |
Big Business | Short subject | 1929 | 1992 | [25] |
The Big Heat | Narrative feature | 1953 | 2011 | [31] |
The Big Lebowski | Narrative feature | 1998 | 2014 | [18] |
The Big Parade | Narrative feature | 1925 | 1992 | [25] |
The Big Sleep | Narrative feature | 1946 | 1997 | [40] |
The Big Trail | Narrative feature | 1930 | 2006 | [35] |
The Birds | Narrative feature | 1963 | 2016 | [19] |
The Birth of a Nation | Narrative feature | 1915 | 1992 | [25] |
Black and Tan | Short subject | 1929 | 2015 | [39] |
The Black Pirate | Narrative feature | 1926 | 1993 | [32] |
The Black Stallion | Narrative feature | 1979 | 2002 | [29] |
Blackboard Jungle | Narrative feature | 1955 | 2016 | [19] |
Blacksmith Scene | Short subject | 1893 | 1995 | [26] |
Blade Runner | Narrative feature | 1982 | 1993 | [32] |
Blazing Saddles | Narrative feature | 1974 | 2006 | [35] |
Bless Their Little Hearts | Narrative feature | 1984 | 2013 | [43] |
The Blood of Jesus | Narrative feature | 1941 | 1991 | [20] |
The Blue Bird | Narrative feature | 1918 | 2004 | [41] |
Bonnie and Clyde | Narrative feature | 1967 | 1992 | [25] |
Born Yesterday | Narrative feature | 1950 | 2012 | [21] |
Boulevard Nights | Narrative feature | 1979 | 2017 | [10] |
Boyz n the Hood | Narrative feature | 1991 | 2002 | [29] |
Brandy in the Wilderness | Narrative feature | 1969 | 2013 | [43] |
Breakfast at Tiffany's | Narrative feature | 1961 | 2012 | [21] |
The Breakfast Club | Narrative feature | 1985 | 2016 | [19] |
Bride of Frankenstein | Narrative feature | 1935 | 1998 | [22] |
The Bridge on the River Kwai | Narrative feature | 1957 | 1997 | [40] |
Bringing Up Baby | Narrative feature | 1938 | 1990 | [30] |
Broadcast News | Narrative feature | 1987 | 2018 | [38] |
Brokeback Mountain | Narrative feature | 2005 | 2018 | [38] |
Broken Blossoms | Narrative feature | 1919 | 1996 | [36] |
A Bronx Morning | Short subject | 1931 | 2004 | [41] |
The Buffalo Creek Flood: An Act of Man | Documentary | 1975 | 2005 | [37] |
Bullitt | Narrative feature | 1968 | 2007 | [17] |
Butch Cassidy and the Sundance Kid | Narrative feature | 1969 | 2003 | [33] |
Cabaret | Narrative feature | 1972 | 1995 | [26] |
The Cameraman | Narrative feature | 1928 | 2005 | [37] |
Carmen Jones | Narrative feature | 1954 | 1992 | [25] |
Casablanca | Narrative feature | 1942 | 1989 | [42] |
Castro Street | Documentary/short subject/experimental film | 1966 | 1992 | [25] |
Cat People | Narrative feature | 1942 | 1993 | [32] |
Chan Is Missing | Narrative feature | 1982 | 1995 | [26] |
The Cheat | Narrative feature | 1915 | 1993 | [32] |
The Chechahcos | Narrative feature | 1924 | 2003 | [33] |
Chinatown | Narrative feature | 1974 | 1991 | [20] |
A Christmas Story | Narrative feature | 1983 | 2012 | [21] |
Chulas Fronteras | Documentary | 1976 | 1993 | [32] |
Cicero March | Documentary/short subject | 1966 | 2013 | [43] |
Cinderella | Animated narrative feature | 1950 | 2018 | [38] |
Citizen Kane | Narrative feature | 1941 | 1989 | [42] |
The City | Documentary | 1939 | 1998 | [22] |
City Lights | Narrative feature | 1931 | 1991 | [20] |
Civilization | Narrative feature | 1916 | 1999 | [44] |
The Clash of the Wolves | Narrative feature | 1925 | 2004 | [41] |
Close Encounters of the Third Kind | Narrative feature | 1977 | 2007 | [17] |
Cologne: From the Diary of Ray and Esther | Documentary/short subject | 1939 | 2001 | [24] |
Commandment Keeper Church, Beaufort South Carolina, May 1940 | Documentary/short subject | 1940 | 2005 | [37] |
A Computer Animated Hand | Animated short subject/experimental film | 1972 | 2011 | [31] |
The Conversation | Narrative feature | 1974 | 1995 | [26] |
Cool Hand Luke | Narrative feature | 1967 | 2005 | [37] |
The Cool World | Narrative feature | 1963 | 1994 | [27] |
Cops | Short subject | 1922 | 1997 | [40] |
The Corbett-Fitzsimmons Fight | Documentary | 1897 | 2012 | [21] |
A Corner in Wheat | Short subject | 1909 | 1994 | [27] |
The Court Jester | Narrative feature | 1956 | 2004 | [41] |
Crisis: Behind a Presidential Commitment | Documentary | 1963 | 2011 | [31] |
The Crowd | Narrative feature | 1928 | 1989 | [42] |
The Cry of Jazz | Short subject | 1959 | 2010 | [28] |
The Cry of the Children | Short subject | 1912 | 2011 | [31] |
A Cure for Pokeritis | Short subject | 1912 | 2011 | [31] |
The Curse of Quon Gwon | Short subject | 1916–1917 | 2006 | [35] |
Czechoslovakia 1968 | Documentary/short subject | 1969 | 1997 | [40] |
D.O.A. | Narrative feature | 1950 | 2004 | [41] |
Dance, Girl, Dance | Narrative feature | 1940 | 2007 | [17] |
Dances with Wolves | Narrative feature | 1990 | 2007 | [17] |
Daughter of Dawn | Narrative feature | 1920 | 2013 | [43] |
Daughter of Shanghai | Narrative feature | 1937 | 2006 | [35] |
Daughters of the Dust | Narrative feature | 1991 | 2004 | [41] |
David Holzman's Diary | Narrative feature | 1967 | 1991 | [20] |
The Day the Earth Stood Still | Narrative feature | 1951 | 1995 | [26] |
Days of Heaven | Narrative feature | 1978 | 2007 | [17] |
Days of Wine and Roses | Narrative feature | 1962 | 2018 | [38] |
Dead Birds | Documentary | 1964 | 1998 | [22] |
Decasia | Documentary | 2002 | 2013 | [43] |
The Decline of Western Civilization | Documentary | 1981 | 2016 | [19] |
The Deer Hunter | Narrative feature | 1978 | 1996 | [36] |
Deliverance | Narrative feature | 1972 | 2008 | [23] |
Demolishing and Building Up the Star Theatre | Documentary/short subject | 1901 | 2002 | [29] |
Destry Rides Again | Narrative feature | 1939 | 1996 | [36] |
Detour | Narrative feature | 1945 | 1992 | [25] |
The Dickson Experimental Sound Film | Short subject/experimental film | 1894 or 1895 | 2003 | [33] |
Die Hard | Narrative feature | 1988 | 2017 | [10] |
Dirty Harry | Narrative feature | 1971 | 2012 | [21] |
Disneyland Dream | Home film | 1956 | 2008 | [23] |
Dixon-Wanamaker Expedition to Crow Agency | Newsreel footage | 1908 | 2018 | [38] |
Do the Right Thing | Narrative feature | 1989 | 1999 | [44] |
The Docks of New York | Narrative feature | 1928 | 1999 | [44] |
Dodsworth | Narrative feature | 1936 | 1990 | [30] |
Dog Day Afternoon | Narrative feature | 1975 | 2009 | [45] |
Dog Star Man | Short subject/experimental film series | 1961–1964 | 1992 | [25] |
Dont Look Back | Documentary | 1967 | 1998 | [22] |
Double Indemnity | Narrative feature | 1944 | 1992 | [25] |
Down Argentine Way | Narrative feature | 1940 | 2014 | [18] |
Dr. Strangelove | Narrative feature | 1964 | 1989 | [42] |
Dracula | Narrative feature | 1931 | 2000 | [34] |
Drácula | Narrative feature | 1931 | 2015 | [39] |
The Dragon Painter | Narrative feature | 1919 | 2014 | [18] |
Dream of a Rarebit Fiend | Short subject | 1906 | 2015 | [39] |
Drums of Winter | Documentary | 1988 | 2006 | [35] |
Duck Amuck | Animated short subject | 1953 | 1999 | [44] |
Duck and Cover | Animated short subject | 1951 | 2004 | [41] |
Duck Soup | Narrative feature | 1933 | 1990 | [30] |
Dumbo | Animated narrative feature | 1941 | 2017 | [10] |
E.T. the Extra-Terrestrial | Narrative feature | 1982 | 1994 | [27] |
Eadweard Muybridge, Zoopraxographer | Documentary | 1975 | 2015 | [39] |
Early Abstractions[I] | Animated short subjects | 1939–1956 | 2006 | [35] |
East of Eden | Narrative feature | 1955 | 2016 | [19] |
Easy Rider | Narrative feature | 1969 | 1998 | [22] |
Eaux d'Artifice | Short subject | 1953 | 1993 | [32] |
Edison Kinetographic Record of a Sneeze | Documentary/short subject | 1894 | 2015 | [39] |
El Mariachi | Narrative feature | 1992 | 2011 | [31] |
El Norte | Narrative feature | 1983 | 1995 | [26] |
Electronic Labyrinth: THX 1138 4EB | Short subject | 1967 | 2010 | [28] |
Ella Cinders | Narrative feature | 1926 | 2013 | [43] |
The Emperor Jones | Narrative feature | 1933 | 1999 | [44] |
Empire | Experimental film | 1964 | 2004 | [41] |
The Empire Strikes Back | Narrative feature | 1980 | 2010 | [28] |
The Endless Summer | Documentary | 1966 | 2002 | [29] |
Enter the Dragon | Narrative feature | 1973 | 2004 | [41] |
Eraserhead | Narrative feature | 1977 | 2004 | [41] |
Eve's Bayou | Narrative feature | 1997 | 2018 | [38] |
The Evidence of the Film | Short subject | 1913 | 2001 | [24] |
The Exiles | Narrative feature | 1961 | 2009 | [45] |
The Exorcist | Narrative feature | 1973 | 2010 | [28] |
The Exploits of Elaine[II] | Serial film | 1914 | 1994 | [27] |
A Face in the Crowd | Narrative feature | 1957 | 2008 | [23] |
Faces | Narrative feature | 1968 | 2011 | [31] |
Fake Fruit Factory | Documentary/short subject | 1986 | 2011 | [31] |
The Fall of the House of Usher | Short subject | 1928 | 2000 | [34] |
Fantasia | Animated narrative feature | 1940 | 1990 | [30] |
Fargo | Narrative feature | 1996 | 2006 | [35] |
Fast Times at Ridgemont High | Narrative feature | 1982 | 2005 | [37] |
Fatty's Tintype Tangle | Short subject | 1915 | 1995 | [26] |
Felicia | Short subject | 1965 | 2014 | [18] |
Ferris Bueller's Day Off | Narrative feature | 1986 | 2014 | [18] |
Field of Dreams | Narrative feature | 1989 | 2017 | [10] |
Film Portrait | Documentary | 1970 | 2003 | [33] |
Five Easy Pieces | Narrative feature | 1970 | 2000 | [34] |
Flash Gordon[III] | Serial film | 1936 | 1996 | [36] |
Flesh and the Devil | Narrative feature | 1927 | 2006 | [35] |
Flower Drum Song | Narrative feature | 1961 | 2008 | [23] |
A Fool There Was | Narrative feature | 1915 | 2015 | [39] |
Foolish Wives | Narrative feature | 1922 | 2008 | [23] |
Footlight Parade | Narrative feature | 1933 | 1992 | [25] |
Forbidden Planet | Narrative feature | 1956 | 2013 | [43] |
Force of Evil | Narrative feature | 1948 | 1994 | [27] |
The Forgotten Frontier | Documentary | 1931 | 1996 | [36] |
Forrest Gump | Narrative feature | 1994 | 2011 | [31] |
The Four Horsemen of the Apocalypse | Narrative feature | 1921 | 1995 | [26] |
Fox Movietone News: Jenkins Orphanage Band | Newsreel | 1928 | 2003 | [33] |
Frank Film | Animated short subject | 1973 | 1996 | [36] |
Frankenstein | Narrative feature | 1931 | 1991 | [20] |
Freaks | Narrative feature | 1932 | 1994 | [27] |
Free Radicals | Animated short subject | 1979 | 2008 | [23] |
The French Connection | Narrative feature | 1971 | 2005 | [37] |
The Freshman | Narrative feature | 1925 | 1990 | [30] |
From Here to Eternity | Narrative feature | 1953 | 2002 | [29] |
From Stump to Ship | Short subject/industrial film | 1930 | 2002 | [29] |
From the Manger to the Cross | Narrative feature | 1912 | 1998 | [22] |
The Front Page | Narrative feature | 1931 | 2010 | [28] |
Fuentes Family Home Movies Collection | Home films | 1920s–1930s | 2017 | [10] |
Fuji | Short subject | 1974 | 2002 | [29] |
Funny Girl | Narrative feature | 1968 | 2016 | [19] |
Fury | Narrative feature | 1936 | 1995 | [26] |
The Gang's All Here | Narrative feature | 1943 | 2014 | [18] |
Garlic Is as Good as Ten Mothers | Documentary | 1980 | 2004 | [41] |
The General | Narrative feature | 1926 | 1989 | [42] |
Gentleman's Agreement | Narrative feature | 1947 | 2017 | [10] |
George Stevens' World War II footage | Documentary | 1943–1946 | 2008 | [23] |
Gerald McBoing-Boing | Animated short subject | 1950 | 1995 | [26] |
Gertie the Dinosaur | Animated short subject | 1914 | 1991 | [20] |
Ghostbusters | Narrative feature | 1984 | 2015 | [39] |
Giant | Narrative feature | 1956 | 2005 | [37] |
Gigi | Narrative feature | 1958 | 1991 | [20] |
Gilda | Narrative feature | 1946 | 2013 | [43] |
The Girl without a Soul | Narrative feature | 1917 | 2018 | [38] |
Glimpse of the Garden | Short subject | 1957 | 2007 | [17] |
The Godfather | Narrative feature | 1972 | 1990 | [30] |
The Godfather Part II | Narrative feature | 1974 | 1993 | [32] |
Going My Way | Narrative feature | 1944 | 2004 | [41] |
Gold Diggers of 1933 | Narrative feature | 1933 | 2003 | [33] |
The Gold Rush | Narrative feature | 1925 | 1992 | [25] |
Gone with the Wind | Narrative feature | 1939 | 1989 | [42] |
Goodfellas | Narrative feature | 1990 | 2000 | [34] |
The Goonies | Narrative feature | 1985 | 2017 | [10] |
The Graduate | Narrative feature | 1967 | 1996 | [36] |
Grand Hotel | Narrative feature | 1932 | 2007 | [17] |
The Grapes of Wrath | Narrative feature | 1940 | 1989 | [42] |
Grass | Documentary | 1925 | 1997 | [40] |
The Great Dictator | Narrative feature | 1940 | 1997 | [40] |
The Great Train Robbery | Short subject | 1903 | 1990 | [30] |
Greed | Narrative feature | 1924 | 1991 | [20] |
Grey Gardens | Documentary | 1975 | 2010 | [28] |
Groundhog Day | Narrative feature | 1993 | 2006 | [35] |
Growing Up Female | Documentary | 1971 | 2011 | [31] |
Guess Who's Coming to Dinner | Narrative feature | 1967 | 2017 | [10] |
Gun Crazy | Narrative feature | 1950 | 1998 | [22] |
Gunga Din | Narrative feature | 1939 | 1999 | [44] |
H2O | Short subject | 1929 | 2005 | [37] |
Hail the Conquering Hero | Narrative feature | 1944 | 2015 | [39] |
Hair Piece: A Film for Nappyheaded People | Animated short subject | 1984 | 2018 | [38] |
Hallelujah | Narrative feature | 1929 | 2008 | [23] |
Halloween | Narrative feature | 1978 | 2006 | [35] |
Hands Up! | Narrative feature | 1926 | 2005 | [37] |
Harlan County, USA | Documentary | 1976 | 1990 | [30] |
Harold and Maude | Narrative feature | 1971 | 1997 | [40] |
Hearts and Minds | Documentary | 1974 | 2018 | [38] |
He Who Gets Slapped | Narrative feature | 1924 | 2017 | [10] |
The Heiress | Narrative feature | 1949 | 1996 | [36] |
Hell's Hinges | Narrative feature | 1916 | 1994 | [27] |
Heroes All | Documentary | 1920 | 2009 | [45] |
Hester Street | Narrative feature | 1975 | 2011 | [31] |
High Noon | Narrative feature | 1952 | 1989 | [42] |
High School | Documentary | 1968 | 1991 | [20] |
Hindenburg disaster newsreel footage | Newsreel | 1937 | 1997 | [40] |
His Girl Friday | Narrative feature | 1940 | 1993 | [32] |
The Hitch-Hiker | Narrative feature | 1953 | 1998 | [22] |
The Hole | Animated short subject | 1962 | 2013 | [43] |
Hoop Dreams | Documentary | 1994 | 2005 | [37] |
Hoosiers | Narrative feature | 1986 | 2001 | [24] |
Hospital | Documentary | 1970 | 1994 | [27] |
The Hospital | Narrative feature | 1971 | 1995 | [26] |
Hot Dogs for Gauguin | Short subject | 1972 | 2009 | [45] |
Hours for Jerome: Parts 1 and 2 | Experimental film | 1980–1982 | 2012 | [21] |
The House I Live In | Short subject | 1945 | 2007 | [17] |
The House in the Middle | Documentary/short subject | 1954 | 2001 | [24] |
House of Usher | Narrative feature | 1960 | 2005 | [37] |
House of Wax | Narrative feature | 1953 | 2014 | [18] |
How Green Was My Valley | Narrative feature | 1941 | 1990 | [30] |
How the West Was Won | Narrative feature | 1962 | 1997 | [40] |
Hud | Narrative feature | 1963 | 2018 | [38] |
Humoresque | Narrative feature | 1920 | 2015 | [39] |
The Hunters | Documentary | 1957 | 2003 | [33] |
The Hustler | Narrative feature | 1961 | 1997 | [40] |
I Am a Fugitive from a Chain Gang | Narrative feature | 1932 | 1991 | [20] |
I Am Joaquin | Short subject | 1969 | 2010 | [28] |
I, An Actress | Short subject | 1977 | 2011 | [31] |
Imitation of Life | Narrative feature | 1934 | 2005 | [37] |
Imitation of Life | Narrative feature | 1959 | 2015 | [39] |
The Immigrant | Short subject | 1917 | 1998 | [22] |
In a Lonely Place | Narrative feature | 1950 | 2007 | [17] |
In Cold Blood | Narrative feature | 1967 | 2008 | [23] |
In the Heat of the Night | Narrative feature | 1967 | 2002 | [29] |
In the Land of the Head Hunters | Narrative feature | 1914 | 1999 | [44] |
In the Street | Documentary/short subject | 1948 | 2006 | [35] |
The Incredible Shrinking Man | Narrative feature | 1957 | 2009 | [45] |
The Informer | Narrative feature | 1935 | 2018 | [38] |
The Inner World of Aphasia | Documentary/short subject | 1968 | 2015 | [39] |
Interior New York Subway, 14th Street to 42nd Street | Short subject | 1905 | 2017 | [10] |
Into the Arms of Strangers: Stories of the Kindertransport | Documentary | 2000 | 2014 | [18] |
Intolerance | Narrative feature | 1916 | 1989 | [42] |
Invasion of the Body Snatchers | Narrative feature | 1956 | 1994 | [27] |
The Invisible Man | Narrative feature | 1933 | 2008 | [23] |
The Iron Horse | Narrative feature | 1924 | 2011 | [31] |
It | Narrative feature | 1927 | 2001 | [24] |
It Happened One Night | Narrative feature | 1934 | 1993 | [32] |
It's a Gift | Narrative feature | 1934 | 2010 | [28] |
It's a Wonderful Life | Narrative feature | 1946 | 1990 | [30] |
The Italian | Narrative feature | 1915 | 1991 | [20] |
Jailhouse Rock | Narrative feature | 1957 | 2004 | [41] |
Jam Session | Short subject | 1942 | 2001 | [24] |
Jammin' the Blues | Short subject | 1944 | 1995 | [26] |
Jaws | Narrative feature | 1975 | 2001 | [24] |
Jazz on a Summer's Day | Documentary | 1960 | 1999 | [44] |
The Jazz Singer | Narrative feature | 1927 | 1996 | [36] |
Jeffries-Johnson World's Championship Boxing Contest | Documentary | 1910 | 2005 | [37] |
Jezebel | Narrative feature | 1938 | 2009 | [45] |
John Henry and the Inky-Poo | Animated short subject | 1946 | 2015 | [39] |
Johnny Guitar | Narrative feature | 1954 | 2008 | [23] |
Judgment at Nuremberg | Narrative feature | 1961 | 2013 | [43] |
The Jungle | Short subject | 1967 | 2009 | [45] |
Jurassic Park | Narrative feature | 1993 | 2018 | [38] |
Kannapolis, N.C. | Documentary | 1941 | 2004 | [41] |
The Kid | Narrative feature | 1921 | 2011 | [31] |
The Kidnappers Foil[IV] | Narrative feature | 1930s–1950s | 2012 | [21] |
Killer of Sheep | Narrative feature | 1978 | 1990 | [30] |
The Killers | Narrative feature | 1946 | 2008 | [23] |
King: A Filmed Record... Montgomery to Memphis | Documentary | 1970 | 1999 | [44] |
King Kong | Narrative feature | 1933 | 1991 | [20] |
King of Jazz | Narrative feature | 1930 | 2013 | [43] |
The Kiss | Short subject | 1896 | 1999 | [44] |
Kiss Me Deadly | Narrative feature | 1955 | 1999 | [44] |
Knute Rockne, All American | Narrative feature | 1940 | 1997 | [40] |
Koyaanisqatsi | Documentary | 1982 | 2000 | [34] |
L.A. Confidential | Narrative feature | 1997 | 2015 | [39] |
La Bamba | Narrative feature | 1987 | 2017 | [10] |
The Lady Eve | Narrative feature | 1941 | 1994 | [27] |
The Lady from Shanghai | Narrative feature | 1947 | 2018 | [38] |
Lady Helen's Escapade | Short subject | 1909 | 2004 | [41] |
Lady Windermere's Fan | Narrative feature | 1925 | 2002 | [29] |
Lambchops | Short subject | 1929 | 1999 | [44] |
The Land Beyond the Sunset | Short subject | 1912 | 2000 | [34] |
Lassie Come Home | Narrative feature | 1943 | 1993 | [32] |
The Last Command | Narrative feature | 1928 | 2006 | [35] |
The Last of the Mohicans | Narrative feature | 1920 | 1995 | [26] |
The Last Picture Show | Narrative feature | 1971 | 1998 | [22] |
Laura | Narrative feature | 1944 | 1999 | [44] |
Lawrence of Arabia | Narrative feature | 1962 | 1991 | [20] |
The Lead Shoes | Short subject/experimental film | 1949 | 2009 | [45] |
A League of Their Own | Narrative feature | 1992 | 2012 | [21] |
The Learning Tree | Narrative feature | 1969 | 1989 | [42] |
Leave Her to Heaven | Narrative feature | 1945 | 2018 | [38] |
Let There Be Light | Documentary | 1946 | 2010 | [28] |
Let's All Go to the Lobby | Animated short subject | 1957 | 2000 | [34] |
Letter from an Unknown Woman | Narrative feature | 1948 | 1992 | [25] |
The Life and Death of 9413: a Hollywood Extra | Short subject | 1927 | 1997 | [40] |
The Life and Times of Rosie the Riveter | Documentary | 1980 | 1996 | [36] |
Life of an American Fireman | Short subject | 1903 | 2016 | [19] |
The Life of Emile Zola | Narrative feature | 1937 | 2000 | [34] |
The Lion King | Animated narrative feature | 1994 | 2016 | [19] |
Little Big Man | Narrative feature | 1970 | 2014 | [18] |
Little Caesar | Narrative feature | 1931 | 2000 | [34] |
Little Fugitive | Narrative feature | 1953 | 1997 | [40] |
Little Miss Marker | Narrative feature | 1934 | 1998 | [22] |
Little Nemo | Animated short subject | 1911 | 2009 | [45] |
Lives of Performers | Narrative feature | 1972 | 2017 | [10] |
The Living Desert | Documentary | 1953 | 2000 | [34] |
Lonesome | Narrative feature | 1928 | 2010 | [28] |
Lost Horizon | Narrative feature | 1937 | 2016 | [19] |
The Lost Weekend | Narrative feature | 1945 | 2011 | [31] |
The Lost World | Narrative feature | 1925 | 1998 | [22] |
Louisiana Story | Narrative feature | 1948 | 1994 | [27] |
Love Finds Andy Hardy | Narrative feature | 1938 | 2000 | [34] |
Love Me Tonight | Narrative feature | 1932 | 1990 | [30] |
The Lunch Date | Short subject | 1989 | 2013 | [43] |
Luxo Jr. | Animated short subject | 1986 | 2014 | [18] |
M*A*S*H | Narrative feature | 1970 | 1996 | [36] |
