Natalya Matveyeva
Natalya Matveyeva | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Russia | |||||||||||||||||||
Born | (1986-05-23) 23 May 1986 Moscow, RSFSR, Soviet Union | |||||||||||||||||||
World Cup career | ||||||||||||||||||||
Seasons | 2006–2009, 2012– | |||||||||||||||||||
Individual wins | 2 | |||||||||||||||||||
Team wins | 2 | |||||||||||||||||||
Indiv. podiums | 12 | |||||||||||||||||||
Team podiums | 7 | |||||||||||||||||||
Indiv. starts | 115 | |||||||||||||||||||
Team starts | 20 | |||||||||||||||||||
Overall titles | 0 – (17th in 2007) | |||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||
Medal record
|
Natalya Konstantinovna Matveyeva (Russian: Ната́лья Константи́новна Матве́ева; born 23 May 1986) is a Russian cross country skier who has been competing since 2004. Matveyeva skis for Dynamo Moscow. She has a total of four victories since 2004, including three in the 2006–2007 season. All four of her victories have been in the sprint events.
Contents
1 Career
2 World Cup results
2.1 World Cup standings
2.2 Individual podiums
2.3 Team podiums
3 References
4 External links
Career
As of February 2007, Matveyeva leads the women's sprint category in the 2006–2007 Cross country skiing World Cup going into the FIS Nordic World Ski Championships 2007 in Sapporo, Japan, despite never having won a World Cup event. Her best placing in individual World Cup meets is second-place, which she achieved in the 2006 Changchun and Düsseldorf meets. She competed in the 2006 Winter Olympics in Turin, finishing 30th in the individual sprint.
She tested positive for recombinant EPO (rEPO) at a January 2009 meet in Whistler, British Columbia and was suspended provisionally from the sport following the receipt of the confirmation of the V analysis from the World Anti-Doping Agency (WADA) accredited laboratory in Quebec.[1] The case was reviewed and adjudicated by the FIS Doping Panel, chaired by Canadian judge Partick Smith.[2] Matveyeva's results from the most recent results from the world championships in Liberec have not been removed from the official results pending the hearing though she finished fourth in the women's individual sprint event.[3] A verdict was rendered on 23 December 2009 by the FIS that effectively banned her from competition until 12 March 2011 for doping.[4]
In December 2017, she was one of eleven Russian athletes who were banned for life from the Olympics by the International Olympic Committee, after doping offences at the 2014 Winter Olympics.[5] In January 2018, she successfully appealed against the lifetime ban as well as decision to disqualify her from Sochi Olympics at the Court of Arbitration for Sport.[6]
World Cup results
All results are sourced from the International Ski Federation (FIS).[7]
World Cup standings
Season | Age | Season standings | Ski Tour standings | |||||
---|---|---|---|---|---|---|---|---|
Overall | Distance | Sprint | Nordic Opening | Tour de Ski | World Cup Final | Ski Tour Canada | ||
2006 | 20 | 29 | DNP | 13 | N/A | N/A | N/A | N/A |
2007 | 21 | 17 | 47 | 3 | N/A | DNP | N/A | N/A |
2008 | 22 | 21 | NC | 4 | N/A | DNP | N/A | N/A |
2009 | 23 | 41 | NC | 19 | N/A | DNP | DNP | N/A |
2010 | 24 | Suspended: not allowed to compete | ||||||
2011 | 25 | |||||||
2012 | 26 | 20 | 58 | 5 | DNF | DNF | DNP | N/A |
2013 | 27 | 64 | DNP | 36 | DNP | DNP | DNP | N/A |
2014 | 28 | 59 | NC | 30 | DNF | DNP | DNP | N/A |
2015 | 29 | 32 | NC | 9 | DNP | DNP | N/A | N/A |
2016 | 30 | 34 | 66 | 15 | 40 | DNF | N/A | DNF |
2017 | 31 | 30 | DNP | 7 | DNP | DNP | DNP | N/A |
2018 | 32 | 59 | NC | 29 | 46 | DNP | 47 | N/A |
Individual podiums
- 2 victories – (2 WC)
- 12 podiums – (12 WC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2005–06 | 22 October 2005 | Düsseldorf, Germany | 0.8 km Sprint F | World Cup | 3rd |
2 | 2006–07 | 28 October 2006 | Düsseldorf, Germany | 0.8 km Sprint F | World Cup | 2nd |
3 | 15 February 2007 | Changchun, China | 1.1 km Sprint C | World Cup | 2nd | |
4 | 2007–08 | 27 October 2007 | Düsseldorf, Germany | 0.8 km Sprint F | World Cup | 1st |
5 | 1 March 2008 | Lahti, Finland | 1.2 km Sprint F | World Cup | 2nd | |
6 | 2008–09 | 20 December 2008 | Düsseldorf, Germany | 0.8 km Sprint F | World Cup | 2nd |
7 | 2011–12 | 3 December 2011 | Düsseldorf, Germany | 0.9 km Sprint F | World Cup | 2nd |
8 | 11 December 2011 | Davos, Switzerland | 1.5 km Sprint F | World Cup | 2nd | |
9 | 21 January 2012 | Otepää, Estonia | 1.2 km Sprint C | World Cup | 3rd | |
10 | 2014–15 | 24 January 2015 | Rybinsk, Russia | 1.3 km Sprint F | World Cup | 2nd |
11 | 2015–16 | 3 February 2016 | Drammen, Norway | 1.2 km Sprint C | World Cup | 3rd |
12 | 2016–17 | 14 January 2017 | Toblach, Italy | 1.3 km Sprint F | World Cup | 1st |
Team podiums
- 2 victories – (2 TS)
- 7 podiums – (7 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2005–06 | 23 October 2005 | Düsseldorf, Germany | 6 x 0.8 km Team Sprint F | World Cup | 3rd | Sidko |
2 | 2007–08 | 28 October 2007 | Düsseldorf, Germany | 6 x 0.8 km Team Sprint F | World Cup | 2nd | Korostelyova |
3 | 17 February 2008 | Liberec, Czech Republic | 4 x 1.4 km Team Sprint C | World Cup | 3rd | Shapovalova | |
4 | 2008–09 | 21 December 2008 | Düsseldorf, Germany | 6 x 0.8 km Team Sprint F | World Cup | 1st | Korostelyova |
5 | 2011–12 | 4 December 2011 | Düsseldorf, Germany | 6 x 0.9 km Team Sprint F | World Cup | 3rd | Korostelyova |
6 | 2012–13 | 3 February 2013 | Sochi, Russia | 6 x 1.25 km Team Sprint C | World Cup | 2nd | Ivanova |
7 | 2016–17 | 15 January 2017 | Toblach, Italy | 6 x 1.3 km Team Sprint F | World Cup | 1st | Belorukova |
References
^ Matveyeva Suspended for Doping SI.com, March 22, 2009
^ FIS NewsFlash 226. 8 April 2009.
^ FIS Nordic World Ski Championships 2009 women's individual sprint results. Archived 2009-04-01 at the Wayback Machine. – accessed 25 December 2009.
^ "FIS Doping Panel delivers two decisions". FIS 23 December 2009 article accessed 25 December 2009.
^ "Russian doping: IOC bans 11 Winter Olympic athletes". BBC Sport. Retrieved 22 December 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "THE COURT OF ARBITRATION FOR SPORT (CAS) DELIVERS ITS DECISIONS IN THE MATTER OF 39 RUSSIAN ATHLETES V/ THE IOC:28 APPEALS UPHELD, 11 PARTIALLY UPHELD" (PDF). THE COURT OF ARBITRATION FOR SPORT. 2018-02-01. Retrieved 2018-02-01.
^ "Athlete : MATVEEVA Natalia". FIS-Ski. International Ski Federation. Retrieved 27 March 2018.
External links
- Eurosport.com profile
Natalia Mateeva at the International Ski Federation