2006–07 FIS Cross-Country World Cup

Multi tool use
2006–07 FIS Cross-Country World Cup | |||
---|---|---|---|
Discipline | Men | Ladies | |
Overall | ![]() | ![]() | |
Distance | ![]() | ![]() | |
Sprint | ![]() | ![]() | |
Nations Cup | ![]() | ![]() | |
Nations Cup Overall | ![]() | ||
Stage events | |||
Tour de Ski | ![]() | ![]() | |
Competition | |||
Locations | 18 venues | 18 venues | |
Individual | 25 events | 25 events | |
Relay/Team | 5 events | 5 events | |
Cancelled | 3 events | 3 events | |
The 2006–07 FIS Cross-Country World Cup is a multi race tournament over a season for cross-country skiers. The season began on 28 October 2006 with 800m sprint races for women in Düsseldorf which was eventually won by Marit Bjørgen of Norway. This season, Tour de Ski was a part of the World Cup for the first time. The World Cup is organised by the FIS who also run world cups and championships in ski jumping, snowboarding and alpine skiing amongst others.
Contents
1 Calendar
1.1 Men
1.1.1 Team events
1.2 Women
1.2.1 Team events
2 World Cup points
2.1 Men
2.2 Women
2.3 Nations Cup
3 Achievements
4 See also
5 External links
6 Notes
Calendar
Both men's and women's events tend to be held at the same resorts over a 2 or 3 day period. Listed below is a list of races which equates with the points table further down this page.
The Tour de Ski is a series of events which count towards the World Cup. The inaugural Tour de Ski was supposed to start with the meet at Nové Město, but due to lack of snow the first two events were cancelled. The 1st Tour the Ski started in München and concluded at Val di Fiemme.
Men
Round | Venue | Discipline | Date | Winner | Second | Third | |
---|---|---|---|---|---|---|---|
1 | ![]() | 1.5 km F Sprint | October 28, 2006 | ![]() | ![]() | ![]() | |
2 | ![]() | 15 km F Individual | November 18, 2006 | ![]() | ![]() | ![]() | |
3 | ![]() | 1.2 km C Sprint | November 25, 2006 | ![]() | ![]() | ![]() | |
4 | ![]() | 15 km C Individual | November 26, 2006 | ![]() | ![]() | ![]() | |
![]() | 1.5 km F Sprint | December 8, 2006 | cancelled, rescheduled to Rybinsk (21 Jan) | ||||
5 | ![]() | 15 km C + 15 km F Pursuit | December 13, 2006 | ![]() | ![]() | ![]() | |
6 | ![]() | 30 km F Mass Start | December 16, 2006 | ![]() | ![]() | ![]() | |
![]() | 4 km C Individual | December 29, 2006 | cancelled due to lack of snow, not rescheduled | ||||
![]() | 15 km F Pursuit | December 30, 2006 | cancelled due to lack of snow, not rescheduled | ||||
7 | ![]() | 1.5 km F Sprint | December 31, 2006 | ![]() | ![]() | ![]() | |
8 | ![]() | 10 km C & 10 km F Pursuit | January 2, 2007 | ![]() | ![]() | ![]() | |
9 | ![]() | 15 km C Individual | January 3, 2007 | ![]() | ![]() | ![]() | |
10 | ![]() | 1.2 km F Sprint | January 5, 2007 | ![]() | ![]() | ![]() | |
11 | ![]() | 30 km C Mass Start | January 6, 2007 | ![]() | ![]() | ![]() | |
12 | ![]() | 15 km F Final Climb | January 7, 2007 | ![]() | ![]() | ![]() | |
TdS | 1st Tour de Ski Overall[1] (29 December 2006 - 7 January 2007) | ![]() | ![]() | ![]() | |||
13 | ![]() | 30 km F Mass Start | January 20, 2007 | ![]() | ![]() | ![]() | |
14 | ![]() | 1.2 km F Sprint | January 21, 2007 | ![]() | ![]() | ![]() | |
15 | ![]() | 15 km C Individual | January 27, 2007 | ![]() | ![]() | ![]() | |
16 | ![]() | 1.2 km C Sprint | January 28, 2007 | ![]() | ![]() | ![]() | |
17 | ![]() | 15 km C Individual | February 3, 2007 | ![]() ![]() | Not awarded | ![]() | |
18 | ![]() | 1.3 km C Sprint | February 15, 2007 | ![]() | ![]() | ![]() | |
19 | ![]() | 15 km F Individual | February 16, 2007 | ![]() | ![]() | ![]() | |
20 | ![]() | 1.4 km F Sprint | March 10, 2007 | ![]() | ![]() | ![]() | |
21 | ![]() | 15 km C Individual | March 11, 2007 | ![]() | ![]() | ![]() | |
22 | ![]() | 1 km C Sprint | March 14, 2007 | ![]() | ![]() | ![]() | |
23 | ![]() | 50 km C Individual | March 17, 2007 | ![]() | ![]() | ![]() | |
24 | ![]() | 1 km C Sprint | March 21, 2007 | ![]() | ![]() | ![]() | |
25 | ![]() | 30 km M Pursuit | March 24, 2007 | ![]() | ![]() | ![]() |
Team events
Round | Venue | Discipline | Date | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | ![]() | Team Sprint 6 x 1.5 km F | October 29, 2006 | ![]() Björn Lind Peter Larsson | ![]() Øystein Pettersen Eldar Rønning | ![]() Renato Pasini Cristian Zorzi |
2 | ![]() | Relay 4 x 10 km M | November 19, 2006 | ![]() Jens Filbrich Franz Göring Tobias Angerer Axel Teichmann | ![]() Nikolay Pankratov Vasily Rochev Alexander Legkov Yevgeny Dementiev | ![]() Martin Koukal Lukáš Bauer Jiří Magál Milan Šperl |
3 | ![]() | Relay 4 x 10 km M | December 17, 2006 | ![]() Vasily Rochev Nikolai Pankratov Alexander Legkov Yevgeny Dementiev | ![]() Tor Arne Hetland Eldar Rønning Ole Einar Bjørndalen Petter Northug | ![]() Benjamin Seifert Axel Teichmann René Sommerfeldt Tobias Angerer |
![]() | Team sprint C | January 21, 2007 | cancelled, due to rescheduled sprint to Rybinsk (21 Jan) | |||
4 | ![]() | Relay 4 x 10 km M | February 4, 2007 | ![]() Ivan Babikov Sergei Novikov Ilia Chernousov Sergey Shiryayev | ![]() Valerio Checchi Giorgio Di Centa Fabio Santus Pietro Piller Cottrer | ![]() Jean Marc Gaillard Vincent Vittoz Emmanuel Jonnier Alexandre Rousselet |
5 | ![]() | Relay 4 x 10 km M | March 25, 2007 | ![]() Øystein Pettersen Odd-Bjørn Hjelmeset Frode Estil Petter Northug | ![]() Nikolay Pankratov Vasily Rochev Alexander Legkov Maxim Vylegzhanin | ![]() Christophe Perrillat Jean Marc Gaillard Vincent Vittoz Emmanuel Jonnier |
Women
Round | Venue | Discipline | Date | Winner | Second | Third | |
---|---|---|---|---|---|---|---|
1 | ![]() | 800m F Sprint | October 28, 2006 | ![]() | ![]() | ![]() | |
2 | ![]() | 10 km F Individual | November 18, 2006 | ![]() | ![]() | ![]() | |
3 | ![]() | 1.2 km C Sprint | November 25, 2006 | ![]() | ![]() | ![]() | |
4 | ![]() | 10 km C Individual | November 26, 2006 | ![]() | ![]() | ![]() | |
![]() | 1.2 km F Sprint | December 8, 2006 | cancelled, rescheduled to Rybinsk (21 Jan) | ||||
5 | ![]() | 10 km C | December 13, 2006 | ![]() | ![]() | ![]() | |
6 | ![]() | 15 km F Mass Start | December 16, 2006 | ![]() | ![]() | ![]() | |
![]() | 3 km C Individual | December 29, 2006 | cancelled due to lack of snow, not rescheduled | ||||
![]() | 10 km F Pursuit | December 30, 2006 | cancelled due to lack of snow, not rescheduled | ||||
7 | ![]() | 800m F Sprint | December 31, 2006 | ![]() | ![]() | ![]() | |
8 | ![]() | 5 km C & 5 km F Pursuit | January 2, 2007 | ![]() | ![]() | ![]() | |
9 | ![]() | 10 km C Individual | January 3, 2007 | ![]() | ![]() | ![]() | |
10 | ![]() | 800m F Sprint | January 5, 2007 | ![]() | ![]() | ![]() | |
11 | ![]() | 15 km C Mass Start | January 6, 2007 | ![]() | ![]() | ![]() | |
12 | ![]() | 10 km F Final Climb | January 7, 2007 | ![]() | ![]() | ![]() | |
TdS | 1st Tour de Ski Overall[1] (29 December 2006 - 7 January 2007) | ![]() | ![]() | ![]() | |||
13 | ![]() | 15 km F Mass Start | January 20, 2007 | ![]() | ![]() | ![]() | |
14 | ![]() | 1.2 km Sprint Free | January 21, 2007 | ![]() | ![]() | ![]() | |
15 | ![]() | 10 km C Individual | January 27, 2007 | ![]() | ![]() | ![]() | |
16 | ![]() | 1 km C Sprint | January 28, 2007 | ![]() | ![]() | ![]() | |
17 | ![]() | 10 km F Individual | February 3, 2007 | ![]() | ![]() | ![]() | |
18 | ![]() | 1.1 km C Sprint | February 15, 2007 | ![]() | ![]() | ![]() | |
19 | ![]() | 10 km F Individual | February 16, 2007 | ![]() | ![]() | ![]() | |
20 | ![]() | 1.2 km F Sprint | March 10, 2007 | ![]() | ![]() | ![]() | |
21 | ![]() | 10 km C Individual | March 11, 2007 | ![]() | ![]() | ![]() | |
22 | ![]() | 1.2 km C Sprint | March 14, 2007 | ![]() | ![]() | ![]() | |
23 | ![]() | 30 km C Individual | March 17, 2007 | ![]() | ![]() | ![]() | |
24 | ![]() | 1 km C Sprint | March 21, 2007 | ![]() | ![]() | ![]() | |
25 | ![]() | 15 km M Pursuit | March 24, 2007 | ![]() | ![]() | ![]() |
Team events
Round | Venue | Discipline | Date | Winner | Second | Third |
---|---|---|---|---|---|---|
1 | ![]() | Team Sprint 6 x 0.8 km F | October 29, 2006 | ![]() Ella Gjømle Marit Bjørgen | ![]() Britta Norgren Lina Andersson | ![]() Virpi Kuitunen Aino Kaisa Saarinen |
2 | ![]() | Relay 4 x 5 km M | November 19, 2006 | ![]() Vibeke Skofterud Hilde Gjermundshaug Pedersen Kristin Størmer Steira Marit Bjørgen | ![]() Manuela Henkel Katrin Zeller Evi Sachenbacher Stehle Claudia Künzel | ![]() Kirsi Välimaa Virpi Kuitunen Riitta-Liisa Roponen Aino Kaisa Saarinen |
3 | ![]() | Relay 4 x 5 km M | December 17, 2006 | ![]() Stefanie Böhler Viola Bauer Claudia Künzel-Nystad Evi Sachenbacher Stehle | ![]() Lina Andersson Sara Lindborg Charlotte Kalla Britta Norgren | ![]() Helena Erbenova Kamila Rajdlová Ivana Janečková Kateřina Neumannová |
![]() | Team sprint C | January 21, 2007 | cancelled, due to rescheduled sprint to Rybinsk (21 Jan) | |||
4 | ![]() | Relay 4 x 5 km M | February 4, 2007 | ![]() Lina Andersson Anna Karin Strömstedt Charlotte Kalla Britta Norgren | ![]() Astrid Jacobsen Vibeke Skofterud Kristin Størmer Steira Marit Bjørgen | ![]() Pirjo Manninen Aino Kaisa Saarinen Kati Venäläinen Riitta-Liisa Roponen |
5 | ![]() | Relay 4 x 5 km M | March 25, 2007 | ![]() Stefanie Böhler Viola Bauer Evi Sachenbacher Stehle Claudia Künzel-Nystad | ![]() Pirjo Manninen Virpi Kuitunen Riitta-Liisa Roponen Aino Kaisa Saarinen | ![]() Anna Dahlberg Maria Rydqvist Charlotte Kalla Britta Norgren |
World Cup points
Below are tables showing the number of points won in the 2006–07 Cross-Country Skiing World Cup for men and women.
Men
Pos | Skier | 1 | 2 | 3 | 4 | 6 | 7 | 8-15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 8 | 13 | 1 | 1 | 3 | 3 | 6 | 1 | 9 | 3 | 2 | 1 | 1131 | |||||||
2 | ![]() | 7 | 12 | 22 | 2 | 2 | 1 | 25 | 26 | 578 | ||||||||||||
3 | ![]() | 1 | 8 | 1 | 1 | 17 | 26 | 17 | 3 | 2 | 22 | 556 | ||||||||||
4 | ![]() | 3 | 3 | 7 | 2 | 15 | 5 | 15 | 20 | 3 | 18 | 17 | 522 | |||||||||
5 | ![]() | 2 | 11 | 4 | 3 | 16 | 1 | 7 | 1 | 17 | 479 | |||||||||||
6 | ![]() | 30 | 2 | 9 | 14 | 19 | 7 | 1= | 2 | 10 | 5 | 463 | ||||||||||
7 | ![]() | 11 | 24 | 4 | 5 | 1 | 7 | 12 | 23 | 442 | ||||||||||||
8 | ![]() | 15 | 1 | 19 | 15 | 21 | 1 | 21 | 2 | 18 | 12 | 386 | ||||||||||
9 | ![]() | 25 | 22 | 8 | 8 | 26 | 7 | 17 | 8 | 27= | 24 | 8 | 13 | 5 | 382 | |||||||
10 | ![]() | 16 | 6 | 11 | 2 | 4 | 3 | 6 | 381 | |||||||||||||
11 | ![]() | 3 | 30 | 5 | 5 | 19 | 14 | 361 | ||||||||||||||
12 | ![]() | 27 | 4 | 14 | 11 | 14 | 13 | 27= | 13 | 14 | 17 | 19 | 2 | 336 | ||||||||
13 | ![]() | 3 | 6 | 4 | 6 | 24 | 317 | |||||||||||||||
14 | ![]() | 18 | 3 | 3 | 8 | 9 | 24 | 18 | 26 | 315 | ||||||||||||
15 | ![]() | 3 | 5 | 4 | 16 | 23 | 11 | 4 | 297 | |||||||||||||
16 | ![]() | 29 | 13 | 10 | 23 | 2 | 11 | 7 | 13 | 294 | ||||||||||||
17 | ![]() | 8 | 15 | 6 | 20 | 8 | 11 | 15 | 4 | 269 | ||||||||||||
18 | ![]() | 6 | 7 | 5 | 1 | 22 | 8 | 262 | ||||||||||||||
19 | ![]() | 9 | 9 | 12 | 12 | 9 | 19 | 29 | 15 | 29 | 250 | |||||||||||
20 | ![]() | 6 | 6 | 7 | 7 | 4 | 2 | 246 | ||||||||||||||
21 | ![]() | 16 | 26 | 2 | 28 | 3 | 3 | 238 | ||||||||||||||
22 | ![]() | 9 | 4 | 13 | 12 | 4 | 10 | 3 | 9 | 218 | ||||||||||||
23 | ![]() | 10 | 17 | 4 | 15 | 2 | 17 | 17 | 214 | |||||||||||||
24 | ![]() | 13 | 2 | 29 | 1 | 24 | 209 | |||||||||||||||
25 | ![]() | 16 | 10 | 23 | 2 | 3 | 18 | 202 | ||||||||||||||
25 | ![]() | 5 | 26 | 5 | 5 | 6 | 12 | 202 | ||||||||||||||
27 | ![]() | 12 | 10 | 7 | 4 | 200 | ||||||||||||||||
28 | ![]() | 2 | 9 | 16 | 19 | 11 | 11 | 184 | ||||||||||||||
29 | ![]() | 12 | 29 | 13 | 8 | 18 | 9 | 178 | ||||||||||||||
30 | ![]() | 30 | 23 | 1 | 22 | 21 | 4 | 177 |
Women
Pos | Skier | 1 | 2 | 3 | 4 | 5 | 6 | 7-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 13 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 12 | 1 | 2 | 2 | 28 | 1510 | ||
2 | ![]() | 1 | 3 | 3 | 2 | 17 | 2 | 4 | 19 | 3 | 8 | 16 | 10 | 19 | 1 | 941 | ||||||
3 | ![]() | 24 | 1 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 1 | 6 | 7 | 7 | 2 | 894 | ||||||
4 | ![]() | 10 | 8 | 1 | 7 | 2 | 8 | 6 | 15 | 9 | 11 | 4 | 6 | 2 | 3 | 1 | 26 | 844 | ||||
5 | ![]() | 17 | 17 | 8 | 8 | 3 | 7 | 4 | 3 | 16 | 6 | 6 | 17 | 9 | 5 | 3 | 1 | 11 | 6 | 826 | ||
6 | ![]() | 9= | 12 | 8 | 2 | 13 | 1 | 13 | 15 | 2 | 9 | 5 | 16 | 548 | ||||||||
7 | ![]() | 4 | 6 | 9 | 6 | 3 | 3 | 25 | 12 | 23 | 12 | 11 | 541 | |||||||||
8 | ![]() | 18 | 27 | 4 | 27 | 11 | 1 | 7 | 5 | 11 | 10 | 7 | 6 | 21 | 484 | |||||||
9 | ![]() | 7 | 19 | 16 | 18 | 25 | 9 | 8 | 9 | 10 | 25= | 9 | 8 | 19 | 16 | 27 | 4 | 438 | ||||
10 | ![]() | 5 | 14 | 18 | 30= | 3 | 16 | 10 | 1 | 21 | 5 | 25 | 28 | 29 | 8 | 419 | ||||||
11 | ![]() | 2 | 3 | 10 | 15 | 7 | 21 | 1 | 8 | 5 | 405 | |||||||||||
12 | ![]() | 9= | 15 | 14 | 25 | 14 | 8 | 2 | 2 | 9 | 7 | 398 | ||||||||||
13 | ![]() | 23 | 16 | 15 | 21 | 28 | 17 | 19 | 22 | 2 | 14 | 28 | 8 | 14 | 17 | 17 | 4 | 13 | 369 | |||
14 | ![]() | 12 | 19 | 5 | 7 | 23 | 7 | 4 | 11 | 10 | 367 | |||||||||||
15 | ![]() | 5 | 27 | 5 | 6 | 19 | 9 | 7 | 19 | 14 | 13 | 15 | 364 | |||||||||
16 | ![]() | 26 | 13 | 15 | 10 | 16 | 27 | 10 | 16 | 3 | 14 | 20 | 10 | 18 | 333 | |||||||
17 | ![]() | 2 | 23 | 5 | 24 | 4 | 2 | 13= | 23 | 18 | 9 | 311 | ||||||||||
18 | ![]() | 21 | 22 | 20 | 14 | 12 | 19 | 6 | 2 | 24 | 19 | 287 | ||||||||||
19 | ![]() | 11 | 22 | 13 | 15 | 17 | 18 | 5 | 18 | 21 | 6 | 9 | 281 | |||||||||
20 | ![]() | 4 | 7 | 30= | 9 | 5 | 10 | 5 | 6 | 12 | 272 | |||||||||||
21 | ![]() | 14 | 6 | 3 | 15 | 4 | 3 | 20 | 255 | |||||||||||||
22 | ![]() | 15 | 11 | 28 | 11 | 24 | 23 | 11 | 7 | 9 | 22 | 30 | 18 | 218 | ||||||||
23 | ![]() | 13 | 14 | 3 | 1 | 18 | 26 | 216 | ||||||||||||||
24 | ![]() | 25 | 4 | 17 | 2 | 4 | 17 | 214 | ||||||||||||||
25 | ![]() | 18 | 10 | 21 | 11 | 6 | 17 | 11 | 20 | 21 | 17 | 23 | 213 | |||||||||
26 | ![]() | 3 | 30 | 6 | 14 | 28 | 16 | 12 | 13 | 27 | 23 | 191 | ||||||||||
27 | ![]() | 6 | 5 | 8 | 5 | 13 | 182 | |||||||||||||||
28 | ![]() | 29 | 22 | 29 | 21 | 25 | 12 | 5 | 10 | 12 | 23 | 14 | 176 | |||||||||
29 | ![]() | 22 | 25 | 19 | 26 | 22 | 11 | 17 | 21 | 29 | 5 | 29 | 165 | |||||||||
30 | ![]() | 12 | 3 | 7 | 7 | 30 | 155 |
The first place skier gets 100 points, second gets 80, 3rd - 60, 4th - 50, 5th - 45, 6th - 40, 7th - 36, 8th - 32, 9th - 29, 10th - 26, 11th - 24, 12th - 22, 13th - 20, 14th - 18, 15th - 16, 16th - 15... and from then on all the way to 30th - 1 point.
11 distance events and five sprint events count in the World Cup final standings.
Nations Cup
This is the sum of all individual points scored plus points for relay events. Relays count double (200 to the winner), while two teams may be counted for team sprints.
Pos | Nation | Points | Men's (Rk) | Women's (Rk) |
---|---|---|---|---|
1 | ![]() | 849 | 522 (1) | 327 (1) |
2 | ![]() | 380 | 174 (3) | 206 (2) |
3 | ![]() | 337 | 201 (2) | 136 (4) |
4 | ![]() | 245 | 130 (4) | 115 (6) |
5 | ![]() | 208 | 33 (9) | 175 (3) |
6 | ![]() | 177 | 42 (7) | 135 (5) |
7 | ![]() | 139 | 74 (5) | 65 (8) |
8 | ![]() | 88 | 88 (7) | |
9 | ![]() | 87 | 50 (6) | 37 (10) |
10 | ![]() | 72 | 29 (12) | 42 (9) |
11 | ![]() | 51 | 41 (8) | 10 (14) |
12 | ![]() | 40 | 33 (9) | 7 (15) |
13 | ![]() | 35 | 22 (13) | 13 (13) |
14 | ![]() | 32 | 32 (11) | |
15 | ![]() | 31 | 31 (11) | |
16 | ![]() | 30 | 10 (15) | 20 (12) |
17 | ![]() | 15 | 15 (14) |
Achievements
- Victories in this World Cup (all-time number of victories as of 2006/07 season in parentheses)
|
|
See also
- 2007 in cross-country skiing
External links
- FIS Official Site World Cup Results
- FIS Official Site World Cup Results - Tour De Ski
- Eurosport World Cup Coverage
Notes
^ ab No World Cup points are awarded for individual wins in Tour de Ski. However, quadruple World Cup points are available for the winner.
bCuZ6o9fhbyK7GmuPB23ZQpo3,0nKfxhGowbpC,t5xLLgF01sHlD9b u,LnxgDO7S0mOWqN7aTb,wwNPGpm3Wxbit8MXLmAUtotBYA