Swimming at the 1976 Summer Olympics
Swimming at the Games of the XXI Olympiad | |
---|---|
Competitors | 471 from 51 nations |
Swimming at the 1976 Summer Olympics | ||
---|---|---|
Freestyle | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
400 m | men | women |
Freestyle relay | ||
4×100 m | women | |
4×200 m | men | |
Medley relay | ||
4×100 m | men | women |
The 1976 Summer Olympics were held in Montreal, Quebec, Canada; 26 events in swimming were contested. There was a total of 471 participants from 51 countries competing.[1]
Contents
1 Medal table
2 Medal summary
2.1 Men's events
2.2 Women's events
3 Participating nations
4 References
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 13 | 14 | 7 | 34 |
2 | East Germany (GDR) | 11 | 6 | 2 | 19 |
3 | Soviet Union (URS) | 1 | 3 | 5 | 9 |
4 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
5 | Canada (CAN) | 0 | 2 | 6 | 8 |
6 | Netherlands (NED) | 0 | 0 | 2 | 2 |
West Germany (FRG) | 0 | 0 | 2 | 2 | |
8 | Australia (AUS) | 0 | 0 | 1 | 1 |
Totals (8 nations) | 26 | 26 | 26 | 78 |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Jim Montgomery (USA) | 49.99 (WR) | Jack Babashoff (USA) | 50.81 | Peter Nocke (FRG) | 51.31 |
200 m freestyle | Bruce Furniss (USA) | 1:50.29 (WR) | John Naber (USA) | 1:50.50 | Jim Montgomery (USA) | 1:50.58 |
400 m freestyle | Brian Goodell (USA) | 3:51.93 (WR) | Tim Shaw (USA) | 3:52.54 | Vladimir Raskatov (URS) | 3:55.76 |
1500 m freestyle | Brian Goodell (USA) | 15:02.40 (WR) | Bobby Hackett (USA) | 15:03.91 | Stephen Holland (AUS) | 15:04.66 |
100 m backstroke | John Naber (USA) | 55.49 (WR) | Peter Rocca (USA) | 56.34 | Roland Matthes (GDR) | 57.22 |
200 m backstroke | John Naber (USA) | 1:59.19 (WR) | Peter Rocca (USA) | 2:00.55 | Dan Harrigan (USA) | 2:01.35 |
100 m breaststroke | John Hencken (USA) | 1:03.11 (WR) | David Wilkie (GBR) | 1:03.43 | Arvydas Juozaitis (URS) | 1:04.23 |
200 m breaststroke | David Wilkie (GBR) | 2:15.11 (WR) | John Hencken (USA) | 2:17.26 | Rick Colella (USA) | 2:19.20 |
100 m butterfly | Matt Vogel (USA) | 54.35 | Joe Bottom (USA) | 54.50 | Gary Hall, Sr. (USA) | 54.65 |
200 m butterfly | Mike Bruner (USA) | 1:59.23 (WR) | Steve Gregg (USA) | 1:59.54 | Bill Forrester (USA) | 1:59.96 |
400 m individual medley | Rod Strachan (USA) | 4:23.68 (WR) | Tim McKee (USA) | 4:24.62 | Andrey Smirnov (URS) | 4:26.90 |
4 × 200 m freestyle relay | United States (USA) John Naber Mike Bruner Bruce Furniss Jim Montgomery | 7:23.22 (WR) | Soviet Union (URS) Vladimir Raskatov Andrei Bogdanov Sergey Kopliakov Andrey Krylov | 7:27.97 | Great Britain (GBR) Alan McClatchey Brian Brinkley Gordon Downie David Dunne | 7:32.11 |
4 × 100 m medley relay | United States (USA) John Naber John Hencken Matt Vogel Jim Montgomery | 3:42.22 (WR) | Canada (CAN) Stephen Pickell Graham Smith Clay Evans Gary MacDonald | 3:45.94 | West Germany (FRG) Klaus Steinbach Michael Kraus Walter Kusch Peter Nocke | 3:47.29 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m freestyle | Kornelia Ender (GDR) | 55.65 (WR) | Petra Priemer (GDR) | 56.49 | Enith Brigitha (NED) | 56.65 |
200 m freestyle | Kornelia Ender (GDR) | 1:59.26 (WR) | Shirley Babashoff (USA) | 2:01.22 | Enith Brigitha (NED) | 2:01.40 |
400 m freestyle | Petra Thümer (GDR) | 4:09.89 (WR) | Shirley Babashoff (USA) | 4:10.46 | Shannon Smith (CAN) | 4:14.60 |
800 m freestyle | Petra Thümer (GDR) | 8:37.14 (WR) | Shirley Babashoff (USA) | 8:37.59 | Wendy Weinberg (USA) | 8:42.60 |
100 m backstroke | Ulrike Richter (GDR) | 1:01.83 (OR) | Birgit Treiber (GDR) | 1:03.41 | Nancy Garapick (CAN) | 1:03.71 |
200 m backstroke | Ulrike Richter (GDR) | 2:13.43 (OR) | Birgit Treiber (GDR) | 2:14.97 | Nancy Garapick (CAN) | 2:15.60 |
100 m breaststroke | Hannelore Anke (GDR) | 1:11.16 | Lyubov Rusanova (URS) | 1:13.04 | Marina Koshevaya (URS) | 1:13.30 |
200 m breaststroke | Marina Koshevaya (URS) | 2:33.35 (WR) | Marina Yurchenya (URS) | 2:36.08 | Lyubov Rusanova (URS) | 2:36.22 |
100 m butterfly | Kornelia Ender (GDR) | 1:00.13 (=WR) | Andrea Pollack (GDR) | 1:00.98 | Wendy Boglioli (USA) | 1:01.17 |
200 m butterfly | Andrea Pollack (GDR) | 2:11.41 (OR) | Ulrike Tauber (GDR) | 2:12.50 | Rosemarie Gabriel (GDR) | 2:12.86 |
400 m individual medley | Ulrike Tauber (GDR) | 4:42.77 (WR) | Cheryl Gibson (CAN) | 4:48.10 | Becky Smith (CAN) | 4:50.48 |
4 × 100 m freestyle relay | United States (USA) Kim Peyton Jill Sterkel Shirley Babashoff Wendy Boglioli | 3:44.82 (WR) | East Germany (GDR) Petra Priemer Kornelia Ender Claudia Hempel Andrea Pollack | 3:45.50 | Canada (CAN) Becky Smith Gail Amundrud Barbara Clark Anne Jardin | 3:48.81 |
4 × 100 m medley relay | East Germany (GDR) Ulrike Richter Hannelore Anke Kornelia Ender Andrea Pollack | 4:07.95 (WR) | United States (USA) Camille Wright Shirley Babashoff Linda Jezek Lauri Siering | 4:14.55 | Canada (CAN) Susan Sloan Robin Corsiglia Wendy Hogg Anne Jardin | 4:15.22 |
Participating nations
471 swimmers from 51 nations competed.[1]
|
|
|
|
|
References
^ ab "Swimming at the 1976 Montreal Summer Games". Sports Reference. Retrieved 19 October 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em