San Carlos Sija
San Carlos Sija | |||
|---|---|---|---|
Municipality and town | |||
| |||
San Carlos Sija | |||
| Coordinates: 14°59′N 91°33′W / 14.983°N 91.550°W / 14.983; -91.550 | |||
| Country | |||
| Department | |||
| Government | |||
| • Type | Democratic | ||
| • Mayor | Leonides Calderon | ||
| Area | |||
| • Total | 60 sq mi (160 km2) | ||
| Elevation | 9,000 ft (3,000 m) | ||
| Population (2010) | |||
| • Total | 31,000 | ||
| • Density | 500/sq mi (193/km2) | ||
| Time zone | UTC+6 (Central Time) | ||
| Area code(s) | 502 | ||
| Climate | Cwb | ||
San Carlos Sija is a municipality in Quetzaltenango department of Guatemala.
External links
- Municipalidad de San Carlos Sija
- San Carlos Sija Guatemala Travel Guide
This Guatemala location article is a stub. You can help Wikipedia by expanding it. |
Coordinates: 14°59′N 91°33′W / 14.983°N 91.550°W / 14.983; -91.550