Namibia national football team

Multi tool use
![]() | |||
Nickname(s) | Brave Warriors | ||
---|---|---|---|
Association | Namibia Football Association | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Fillemon Kanalelo | ||
Captain | Ronald Ketjijere | ||
Most caps | Johannes Hindjou (69) | ||
Top scorer | Rudolf Bester (13) | ||
Home stadium | Independence Stadium | ||
FIFA code | NAM | ||
| |||
FIFA ranking | |||
Current | 111 ![]() | ||
Highest | 68 (November 1998) | ||
Lowest | 167 (July 2006) | ||
Elo ranking | |||
Current | 112 ![]() | ||
Highest | 100 (12 September 1998) | ||
Lowest | 165 (22 July 2006) | ||
First international | |||
![]() ![]() (Namibia; May 16, 1989) | |||
Biggest win | |||
![]() ![]() (Windhoek, Namibia; 15 July 2000) | |||
Biggest defeat | |||
![]() ![]() (Cairo, Egypt; 8 November 1996) ![]() ![]() (Alexandria, Egypt; 13 July 2001) | |||
Africa Cup of Nations | |||
Appearances | 2 (first in 1998) | ||
Best result | Group stage, 1998 and 2008 |
The Namibia national football team, nicknamed the Brave Warriors, is the national association football team of Namibia and is controlled by the Namibia Football Association.[3] They have never qualified for the World Cup but have made two appearances in the Africa Cup of Nations.
Contents
1 History
2 Honours
3 Competitive record
3.1 World Cup record
3.2 Africa Cup of Nations record
3.3 Head-to-head record against other nations
4 Recent results and fixtures
5 Players
5.1 Current squad
5.2 Recent call-up
5.3 Previous squads
6 Managers
7 References
8 External sources
History
Namibia played its first international under the name South-West Africa on 16 May 1989 at home against neighboring Angola and lost 1–0. On 23 March 1990, only two days after gaining independence from South Africa, they hosted neighbour Zimbabwe and lost 5–1. On 7 June, they lost a home friendly 2–1 to Mauritius. Namibia's next contests were played in Lesotho, where they lost 2–0 to their hosts on 1 August 1992, but gained their first ever draw in a 2–2 tie against the same opposition the very next day. Namibia's first win came on 1 July 1994 in a 1–0 victory away over Botswana in a friendly. On 17 May 1998, Namibia played their first match outside of Africa and against non-African opposition, losing 2–1 in a friendly in France against Saudi Arabia.[4]
Namibia has made two appearances in the African Cup of Nations, both times going out in the first round. In 1998, Namibia lost to Ivory Coast 4–3 and drew Angola 3–3 before losing to South Africa 4–1. In 2008, Namibia lost to Morocco 5–1 and to Ghana 1–0 but drew Guinea 1–1 in their last match.
The most capped player of the Brave Warriors is retired midfielder Johannes Hindjou with 69 caps and Rudolph Bester is the all-time top goalscorer with 13 goals.[5]
Honours
- COSAFA Cup
- Winners: 2015
- Runners-up: 1997, 1999
Competitive record
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
![]() ![]() | Did not enter | Did not enter | |||||||||||||
![]() | Did not qualify | 4 | 0 | 0 | 4 | 0 | 12 | ||||||||
![]() | 8 | 2 | 2 | 4 | 9 | 18 | |||||||||
![]() ![]() | 10 | 1 | 3 | 6 | 7 | 27 | |||||||||
![]() | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
![]() | 6 | 2 | 0 | 4 | 7 | 12 | |||||||||
![]() | 8 | 3 | 2 | 3 | 10 | 4 | |||||||||
![]() | 4 | 1 | 1 | 2 | 3 | 5 | |||||||||
![]() | To be determined | ||||||||||||||
![]() ![]() ![]() | To be determined | ||||||||||||||
Total | - | 0/21 | - | - | - | - | - | - | 42 | 9 | 9 | 24 | 37 | 82 |
Africa Cup of Nations record
Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Host nation(s) / Year | Round | Position | Pld | W | D* | L | GF | GA |
![]() ![]() | Did not enter | |||||||
![]() | Did not qualify | |||||||
![]() | Group stage | 14 | 3 | 0 | 1 | 2 | 7 | 11 |
![]() ![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group stage | 10 | 3 | 0 | 1 | 2 | 2 | 7 |
![]() | Did not qualify | |||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | To be determined | |||||||
![]() | To be determined | |||||||
![]() | To be determined | |||||||
Total | Group stage | 2/31 | 6 | 0 | 2 | 4 | 9 | 18 |
Head-to-head record against other nations
Updated on 17 November 2018 after match against Guinea-Bissau.[6]
Positive Record
Neutral Record
Negative Record
Opponent | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 4 | 0 | 7 | −7 |
![]() | 13 | 0 | 6 | 7 | 9 | 19 | −10 |
![]() | 2 | 1 | 0 | 1 | 8 | 4 | +4 |
![]() | 19 | 2 | 10 | 7 | 18 | 19 | −1 |
![]() | 3 | 0 | 0 | 3 | 2 | 11 | −9 |
![]() | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
![]() | 2 | 1 | 0 | 1 | 2 | 3 | −1 |
![]() | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
![]() | 3 | 2 | 0 | 1 | 6 | 2 | +4 |
![]() | 4 | 1 | 0 | 3 | 1 | 7 | −6 |
![]() | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
![]() | 3 | 1 | 1 | 1 | 7 | 4 | +3 |
![]() | 6 | 0 | 1 | 5 | 6 | 23 | −17 |
![]() | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
![]() | 4 | 2 | 1 | 1 | 5 | 5 | 0 |
![]() | 2 | 0 | 0 | 2 | 0 | 2 | −2 |
![]() | 7 | 0 | 2 | 5 | 2 | 13 | −11 |
![]() | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
![]() | 5 | 2 | 1 | 2 | 7 | 9 | −2 |
![]() | 6 | 4 | 0 | 2 | 5 | 3 | +2 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 11 | 4 | 4 | 3 | 12 | 12 | 0 |
![]() | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
![]() | 5 | 2 | 1 | 2 | 7 | 9 | −2 |
![]() | 14 | 8 | 3 | 3 | 19 | 13 | +6 |
![]() | 4 | 1 | 1 | 2 | 3 | 5 | −2 |
![]() | 4 | 2 | 0 | 2 | 5 | 4 | +1 |
![]() | 6 | 0 | 1 | 5 | 2 | 14 | −12 |
![]() | 16 | 8 | 5 | 3 | 22 | 12 | +10 |
![]() | 3 | 1 | 0 | 2 | 2 | 3 | −1 |
![]() | 4 | 0 | 1 | 3 | 1 | 8 | −7 |
![]() | 4 | 0 | 3 | 1 | 3 | 6 | −3 |
![]() | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
![]() | 5 | 0 | 0 | 5 | 1 | 16 | −15 |
![]() | 5 | 2 | 3 | 0 | 9 | 4 | +5 |
![]() | 8 | 1 | 2 | 5 | 8 | 16 | −8 |
![]() | 8 | 1 | 4 | 3 | 7 | 9 | −2 |
![]() | 3 | 0 | 2 | 1 | 1 | 3 | −2 |
![]() | 3 | 0 | 0 | 3 | 1 | 8 | −7 |
![]() | 18 | 2 | 10 | 6 | 10 | 20 | −10 |
![]() | 12 | 6 | 0 | 6 | 23 | 25 | −2 |
Total | 238 | 61 | 68 | 109 | 234 | 342 | −108 |
Recent results and fixtures
Namibia


1 July 2017 2017 COSAFA Cup QF | Namibia ![]() | 0–0 (a.e.t.) (4–5 p) | ![]() | Phokeng, South Africa |
17:30 SAST | Report | Stadium: Royal Bafokeng Stadium Referee: Wisdom Chewe (Zambia) | ||
Penalties | ||||
|
|
Namibia


4 July 2017 2017 COSAFA Cup PSF | Namibia ![]() | 1–0 | ![]() | Moruleng, South Africa |
19:30 SAST |
| Report | Stadium: Moruleng Stadium Referee: Lebalang Mokete (Lesotho) |
South Africa


7 July 2017 2017 COSAFA Cup PF | South Africa ![]() | 1–0 | ![]() | Moruleng, South Africa |
17:00 SAST |
| Report | Stadium: Moruleng Stadium Referee: Pilan Ncube (Zimbabwe) |
Namibia


16 July 2017 2018 CHANQ | Namibia ![]() | 1–0 | ![]() | Windhoek, Namibia |
15:00 WAT |
| Report | Stadium: Sam Nujoma Stadium Referee: Dennis Nguluwe (Malawi) |
Zimbabwe


23 July 2017 2018 CHANQ | Zimbabwe ![]() | 1–0 (1–1 agg.) (4–5 p) | ![]() | Harare, Zimbabwe |
15:00 CAT |
| Report | Stadium: National Sports Stadium Referee: Thulani Sibandze (Swaziland) | |
Penalties | ||||
Comoros


13 August 2017 2018 CHANQ | Comoros ![]() | 2–1 | ![]() | Moroni, Comoros |
15:00 EAT |
| Report |
| Stadium: Stade de Moroni Referee: Christopher Harrison (South Africa) |
Namibia


20 August 2017 2018 CHANQ | Namibia ![]() | 2–0 (3–2 agg.) | ![]() | Windhoek, Namibia |
15:00 WAT |
| Report | Stadium: Sam Nujoma Stadium Referee: Wisdom Chewe (Zambia) |
Namibia


11 November 2017 Friendly | Namibia ![]() | 3–1 | ![]() | Windhoek, Namibia |
16:00 WAT |
| Report |
| Stadium: Sam Nujoma Stadium Attendance: 15,000 Referee: Thando Ndzandzeka (South Africa) |
Zambia


2 June 2018 2018 COSAFA Cup QF | Zambia ![]() | 0–0 (a.e.t.) (4–3 p) | ![]() | Polokwane, South Africa |
15:00 SAST | Report | Stadium: Peter Mokaba Stadium Referee: Tirelo Mositwane (Botswana) | ||
Penalties | ||||
|
|
Namibia


5 June 2018 2018 COSAFA Cup PSF | Namibia ![]() | 1–4 | ![]() | Polokwane, South Africa |
17:00 SAST |
| Report |
| Stadium: Old Peter Mokaba Stadium Referee: Celso Alvação (Mozambique) |
Namibia


8 September 2018 2019 AFCONQ | Namibia ![]() | 1–1 | ![]() | Windhoek, Namibia |
16:00 WAT |
| Report |
| Stadium: Sam Nujoma Stadium Referee: Juste Ephrem Zio (Burkina Faso) |
Mozambique


13 October 2018 2019 AFCONQ | Mozambique ![]() | 1–2 | ![]() | Maputo, Mozambique |
17:00 CAT |
| Report |
| Stadium: Estádio do Zimpeto Referee: Helder Martins de Carvalho (Angola) |
Namibia


16 October 2018 2019 AFCONQ | Namibia ![]() | 1–0 | ![]() | Windhoek, Namibia |
19:00 WAT |
| Report | Stadium: Sam Nujoma Stadium Referee: Jean Marc Ganamandji (Central African Republic) |
Namibia


17 November 2018 2019 AFCONQ | Namibia ![]() | 0–0 | ![]() | Windhoek, Namibia |
16:00 WAT | Report | Stadium: Sam Nujoma Stadium Referee: Noureddine El Jaafari (Morocco) |
Zambia


22 March 2019 2019 AFCONQ | Zambia ![]() | v | ![]() | Zambia |
Report |
Players
Current squad
The following players were called up for the 2018 African Nations Championship qualification matches against Comoros in August 2017.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Maximilian Mbaeva | (1989-04-14) 14 April 1989 | 9 | 0 | ![]() | |
1GK | Virgil Vries | (1989-03-29) 29 March 1989 | 24 | 0 | ![]() | |
2DF | Willem Mwedihanga | (1986-01-07) 7 January 1986 | 41 | 0 | ![]() | |
2DF | Denzil Hoaseb | (1987-01-22) 22 January 1987 | 39 | 0 | ![]() | |
2DF | Chris Katjiukua | (1986-10-25) 25 October 1986 | 28 | 1 | ![]() | |
2DF | Ferdinand Karongee | (1984-01-27) 27 January 1984 | 2 | 0 | ![]() | |
2DF | Edmund Kambanda | (1993-02-25) 25 February 1993 | 2 | 0 | ![]() | |
3MF | Petrus Shitembi | (1992-05-11) 11 May 1992 | 40 | 3 | ![]() | |
3MF | Ronald Ketjijere | (1987-12-12) 12 December 1987 | 38 | 0 | ![]() | |
3MF | Willy Stephanus | (1991-06-26) 26 June 1991 | 37 | 3 | ![]() | |
3MF | Heinrich Isaacks | (1985-03-05) 5 March 1985 | 36 | 4 | ![]() | |
3MF | Deon Hotto | (1991-10-29) 29 October 1991 | 26 | 7 | ![]() | |
3MF | Peter Shalulile | (1992-07-24) 24 July 1992 | 15 | 2 | ![]() | |
3MF | Absalom Iimbondi | (1991-10-11) 11 October 1991 | 5 | 0 | ![]() | |
3MF | Dynamo Fredericks | (1992-04-04) 4 April 1992 | 2 | 0 | ![]() | |
3MF | Immanuel Heita | (1992-04-20) 20 April 1992 | 2 | 0 | ![]() | |
4FW | Hendrik Somaeb | (1985-09-29) 29 September 1985 | 26 | 8 | ![]() | |
4FW | Benson Shilongo | (1992-05-18) 18 May 1992 | 15 | 7 | ![]() | |
4FW | Terdius Uiseb | (1994-05-08) 8 May 1994 | 1 | 0 | ![]() |
Recent call-up
The following players have been called up to the Namibia squad during the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Angula da Costa | (1987-03-17) 17 March 1987 | 23 | 0 | ![]() | |
DF | Freedom Puriza | (1986-06-22) 22 June 1986 | 14 | 0 | ![]() | |
MF | Emilio Martin | (1990-08-15) 15 August 1990 | 6 | 0 | ![]() | |
FW | Rudolf Bester | (1983-07-19) 19 July 1983 | 39 | 12 | ![]() | |
FW | Lazarus Kaimbi | (1988-08-12) 12 August 1988 | 20 | 5 | ![]() | |
FW | Tangeni Shipahu | (1987-09-03) 3 September 1987 | 16 | 2 | ![]() | |
FW | Jerome Louis | (1987-09-23) 23 September 1987 | 12 | 0 | ![]() | |
FW | Panduleni Nekundi | (1988-09-14) 14 September 1988 | 2 | 1 | ![]() |
Previous squads
- Africa Cup of Nations quads
- 1998 African Cup of Nations squad
- 2008 Africa Cup of Nations squad
Managers
Luzt Pfannenstiel 2009-2010
Ricardo Mannetti 2015 - up to date
References
^ "The FIFA/Coca-Cola World Ranking". FIFA. 20 December 2018. Retrieved 20 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 20 December 2018. Retrieved 20 December 2018.
^ "Namibian football on the rise – ESPN FC". Soccernet.espn.go.com. Retrieved 2012-11-02.
^ "Namibia International Matches". rsssf.com. RSSSF. Retrieved 2 November 2012.
^ "Senior Men (Brave Warriors)". nfa.org.na. Namibia Football Association. Retrieved 1 June 2015.
^ "World Football Elo Ratings: Namibia". Elo Ratings. Retrieved 24 October 2018.
External sources
Namibia at FIFA.com- Namibia Football Association official website
p1YnhA BtsUTatmQR46Fm,Ar4,La 5yZOwnHz4LPWgs8 KPNxXbeCALRvCJXwwl1,QUEG