Lebanon national football team
Nickname(s) | منتخب الأرز Les cèdres (The Cedars) | ||
---|---|---|---|
Association | Lebanon Football Association (الاتحاد اللبناني لكرة القدم) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Miodrag Radulović | ||
Captain | Hassan Maatouk | ||
Most caps | Abbas Atwi (84) | ||
Top scorer | Roda Antar (20) | ||
Home stadium | Various | ||
FIFA code | LIB | ||
| |||
FIFA ranking | |||
Current | 81 (20 December 2018)[1] | ||
Highest | 77 (September 2018) | ||
Lowest | 178 (April – May 2011) | ||
Elo ranking | |||
Current | 91 3 (20 December 2018)[2] | ||
Highest | 46 (27 April 1940) | ||
Lowest | 164 (28 July 2011) | ||
First international | |||
Pre-independence Mandatory Palestine 5–1 Greater Lebanon (Tel Aviv, Mandatory Palestine; 27 April 1940) Post-independence Syria 0–0 Lebanon (Alexandria, Egypt; 1 August 1953) | |||
Biggest win | |||
Lebanon 8–1 Pakistan (Bangkok, Thailand; 26 May 2001) Lebanon 7–0 Laos (Sidon, Lebanon; 12 November 2015) | |||
Biggest defeat | |||
China PR 6–0 Lebanon (Chongqing, China; 3 July 2004) Lebanon 6–0 Kuwait (Beirut, Lebanon; 2 July 2011) South Korea 6–0 Lebanon (Goyang, South Korea; 2 September 2011) | |||
AFC Asian Cup | |||
Appearances | 2 (first in 2000) | ||
Best result | Group stage (2000) |
The Lebanese national football team,[A] controlled by the Lebanon Football Association (LFA), has officially represented Lebanon in association football since their inception in 1933. The squad is under the global jurisdiction of FIFA and is governed in Asia by the AFC. Other than the successful qualification for the 2019 edition of the Asian Cup, Lebanon have never qualified for a major competition through the regular qualification process (although they have hosted the 2000 Asian Cup). Lebanon mainly plays their home games at the Camille Chamoun Sports City Stadium in Beirut, but can also be seen playing at the Saida International Stadium in Sidon as well as in various other stadiums throughout the country.
While their first FIFA recognized game was played in 1940, Lebanon have disputed various unofficial matches prior, with the first one being against Romanian side T.A.C. in 1934. During the 2014 qualification campaign for the World Cup, Lebanon managed to reach the final stage for the first time in its history thanks to a famous 2–1 win over South Korea at home in 2011; however, the Lebanese team would fail to qualify for the World Cup coming last in its group in the fourth round. Lebanon also competes in various minor tournaments, namely the WAFF Championship, the Arab Nations Cup, at which they achieved a third-place finish in the first edition, hosted by Lebanon itself, and the Pan Arab Games, where they managed two third-place finishes in both times the competitions were hosted in Lebanon.
Taking inspiration from their national symbol, the Lebanese team is known as The Cedars (منتخب الأرز) by fans and media alike; they mainly wear red for their home kit and white for their away in reference to the colours of their national flag, with the green being used for the goalkeeper's kit. Following a steady decrease in the FIFA ranking from 1998 to 2016, in the last two years Lebanon jumped 66 positions, from 147th in 2016 to 81st in 2018, during which Lebanon achieved their best ever ranking at 77th in September 2018. This came after a 15-game unbeaten streak,[B] spanning from 24 March 2016 to 11 October 2018, in which Lebanon won 8 games and drew 7.
Contents
1 History
1.1 1933–1957: Early history
1.2 1957–1979: Pre-Civil War
1.3 1993–2004: Post-Civil War
1.4 2006–2011: Decline
1.5 2011–2014: Stagnation
1.6 2014–present: Rise of a Generation
2 Team image
2.1 Kits and colours
2.2 Nickname
3 Stadiums
3.1 Camille Chamoun Sports City Stadium
3.2 Saida International Stadium
4 Competitive record
4.1 FIFA World Cup
4.2 AFC Asian Cup
4.3 WAFF Championship
4.4 Arab Nations Cup
4.5 Pan Arab Games
4.6 Asian Games
4.7 Mediterranean Games
4.8 Other Tournaments
5 All-time team records
5.1 Head-to-head record
5.2 FIFA ranking history
6 Recent results and fixtures
6.1 2018
6.2 2019
7 Coaching staff
8 Players
8.1 Current squad
8.2 Recent call-ups
8.3 Previous squads
9 Statistics
9.1 Most capped players
9.2 Top goalscorers
9.3 Hat-tricks
9.4 Captains
9.5 Managers
10 See also
11 Footnotes
12 References
13 External links
History
1933–1957: Early history
On 22 March 1933, Lebanese journalist Nassif Majdalani contributed to the formation of Lebanon's first and current sports federation: the Lebanese Football Association;[3][4] it would join FIFA in 1935 and the AFC in 1964.[5][6]
On 27 January 1934, the International team of Beirut played against the Varsity team of the American University of Beirut (AUB); the match finished 5–1 to the university selection.[7] The following month the Beirut select team, made up of Varsity and Renaissance athletes of the AUB, played against Romanian side T.A.C. in Beirut;[8][4] the first match, played on 18 February on the Edmond Rubeiz Field, would end in a 1–9 defeat while the second, played two days later on the University Field, ended 1–4 to the opposing team.[9] These would be regarded as the national team's first matches, albeit unofficial.[10] The All-Beirut Team played again against T.A.C. the following year, on 21 November 1935, at the Varsity Field: they would lose once again against the team from Romania.[11] In 1936, the Beirut XI played against another Romanian team, Unirea Tricolor București, who had also faced the AUB teams the same year; the Beirut selection lost 6-2.[12]
Lebanon, represented by Beirut XI, played its first game with Syria (Damascus XI) in 1939 at the Habib Abou Chahla Stadium with the match ending in a 4–5 loss.[4] Beirut XI would go on to play a total of 17 unofficial games against Damascus XI til 1963, with Lebanon winning 9, drawing 2 and losing 6.[4] The national team's first official FIFA game was played on 27 April 1940 against Mandatory Palestine; Lebanon was defeated 5–1[13] with Ibrahim Mualem scoring their maiden goal.[14] In 1944, Lebanon lost against an unofficial Iraq national team, representing the Ministry of Education, that was coached by Englishman George Raynor.[4]
During the 1950s, Lebanon was coached by Vinzenz Dittrich before[15] and Ljubiša Broćić after:[16] the side played four official games but only managed one draw against Syria in 1953.[13] The national team also played various unofficial games against different top-level European clubs, such as Dynamo Moscow and Leipzig, as well as Energia Flacara Ploiesti and Spartak Trnava in 1957.[4]
1957–1979: Pre-Civil War
Between 19 and 27 October 1957, Lebanon hosted the second edition of the Pan Arab Games; they were drawn with Saudi Arabia, Syria and Jordan in the group stages.[17] After two 1-1 draws against Saudi Arabia and Syria, Lebanon won 6-0 against Jordan thanks to two braces by Joseph Abu Murad and Mardek Chabarian, as well as a goal each by Robert Shehada and Levon Altonian coming first in their group. In the semifinals Lebanon would lose 4-2 against Tunisia; they would however finish in third place as Morocco withdrew from the Third Place match.
In 1958 Joseph Nalbandian was appointed as coach of the national team:[18] he became one of Lebanon's most successful coaches winning 8 official matches in 22 games during his 11 year spell. Under Nalbadian, Lebanon hosted the 1959 Mediterranean Games and played with the amateur sides of Italy and Turkey: they finished bottom of the group after four losses to the two European teams.[19]
In 1963, Lebanon hosted the Arab Cup: they would play with Tunisia, Syria, Kuwait and Jordan.[20] Lebanon won their first match against Kuwait 6–0 thanks to a hat-trick by captain Levon Altonian: this would be Lebanon's biggest win at that point, tied with a 7–1 win over Saudi Arabia in 1961.[21] After another win, against Jordan, and two losses, against Syria and Tunisia, Lebanon finished in third-place in the tournament.
Lebanon's first Asian Cup qualifying campaign came in 1971; they would be coached by Joseph Abou Murad.[18] In the first round, they lost to the host Kuwait 0–1, but later defeated their traditional rival Syria 3–2 qualifying to the next round. In a decisive semi-final match against Iraq, Lebanon lost 1–4, failing to qualify for its first AFC Asian Cup.[22]
Despite the Lebanese Civil War, Lebanon appeared in the 1980 AFC Asian Cup qualifiers, held in Abu Dhabi; however, by losing against Syria, Lebanon was out of the competition.[23]
1993–2004: Post-Civil War
Lebanon's first official World Cup qualification after the Civil War was in 1993, with Adnan Al-Shargi as their coach.[24] After two wins, two losses and four draws Lebanon finished third in its group and was eliminated.[25]
Under the Welsh manager Terry Yorath, the first foreign manager to lead the team after the Civil War, Lebanon began its first official post-war Asian campaign to qualify for the 1996 AFC Asian Cup. Despite winning twice against Turkmenistan, Lebanon was eliminated from the competition with a one point difference to Kuwait, the group leaders.[26]
Lebanon was drawn into a group that included Kuwait and Singapore in the 1998 FIFA World Cup qualifiers. Led by Terry Yorath, the Cedars were eliminated having only gained four points.[27]
In 2000, Lebanon hosted the AFC Asian Cup despite concerns by FIFA regarding the stadiums' conditions.[28] Under Croatian coach Josip Skoblar,[29] Lebanon, captained by Jamal Taha,[30] was drawn into Group A alongside Iran, Iraq and Thailand; they finished last in the group with only two points.[31]
During the 2002 World Cup qualifications, Lebanon, managed by the German coach Theo Bücker, was drawn with Pakistan, Sri Lanka and Thailand in the first round.[32] The side, equipped with great attacking prowess in players such as Roda Antar, Haitham Zein, Wartan Ghazarian and Gilberto dos Santos, managed a second place finish in their group with 26 goals scored in 6 games, the most in their group.
Under the French coach Richard Tardy,[33] Lebanon was drawn in Group D of the 2004 AFC Asian Cup qualifiers.[34] It was reported that, prior to the Lebanon-North Korea fixture, the Lebanese camp had been mistreated as hotel conditions were very poor and their training field contained goats and sheep.[35] Lebanon finished in third place of its respective group having only claimed four points.[34]
Drawn into the second round of the qualifiers for the 2006 World Cup, Lebanon were grouped with South Korea, Vietnam and Maldives.[36] Coach Mahmoud Hamoud, however, didn't manage to qualify the Lebanese side to the World Cup, finishing second in their group.
2006–2011: Decline
Lebanon was drawn into Group D for the 2007 AFC Asian Cup qualifying campaign with Australia, Bahrain and Kuwait.[37] The scheduled meeting of Australia and Lebanon made Buddy Farah, an Australian player of Lebanese descent, declare his return to the national side.[38] Prior to Lebanon's fixture with Bahrain on 16 August 2006, it was announced on 1 August that the AFC had accepted a withdrawal request from the Lebanon Football Association due to the 2006 Lebanon War, which forced several players to leave their homes to evade the war.[39][40]
In 2007 the Lebanese side was seeded into the first round of the qualifiers for the 2010 World Cup, where they faced India in a bid to qualify directly for the third round of the qualifiers. Lebanon would win 6–3 on aggregate against India and advance to the third round, with 2 goals coming from Mohammed Ghaddar in the second leg.[41] The campaign saw the absence of defender Youssef Mohamad who reportedly had a disagreement with Lebanon's assistant coach Adnan Meckdache where he had intensely criticized the Lebanese Football Federation and the national team coach.[42] He was suspended by the Football Federation and would be allowed to return on the condition that he would apologize to the Lebanese FA and its national team coach for the critical stance.[43] Lebanon was then grouped with Saudi Arabia, Singapore and Uzbekistan, in which they finished last without any points.[44]
In April 2008, Lebanon and Maldives, the then two lowest-ranked teams in the seedings,[C][45] played home-and-away matches in the preliminary round of the 2011 Asian Cup, where the winner would proceed to the next round of the qualifiers. A 4–0 home win and a 2–1 in the return leg secured qualification to the qualifying round.[46][47] Lebanon was then drawn into Group D of the qualifiers along with China, Syria and Vietnam in which they finished in last place.[48]
Under coach Emile Rustom, who was re-appointed as head coach of the national team, Lebanon were drawn into the second round of the 2014 World Cup qualifiers where they faced Bangladesh. Lebanon defeated Bangladesh 4–0 in Beirut on 23 July, before losing 2–0 in Dhaka five days later.[49][50] Lebanon advanced to the third round of qualifiers where they were grouped with South Korea, Kuwait and United Arab Emirates, just under one week later Emile Rustom resigned as head coach, citing obstacles such as internal administrative problems as the reason for his departure.[51][52][53]
2011–2014: Stagnation
On 4 August 2011, it was reported that Theo Bücker was announced as Lebanon's new head coach.[54] The former national team manager took over the reins nine years after leaving the position, bringing with him the intention of looking to "showcase Lebanese talent and give a good account of the game in the country."[55] On 6 September, Lebanon came back from a goal down to beat the United Arab Emirates 3–1; after UAE striker Mahmoud Khamees put the visitors in front after 15 minutes, Lebanon replied with goals from Mohammed Ghaddar, Akram Moghrabi and Roda Antar, with the latter being awarded man of the match.[56][57][58]
Lebanon then hosted Kuwait in Beirut on 11 October in a game that ended 3–1;[59][60][61] approximately 32,000 spectators were present at the Camille Chamoun Sports City Stadium for the first time since 2005 when the Lebanese FA had barred fans from entering the stadiums due to bad behaviour.[62] Bad behaviour from the fans, mostly related to playing with fireworks, was again the case against Kuwait as it forced Japanese referee Masaaki Toma into stopping the game on numerous occasions.[63] On 11 November, Lebanon beat Kuwait 1–0 with a goal scored by Mahmoud El Ali at the 57th minute at the Peace and Friendship Stadium in Kuwait City;[64] it was the first time Kuwait had lost to Lebanon on home soil.
On 15 November 2011, Lebanon hosted South Korea at the Camille Chamoun Sports City Stadium in Beirut; over 40,000 spectators were present to cheer for the Lebanese national team.[65] After 4 minutes Lebanon took the lead by Ali Al Saadi, the lead however didn't last long as 11 minutes later Korea equalized the scoreline by a penalty kick. At the 30th minute of the match Lebanon was given a penalty kick after Mahmoud El Ali was tackled inside the penalty area; Abbas Ali Atwi subsequently converted the penalty giving Lebanon a 2–1 victory. This proved to be Lebanon's first ever win against South Korea; thanks to this win, Lebanon qualified to the fourth and final qualifying round for their first time in history.
Lebanon was drawn in Group A of the Fourth Round along with South Korea, Uzbekistan, Iran, and Qatar.[66] Against Iran, a first-half Roda Antar goal gave Lebanon the lead in Beirut to keep The Cedars' faint hopes of scrapping through to Brazil alive. Antar rose above the Iranian defense to head home a free kick from Mohammad Haidar in the 28th minute, giving Lebanon their first ever goal against Iran. It proved to be the winner as Lebanon defended well for the rest of the game to deny the Iranians and claim all three points in the Asian Group A.[67]
On 26 February 2013, national team players Ramez Dayoub and Mahmoud El Ali were involved in the 2013 Lebanese match fixing scandal: they had been accused of illegal betting on several matches concerning Lebanese teams and the national team as well as manipulating results.[68] Both players received a fine of $15,000 and were banned for life from the Lebanese Football Association.[69]
The Lebanese dream was nearly over after a dramatic loss to Uzbekistan 0–1 at road.[70] The following match witnessed a possible comeback for the Lebanese side, as they hosted South Korea in Beirut and were leading 1–0 until a shocking equalizer from the visitors in the 97th minute marked the elimination of Lebanon.[71]
Lebanon were drawn into group B with Iran, Thailand, and Kuwait for the 2015 AFC Asian Cup qualifications,[72] during which the Italian coach Giannini replaced Theo Bucker as head coach.[73] On the newly appointed manager's debut game, in Matchday 3, Mohammad Ghaddar scored the equalizer against Kuwait in Beirut to earn a point for Lebanon.[74] At the end of the qualifications, although Lebanon and China had the same points in the ranking of the third-placed teams, the latter had a higher goal difference by one goal, meaning China would go to Australia as the best third placed team instead of Lebanon.[72] Despite that, the Lebanese considered that campaign as one of their greatest results in Lebanon's history since the 1996 qualifications.
2014–present: Rise of a Generation
Starting from 2014, because of the failed attempt in qualifying to the 2015 AFC Asian Cup in Australia, the Lebanese Football Federation decided to reform their national team by creating "model" based on what the Belgium national team had done before, especially during the 2014 FIFA World Cup in Brazil.[75] By inviting new players from nations which had a large Lebanese community, such as from the United States, Colombia, Germany, Denmark and Norway, there was hope in a rebirth of Lebanese football.[76] Thus, despite it being just the beginning, the presence of many players of Lebanese descent in other countries, such as Miguel Layún in Mexico and Ahmad Elrich in Australia, and of legendary players and managers, such as Pierre Issa, Mário Zagallo, Branco and Ze Elias, inspired the Lebanese people to believe in a brighter future for Lebanese football.
On 8 September 2014, Lebanon played an unofficial FIFA match against the Brazilian Olympic team in Doha for the first time which ended in a 2–2 draw, after a goal scored by the Brazilian team, which gave them the momentary 2–1 lead, was incorrectly ruled onside;[77] this match drew great praise from all Lebanese people for their performance in the match. Unfortunately, after Lebanon's 0–5 loss to Qatar,[78] Giannini was suspected as the main culprit and was subsequently fired.
In 2015, Miodrag Radulović was appointed as new coach of Lebanon following the departure of Giuseppe Giannini;[79] he would lead Lebanon in the 2018 World Cup qualifications.[80] The team was drawn into a group containing Asia's runners-up South Korea, Kuwait, Myanmar and Laos;[81] it would be the second time that Lebanon has faced both South Korea and Kuwait in World Cup Qualifiers. Lebanon managed a second place finish in the group and, although eliminated from the World Cup qualifications, they would go on to play in the 2019 Asian Cup qualification third round.
The draw put Lebanon in Group B along with North Korea, Hong Kong and Malaysia.[82] With 5 wins and 1 draw, Lebanon topped the group unbeaten and managed to clinch qualification to the Asian Cup for the first time (after qualifying as a host in 2000, the only previous time Lebanon participated in the event).[83]Hassan Maatouk, who took over captainship from Roda Antar in 2016,[84] was key in qualifying Lebanon to the Asian Cup, as he scored 5 goals in 6 games.[85] During these qualifications Lebanon fielded various players of Lebanese origins born and raised in foreign countries, such as Hilal El-Helwe, Joan Oumari and Omar Bugiel from Germany, Soony Saad from the United States,[86]Samir Ayass from Bulgaria and Adnan Haidar from Norway.
Although Radulović failed to qualify the national team for the 2018 FIFA World Cup, he successfully helped Lebanon qualify for their first ever AFC Asian Cup in 2019,[87] becoming the first Montenegrin manager to help a team qualify for a major tournament. Radulović also managed to maintain a 15-game unbeaten run[B] spanning from 24 March 2016 to 11 October 2018,[88][89] winning 8 and drawing 7;[21] during this period, in September 2018, Lebanon achieved their best ever FIFA ranking at 77th.[90]
Team image
Kits and colours
During their first match against T.A.C. in 1934, Lebanon wore a white shirt with the Lebanese cedar, black shorts and white socks, while the goalkeeper wore a black shirt and white pants.[10]
The Lebanese national team traditionally wears red as their first colours and white as their second colours.[91] The choice of these colours originates from the national flag of Lebanon, composed of red, white and green, the latter of which has typically been reserved for the goalkeeper’s kit. For the home shirt, Lebanon usually wears red shirt, shorts and socks (with either white or gold details); the away kit's colours are the inverse of the home ones, with a full white outfit accompanied by red or gold details.
In the 2000 AFC Asian Cup, Lebanon wore a red Adidas shirt with white details on the sides and a white collar, white shorts and red socks. In the 2019 capaign instead Lebanon would wear a full red kit manufactured by Capelli Sport, with the Lebanese cedar, the country's national symbol, present underneath the team's logo in a darker shade of red.[92]
The kit has been manufactured by Capelli Sport since 2015;[93] previous manufacturers include Diadora,[94]Adidas[95] and A-Line.[96]
Kit supplier | Period |
---|---|
Adidas | 2000–2002 |
A-Line | 2003–2006 |
Adidas | 2007 |
A-Line | 2008–2012 |
Adidas | 2012–2015 |
Diadora | 2015 |
Capelli Sport | 2015–present |
Source: FIFA Photos
Nickname
Lebanon is generally referred to as The Cedars (منتخب الأرز) by fans and the media due to the cedar tree being the national symbol of the country.[97][98][99]
Stadiums
Camille Chamoun Sports City Stadium
Camille Chamoun Sports City Stadium (Arabic: ملعب مدينة كميل شمعون الرياضية), Lebanon's largest stadium, is 47,700 m² with 48,837 seats[100] capacity multi-purpose stadium in the Bir Hassan area of Beirut, Lebanon. The Sports City Stadium is currently used mostly for football matches and it also has athletics facilities. It was built in 1957 by the Lebanese Ministry of Youth & Fine Arts in the presidency of Camille Chamoun. It was reconstructed in 1997 in a way to hold against earthquakes.[101] Four parking spaces are available for 2590 cars. National and international championships were held in this city. In 1998, it hosted the Pan Arab Games,[102] and in 1999, the Arab Championship. It is the home of the Lebanon national football team. The stadium was the main venue for the 2000 AFC Asian Cup and the sixth edition of the Jeux de la Francophonie held in 2009.
Saida International Stadium
Saida International Stadium (Arabic: إستاد صيدا الدولي) is a 22,600 seats capacity multi-purpose stadium in Saida (Sidon, Zidon), Lebanon.[103] Located at the main northern entrance of the city, the stadium was built on the expanded grounds of the old Saida Municipal Stadium as one of the venues to host matches during the 2000 AFC Asian Cup that was held in Lebanon. It is currently mostly used for local and international football matches. Built over the sea, Saida International Stadium is one of the closest stadiums to the sea in the world.
Competitive record
Overview | ||||
---|---|---|---|---|
Event | 1st place | 2nd place | 3rd place | 4th place |
World Cup | 0 | 0 | 0 | 0 |
Asian Cup | 0 | 0 | 0 | 0 |
WAFF Championship | 0 | 0 | 0 | 0 |
Arab Nations Cup | 0 | 0 | 1 | 2 |
Pan Arab Games | 0 | 0 | 2 | 1 |
Asian Games | 0 | 0 | 0 | 0 |
Mediterranean Games | 0 | 0 | 1 | 0 |
FIFA World Cup
Lebanon's FIFA World Cup record | Qualification record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host nation(s) and year | Round | Pos | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 | Part of France | Part of France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | Did not partecipate | Did not partecipate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Did not qualify | 3rd of 5 | 8 | 2 | 4 | 2 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 2nd of 3 | 4 | 1 | 1 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 2nd of 4 | 6 | 4 | 1 | 1 | 26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 2nd of 4 | 6 | 3 | 2 | 1 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | First round win, 4th of 4 | 8 | 1 | 1 | 6 | 9 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | First round win, 2nd of 4, 5th of 5 | 13 | 5 | 2 | 6 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 2nd of 5 | 8 | 3 | 2 | 3 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Best: N/A | 0/21 | 0 | 0 | 0 | 0 | 0 | 0 | — | Total | 53 | 19 | 13 | 21 | 86 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AFC Asian Cup
Lebanon's AFC Asian Cup record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host nation(s) and year | Round | Pos | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
