Anhelina Kalinina

Multi tool use
![]() Kalinina at the 2015 Wimbledon qualifying tournament | |||||||||||
Full name | Anhelina Serhiyivna Kalinina | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | ![]() | ||||||||||
Born | (1997-02-07) 7 February 1997 Nova Kakhovka, Ukraine | ||||||||||
Prize money | $176,519 | ||||||||||
Singles | |||||||||||
Career record | 174–83 | ||||||||||
Career titles | 9 ITF | ||||||||||
Highest ranking | 108 (22 October 2018) | ||||||||||
Current ranking | 108 (22 October 2018) | ||||||||||
Grand Slam Singles results | |||||||||||
French Open | Q2 (2018) | ||||||||||
Wimbledon | Q1 (2015, 2018) | ||||||||||
US Open | 2R (2018) | ||||||||||
Doubles | |||||||||||
Career record | 36–33 | ||||||||||
Career titles | 3 ITF | ||||||||||
Highest ranking | 260 (14 September 2015) | ||||||||||
Current ranking | 1289 (25 June 2018) | ||||||||||
Medal record
| |||||||||||
Last updated on: 25 June 2018. |
Anhelina Serhiyivna Kalinina (Ukrainian: Ангеліна Сергіївна Калініна; born 7 February 1997) is a Ukrainian tennis player.
Contents
1 Career
2 ITF finals: 20 (12–8)
2.1 Singles: 15 (9 titles, 6 runner-ups)
2.2 Doubles: 5 (3 titles, 2 runners-up)
3 Junior Grand Slam finals
3.1 Girls' Singles
3.2 Girls' Doubles
4 Performance timelines
4.1 Singles
5 Record against top 10 players
6 References
Career
Kalinina was born in Nova Kakhovka. She has won nine singles and three doubles titles on the ITF Women's Circuit. On 18 June 2018, she reached her best singles ranking of world No. 124. On 14 September 2015, she peaked at No. 260 in the doubles rankings.
In 2014, Kalinina won the girls' doubles event at the Australian Open with Elizaveta Kulichkova, defeating Katie Boulter and Ivana Jorović in the final. Later that year, she reached the final of the junior US Open, losing to Marie Bouzková in straight sets.
ITF finals: 20 (12–8)
Singles: 15 (9 titles, 6 runner-ups)
|
|
Result | W–L | Date | Tournament | Category | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2013 | ITF Istanbul, Turkey | 25,000 | Hard (i) | ![]() | 0–6, 5–7 |
Loss | 0–2 | Nov 2013 | ITF Bucha, Ukraine | 25,000 | Carpet (i) | ![]() | 6–4, 3–6, 4–6 |
Loss | 0–3 | Mar 2014 | ITF Jackson, United States | 25,000 | Clay | ![]() | 2–6, 4–6 |
Loss | 0–4 | Nov 2014 | ITF Équeurdreville-Hainneville, France | 25,000 | Hard (i) | ![]() | 2–5 ret. |
Win | 1–4 | Apr 2015 | ITF Jackson, United States | 25,000 | Clay | ![]() | 6–3, 6–4 |
Win | 2–4 | Apr 2015 | ITF Pelham, United States | 25,000 | Clay | ![]() | 6–3, 7–5 |
Win | 3–4 | Jul 2015 | ITF Sacramento, United States | 50,000 | Hard | ![]() | 4–6, 6–4, 6–3 |
Loss | 3–5 | Nov 2015 | ITF Bratislava, Slovakia | 25,000 | Hard (i) | ![]() | 6–4, 6–7(3–7), 4–6 |
Win | 4–5 | Jan 2017 | ITF Daytona Beach, United States | 25,000 | Clay | ![]() | 6–1, 6–2 |
Win | 5–5 | Jan 2017 | ITF Wesley Chapel, United States | 25,000 | Clay | ![]() | 6–4, 6–4 |
Win | 6–5 | Jul 2017 | ITF Darmstadt, Germany | 25,000 | Clay | ![]() | 6–2, 0–6, 6–3 |
Win | 7–5 | Jan 2018 | ITF Daytona Beach, United States | 25,000 | Clay | ![]() | 1–6, 7–5, 6–0 |
Win | 8–5 | Jan 2018 | ITF Orlando, United States | 25,000 | Clay | ![]() | 6–2, 3–6, 7–5 |
Win | 9–5 | Apr 2018 | ITF Jackson, United States | 25,000 | Clay | ![]() | 6–0, 6–1 |
Loss | 9–6 | Apr 2018 | ITF Charlottesville, United States | 80,000 | Clay | ![]() | 6–0, 1–6, 2–6 |
Doubles: 5 (3 titles, 2 runners-up)
|
|
Result | W–L | Date | Tournament | Category | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2013 | ITF Bucha, Ukraine | 25,000 | Carpet (i) | ![]() | ![]() ![]() | 6–7(4–7), 2–6 |
Win | 1–1 | Nov 2014 | ITF Zawada, Poland | 25,000 | Carpet (i) | ![]() | ![]() ![]() | 0–6, 6–7(3–7) |
Win | 2–1 | Mar 2015 | ITF Osprey, United States | 50,000 | Clay | ![]() | ![]() ![]() | 6–1, 6–4 |
Win | 3–1 | Jan 2017 | ITF Daytona Beach, United States | 25,000 | Clay | ![]() | ![]() ![]() | 6–4, 6–1 |
Loss | 3–2 | Feb 2017 | ITF Rancho Santa Fe, United States | 25,000 | Hard | ![]() | ![]() ![]() | 3–6, 6–1, [7–10] |
Junior Grand Slam finals
Girls' Singles
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2014 | US Open | Hard | ![]() | 4–6, 6–7(5–7) |
Girls' Doubles
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2013 | Wimbledon | Grass | ![]() | ![]() ![]() | 3–6, 1–6 |
Winner | 2014 | Australian Open | Hard | ![]() | ![]() ![]() | 6–4, 6–2 |
Performance timelines
Singles
Tournament | 2015 | 2016 | 2017 | 2018 | SR | W–L | |
---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||
Australian Open | A | A | A | A | 0 / 0 | 0–0 | |
French Open | A | A | Q1 | Q2 | 0 / 0 | 0–0 | |
Wimbledon | Q1 | A | A | Q1 | 0 / 0 | 0–0 | |
US Open | Q1 | Q1 | Q2 | 2R | 0 / 1 | 1–1 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 1–1 | 0 / 1 | 1–1 | |
Year-end ranking | 148 | 527 | 157 |
Record against top 10 players
Kalinina's record against players who have been ranked in the top 10 (As of August 29, 2018):
Player | Record | Win% | Hard | Clay | Grass | Last Match | |
Number 3 ranked players | |||||||
![]() | 0–1 | 0% | 0–1 | 0–0 | 0–0 | Lost (6–4, 5–7, 2–6) at 2018 US Open | |
Total | 0–1 | 0% | 0–1 (0%) | 0–0 ( – ) | 0–0 ( – ) |
References
![]() | Wikimedia Commons has media related to Anhelina Kalinina. |
Anhelina Kalinina at the Women's Tennis Association
Anhelina Kalinina at the International Tennis Federation
dQc,w8y gq,uz9,uekm1X lh247wYTj,qgQViaYbhCZHAZ TaaUJKX8bPCzR7YS06j6ldw3EQSQB,A,IMumLO99UwUJYp2G8 NHrB