Liga Nacional de Fútbol Profesional de Honduras
Founded | 10 May 1964 (1964-05-10) |
---|---|
Country | Honduras |
Confederation | CONCACAF |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | Liga de Ascenso |
Domestic cup(s) | Honduran Cup |
International cup(s) | CONCACAF Champions League CONCACAF League |
Current champions | Motagua (16th) |
Most championships | Olimpia (30) |
TV partners | TVC, Canal 11, TDtv, Teleceiba |
Website | Official Website |
2018–19 Liga Nacional de Honduras |
Liga Nacional de Fútbol Profesional de Honduras (Honduran National Professional Football League), commonly known as Liga Nacional (Liga Salva-Vida for sponsorship reasons) is the first and highest division of football in Honduras. The league season is divided into Opening (autumn) and Closing (spring). One team is relegated to the Liga de Ascenso (the team with fewest points in Opening and Closing) and one team is promoted from Liga de Ascenso. The first 4 clubs participate in play-offs to decide the champion.[1] The winners of the Opening and Closing competitions participate in the CONCACAF Champions League.[2][3]
Contents
1 History of the League
2 2018–19 teams
3 Current Format
4 Relegation-Promotion
5 Historic
5.1 All Time Scorers
5.2 Statistics (1965–66 – present)
6 Champions by year
7 Titles by club
8 In International competitions
9 See also
10 References
11 External links
History of the League
In the 1930s, football experienced a surge in popularity in the country. In 1948 with the birth of the Francisco Morazán Major Football League, the idea to organize football began to take shape.
Olimpia, Federal, Motagua, Argentina and Real España are the pioneers of the Liga Mayor.[4] In 1948 the first championship began in the recently inaugurated Estadio Tiburcio Carías Andino[5] as Victoria were made champions by beating Motagua; and three years later, in 1951, they repeated the trick. Due to the high support the League received at this time, the Confederacy Sports School Extra of Honduras (F.N.D.E.H.) was founded.
The cancellation of the court of the Francisco Morazán Stadium of San Pedro Sula was the catalyst that caused the sport's leaders of the northern and central parts of Honduras to join forces and caused the disappearance of the F.N.D.E.H.
On 8 March 1951, Juan Manuel Galvez gave life to the F.N.D.E.H. when he signed the presidential decree I number 97 and he vouched for the execution of the first Sports Congress that was carried out in the installations of the abandoned "National Gymnasium Rubén Callejas Valentine".
A decade after the creation of the F.N.D.E.H. and under the leadership of Hémerito F. Hernández, and also under Féderico Bunker Aguilar who had pioneered CONCACAF's creation at the same time, the idea to create the First National League of Football took shape between 1962 and 1963. Thanks in part to the aid of executives such as Alejandro Talbott that had studied in Mexico, the structure of that country's league was copied. On Saturday 3 and Sunday 4 April 1964 the 15th National Congress created the league. The 15th National Congress also started the National Non Amateur Football League of Honduras, LINAFUTH, that was founded 10 May, that year.
The president of the Sports Confederacy was Oscar Kafati and the secretary was journalist Andrés Torres Jr. Several teams sent delegates. These included Olimpia, Troya, España, Honduras de El Progreso, Vida, Marathón, Motagua, La Salle, and Atlético Español Glidden.
Those delegates were chosen to be to the first Provisional board of directors that remained headed by: President Oscar Lara Mejía, Secretary: José T. Castañeda, Treasurer: Jesus J. Handal, Fiscal: Humberto Soriano Aguilar and vocal: Oscar Kirckonell, Alfredo Bueso, René Bendeck.
The first round of the first professional national championship was on 18 July 1965, with the following results: Olimpia 3–0 Marathón; España 1–0 Troya; Honduras 3–0 Atlético Español; Vida 4–1 Motagua; and Platense 6–2 La Salle. Jorge "Burro" Deras of Honduras Progreso was the first scorer of the league in the 5th minute against Atlético Español.[6]Platense was the first professional champion of Honduras winning the two rounds; and Atlético Español finished last, but there was no relegation. Enrique Fúnez was the first top-scorer with 14 goals.[7]
2018–19 teams
Team | Home city | Stadium | Capacity |
---|---|---|---|
Honduras Progreso | El Progreso | Estadio Humberto Micheletti | 5,000 |
Juticalpa | Juticalpa | Estadio Juan Ramón Brevé Vargas | 20,000 |
Marathón | San Pedro Sula | Estadio Yankel Rosenthal | 15,000 |
Motagua | Tegucigalpa | Estadio Tiburcio Carías Andino | 35,000 |
Olimpia | Tegucigalpa | Estadio Tiburcio Carías Andino | 35,000 |
Platense | Puerto Cortés | Estadio Excélsior | 10,000 |
Real España | San Pedro Sula | Estadio Francisco Morazán | 20,000 |
Real de Minas | Danlí | Estadio Marcelo Tinoco | 5,000 |
UPNFM | Tegucigalpa | Estadio Tiburcio Carías Andino | 35,000 |
Vida | La Ceiba | Estadio Nilmo Edwards | 18,000 |
Current Format
Two tournaments per year with identical format, each crowning one champion:
Apertura (Opening): from July to December
Clausura (Closing): from January to May
10 clubs participating. The League format consist of a round-robin tournament with each club playing each other twice. The top six advance to the playoffs where the clubs ranked 3rd and 4th play in a home and away series against the clubs ranked 6th and 5th respectively. The playoff winners advance to the semifinals and play against the clubs ranked 1st and 2nd. The winners of the semifinals face in a double header to crown the champion.[8]
Relegation-Promotion
Relegation is decided by the addition of both apertura and clausura tournament tables. The last team of the aggregated table is relegated to Liga de Ascenso de Honduras.
Promotion is decided in Liga de Ascenso de Honduras. Up to 2004 the champions were awarded automatic promotion. Since then, the season was divided into apertura and clausura, where champions face each other to decide promotion.
Historic
All Time Scorers
- As of 2018–19 Apertura
- Bold players are still active
No. | Player | Goals |
---|---|---|
1 | Wilmer Velásquez | 196 |
2 | Denilson Costa | 155 |
3 | Román Castillo | 107 |
4 | Juan Cárcamo | 101 |
5 | Claudio Cardozo | 100 |
6 | Marcelo Ferreira | 98 |
7 | Francisco Ramírez | 95 |
8 | Luciano Emílio | 89 |
Luis Ramírez | 89 | |
Roger Rojas | 89 | |
11 | Prudencio Norales | 88 |
12 | Danilo Tosello | 86 |
Rony Martínez | 86 | |
14 | Óscar Hernández | 84 |
Ney Costa | 84 | |
16 | Ángel Obando | 83 |
Eduardo Bennett | 83 | |
18 | Pompilio Cacho | 81 |
Carlos Pavón | 81 | |
20 | Oswaldo Altamirano | 80 |
21 | Reynaldo Mejía | 78 |
Leonel Machado | 78 | |
23 | Óscar Torlacoff | 74 |
24 | Geovany Ávila | 72 |
Amado Guevara | 72 | |
26 | Carlos Alvarado | 71 |
27 | Jorge Pineda | 70 |
Statistics (1965–66 – present)
Champions by year
Season | Champions | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|
1965–66 | Platense (1) | Olimpia (1) | Vida (1) | Troya (1) |
1966–67 | Olimpia (1) | Marathón (1) | Vida (2) | España (1) |
1967–68 | Olimpia (2) | Marathón (2) | Honduras (1) | Vida (1) |
1968–69 | Motagua (1) | Olimpia (2) | Platense (1) | Atlético Indio (1) |
1969–70 | Olimpia (3) | Motagua (1) | Marathón (1) | Vida (2) |
1970–71 | Motagua (2) | Olimpia (3) | Marathón (2) | España (2) |
1971–72 | Olimpia (4) | Vida (1) | Motagua (1) | España (3) |
1972–73 | Abandoned | |||
1973–74 | Motagua (3) | Marathón (3) | Olimpia (1) | España (4) |
1974–75 | España (1) | Motagua (2) | Olimpia (2) | Marathón (1) |
1975–76 | España (2) | Olimpia (4) | Motagua (2) | Universidad (1) |
1976–77 | España (3) | Motagua (3) | Marathón (3) | Vida (3) |
1977–78 | Olimpia (5) | Real España (1) | Motagua (3) | Vida (4) |
1978–79 | Motagua (4) | Real España (2) | Olimpia (3) | Broncos (1) |
1979–80 | Marathón (1) | Universidad (1) | Victoria (1) | Broncos (2) |
1980–81 | Real España (4) | Marathón (4) | Olimpia (4) | Vida (5) |
1981–82 | Vida (1) | Atlético Morazán (1) | Motagua (4) | Marathón (2) |
1982–83 | Olimpia (6) | Motagua (4) | Real España (1) | Victoria (1) |
1983–84 | Vida (2) | Universidad (2) | Marathón (4) | Olimpia (1) |
1984–85 | Olimpia (7) | Vida (2) | Victoria (2) | Marathón (3) |
1985–86 | Marathón (2) | Vida (3) | Motagua (5) | Olimpia (2) |
1986–87 | Olimpia (8) | Real España (3) | Vida (3) | Platense (1) |
1987–88 | Olimpia (9) | Marathón (5) | Real España (2) | Sula (1) |
1988–89 | Real España (5) | Olimpia (5) | Motagua (6) | Vida (6) |
1989–90 | Olimpia (10) | Real España (4) | Motagua (7) | Platense (2) |
1990–91 | Real España (6) | Motagua (5) | Olimpia (5) | Platense (3) |
1991–92 | Motagua (5) | Real España (5) | Olimpia (6) | Platense (4) |
1992–93 | Olimpia (11) | Petrotela (1) | Marathón (5) | Real España (5) |
1993–94 | Real España (7) | Motagua (6) | Vida (4) | Victoria (2) |
1994–95 | Victoria (1) | Olimpia (6) | Real España (3) | Real Maya (1) |
1995–96 | Olimpia (12) | Real España (6) | Victoria (3) | Motagua (1) |
1996–97 | Olimpia (13) | Platense (1) | Victoria (4) | Real España (6) |
1997–98 A | Motagua (6) | Real España (7) | Olimpia (7) | Platense (5) |
1997–98 C | Motagua (7) | Olimpia (7) | Victoria (5) | Platense (6) |
1998–99 | Olimpia (14) | Real España (8) | Motagua (8) | Victoria (3) |
1999–2000 A | Motagua (8) | Olimpia (8) | Victoria (6) | Broncos (3) |
1999–2000 C | Motagua (9) | Olimpia (9) | Marathón (6) | Federal (1) |
2000–01 A | Olimpia (15) | Platense (2) | Universidad (1) | Real España (7) |
2000–01 C | Platense (2) | Olimpia (10) | Marathón (7) | Real España (8) |
2001–02 A | Motagua (10) | Marathón (6) | Olimpia (8) | Platense (7) |
2001–02 C | Marathón (3) | Olimpia (11) | Victoria (7) | Platense (8) |
2002–03 A | Olimpia (16) | Platense (3) | Marathón (8) | Real España (9) |
2002–03 C | Marathón (4) | Motagua (7) | Real España (4) | Olimpia (3) |
2003–04 A | Real España (8) | Olimpia (12) | Vida (5) | Marathón (4) |
2003–04 C | Olimpia (17) | Marathón (7) | Real España (5) | Victoria (4) |
2004–05 A | Marathón (5) | Olimpia (13) | Real España (6) | Victoria (5) |
2004–05 C | Olimpia (18) | Marathón (8) | Universidad (2) | Platense (9) |
2005–06 A | Olimpia (19) | Marathón (9) | Platense (2) | Victoria (6) |
2005–06 C | Olimpia (20) | Victoria (1) | Motagua (9) | Municipal Valencia (1) |
2006–07 A | Motagua (11) | Olimpia (14) | Marathón (9) | Hispano (1) |
2006–07 C | Real España (9) | Marathón (10) | Olimpia (9) | Motagua (2) |
2007–08 A | Marathón (6) | Motagua (8) | Olimpia (10) | Victoria (7) |
2007–08 C | Olimpia (21) | Marathón (11) | Real España (7) | Motagua (3) |
2008–09 A | Marathón (7) | Real España (9) | Olimpia (11) | Motagua (4) |
2008–09 C | Olimpia (22) | Real España (10) | Vida (6) | Marathón (5) |
2009–10 A | Marathón (8) | Olimpia (15) | Real España (8) | Motagua (5) |
2009–10 C | Olimpia (23) | Motagua (9) | Vida (7) | Platense (10) |
2010–11 A | Real España (10) | Olimpia (16) | Marathón (10) | Victoria (8) |
2010–11 C | Motagua (12) | Olimpia (17) | Vida (8) | Marathón (6) |
2011–12 A | Olimpia (24) | Real España (11) | Marathón (11) | Vida (7) |
2011–12 C | Olimpia (25) | Marathón (12) | Motagua (10) | Real España (10) |
2012–13 A | Olimpia (26) | Victoria (2) | Atlético Choloma (1) | Motagua (6) |
2012–13 C | Olimpia (27) | Real Sociedad (1) | Platense (3) | Victoria (9) |
2013–14 A | Real España (11) | Real Sociedad (2) | Deportes Savio (1) | Olimpia (3) |
2013–14 C | Olimpia (28) | Marathón (13) | Real Sociedad (1) | Victoria (10) |
2014–15 A | Motagua (13) | Real Sociedad (3) | Real España (9) | Olimpia (4) |
2014–15 C | Olimpia (29) | Motagua (10) | Victoria (8) | Real España (11) |
2015–16 A | Honduras Progreso (1) | Motagua (11) | Olimpia (12) | Vida (8) |
2015–16 C | Olimpia (30) | Real Sociedad (4) | Motagua (11) | Real España(12) |
2016–17 A | Motagua (14) | Platense (4) | Real España (10) | Olimpia (5) |
2016–17 C | Motagua (15) | Honduras Progreso (1) | Real España (11) | Olimpia (6) |
2017–18 A | Real España (12) | Motagua (12) | Olimpia (13) | Marathón (7) |
2017–18 C | Marathón (9) | Motagua (13) | Olimpia (14) | Real España (13) |
2018–19 A | Motagua (16) | Olimpia (18) | Real España (12) | Platense (11) |
2018–19 C | TBD | TBD | TBD | TBD |
Titles by club
Club | Champion | Runner-up | Winning years |
---|---|---|---|
Olimpia | 30 | 18 | 1966–67, 1967–68, 1969–70, 1971–72, 1977–78, 1982–83, 1984–85, 1986–87, 1987–88, 1989–90, 1992–93, 1995–96, 1996–97, 1998–99, 2000–01 A, 2002–03 A, 2003–04 C, 2004–05 C, 2005–06 A, 2005–06 C, 2007–08 C, 2008–09 C, 2009–10 C, 2011–12 A, 2011–12 C, 2012–13 A, 2012–13 C, 2013–14 C, 2014–15 C, 2015–16 C |
Motagua | 16 | 13 | 1968–69, 1970–71, 1973–74, 1978–79, 1991–92, 1997–98 A, 1997–98 C, 1999–2000 A, 1999–2000 C, 2001–02 A, 2006–07 A, 2010–11 C, 2014–15 A, 2016–17 A, 2016–17 C, 2018–19 A |
Real España | 12 | 11 | 1974–75, 1975–76, 1976–77, 1980–81, 1988–89, 1990–91, 1993–94, 2003–04 A, 2006–07 C, 2010–11 A, 2013–14 A, 2017–18 A |
Marathón | 9 | 13 | 1979–80, 1985–86, 2001–02 C, 2002–03 C, 2004–05 A, 2007–08 A, 2008–09 A, 2009–10 A, 2017–18 C |
Platense | 2 | 4 | 1965–66, 2000–01 C |
Vida | 2 | 3 | 1981–82, 1983–84 |
Victoria | 1 | 2 | 1994–95 |
Honduras Progreso | 1 | 1 | 2015–16 A |
Real Sociedad | 0 | 4 | — |
Universidad | 0 | 2 | — |
Atlético Morazán | 0 | 1 | — |
Petrotela | 0 | 1 | — |
Totals | 73 | 73 |
In International competitions
List of Honduran Liga Nacional clubs in international competitions:
- CONCACAF Champions' Cup / Champions League
Olimpia: 34 times (1962, 1967, 1968, 1970, 1971, 1972 Winners, 1973, 1976, 1983, 1985 Runners-up, 1987, 1988 Winners, 1989, 1990, 1994, 1996, 1997, 1998, 1999, 2000 Runners-up, 2002, 2005, 2006, 2007, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2018)
Motagua: 17 times (1969, 1971, 1974, 1975, 1977, 1983, 1986, 1991, 1992, 1993, 1995, 2003, 2008, 2010–11, 2011–12, 2015–16, 2018)
Real España: 16 times (1975, 1976, 1977, 1981, 1987, 1989, 1990, 1991, 1992, 1993, 1995, 1997, 2000, 2009–10, 2011–12, 2014–15)
Marathón: 10 times (1974, 1980, 1981, 1986, 1988, 2008–09, 2009–10, 2010–11, 2012–13, 2019 ongoing)
Vida: 6 times (1963, 1972, 1973, 1982, 1984, 1985)
Universidad: 2 times (1980 Runners-up, 1984)
Victoria: 2 times (1996, 2013–14)
Petrotela: 1 time (1994)
Platense: 1 time (1998)
Honduras Progreso: 1 time (2016–17)
- CONCACAF League
Motagua: 2 times (2018 Runners-up, 2019 ongoing)
Honduras Progreso: 1 time (2017)
Platense: 1 time (2017)
Olimpia: 1 time (2017 Winners)
Real España: 1 time (2018)
Copa Fraternidad / Torneo Grandes de Centroamerica / UNCAF Interclub Cup (Defunct)
Olimpia: 13 times (1979, 1981 Winners, 1996 withdrew, 1997, 1998, 1999 Winners, 2000 Winners, 2001, 2003, 2004, 2005 Runners-up, 2006 Runners-up, 2007)
Motagua: 8 times (1979, 1996 withdrew, 1997, 1998, 1999, 2001, 2002, 2007 Winners)
Marathón: 7 times (1980, 1981, 1982, 2002, 2003, 2005, 2006)
Real España: 6 times (1981, 1982 Winners, 1998, 2000, 2004, 2007)
Vida: 2 times (1981, 1982)
Broncos: 1 time (1980 Winners)
Victoria: 1 time (2006)
CONCACAF Cup Winners Cup / Giants Cup (Defunct)
Olimpia: 2 times (1996 abandoned), (1997 abandoned)
Platense: 2 times (1997 abandoned), (1998 abandoned)
Real España: 1 time (1993 Runners-up)
Real Maya: 1 time (1994)
Marathón: 1 time (1995)
Motagua: 1 time (2001)
Copa Interamericana (Defunct)
Olimpia: 2 times (1972 Runners-up), (1988 Runners-up)
- Copa Sudamericana
Motagua: 1 time (2008)
- FIFA Club World Cup
Olimpia: 1 time (2001 canceled)
See also
- Top goalscorers in Liga Nacional de Honduras
- Liga Nacional de Fútbol de Honduras Reserves
- Liga Nacional de Ascenso de Honduras
- Liga Mayor de Futbol de Honduras
- Liga Amateur de Honduras
- Honduran Cup
- Honduran Super Cup
References
^ LINA.hn – BASES DEL CAMPEONATO Archived 19 July 2011 at the Wayback Machine
^ CONCACAF.com – Qualifying 2011/2012 Archived 20 July 2011 at the Wayback Machine
^ https://www.elgrafico.com/futbol/Violencia-en-los-estadios-obliga-a-suspender-semifinales-en-Honduras-20171214-0008.html
^ HondurasFutbol.com – Historia de la Liga Nacional Archived 12 July 2011 at the Wayback Machine
^ HondurasFutbol.com – Inauguración del Estadio "Tiburcio Carías" Archived 12 July 2011 at the Wayback Machine
^ La Liga cumplió 48 años Archived 15 October 2013 at Archive.today - La Tribuna (in Spanish)
^ HondurasFutbol.com – Goleadores Archived 12 July 2011 at the Wayback Machine
^ CONCACAF.com
External links
- Official Website
League at fifa.com- Information on Honduran Futbol
- More information on the league
Information on Honduras International and national league[permanent dead link]
Honduras - List of Champions, RSSSF.com