Honduras national football team
Nickname(s) | Los Catrachos La H La Bicolor | ||
---|---|---|---|
Association | Federación Nacional Autónoma de Fútbol de Honduras | ||
Sub-confederation | UNCAF (Central America) | ||
Head coach | Fabián Coito | ||
Captain | Maynor Figueroa | ||
Most caps | Maynor Figueroa (149)[1] | ||
Top scorer | Carlos Pavón (57)[1] | ||
Home stadium | Estadio Olímpico Metropolitano | ||
FIFA code | HON | ||
| |||
FIFA ranking | |||
Current | 63 1 (7 February 2019)[2] | ||
Highest | 20 (September 2001) | ||
Lowest | 101 (December 2015) | ||
Elo ranking | |||
Current | 60 2 (2 February 2019)[3] | ||
Highest | 50 (September 2001) | ||
Lowest | 104 (November 1971) | ||
First international | |||
Guatemala 10–1 Honduras (Guatemala City, Guatemala; 14 September 1921) | |||
Biggest win | |||
Honduras 10–0 Nicaragua (San José, Costa Rica; 13 March 1946) | |||
Biggest defeat | |||
Guatemala 10–1 Honduras (Guatemala City, Guatemala; 14 September 1921) | |||
World Cup | |||
Appearances | 3 (first in 1982) | ||
Best result | Round 1, 1982, 2010 and 2014 | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 18 (first in 1963) | ||
Best result | Champions, 1981 | ||
Copa América | |||
Appearances | 1 (first in 2001) | ||
Best result | Third place, 2001 |
The Honduras national football team (Spanish: Selección de fútbol de Honduras) nicknamed Los Catrachos, La Bicolor or La H, is governed by the Federación Nacional Autónoma de Fútbol de Honduras (FENAFUTH). To date, the team has qualified three times for the FIFA World Cup, in 1982, 2010 and 2014.
Outside the FIFA World Cup tournament, Honduras has competed in several other international continental championships, like the CONCACAF Championship which they won in 1981, and the Copa América championship in which their best result was third place in 2001. Apart from that Honduras has also won the Central American Cup championship four times and are the current champions, having won the 2017 Copa Centroamericana, in Panama.
Contents
1 History
1.1 Mexico 1970 and the Football War
1.2 1982 FIFA World Cup
1.3 2001 Copa América
1.4 2010 FIFA World Cup
1.4.1 Group H
1.5 2014 World Cup Qualification
1.6 2014 World Cup
2 Stadium
3 Results and fixtures
3.1 2017
3.2 2018
3.3 2019
4 Competitive record
4.1 FIFA World Cup
4.2 CONCACAF Championship / CONCACAF Gold Cup
4.2.1 Copa Centroamericana
4.3 Copa América
4.3.1 Pan American Games
4.3.2 Central American and Caribbean Games
4.3.3 Central American Games
5 Honours
6 Players
6.1 Current squad
6.2 Recent call-ups
6.3 Records
6.4 Previous Squads
7 Coaches
8 Record versus other nations
9 See also
10 Notes
11 References
12 External links
History
The national team made its debut in the Independence Centenary Games held in Guatemala City in September 1921, losing 10–1 to Guatemala.[4]
During their first appearance at the Central American and Caribbean Games in 1930, Honduras posted a record of two wins and three losses. Their only wins came against Jamaica (5–1) and El Salvador (4–1), while they lost two games to Cuba and Costa Rica.
The national association, the National Autonomous Federation of Football of Honduras (FENAFUTH) was founded in 1935. It joined FIFA in 1946 and co-founded CONCACAF in 1961.[5]
Honduras won the 1981 CONCACAF Championship and qualified for the World Cup for the first time in 1982. They finished second in the 1985 CONCACAF Championship losing their final match 2 to 1 against Canada, who would eventually qualify to the 1986 FIFA World Cup. Their next major accomplishment was being runners-up at the 1991 CONCACAF Gold Cup losing against host nation, United States. For the 1998 FIFA World Cup, Jamaica's merits left Honduras out of the final round of qualification. Despite Honduras' overwhelming victory 11 to 3 against St.Vincent & the Grenadines, Jamaica defeated Mexico in Kingston. The scoreless draw from Jamaica's visit to Honduras ultimately allowed the Reggae Boys to advance to the next round. Hopes changed for 2002 as Honduras advanced to the hexagonal round. Despite Honduras' effort, they were left at the edge of the 2002 FIFA World Cup losing at home against Trinidad & Tobago, and at the Azteca against Mexico, in their final two games of the qualifiers. The match against Trinidad saw Honduras hit the goal post seven times, but despite their effort they lost by the minimum amount. The second World Cup appearance was in the 2010 FIFA World Cup when Honduras strikingly qualified by their victory away at El Salvador and Costa Rica's tie against the USA. Their third and most recent World Cup appearance was the 2014 FIFA World Cup. Honduras has won the UNCAF Nations Cup four times: in 1993, 1995, 2011 and 2017.
Mexico 1970 and the Football War
Prior to the qualification stages leading up to the 1970 World Cup in Mexico, Honduras and El Salvador found themselves in what was called the Football (Soccer) War. This nickname was given to the situation after an elimination game was played between the two countries which ended in a draw. The end of this important soccer game coincided with a political crisis involving both countries. This crisis eventually turned into a war which lasted approximately 100 hours.
The Honduran Men's National team qualified for the second round after defeating the national teams of the countries of Costa Rica and Jamaica. Against the Jamaican squad the Honduran team easily won both games by a combined score of 5:1. Both games were played in Honduras. The Honduran team defeated Costa Rica in the first game 1:0 which was played in Tegucigalpa (the capital of Honduras). The second game resulted in a 1:1 tie meaning that Honduras would emerge victorious. El Salvador on the other hand eliminated the teams of Guyana and that of the Netherland Antilles. This set up a final match up between Honduras and El Salvador.
In the first game of the aggregate Honduras won by a score of 1:0 in a game which was played in the capital city of Tegucigalpa on the 8th of June. The Honduran squad was coached by Carlos Padilla Velásquez and the lone goal of the game was scored by Leonard Welch. The second game was played in San Salvador and ended in a 3:0 victory for the home nation of El Salvador. This result led the two teams into a winner-take-all final match. On the 27th of June the final match was played in Mexico City in Estadio Azteca. By the end of the match the team of El Salvador emerged victorious with a score of 3:2. This result left Honduras home and helped El Salvador punch their ticket into the 1970 World Cup.
1982 FIFA World Cup
Honduras qualified for the World Cup finals for the first time in 1982. Despite getting draws against host Spain, 1–1, and Northern Ireland, 1–1, they could not come up with a win against Yugoslavia losing 0–1.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Honduras | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
2001 Copa América
Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, Copa América. Honduras took part as one of the last minute teams added for 2001 Copa América. (Argentina dropped out one day before kickoff.) The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed onto the quarter-final stage where they faced and defeated Brazil 2–0. In the semi-finals however, it was Colombia that knocked out Honduras, 0–2.
2010 FIFA World Cup
On October 14, 2009, Honduras qualified to the 2010 FIFA World Cup, after a 1–0 win against El Salvador gave them the third automatic qualifying spot from the Fourth Round of CONCACAF Qualifying.[6]
Honduras faced Chile, Spain, and Switzerland, respectively.[7] In their first match they lost to Chile 0–1 by a goal from Jean Beausejour. They faced Spain in the second match and lost 0–2 by 2 goals from David Villa. In their last match against Switzerland they got a draw and finished the World Cup with 1 point.
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
2 | Chile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
Rules for classification: Tie-breaking criteria
2014 World Cup Qualification
Honduras's 2014 World Cup journey began with an automatic bye to the third round of the qualification because of their third-place position (among CONCACAF teams) in the March 2011 FIFA World Rankings. Honduras qualified for the final round by finishing first in their third-round group, which included Panama, Canada, and Cuba. The first game began with an upsetting loss against Panama at home. Honduras managed to keep composure despite drawing their second game in Canada. They went ahead to win both of their matches against Cuba and draw with Panama. In their last match, Honduras recorded an 8–1 win over Canada, allowing them to finish first in their group ahead of Panama.
Honduras proceeded to the fourth and final round of CONCACAF qualification, the Hexagonal, for the 2014 World Cup in Brazil. In the "Hex", the six teams faced every opponent in a home-and-away format. In their first two games, Honduras faced regional giants USA and Mexico at home. Honduras defeated USA 2–1 in their opening match. Following the USA match, Honduras hosted Mexico, coming back from a 0–2 deficit to draw 2–2. Los Catrachos then traveled to Panama and lost 2–0. Honduras then lost to Costa Rica 1–0, defeated Jamaica 2–0, then lost to the United States 1–0. Then Honduras traveled to Mexico City to face Mexico. Honduras was down 1–0 and came back for a stunning 1–2 win in the Azteca. They returned to Tegucigalpa, where they drew 2–2 against Panama, who escaped defeat with a last-minute goal by Roberto Chen. In the final two games, Honduras beat Costa Rica 1–0 at home and qualified with a 2–2 tie at Kingston against Jamaica.
|
|
2014 World Cup
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
Stadium
Honduras plays the majority of its home games at Estadio Olímpico Metropolitano in San Pedro Sula.
The national team also plays at Estadio Tiburcio Carías Andino in Tegucigalpa. In the past, Honduras played their games in San Pedro Sula at Estadio Francisco Morazán.
Estadio Nilmo Edwards in La Ceiba has also hosted friendly exhibition matches since 2007.
Results and fixtures
Win
Draw
Loss
2017
Costa Rica v Honduras
7 October 2018 World Cup Q | Costa Rica | 1–1 | Honduras | San José, Costa Rica |
16:00 (UTC−6) |
| Report (FIFA) Report (CONACAF) |
| Stadium: Estadio Nacional de Costa Rica Attendance: 30,000 Referee: César Arturo Ramos (Mexico) |
Honduras v Mexico
10 October 2018 World Cup Q | Honduras | 3–2 | Mexico | San Pedro Sula, Honduras |
18:00 (UTC−6) |
| Report (FIFA) Report (CONACAF) |
| Stadium: Estadio Olímpico Metropolitano Attendance: 37,000 Referee: Joel Aguilar (El Salvador) |
Honduras v Australia
10 November 2018 World Cup Q: inter-confederation Playoff | Honduras | 0–0 | Australia | San Pedro Sula, Honduras |
16:00 (UTC−6) | Report (FIFA) | Stadium: Estadio Olímpico Metropolitano Attendance: 38,000 Referee: Daniele Orsato (Italy) |
Australia v Honduras
15 November 2018 World Cup Q: inter-confederation Playoff | Australia | 3–1 (3–1 agg.) | Honduras | Sydney, Australia |
20:00 (UTC+11) | Jedinak 54', 72' (pen.), 86' (pen.) | Report (FIFA) Source | Elis 90+4' | Stadium: Stadium Australia Attendance: 77,060 Referee: Néstor Pitana (Argentina) |
2018
South Korea v Honduras
28 May International Friendly | South Korea | 2–0 | Honduras | Daegu, South Korea |
20:00 UTC+9 |
| Report | Stadium: Daegu Stadium Attendance: 33,252 Referee: Hiroyuki Kimura (Japan) |
Honduras v El Salvador
2 June International Friendly | Honduras | 0–1 | El Salvador | Houston, United States |
19:00 UTC−5 | Report | Pineda 19' | Stadium: BBVA Compass Stadium Attendance: 17,747 Referee: Ted Unkel (United States) |
United Arab Emirates v Honduras
11 October International Friendly | United Arab Emirates | 1–1 | Honduras | Barcelona, Spain |
18:00 UTC+2 | Abdulrahman 32' | Report | Quioto 18' | Stadium: Estadi Olímpic Lluís Companys Referee: João Capela (Portugal) |
Honduras v Panama
16 November International Friendly | Honduras | 1–0 | Panama | Tegucigalpa, Honduras |
20:00 UTC−6 | Lozano 75' (pen.) | Report | Stadium: Estadio Tiburcio Carías Andino Attendance: 12,309 Referee: Hugo Cruz (Costa Rica) |
Chile v Honduras
20 November International Friendly | Chile | 4–1 | Honduras | Temuco, Chile |
21:15 UTC−3 | Vidal 8', 35' (pen.) Sánchez 61' Castillo 84' (pen.) | Report | López 40' | Stadium: Estadio Municipal Germán Becker Referee: Michael Espinoza (Peru) |
2019
Ecuador v Honduras
March 26 International Friendly | Ecuador | v | Honduras | New Jersey, United States |
Stadium: Red Bull Arena |
Competitive record
FIFA World Cup
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Did not Enter | Declined Participation | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | |||||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | Did not qualify | 5 | 2 | 1 | 2 | 5 | 8 | ||||||||
1966 | 4 | 0 | 1 | 3 | 1 | 6 | |||||||||
1970 | 7 | 4 | 1 | 2 | 10 | 8 | |||||||||
1974 | 7 | 2 | 4 | 1 | 11 | 10 | |||||||||
1978 | Withdrew | Withdrew | |||||||||||||
1982 | Group Stage | 18th | 3 | 0 | 2 | 1 | 2 | 3 | 13 | 8 | 4 | 1 | 23 | 6 | |
1986 | Did not qualify | 10 | 5 | 3 | 2 | 15 | 9 | ||||||||
1990 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||
1994 | 14 | 6 | 3 | 5 | 23 | 20 | |||||||||
1998 | 6 | 3 | 1 | 2 | 18 | 11 | |||||||||
2002 | 22 | 14 | 2 | 6 | 56 | 25 | |||||||||
2006 | 8 | 3 | 4 | 1 | 15 | 8 | |||||||||
2010 | Group Stage | 30th | 3 | 0 | 1 | 2 | 0 | 3 | 18 | 10 | 2 | 6 | 32 | 18 | |
2014 | 31st | 3 | 0 | 0 | 3 | 1 | 8 | 16 | 7 | 5 | 4 | 25 | 15 | ||
2018 | Did not qualify | 18 | 5 | 7 | 6 | 20 | 28 | ||||||||
2022 | To be determined | ||||||||||||||
2026 | |||||||||||||||
Total | Group Stage | 3/23 | 9 | 0 | 3 | 6 | 3 | 14 | 150 | 69 | 40 | 41 | 255 | 176 |
CONCACAF Championship / CONCACAF Gold Cup
CONCACAF Championship / CONCACAF Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA |
1963 | Fourth Place | 4th | 7 | 3 | 1 | 3 | 8 | 12 |
1965 | Did not qualify | |||||||
1967 | Third Place | 3rd | 5 | 2 | 2 | 1 | 4 | 2 |
1969 | Did not qualify | |||||||
1971 | Sixth Place | 6th | 5 | 0 | 1 | 4 | 5 | 11 |
1973 | Fourth Place | 4th | 5 | 1 | 3 | 1 | 6 | 6 |
1977 | Did not qualify | |||||||
1981 | Champions | 1st | 5 | 3 | 2 | 0 | 8 | 1 |
1985 | Runners-up | 2nd | 8 | 3 | 3 | 2 | 11 | 9 |
1989 | Did not qualify | |||||||
1991 | Runners-up | 2nd | 5 | 3 | 2 | 0 | 12 | 3 |
1993 | Group Stage | 5th | 3 | 1 | 0 | 2 | 6 | 5 |
1996 | Group Stage | 8th | 2 | 0 | 0 | 2 | 1 | 8 |
1998 | Group Stage | 9th | 2 | 0 | 0 | 2 | 1 | 5 |
2000 | Quarter-Finals | 6th | 3 | 2 | 0 | 1 | 7 | 5 |
2002 | Did not qualify | |||||||
2003 | Group Stage | 10th | 2 | 0 | 1 | 1 | 1 | 2 |
2005 | Semi-Final | 3rd | 5 | 3 | 1 | 1 | 8 | 6 |
2007 | Quarter-Final | 5th | 4 | 2 | 0 | 2 | 10 | 6 |
2009 | Semi-Final | 3rd | 5 | 3 | 0 | 2 | 6 | 4 |
2011 | Semi-Final | 4th | 5 | 1 | 2 | 2 | 8 | 5 |
2013 | Semi-Final | 4th | 5 | 3 | 0 | 2 | 5 | 5 |
2015 | Group Stage | 11th | 3 | 0 | 1 | 2 | 2 | 4 |
2017 | Quarter-Final | 7th | 4 | 1 | 1 | 2 | 3 | 2 |
Total | 1 Title | 18/23 | 83 | 31 | 20 | 32 | 112 | 101 |
Copa Centroamericana
Year | G | W | D | L | F | A | Pts | +/– | Finish |
---|---|---|---|---|---|---|---|---|---|
1991 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 0 | 2nd |
1993 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | +7 | Champions |
1995 | 4 | 3 | 1 | 0 | 8 | 1 | 10 | +7 | Champions |
1997 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | +3 | 4th |
1999 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | +6 | 3rd |
2001 | 3 | 1 | 1 | 1 | 12 | 5 | 4 | +7 | Group phase |
2003 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | –1 | 4th |
2005 | 5 | 3 | 2 | 0 | 12 | 3 | 11 | +9 | 2nd |
2007 | 3 | 1 | 1 | 1 | 11 | 5 | 4 | +6 | 5th |
2009 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | +6 | 3rd |
2011 | 4 | 3 | 1 | 0 | 8 | 3 | 10 | +5 | Champions |
2013 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 2nd |
2014 | 4 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 5th |
2017 | 5 | 4 | 1 | 0 | 7 | 3 | 13 | +4 | Champions |
TOTALS | 60 | 34 | 12 | 14 | 108 | 49 | 109 | +59 | 4 Titles |
Copa América
Since 1993, the South American Football Confederation (CONMEBOL) has invited two non-CONMEBOL nations to each Copa América tournament.
Year | G | W | D | L | F | A | Pts | +/– | Finish |
---|---|---|---|---|---|---|---|---|---|
1993 ↓ 1999 | Non-invitee | ||||||||
2001 | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | 3rd |
2004 ↓ 2015 | Non-invitee | ||||||||
2016 | Did not qualify | ||||||||
TOTALS | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | Third Place |
Pan American Games
Year | G | W | D | L | F | A | Pts | +/– | Finish |
---|---|---|---|---|---|---|---|---|---|
1951 ↓ 1987 | Did not qualify | ||||||||
1991 | 5 | 1 | 1 | 3 | 6 | 11 | 3 | –5 | 4th |
1995 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | –2 | 4th |
1999 | 6 | 5 | 0 | 1 | 13 | 6 | 15 | +7 | 2nd |
2003 | Did not qualify | ||||||||
2007 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | –3 | Group phase |
2011 ↓ 2015 | Did not qualify | ||||||||
TOTALS | 20 | 8 | 3 | 9 | 31 | 34 | 26 | –3 | Runners-up |
Central American and Caribbean Games
Year | G | W | D | L | F | A | Pts | +/– | Finish |
---|---|---|---|---|---|---|---|---|---|
1930 | 5 | 2 | 0 | 3 | 9 | 22 | 4 | –13 | 3rd |
1935 | 5 | 1 | 1 | 3 | 6 | 20 | 3 | –14 | 5th |
1938 ↓ 1946 | Did not participate | ||||||||
1950 | 6 | 3 | 0 | 3 | 7 | 6 | 6 | +1 | 3rd |
1954 ↓ 1982 | Did not participate | ||||||||
1986 | 5 | 4 | 1 | 0 | 7 | 1 | 9 | +6 | 2nd |
1990 ↓ 1998 | Did not participate | ||||||||
2002 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | –1 | Quarterfinals |
2006 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | +8 | 4th |
2010 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | –1 | Preliminary Round |
2014 | 5 | 2 | 0 | 3 | 8 | 11 | 6 | –3 | 4th |
TOTALS | 38 | 18 | 3 | 17 | 57 | 74 | 47 | –17 | Runners-up |
Central American Games
Year | G | W | D | L | F | A | Pts | +/– | Finish |
---|---|---|---|---|---|---|---|---|---|
1973 ↓ 1977 | Did not qualify | ||||||||
1986 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | +5 | 2nd |
1990 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | +6 | Champions |
1994 | 3 | 3 | 0 | 0 | 16 | 4 | 9 | +12 | Champions |
1997 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | +3 | 3rd |
2001 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | +4 | 2nd |
2006 ↓ 2010 | Not Held | ||||||||
2013 | 4 | 3 | 1 | 0 | 6 | 1 | 10 | +5 | Champions |
TOTALS | 24 | 17 | 3 | 4 | 51 | 16 | 49 | +35 | 3 Titles |
Youth team records
Honours
- CONCACAF Championship / CONCACAF Gold Cup
Winners (1): 1981- Runners-up (2): 1985, 1991
- Third place (1): 1967, 2005, 2009, 2011, 2013
- Fourth place (1): 1963
- Copa América
- Third place (1): 2001
- Third place (1): 2001
- UNCAF Nations Cup / Copa Centroamericana
- Winners (4): 1993, 1995, 2011, 2017
- Central American Games
- Winners (3): 1990, 1994, 2013
- Independence Cup
- Winners (1): 2010
- Tournament San Pedro Sula
- Winners (1): 2007
- CONCACAF U 15 Championship
- Winners (1): 2013
- Carlsberg Cup: 2002
- Winners (1): 2002
- CONCACAF Pre-Olympic Tournament
- Winners (2): 2000,2008
Players
Current squad
The following players were called up for the Friendly match against Panama on 16 November 2018 and Chile on 19 November 2018.
Caps and goals updated as of 20 November 2018 after the match against Chile.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Luis López | (1993-09-13) 13 September 1993 | 14 | 0 | Real España | |
1GK | Edrick Menjívar | (1993-03-01) 1 March 1993 | 1 | 0 | Olimpia | |
2DF | Maynor Figueroa (Captain) | (1983-05-02) 2 May 1983 | 149 | 5 | Houston Dynamo | |
2DF | Emilio Izaguirre | (1986-05-10) 10 May 1986 | 100 | 3 | Celtic | |
2DF | Brayan Beckeles | (1985-11-28) 28 November 1985 | 60 | 1 | Necaxa | |
2DF | Henry Figueroa | (1992-12-28) 28 December 1992 | 40 | 0 | Alajuelense | |
2DF | Johnny Leverón | (1990-02-07) 7 February 1990 | 36 | 3 | Marathón | |
2DF | Allans Vargas | (1993-09-25) 25 September 1993 | 7 | 0 | Real España | |
3MF | Alfredo Mejía | (1990-04-03) 3 April 1990 | 46 | 1 | Real España | |
3MF | Bryan Acosta | (1993-11-24) 24 November 1993 | 42 | 3 | FC Dallas | |
3MF | Alexander López | (1992-05-06) 6 May 1992 | 21 | 2 | Alajuelense | |
3MF | Jhow Benavídez | (1995-12-26) 26 December 1995 | 3 | 0 | Real España | |
3MF | Deybi Flores | (1996-06-16) 16 June 1996 | 4 | 0 | Olimpia | |
3MF | Allan Banegas | (1993-10-03) 3 October 1993 | 2 | 0 | Marathón | |
4FW | Jerry Bengtson | (1987-04-08) 8 April 1987 | 55 | 21 | Olimpia | |
4FW | Romell Quioto | (1991-08-09) 9 August 1991 | 41 | 9 | Houston Dynamo | |
4FW | Alberth Elis | (1996-02-16) 16 February 1996 | 30 | 7 | Houston Dynamo | |
4FW | Anthony Lozano | (1993-04-25) 25 April 1993 | 29 | 8 | Girona | |
4FW | Michaell Chirinos | (1995-06-17) 17 June 1995 | 13 | 0 | BUAP | |
4FW | Bryan Róchez | (1995-01-01) 1 January 1995 | 9 | 0 | Nacional |
Recent call-ups
The following players have been called up to the Honduran squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Donis Escober | (1981-02-03) 3 February 1981 | 64 | 0 | Olimpia | v. El Salvador, 3 June 2018 |
GK | Harold Fonseca | (1993-10-08) 8 October 1993 | 1 | 0 | Motagua | v. El Salvador, 3 June 2018 |
DF | Éver Alvarado | (1992-01-30) 30 January 1992 | 22 | 1 | Olimpia | v. El Salvador, 3 June 2018 |
DF | Marcelo Pereira | (1995-05-27) 27 May 1995 | 7 | 0 | Motagua | v. El Salvador, 3 June 2018 |
DF | Carlos Sánchez | (1990-08-22) 22 August 1990 | 6 | 0 | Honduras Progreso | v. El Salvador, 3 June 2018 |
MF | Jorge Claros | (1986-01-08) 8 January 1986 | 85 | 3 | Real España | v. El Salvador, 3 June 2018 |
MF | Mario Martínez | (1989-07-30) 30 July 1989 | 71 | 5 | Real España | v. El Salvador, 3 June 2018 |
MF | Luis Garrido | (1990-11-05) 5 November 1990 | 39 | 0 | Alajuelense | v. El Salvador, 3 June 2018 |
MF | Walter Martínez | (1991-03-26) 26 March 1991 | 3 | 0 | Motagua | v. El Salvador, 3 June 2018 |
FW | Roger Rojas | (1990-06-09) 9 June 1990 | 30 | 3 | Alajuelense | v. El Salvador, 3 June 2018 |
FW | Román Castillo | (1991-11-26) 26 November 1991 | 20 | 4 | Motagua | v. El Salvador, 3 June 2018 |
FW | Carlos Lanza | (1989-05-15) 15 May 1989 | 6 | 0 | Juticalpa | v. El Salvador, 3 June 2018 |
FW | Iván López | (1990-10-05) 5 October 1990 | 2 | 0 | Real España | v. El Salvador, 3 June 2018 |
INJ Withdraw due to injury. |
Records
Players in bold are still active, at least at club level.
|
|
Previous Squads
- 1982 FIFA World Cup squad
- 2001 Copa America squad
- 2010 FIFA World Cup squad
- 2014 FIFA World Cup squad
Coaches
Manager | Years |
---|---|
Carlos Padilla | 1960–1962 |
Elsy Núñez | 1962–1966 |
Marinho Rodríguez | 1966–1967 |
Sergio Fernández | 1967–1968 |
Carlos Padilla | 1968–1973 |
Peter Lange | 1974–1976 |
José Herrera | 1980–1986 |
Ger Blok | 1987–1988 |
José Herrera | 1988 |
Flavio Ortega | 1991–1992 |
Estanislao Malinowski | 1992–1993 |
Julio González | 1993 |
Carlos Cruz | 1995 |
Ernesto Rosa | 1996 |
Ramón Maradiaga | 1996 |
Miguel Company | 1997–1998 |
Ramón Maradiaga | 1998–2002 |
Edwin Pavón | 2003 |
José Herrera | 2003 |
René Simões | 2003 |
Bora Milutinović | 2003–2004 |
José Herrera | 2005 |
Raúl Martínez | 2006 |
Flavio Ortega | 2006-2007 |
Reinaldo Rueda | 2007–2010 |
Juan Castillo | 2010–2011 |
Luis Suárez | 2011–2014 |
Hernán Medford | 2014 |
Jorge Pinto | 2014–2017 |
Carlos Tábora | 2018 |
Jorge Jimenez | 2018-2019 |
Fabian Coito | 2019– |
Record versus other nations
- As of 16 November 2018
Opponent | Record | Goals |
---|---|---|
Antigua and Barbuda | 1–0–0 | 1:0 |
Argentina | 0–0–2 | 1:4 |
Aruba | 0–1–0 | 1:1 |
Australia | 0–1–1 | 1:3 |
Azerbaijan | 0–1–0 | 0:0 |
Barbados | 1–0–0 | 1:0 |
Belarus | 0–1–0 | 2:2 |
Belize | 9–0–0 | 24:3 |
Bolivia | 1–2–2 | 3:4 |
Brazil | 1–1–5 | 6:22 |
Canada | 11–6–7 | 38:40 |
Chile | 2–0–3 | 8:9 |
China PR | 1–3–1 | 1:3 |
Colombia | 6–2–4 | 13:11 |
Costa Rica | 19–22–24 | 80:107 |
Cuba | 8–2–5 | 27:23 |
Curaçao[8] | 5–3–3 | 20:24 |
Denmark | 0–1–1 | 1:2 |
Dominican Republic | 1–0–0 | 2:0 |
Ecuador | 2–7–6 | 14:20 |
El Salvador | 36–19–18 | 118:75 |
England | 0–1–0 | 0:0 |
Finland | 0–0–1 | 1:2 |
France | 0–0–1 | 0:3 |
French Guiana | 2–0–1 | 7:3 |
Grenada | 2–0–0 | 11:1 |
Guadeloupe | 0–0–1 | 1:2 |
Guatemala | 18–19–14 | 59:59 |
Haiti | 12–0–5 | 34:13 |
Hong Kong | 2–0–0 | 2:0 |
Israel | 0–0–2 | 2:6 |
Jamaica | 12–5–7 | 44:25 |
Japan | 0–1–1 | 7:14 |
Latvia | 1–0–0 | 2:1 |
Martinique | 1–0–0 | 4:2 |
Mexico | 8–8–23 | 34:71 |
New Zealand | 0–1–1 | 1:2 |
Nicaragua | 21–2–1 | 79:15 |
Northern Ireland | 0–1–0 | 1:1 |
Norway | 0–0–1 | 1:3 |
Panama | 26–11–11 | 71:33 |
Paraguay | 1–3–3 | 5:10 |
Peru | 2–4–2 | 10:10 |
Puerto Rico | 1–1–0 | 6:2 |
Romania | 0–2–1 | 1:4 |
