2018–19 A-League
Season | 2018–19 |
---|---|
Dates | 19 October 2018 – 18 or 19 May 2019 |
Matches played | 95 |
Goals scored | 287 (3.02 per match) |
Top goalscorer | Adam le Fondre (13 goals) |
Biggest home win | Melbourne Victory 4–0 Western Sydney Wanderers (1 December 2018) Perth Glory 4–0 Brisbane Roar (16 February 2019) |
Biggest away win | Western Sydney Wanderers 1–5 Newcastle Jets (1 February 2019) |
Highest scoring | Sydney FC 5–2 Central Coast Mariners (4 January 2019) Melbourne City 4–3 Western Sydney Wanderers (22 January 2019) Adelaide United 4–3 Brisbane Roar (2 February 2019) |
Highest attendance | 40,504 Melbourne Victory vs. Melbourne City (20 October 2018) |
Lowest attendance | 4,103 Central Coast Mariners vs. Melbourne City (16 January 2019) |
Average attendance | 10,759 |
← 2017–18 2019–20 → All statistics correct as of 17 February 2019. |
The 2018–19 A-League is the 42nd season of national level soccer in Australia, and the 14th since the establishment of the A-League in 2004. The regular season commenced on 19 October 2018 and will conclude on 28 April 2019. The 2019 Grand Final will take place on 18 or 19 May 2019.
Contents
1 Clubs
1.1 Personnel and kits
1.2 Managerial changes
1.3 Foreign players
1.4 Salary cap exemptions and captains
1.5 Transfers
2 Regular season
2.1 League table
2.2 Results
2.3 Positions by round
3 Finals series
3.1 Elimination-finals
3.2 Semi-finals
3.3 Grand Final
4 Statistics
4.1 Attendances
4.1.1 By club
4.1.2 By round
4.2 Club membership
4.3 Player stats
4.3.1 Top scorers
4.3.2 Hat-tricks
4.3.3 Own goals
4.3.4 Clean sheets
4.4 Discipline
5 NAB Young Footballer of the Year Award
5.1 Nominees
6 See also
7 References
Clubs
Team | City | Home Ground | Capacity |
---|---|---|---|
Adelaide United | Adelaide | Coopers Stadium | 17,000 |
Brisbane Roar | Brisbane | Suncorp Stadium | 52,500 |
Central Coast Mariners | Gosford | Central Coast Stadium | 20,119 |
Melbourne City | Melbourne | AAMI Park | 30,050 |
Melbourne Victory | Melbourne | Marvel Stadium AAMI Park | 56,347 30,050 |
Newcastle Jets | Newcastle | McDonald Jones Stadium | 33,000 |
Perth Glory | Perth | nib Stadium | 20,500 |
Sydney FC | Sydney | Sydney Cricket Ground Jubilee Oval Leichhardt Oval | 48,000 20,505 20,000 |
Wellington Phoenix | Wellington | Westpac Stadium | 34,500 |
Western Sydney Wanderers | Sydney | ANZ Stadium Spotless Stadium | 84,000 24,000 |
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Kit sponsor |
---|---|---|---|---|
Adelaide United | Marco Kurz | Isaías | Macron | IGA |
Brisbane Roar | Darren Davies (caretaker) | Matt McKay | Umbro | Actron Air |
Central Coast Mariners | Mike Mulvey | Matt Simon | Umbro | Masterfoods & State Road Constructions |
Melbourne City | Warren Joyce | Scott Jamieson | Nike | Etihad Airways |
Melbourne Victory | Kevin Muscat | Carl Valeri | Adidas | Metricon |
Newcastle Jets | Ernie Merrick | Nigel Boogaard | Viva Sports | Ledman Group |
Perth Glory | Tony Popovic | Diego Castro | Macron | QBE Insurance |
Sydney FC | Steve Corica | Alex Brosque | Puma | The Star |
Wellington Phoenix | Mark Rudan | Andrew Durante | Adidas | Huawei |
Western Sydney Wanderers | Markus Babbel | Brendan Hamill | Nike | Centuria |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position on table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Sydney FC | Graham Arnold | Signed by Australia[1] | 8 March 2018 | Pre-season | Steve Corica[2] | 16 May 2018 |
Central Coast Mariners | Wayne O'Sullivan (caretaker) | End of caretaker spell | 14 April 2018 | Mike Mulvey[3] | July 2018 | |
Western Sydney Wanderers | Josep Gombau | Sacked[4] | 19 April 2018 | Markus Babbel[5] | 19 May 2018 | |
Perth Glory | Kenny Lowe | Sacked[6] | 20 April 2018 | Tony Popovic[7] | 11 May 2018 | |
Wellington Phoenix | Chris Greenacre (caretaker) | End of caretaker spell | 30 May 2018 | Mark Rudan[8] | 30 May 2018 | |
Brisbane Roar | John Aloisi | Resigned | 28 December 2018 | 9th | Darren Davies (caretaker)[9] | 28 December 2018 |
Foreign players
Club | Visa 1 | Visa 2 | Visa 3 | Visa 4 | Visa 5 | Non-Visa Foreign |
---|---|---|---|---|---|---|
Adelaide United | Ken Ilsø | Michael Jakobsen | Mirko Boland | Jordy Thomassen | Baba Diawara | Ryan Strain1 Isaías1 |
Brisbane Roar | Thomas Kristensen | Tobias Mikkelsen | Éric Bauthéac | Álex López | Henrique1 Jamie Young2 Dane Ingham2 | |
Central Coast Mariners | Sam Graham | Stephen Mallon | Tom Hiariej | Michael McGlinchey | Jem Karacan | |
Melbourne City | Ritchie De Laet | Shayon Harrison | Florin Berenguer | Bart Schenkeveld | Bruno Fornaroli | Iacopo La Rocca1 |
Melbourne Victory | Georg Niedermeier | Keisuke Honda | Kosta Barbarouses | Raúl Baena | Ola Toivonen | Jai Ingham2 Storm Roux2 |
Newcastle Jets | Jair | Roy O'Donovan | Matthew Ridenton | Ronald Vargas | Ivan Vujica2 Daniel Georgievski2 Glen Moss2 Kaine Sheppard1 | |
Perth Glory | Andy Keogh | Fábio Ferreira | Diego Castro | Juande | ||
Sydney FC | Adam le Fondre | Reza Ghoochannejhad | Siem de Jong | Jop van der Linden | Miloš Ninković | |
Wellington Phoenix | Steven Taylor | Cillian Sheridan | Michał Kopczyński | Filip Kurto | Mandi | Roy Krishna1 |
Western Sydney Wanderers | Roly Bonevacia | Alexander Baumjohann | Patrick Ziegler | Raúl Llorente | Oriol Riera |
The following do not fill a Visa position:
1Those players who were born and started their professional career abroad but have since gained Australian citizenship (and New Zealand citizenship, in the case of Wellington Phoenix);[10]
2Australian citizens (and New Zealand citizens, in the case of Wellington Phoenix) who have chosen to represent another national team;
3Injury Replacement Players, or National Team Replacement Players;
4Guest Players (eligible to play a maximum of fourteen games)
Salary cap exemptions and captains
Club | First Marquee | Second Marquee | Captain | Vice-Captain |
---|---|---|---|---|
Adelaide United | Baba Diawara[11] | None | Isaías[12] | None |
Brisbane Roar | Éric Bauthéac[13] | None | Matt McKay[14] | None |
Central Coast Mariners | None | None | Matt Simon[15] | None |
Melbourne City | Bruno Fornaroli[16] | Ritchie de Laet[17][18] | Scott Jamieson[19] | None |
Melbourne Victory | Keisuke Honda[20][21] | James Troisi[22] | Carl Valeri[23] | Leigh Broxham[23] |
Newcastle Jets | Ronald Vargas[24] | None | Nigel Boogaard[25] | Nikolai Topor-Stanley[citation needed] |
Perth Glory | Diego Castro[26] | None | Diego Castro[27] | None |
Sydney FC | Miloš Ninković[28] | Siem de Jong[29] | Alex Brosque[30] | Alex Wilkinson[31] |
Wellington Phoenix | None | None | Andrew Durante[32] | None |
Western Sydney Wanderers | Oriol Riera[33] | None | Brendan Hamill[34] | None |
Transfers
Regular season
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Glory | 19 | 14 | 4 | 1 | 42 | 17 | +25 | 46 | Qualification to AFC Champions League group stage and Finals series[a] |
2 | Melbourne Victory | 19 | 11 | 4 | 4 | 41 | 24 | +17 | 37 | Qualification to AFC Champions League preliminary round 2 and Finals series[a] |
3 | Sydney FC | 19 | 11 | 3 | 5 | 33 | 22 | +11 | 36 | Qualification to Finals series[a] |
4 | Adelaide United | 19 | 8 | 6 | 5 | 27 | 24 | +3 | 30 | |
5 | Melbourne City | 19 | 8 | 4 | 7 | 23 | 22 | +1 | 28 | |
6 | Wellington Phoenix[b] | 19 | 7 | 7 | 5 | 26 | 26 | 0 | 28 | |
7 | Newcastle Jets | 19 | 6 | 4 | 9 | 24 | 25 | −1 | 22 | |
8 | Western Sydney Wanderers | 19 | 4 | 4 | 11 | 29 | 41 | −12 | 16 | |
9 | Brisbane Roar | 19 | 2 | 6 | 11 | 23 | 43 | −20 | 12 | |
10 | Central Coast Mariners | 19 | 1 | 4 | 14 | 19 | 43 | −24 | 7 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
^ abc The top two teams enter the Finals series at the semi-finals, while the teams ranked third to sixth enter the Finals series at the elimination-finals.
^ Wellington Phoenix cannot qualify for the AFC Champions League as they are not recognised as an AFC club.
Results
Home Away | ADE | BRI | CCM | MCY | MVC | NEW | PER | SYD | WEL | WSW | ADE | BRI | CCM | MCY | MVC | NEW | PER | SYD | WEL | WSW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 2–1 | 2–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 0–0 | 2–2 | 4–3 | 1–3 | |||||||||
Brisbane Roar | 1–1 | 2–0 | 2–4 | 2–4 | 2–1 | 0–0 | 2–2 | 0–5 | ||||||||||||
Central Coast Mariners | 0–3 | 1–1 | 1–1 | 2–3 | 1–2 | 1–4 | 1–2 | 2–1 | ||||||||||||
Melbourne City | 1–1 | 1–0 | 1–1 | 3–0 | 0–3 | 2–0 | 4–3 | 2–1 | ||||||||||||
Melbourne Victory | 2–0 | 4–1 | 1–2 | 2–1 | 2–3 | 2–1 | 1–1 | 4–0 | a | 1–2 | 3–3 | |||||||||
Newcastle Jets | 1–2 | 2–0 | 1–0 | 3–1 | 0–1 | 0–2 | 1–1 | 1–1 | 2–2 | a | ||||||||||
Perth Glory | 0–0 | 2–1 | 3–2 | 1–0 | 2–0 | 1–2 | 3–0 | 1–1 | 4–0 | 3–1 | 4–3 | |||||||||
Sydney FC | 2–1 | 2–1 | 5–2 | 2–0 | 1–2 | 1–3 | 2–0 | 1–1 | a | |||||||||||
Wellington Phoenix | 1–3 | 4–1 | 2–0 | 1–0 | 1–1 | 2–1 | 1–1 | 0–1 | 0–3 | 3–2 | ||||||||||
Western Sydney Wanderers | 1–2 | 2–2 | 2–0 | 0–2 | 1–2 | 0–2 | 1–3 | 2–3 | 2–0 | 1–5 | a |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the match.
Positions by round
.mw-parser-output table.sportsrbrtabletext-align:center.mw-parser-output .sportsrbrtable tdpadding:1px.mw-parser-output .sportsrbrtable-rndwidth:15px.mw-parser-output .sportsrbrtable-rnd-sortwidth:15px;border-bottom:none.mw-parser-output .sportsrbrtable-rnd-toggleborder-top:none;height:1.2ex.mw-parser-output .sportsrbrtable-teamtext-align:left;font-weight:normal;background-color:inherit.mw-parser-output .sportsrbrtable-lblfont-weight:normal;background-color:inherit
Leader and qualification to AFC Champions League Group stage | |
Qualification to AFC Champions League Preliminary round 2 | |
Qualification to Finals series |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Finals series
Elimination-finals | | Semi-finals | | Grand Final | |||||
| | | | | | | | | |
| | | 1st | | |||||
4th | | | Lower ranked Round 1 Winner | | |||||
5th | | | | Higher-placed team | |||||
| | Lower-placed team | |||||||
| | | 2nd | ||||||
3rd | | | Higher ranked Round 1 Winner | | |||||
6th | |
Elimination-finals
3rd v 6th
3-5 May 2019 | 3rd | v | 6th | TBD |
4th v 5th
3-5 May 2019 | 4th | v | 5th | TBD |
Semi-finals
1st v Lower ranked Round 1 Winner
10-12 May 2019 | 1st | v | Lower ranked Round 1 Winner | TBD |
2nd v Higher ranked Round 1 Winner
10-12 May 2019 | 2nd | v | Higher ranked Round 1 Winner | TBD |
Grand Final
Higher-placed team v Lower-placed team
18-19 May 2019 | Higher-placed team | v | Lower-placed team | TBD |
Statistics
Attendances
By club
These are the attendance records of each of the teams at the end of the home and away season. The table does not include finals series attendances.
- As of matches played on 17 February 2019.
Team | Hosted | Average | High | Low | Total |
---|---|---|---|---|---|
Melbourne Victory | 10 | 21,547 | 40,504 | 16,508 | 215,468 |
Sydney FC | 9 | 14,833 | 30,588 | 10,101 | 133,497 |
Brisbane Roar | 8 | 10,396 | 15,129 | 7,131 | 83,171 |
Perth Glory | 11 | 9,633 | 11,393 | 7,213 | 105,965 |
Newcastle Jets | 9 | 9,103 | 11,814 | 6,701 | 81,928 |
Melbourne City | 9 | 8,925 | 24,306 | 5,149 | 80,322 |
Wellington Phoenix | 11 | 8,830 | 23,648 | 4,829 | 97,126 |
Adelaide United | 10 | 8,451 | 12,115 | 7,071 | 84,508 |
Western Sydney Wanderers | 10 | 8,933 | 18,043 | 5,067 | 89,333 |
Central Coast Mariners | 8 | 6,343 | 8,923 | 4,103 | 50,743 |
T11 | 0 | 0 | 0 | 0 | 0 |
T12 | 0 | 0 | 0 | 0 | 0 |
League total | 95 | 10,759 | 40,504 | 4,103 | 1,022,061 |
By round
Round | Total | Games | Avg. Per Game |
---|---|---|---|
Round 1 | 84,761 | 5 | 16,952 |
Round 2 | 77,986 | 5 | 15,597 |
Round 3 | 44,728 | 5 | 8,946 |
Round 4 | 49,105 | 5 | 9,821 |
Round 5 | 54,712 | 5 | 10,942 |
Round 6 | 46,789 | 5 | 9,358 |
Round 7 | 57,101 | 5 | 11,420 |
Round 8 | 50,507 | 5 | 10,101 |
Round 9 | 58,429 | 5 | 11,686 |
Round 10 | 55,700 | 5 | 11,140 |
Round 11 | 44,866 | 5 | 8,973 |
Round 12 | 41,546 | 5 | 8,309 |
Round 13 | 53,733 | 5 | 10,747 |
Round 14 | 48,849 | 5 | 9,770 |
Round 15 | 37,920 | 5 | 7,584 |
Round 16 | 57,050 | 5 | 11,410 |
Round 17 | 42,065 | 5 | 8,413 |
Round 18 | 52,669 | 5 | 10,534 |
Round 19 | 63,527 | 5 | 12,705 |
Round 20 | 0 | 5 | 0 |
Round 21 | 0 | 5 | 0 |
Round 22 | 0 | 5 | 0 |
Round 23 | 0 | 5 | 0 |
Round 24 | 0 | 5 | 0 |
Round 25 | 0 | 5 | 0 |
Round 26 | 0 | 5 | 0 |
Round 27 | 0 | 5 | 0 |
Elimination Final | 0 | 2 | 0 |
Semi Final | 0 | 2 | 0 |
Grand Final | 0 | 1 | 0 |
Club membership
Club | Members |
---|---|
Adelaide United | 7,880 |
Brisbane Roar | 11,357 |
Central Coast Mariners | 6,843 |
Melbourne City | 9,732 |
Melbourne Victory | 25,988 |
Newcastle Jets | 11,592 |
Perth Glory | 9,485 |
Sydney FC | 14,699 |
Wellington Phoenix | 5,541 |
Western Sydney Wanderers | 16,357 |
Total | 119,474 |
Average | 11,947 |
Last updated: 30 January 2019.
Source: a-league.com.au
Player stats
Top scorers
As of matches played on 17 February 2019[35]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Adam le Fondre | Sydney FC | 13 |
2 | Andy Keogh | Perth Glory | 12 |
Roy Krishna | Wellington Phoenix | ||
4 | Adam Taggart | Brisbane Roar | 11 |
5 | Kosta Barbarouses | Melbourne Victory | 10 |
Ola Toivonen | Melbourne Victory | ||
7 | Craig Goodwin | Adelaide United | 9 |
8 | Chris Ikonomidis | Perth Glory | 7 |
9 | Roly Bonevacia | Western Sydney Wanderers | 6 |
Alex Brosque | Sydney FC | ||
Ritchie De Laet | Melbourne City | ||
Keisuke Honda | Melbourne Victory | ||
Roy O'Donovan | Newcastle Jets | ||
Oriol Riera | Western Sydney Wanderers | ||
David Williams | Wellington Phoenix |
Hat-tricks
Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Alex Brosque | Sydney FC | Central Coast Mariners | 5–2 | 4 January 2019 | [36] |
Kosta Barbarouses | Melbourne Victory | Brisbane Roar | 0–5 | 15 January 2019 | [37] |
Own goals
- As of matches played on 17 February 2019
Player | Club | Against | Round |
---|---|---|---|
Daniel Georgievski | Newcastle Jets | Wellington Phoenix | 1 |
Connor O'Toole | Brisbane Roar | Perth Glory | 3 |
Tom Doyle | Wellington Phoenix | Adelaide United | 5 |
Tomislav Mrcela | Perth Glory | Central Coast Mariners | 5 |
Ola Toivonen | Melbourne Victory | Brisbane Roar | 8 |
Jordan Elsey | Adelaide United | Melbourne City | 8 |
Avraam Papadopoulos | Brisbane Roar | Wellington Phoenix | 9 |
Aaron Reardon | Brisbane Roar | Perth Glory | 11 |
Nigel Boogaard | Newcastle Jets | Sydney FC | 14 |
Ben Kennedy | Central Coast Mariners | Melbourne Victory | 17 |
Clean sheets
As of matches played on 17 February 2019[38]
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | Liam Reddy | Perth Glory | 8 |
2 | Eugene Galekovic | Melbourne City | 6 |
3 | Andrew Redmayne | Sydney FC | 5 |
4 | Paul Izzo | Adelaide United | 4 |
Filip Kurto | Wellington Phoenix | ||
Lawrence Thomas | Melbourne Victory | ||
7 | Vedran Janjetović | Western Sydney Wanderers | 3 |
Glen Moss | Newcastle Jets | ||
9 | Jamie Young | Brisbane Roar | 2 |
Discipline
During the season each club is given fair play points based on the number of cards they received in games. A yellow card is worth 1 point, a second yellow card is worth 2 points, and a red card is worth 3 points. At the annual awards night, the club with the least number of points wins the Fair Play Award.[39]
Club | FP Pts | |||
---|---|---|---|---|
Newcastle Jets | 29 | 1 | 1 | 34 |
Adelaide United | 28 | 2 | 1 | 35 |
Melbourne Victory | 38 | 0 | 0 | 38 |
Perth Glory | 37 | 0 | 1 | 40 |
Sydney FC | 41 | 0 | 0 | 41 |
Western Sydney Wanderers | 38 | 1 | 1 | 43 |
Melbourne City | 42 | 2 | 0 | 46 |
Central Coast Mariners | 43 | 2 | 1 | 50 |
Wellington Phoenix | 45 | 0 | 2 | 51 |
Brisbane Roar | 50 | 2 | 3 | 63 |
League total | 392 | 10 | 10 |
Last updated: 17 February 2019.
Source: ultimatealeague.com
NAB Young Footballer of the Year Award
The NAB Young Footballer of the Year Award will be awarded to the finest performance of an under-23 player from Australia or New Zealand throughout the season. Each month a panel of experts, headed by Graham Arnold, vote for a monthly nomination using a 3-2-1 points basis. At the end of the season fans vote online for the overall winner. The winner receives a $10,000 personal investment portfolio and a NAB Private Client Manager to assist with meeting their financial goals.[40]
Nominees
Month | Player | Club |
---|---|---|
October/November 2018 | Chris Ikonomidis[41] | Perth Glory |
December 2018 | Sarpreet Singh[42] | Wellington Phoenix |
January 2019 | Lachlan Wales[43] | Melbourne City |
See also
- 2018–19 Adelaide United FC season
- 2018–19 Brisbane Roar FC season
- 2018–19 Central Coast Mariners FC season
- 2018–19 Melbourne City FC season
- 2018–19 Melbourne Victory FC season
- 2018–19 Newcastle Jets FC season
- 2018–19 Perth Glory FC season
- 2018–19 Sydney FC season
- 2018–19 Wellington Phoenix FC season
- 2018–19 Western Sydney Wanderers FC season
References
^ Gatt, Ray (30 April 2018). "Sydney FC rebuild begins as Graham Arnold departs for Socceroos". The Australian..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Sydney FC confirm former Socceroo Steve Corica as new coach". The Guardian. 16 May 2018.
^ Bossi, Dominic (12 April 2018). "Mike Mulvey returns to A-League as new coach of Central Coast Mariners". stuff.co.nz.
^ "Western Sydney Wanderers sack A-League coach Josep Gombau after tumultuous season". The Guardian. 19 April 2018.
^ "Western Sydney Wanderers appoint German legend Babbel as A-League coach". The Guardian. 19 May 2018.
^ "Perth Glory sack Kenny Lowe as A-League axe swings again". The Guardian. 20 April 2018.
^ "Tony Popovic returns to A-League as Perth Glory coach". The Guardian. 11 May 2018.
^ Hyslop, Liam (30 May 2018). "Wellington Phoenix appoint former Sydney FC captain Mark Rudan as new head coach". stuff.co.nz.
^ Bossi, Dominic (28 December 2018). "Whimper: Aloisi quits as Roar manager ahead of Sydney FC clash". The Sydney Morning Herald.
^ "A-League Collective Bargaining Agreement – 2008/9 – 2012/13" (PDF). Australian Professional Footballers' Football Association. Archived from the original (PDF) on 2014-02-04. Retrieved 9 October 2013.
^ "FFA Cup final hit by multiple injury blows". Yahoo Sports. 29 October 2018.
^ Migliaccio, Val (23 September 2017). "Isaias is officially the heart and soul of Adelaide United". The Advertiser.
^ "Brisbane Roar's marquee man Eric Bautheac ready to take game to next level". News.com.au. 3 August 2018.
^ "McKay is Roar's new captain". Brisbane Roar. 22 December 2014. Retrieved 9 January 2015.
^ Windon, Jacob (16 October 2018). "Matt Simon named Mariners club captain". Football Federation Australia.
^ "Bruno Fornaroli A-League deal done, says Melbourne City coach John Van 't Schip". The Sydney Morning Herald. 1 August 2016.
^ "Melbourne City sign ex-Man United defender De Laet as marquee". The World Game. Special Broadcasting Service. Retrieved 17 October 2018.
^ "There's no heat for Melbourne City marquee Ritchie de Laet". Retrieved 17 October 2018.
^ "Melbourne City FC announces Scott Jamieson as Captain". Melbourne City. 13 October 2018.
^ Warren, Adrian. "Victory marquee Honda not feeling pressure". Sydney Morning Herald. Fairfax Media. Retrieved 17 October 2018.
^ "Victory marquee Honda hoping to inspire the next generation". The World Game. Special Broadcasting Corporation. Retrieved 17 October 2018.
^ "Melbourne Victory sign Swedish World Cup star Ola Toivonen". Fox Sports. 31 August 2018.With James Troisi and Keisuke Honda already signed on as the champions’ marquee for the new season...
^ ab "Carl Valeri to lead Melbourne Victory as captain". Melbourne Victory. 15 September 2015.
^ "Jets sign Venezuela international Vargas". The World Game. SBS. 16 September 2017.
[permanent dead link]
^ "Nigel Boogaard confirmed as Jets captain". Newcastle Jets. 5 October 2015.
^ "Castro Perth Glory's new marquee player". SBS. 6 August 2015.
^ Morgan, Gareth (17 October 2018). "Castro confirmed as Glory skipper". Perth Glory. Retrieved 17 October 2018.
^ Kemp, Emma (9 May 2017). "Milos Ninkovic signs Sydney FC marquee deal". The Sydney Morning Herald.
^ "Sydney FC Sign Dutch International". Sydney FC. Retrieved 17 October 2018.
^ "Brosque to skipper Sydney". fourfourtwo.com. Retrieved 16 October 2014.
^ "Sydney FC To Contest beyondblue Cup". Sydney FC. 10 October 2018.
^ "Durante named Wellington Phoenix skipper". Wwos.ninemsn.com.au. Archived from the original on 2012-03-30. Retrieved 22 December 2012.
^ Bossi, Dominic (5 July 2017). "Western Sydney Wanderers sign La Liga regular Oriol Riera as first marquee player". The Sydney Morning Herald.
^ Dorman, Matt (17 September 2018). "New captain Hamill honoured to lead Western Sydney Wanderers". Football Federation Australia.
^ "Statistics >> Player (Goals)". Ultimate A-League. Retrieved 17 February 2019.
^ Encarnacion, Matt (4 January 2019). "Brosque nets treble in Sky Blues rout". Illawarra Mercury.
^ "Barbarouses bags hat-trick as Victory inflict Roar's record defeat". The World Game. SBS. 15 January 2019.
^ "Statistics >> Player (Clean Sheets) >> 2018–19". Ultimate A-League. Retrieved 17 February 2019.
^ Owen, Scott (11 March 2016). "A Fair Play Update". Football Central.
^ "Guide to the 2018/19 NAB Young Footballer Of The Year – Hyundai A-League". Football Federation Australia. 27 November 2018.
^ Greco, John (29 November 2018). "Glory's Ikonomidis November nominee for NAB Young Footballer of the Year". Football Federation Australia.
^ "Wellington's Singh December nominee for NAB Young Footballer of the Year". Football Federation Australia. 11 January 2019.
^ "Lachlan Wales named January nominee for NAB Young Footballer of the Year Award". Football Federation Australia. 8 February 2019.