2006–07 OHL season
2006–07 OHL season | |
---|---|
League | Ontario Hockey League |
Sport | Hockey |
Duration | Regular season September 2006 – March 2007 Playoffs March 2007 – May 2007 |
Number of teams | 20 |
TV partner(s) | Rogers TV, TVCogeco |
2006–07 CHL season | |
---|---|
League | Canadian Hockey League |
Sport | Hockey |
Duration | OHL September 2006 – March 2007 QMJHL September 2006 – March 2007 WHL September 2006 – March 2007 |
Number of teams | 60 |
TV partner(s) | RDS Rogers Sportsnet Rogers TV Shaw TV |
The 2006–07 OHL season was the 27th season of the Ontario Hockey League. The OHL announced, a new rule titled "Checking to the Head," effective for this season.[1] Also announced, the recently adopted National Hockey League rule on stick curvature was not implemented until 2007–08. The season commenced on September 21, 2006, and twenty teams each played 68 games. The Sault Ste. Marie Greyhounds moved from Sault Memorial Gardens (demolished in May 2006) into the new Steelback Centre, which opened October 11, 2006. The Oshawa Generals moved mid-season from the Oshawa Civic Auditorium to the General Motors Centre, on November 3, 2006. The Plymouth Whalers won the J. Ross Robertson Cup defeating the Sudbury Wolves in the championship series.
Contents
1 Standings
2 Scoring leaders
3 Leading goaltenders
4 CHL Canada/Russia Series
5 All-Star Classic
6 Playoffs
6.1 Conference quarterfinals
6.1.1 Eastern conference
6.1.2 Western conference
6.2 Conference semifinals
6.3 Conference finals
6.4 J. Ross Robertson Cup
7 All-Star teams
7.1 First team
7.2 Second team
7.3 Third team
8 OHL draft
9 CHL import draft
10 Awards
11 See also
12 References
13 External links
Standings
Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime Losses; SL = Shootout Losses; GF = Goals For; GA = Goals Against; PTS = Points;
- Eastern conference
East division | GP | W | L | OTL | SL | Pts | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
y-Belleville Bulls | 68 | 39 | 24 | 0 | 5 | 83 | 260 | 227 | 2 |
x-Oshawa Generals | 68 | 31 | 29 | 3 | 5 | 70 | 292 | 320 | 4 |
x-Kingston Frontenacs | 68 | 31 | 30 | 5 | 2 | 69 | 269 | 284 | 5 |
x-Ottawa 67's | 68 | 30 | 34 | 0 | 4 | 64 | 242 | 263 | 7 |
Peterborough Petes | 68 | 24 | 39 | 1 | 4 | 53 | 198 | 274 | 9 |
Central division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
z-Barrie Colts | 68 | 48 | 19 | 0 | 1 | 97 | 273 | 193 | 1 |
x-Mississauga IceDogs | 68 | 43 | 21 | 0 | 4 | 90 | 326 | 251 | 3 |
x-Sudbury Wolves | 68 | 29 | 30 | 3 | 6 | 67 | 225 | 241 | 6 |
x-Brampton Battalion | 68 | 27 | 36 | 1 | 4 | 59 | 214 | 277 | 8 |
Toronto St. Michael's Majors | 68 | 20 | 41 | 4 | 3 | 47 | 225 | 325 | 10 |
- Western conference
Midwest division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
z-London Knights | 68 | 50 | 14 | 1 | 3 | 104 | 311 | 231 | 1 |
x-Kitchener Rangers | 68 | 47 | 17 | 1 | 3 | 98 | 262 | 187 | 3 |
x-Guelph Storm | 68 | 33 | 23 | 3 | 9 | 78 | 215 | 200 | 7 |
x-Owen Sound Attack | 68 | 31 | 30 | 3 | 4 | 69 | 256 | 261 | 8 |
Erie Otters | 68 | 15 | 50 | 1 | 2 | 33 | 209 | 378 | 10 |
West division | GP | W | L | OTL | SL | PTS | GF | GA | Rank |
---|---|---|---|---|---|---|---|---|---|
y-Plymouth Whalers | 68 | 49 | 14 | 2 | 3 | 103 | 299 | 173 | 2 |
x-Saginaw Spirit | 68 | 44 | 21 | 0 | 3 | 91 | 291 | 217 | 4 |
x-Sault Ste. Marie Greyhounds | 68 | 37 | 23 | 1 | 7 | 82 | 227 | 219 | 5 |
x-Sarnia Sting | 68 | 34 | 24 | 5 | 5 | 78 | 270 | 241 | 6 |
Windsor Spitfires | 68 | 18 | 43 | 2 | 5 | 43 | 209 | 311 | 9 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty Minutes
Player | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Patrick Kane | London Knights | 58 | 62 | 83 | 145 | 52 |
John Tavares | Oshawa Generals | 67 | 72 | 62 | 134 | 60 |
Sergei Kostitsyn | London Knights | 59 | 40 | 91 | 131 | 76 |
Tyler Donati | Belleville Bulls | 66 | 55 | 74 | 129 | 52 |
Sam Gagner | London Knights | 53 | 35 | 83 | 118 | 36 |
Bryan Little | Barrie Colts | 57 | 41 | 66 | 107 | 77 |
Evan Brophey | Plymouth Whalers | 68 | 36 | 71 | 107 | 91 |
Bobby Ryan | Owen Sound Attack | 63 | 43 | 59 | 102 | 66 |
Brett MacLean | Oshawa Generals | 68 | 47 | 53 | 100 | 43 |
Bobby Hughes | Kingston Frontenacs | 59 | 40 | 56 | 96 | 76 |
Leading goaltenders
Note: GP = Games Played; Mins = Minutes Played; W = Wins; L = Losses: OTL = Overtime Losses; SL = Shootout Losses; GA = Goals Allowed; SO = Shutouts; GAA = Goals Against Average
Player | Team | GP | Mins | W | L | OTL | SL | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Michal Neuvirth | Plymouth Whalers | 41 | 2223 | 26 | 8 | 2 | 2 | 86 | 4 | 0.932 | 2.32 |
Thomas McCollum | Guelph Storm | 55 | 3158 | 26 | 18 | 3 | 7 | 126 | 5 | 0.918 | 2.39 |
John Murray | Kitchener Rangers | 55 | 3121 | 40 | 9 | 1 | 2 | 134 | 5 | 0.909 | 2.58 |
Jeremy Smith | Plymouth Whalers | 34 | 1901 | 23 | 6 | 0 | 1 | 82 | 4 | 0.923 | 2.59 |
Andrew Perugini | Barrie Colts | 57 | 3304 | 40 | 16 | 0 | 1 | 156 | 4 | 0.917 | 2.83 |
CHL Canada/Russia Series
The 2006 ADT Canada-Russia Challenge between the OHL and the Russian team was hosted by the Sarnia Sting on November 23, 2006, and by the Oshawa Generals on November 27, 2006. The OHL won the first game 5–0, and the second game 4–3.
All-Star Classic
The All-Star Classic was played on January 31, 2007, at the Dow Event Center in Saginaw, Michigan. The Eastern Conference defeated the Western Conference 13–9 in the game attended by 5,527 spectators.[2] The top scorers were Hunter Tremblay (Barrie Colts) and Sam Gagner (London Knights), each with five points.[3] The Eastern Conference also prevailed 15–13 in the skills competition held the night before.[4]
Playoffs
List of complete playoffs results.[5]
Conference quarterfinals | Conference semifinals | Conference finals | Finals | ||||||||||||||||
E1 | Barrie | 4 | |||||||||||||||||
E8 | Brampton | 0 | |||||||||||||||||
E1 | Barrie | 0 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E3 | Mississauga | 1 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E6 | Sudbury | 4 | |||||||||||||||||
E2 | Belleville | 2 | |||||||||||||||||
E2 | Belleville | 4 | |||||||||||||||||
E7 | Ottawa | 1 | |||||||||||||||||
E2 | Belleville | 4 | |||||||||||||||||
E4 | Oshawa | 0 | |||||||||||||||||
E4 | Oshawa | 4 | |||||||||||||||||
E5 | Kingston | 1 | |||||||||||||||||
E6 | Sudbury | 2 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W1 | London | 4 | |||||||||||||||||
W8 | Owen Sound | 0 | |||||||||||||||||
W1 | London | 4 | |||||||||||||||||
W5 | S.S. Marie | 3 | |||||||||||||||||
W4 | Saginaw | 2 | |||||||||||||||||
W5 | S.S. Marie | 4 | |||||||||||||||||
W1 | London | 1 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W7 | Guelph | 0 | |||||||||||||||||
W2 | Plymouth | 4 | |||||||||||||||||
W3 | Kitchener | 1 | |||||||||||||||||
W3 | Kitchener | 4 | |||||||||||||||||
W6 | Sarnia | 0 | |||||||||||||||||
Conference quarterfinals
Eastern conference
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Western conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference semifinals
Eastern conference | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Western conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Conference finals
Eastern conference | Western conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
J. Ross Robertson Cup
|
All-Star teams
First team
John Tavares, Centre, Oshawa Generals
James Neal, Left Wing, Plymouth Whalers
Patrick Kane, Right Wing, London Knights
Marc Staal, Defence, Sudbury Wolves
Drew Doughty, Defence, Guelph Storm
Steve Mason, Goaltender, London Knights
Mike Vellucci, Coach, Plymouth Whalers
Second team
Bryan Little, Centre, Barrie Colts
Brett MacLean, Left Wing, Oshawa Generals
Tyler Donati, Right Wing, Belleville Bulls
Jakub Kindl, Defence, Kitchener Rangers
Ryan Parent, Defence, Guelph Storm
Michal Neuvirth, Goaltender, Plymouth Whalers- Mike Kelly, Coach, Mississauga IceDogs
Third team
Sam Gagner, Centre, London Knights
Jamie McGinn, Left Wing, Ottawa 67's
Sergei Kostitsyn, Right Wing, London Knights
Alex Pietrangelo, Defence, Mississauga IceDogs
Patrick McNeill, Defence, Saginaw Spirit
Thomas McCollum, Goaltender, Guelph Storm
Dave Barr, Coach, Guelph Storm
OHL draft
The OHL conducted its annual draft, known as the OHL Priority Selection, starting at 9:00 AM on Saturday May 6, 2006 via internet. The Sarnia Sting announced on the Friday night before the draft, that Steven Stamkos of the Markham Waxers would be chosen first overall, being the recipient of the 2006 Jack Ferguson Award. The Oshawa Generals followed up by selecting defenceman Michael Del Zotto also of the Waxers. It was the first time in history that the first two picks in the OHL Priority Selection came from the same team.[6]
No. | OHL Team | Player | Previous Team |
---|---|---|---|
1 | Sarnia Sting | Steven Stamkos | Markham Waxers |
2 | Oshawa Generals | Michael Del Zotto | Markham Waxers |
3 | Mississauga IceDogs | Alex Pietrangelo | Toronto Jr. Canadiens |
4 | Erie Otters | Mitch Gaulton | Toronto Red Wings |
5 | Sault Ste. Marie Greyhounds | James Livingston | York Simcoe Express |
6 | Ottawa 67's | Tyler Cuma | Mississauga IceDogs (Midget) |
7 | Windsor Spitfires | Greg Nemisz | Clarington Toros |
8 | Owen Sound Attack | Michael D'Orazio | Toronto Jr. Canadiens |
9 | Belleville Bulls | Shawn Lalonde | Cumberland |
10 | Toronto St. Michael's Majors | Dylan O'Neil | Markham Waxers |
11 | Sudbury Wolves | Jared Staal | Thunder Bay Kings |
12 | Saginaw Spirit | Nick Crawford | Don Mills Flyers |
13 | Plymouth Whalers | Vern Cooper | Sudbury Nickel Capitals |
14 | Kingston Frontenacs | Josh Brittain | Toronto Jr. Canadiens |
15 | Guelph Storm | Anthony Nigro | Don Mills Flyers |
16 | Barrie Colts | Stefan Della Rovere | Toronto Jr. Canadiens |
17 | Brampton Battalion | Cody Hodgson | Markham Waxers |
18 | Kitchener Rangers | Nazem Kadri | London Knights (Midget) |
19 | Peterborough Petes | Zach Bogosian | Cushing Academy |
20 | London Knights | Philip McRae | US - Under 17 |
CHL import draft
The 2006 CHL Import Draft was held via the internet, starting at 9:00 AM on Wednesday, June 28, 2006. Teams from the OHL, QMJHL, and WHL drafted players in reverse order of their finish in the combined CHL standings. All CHL teams are awarded one draft pick in each of the two rounds, although not all CHL teams use both picks. Some teams chose not to participate in the draft.
This list includes drafts picks made by OHL teams in the 2006 draft.[7]
No. | OHL Team | Player | Previous Team / Country |
---|---|---|---|
3 | Toronto St. Michael's Majors | Kaspars Daugavins | Riga, Latvia |
6 | Owen Sound Attack | Tomas Kana | HC Vitkovice, Czech Republic |
9 | Peterborough Petes | Branislav Rehus | Ostrava, Czech Republic |
12 | Erie Otters | Stanislav Polodna | HC Ceske Budejovice Jr., Czech Republic |
15 | Kitchener Rangers | Yannick Weber | SC Bern, Switzerland |
18 | Windsor Spitfires | Marek Biro | HK Trnava, Slovakia |
21 | Ottawa 67's | Lukas Flueler | Kloten Flyers, Switzerland |
24 | Oshawa Generals | Ziga Pance | Olimpija Ljubljana, Slovenia |
27 | Plymouth Whalers | Michal Neuvirth | Sparta Praha, Czech Republic |
30 | Toronto St. Michael's Majors | Kriss Grundmanis | HK Riga 2000, Latvia |
33 | Saginaw Spirit | Jan Mursak | HC Ceske Budejovice, Czech Republic |
36 | Saginaw Spirit | Tomas Zaborsky | Dukla Trencin, Slovakia |
39 | Plymouth Whalers | Jozef Sladok | HKm Zvolen, Slovakia |
42 | Kingston Frontenacs | Robert Nyholm | HIFK Jr., Finland |
45 | Guelph Storm | Arturs Ozolins | Saga, Latvia |
48 | Peterborough Petes | Arturs Kulda | Ceska, Latvia |
51 | Sudbury Wolves | Patrik Lusnak | HK 36 Skalica, Slovakia |
56 | Mississauga IceDogs | Aleksander Ilyin | MVD Tver, Russia |
58 | London Knights | Adam Hasani | HC Fribourg-Gotteron Jr., Switzerland |
69 | Belleville Bulls | Michal Gazur | HKm Zvolen Jr., Slovakia |
70 | Sudbury Wolves | Jakub Korinek | HC Plzen, Czech Republic |
Awards
J. Ross Robertson Cup: | Plymouth Whalers |
Hamilton Spectator Trophy: | London Knights |
Bobby Orr Trophy: | Sudbury Wolves |
Wayne Gretzky Trophy: | Plymouth Whalers |
Emms Trophy: | Barrie Colts |
Leyden Trophy: | Belleville Bulls |
Holody Trophy: | London Knights |
Bumbacco Trophy: | Plymouth Whalers |
Red Tilson Trophy: | John Tavares, Oshawa Generals |
Eddie Powers Memorial Trophy: | Patrick Kane, London Knights |
Matt Leyden Trophy: | Mike Vellucci, Plymouth Whalers |
Jim Mahon Memorial Trophy: | Patrick Kane, London Knights |
Max Kaminsky Trophy: | Marc Staal, Sudbury Wolves |
OHL Goaltender of the Year: | Steve Mason, London Knights |
Jack Ferguson Award: | Ryan O'Reilly, Erie Otters |
Dave Pinkney Trophy: | Michal Neuvirth & Jeremy Smith, Plymouth Whalers |
OHL Executive of the Year: | Craig Goslin, Saginaw Spirit |
Emms Family Award: | Patrick Kane, London Knights |
F.W. "Dinty" Moore Trophy: | Michal Neuvirth, Plymouth Whalers |
Dan Snyder Memorial Trophy: | Andrew Gibbons, Belleville Bulls |
William Hanley Trophy: | Tom Pyatt, Saginaw Spirit |
Leo Lalonde Memorial Trophy: | Tyler Donati, Belleville Bulls |
Bobby Smith Trophy: | Steven Stamkos, Sarnia Sting |
Roger Neilson Memorial Award: | Derrick Bagshaw, Erie Otters |
Ivan Tennant Memorial Award: | Andrew Shorkey, Owen Sound Attack |
Tim Adams Memorial Trophy: | Casey Cizikas, Mississauga IceDogs |
Wayne Gretzky 99 Award: | Marc Staal, Sudbury Wolves |
See also
- List of OHA Junior A standings
- List of OHL seasons
- 2007 NHL Entry Draft
- 2007 Memorial Cup
- 2006–07 QMJHL season
- 2006–07 WHL season
- 2006 in ice hockey
- 2007 in ice hockey
References
^ "Checking to the Head,".
^ [1]
^ [2]
^ [3]
^ www.ontariohockeyleague.com
^ 2006 Priority Selection
^ "2006 CHL Import Draft". Archived from the original on 2006-07-02. Retrieved 2006-06-29..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- OHL web site
- HockeyDB
Preceded by 2005–06 OHL season | OHL seasons | Succeeded by 2007–08 OHL season |