1985 Speedway World Pairs Championship
1985 World Pairs Championship | |||
| Previous: | 1984 | Next: | 1986 |
The 1985 Speedway World Pairs Championship was the sixteenth FIM Speedway World Pairs Championship. The final took place in Rybnik, Poland. The championship was won by Denmark (29 points) who they beat England (27 pts) and United States (22 pts).[1]
The 1985 World Pairs Final was the last World Championship Final appearance of legendary New Zealand rider Ivan Mauger. In a career lasting almost 30 years, Mauger had won 15 World Championships, including a record 6 Individual World Championships, 4 World Team Cups, 3 Long Track World Championships and 2 World Pairs Championships.
Contents
1 Preliminary round
2 Semifinal 1
3 Semifinal 2
4 World final
5 See also
6 References
Preliminary round
Blijham- April 21
| Pos. | Team | Rider | Points |
|---|---|---|---|
| Armando Castagna | 17 | ||
| Valentino Furlanetto | 9 | ||
| Henny Kroeze | 17 | ||
| Frits Koppe | 7 | ||
| Zoltan Adorjan | 13+3 | ||
| Zoltan Hajdu | 6 | ||
| 4 | Roy Otto | 10+2 | |
| Einar Kyllingstad | 9 | ||
| 5 | Heinrich Schatzer | 13 | |
| Toni Pilotto | 4 | ||
| 6 | Orlin Janakiev | 8 | |
| Stanislav Tzankov | 3 | ||
| 7 | Artur Kocmut | 6 | |
| Kreso Omerzel | 4 |
Semifinal 1
Norden- May 26
| Pos. | Team | Rider | Points |
|---|---|---|---|
| Erik Gundersen | 16 | ||
| Tommy Knudsen | 12 | ||
| Phil Crump | 13 | ||
| Steve Regeling | 11 | ||
| Mitch Shirra | 14 | ||
| Ivan Mauger | 10 | ||
| 4 | Karl Maier | 14 | |
| Klaus Lausch | 5 | ||
| 5 | Heinrich Schatzer | 8 | |
| Toni Pilotto | 4 | ||
| 6 | Henny Kroeze | 7 | |
| Frits Koppe | 4 | ||
| 7 | Zoltan Adorjan | 5 | |
| Zoltan Hajdu | 3 |
Semifinal 2
Bradford- June 1
| Pos. | Team | Rider | Points |
|---|---|---|---|
| Shawn Moran | 15 | ||
| Bobby Schwartz | 12 | ||
| Kenny Carter | 13 | ||
| Kelvin Tatum | 11 | ||
| Jan Andersson | 14 | ||
| Per Jonsson | 7 | ||
| 4 | Armando Castagna | 9 | |
| Valentino Furlanetto | 8 | ||
| 5 | Kai Niemi | 12 | |
| Ari Koponen | 3 | ||
| 6 | Antonin Kasper, Jr. | 9 | |
| Aleš Dryml | 5 | ||
| 7 | Einar Kyllingstad | 7 | |
| Roy Otto | 1 |
World final
Rybnik, Rybnik Municipal Stadium- June 15
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 29 | 10 | 19 | 29 | |||||||||||||||||||
| (13) Erik Gundersen | 16 | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||
| (14) Tommy Knudsen | 13 | 2 | 2 | 1 | 3 | 3 | 2 | ||||||||||||||||
2 | 27 | 10 | 17 | 27 | |||||||||||||||||||
| (9) Kenny Carter | 14 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||
| (10) Kelvin Tatum | 13 | 2 | 3 | 0 | 3 | 3 | 2 | ||||||||||||||||
3 | 22 | 6 | 16 | 22 | |||||||||||||||||||
| (1) Bobby Schwartz | 11 | 2 | 0 | 2 | 3 | 1 | 3 | ||||||||||||||||
| (2) Shawn Moran | 11 | 3 | 1 | 3 | 2 | 0 | 2 | ||||||||||||||||
4 | 15 | 4 | 10 | 15 | |||||||||||||||||||
| (7) Ivan Mauger | 8 | 0 | 1 | 3 | E | 1 | 3 | ||||||||||||||||
| (8) Mitch Shirra | 7 | 3 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||
5 | 14 | 2 | 7 | 14 | |||||||||||||||||||
| (11) Jan Andersson | 10 | 0 | 1 | 1 | 3 | 3 | 2 | ||||||||||||||||
| (12) Per Jonsson | 4 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||
6 | 11 | 6 | 9 | 11 | |||||||||||||||||||
| (5) Steve Regeling | 6 | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||
| (6) Phil Crump | 5 | 1 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||
7 | 8 | 4 | 6 | 8 | |||||||||||||||||||
| (3) Andrzej Huszcza | 4 | 0 | 3 | 1 | 0 | 0 | F | ||||||||||||||||
| (4) Grzegorz Dzikowski | 4 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
See also
- 1985 Individual Speedway World Championship
- 1985 Speedway World Team Cup
- motorcycle speedway
- 1985 in sports
References
^ "Zapomniane turnieje: Mistrzostwa Świata Par (część 3)" (in Polish). SportoweFakty.pl. 2009-08-03. Archived from the original on 2009-08-05. Retrieved 2009-08-03..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This motorcycle speedway competition-related article is a stub. You can help Wikipedia by expanding it. |