1976 Speedway World Pairs Championship
1976 World Pairs Championship | |||
| Previous: | 1975 | Next: | 1977 |
The 1976 Speedway World Pairs Championship was the seventh FIM Speedway World Pairs Championship. The final took place in Eskilstuna, Sweden. The championship was won by host England (27 points) who beat Denmark (24 points) and Sweden (22 points).[1]
Contents
1 Semifinal 1
2 Semifinal 2
3 World final
4 See also
5 References
Semifinal 1
Norden- June 6
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 27 | 8 | 17 | 27 | |||||||||||||||||||
| (13) Ole Olsen | 16 | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||
| (14) Finn Thomsen | 11 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||
2 | 25 | 9 | 19 | 25 | |||||||||||||||||||
| (3) Ivan Mauger | 14 | 3 | 3 | 2 | 3 | 3 | 0 | ||||||||||||||||
| (4) Barry Briggs | 11 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||
3 | 23 | 10 | 13 | 23 | |||||||||||||||||||
| (9) Phil Crump | 15 | 3 | 3 | 2 | 1 | 3 | 3 | ||||||||||||||||
| (10) John Boulger | 8 | 2 | 2 | 0 | E | 2 | 2 | ||||||||||||||||
4 | 16 | 6 | 14 | 16 | |||||||||||||||||||
| (5) Christoph Betzl | 10 | 2 | 1 | 3 | 3 | 1 | F | ||||||||||||||||
| (6) Wilhelm Duden | 6 | 3 | 0 | 1 | 1 | X | 1 | ||||||||||||||||
5 | 13 | 4 | 9 | 13 | |||||||||||||||||||
| (11) Henny Kroeze | 13 | 1 | 3 | 3 | 2 | 1 | 3 | ||||||||||||||||
| (12) Frits Konning | 0 | 0 | E | 0 | 0 | 0 | 0 | ||||||||||||||||
6 | 10 | 2 | 4 | 10 | |||||||||||||||||||
| (7) Dag Lövaas | 6 | 0 | 1 | 1 | 1 | 3 | 0 | ||||||||||||||||
| (8) Reidar Eide | 4 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||
7 | 11 | 3 | 8 | 11 | |||||||||||||||||||
| (1) Ila Teromaa | 10 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
| (2) Markku Helminen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Semifinal 2
Miskolc- June 6
| Pos. | Team | Rider | Points |
|---|---|---|---|
| John Louis | ? | ||
| Malcolm Simmons | ? | ||
| George Hunter | ? | ||
| Jim McMillan | ? | ||
| Edward Jancarz | ? | ||
| Jerzy Rembas | ? | ||
| 4 | ? | ? | |
| ? | ? | ||
| 5 | ? | ? | |
| ? | ? | ||
| 6 | ? | ? | |
| ? | ? | ||
| 7 | ? | ? | |
| ? | ? |
World final
Eskilstuna, Eskilstuna Motorstadion- June 17
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 27 | 9 | 18 | 27 | |||||||||||||||||||
| (9) John Louis | 17 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||
| (10) Malcolm Simmons | 10 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||
2 | 24 | 9 | 19 | 24 | |||||||||||||||||||
| (5) Ole Olsen | 16 | 3 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||
| (6) Finn Thomsen | 8 | 1 | 3 | 2 | 2 | E | 0 | ||||||||||||||||
3 | 22 | 9 | 14 | 22 | |||||||||||||||||||
| (13) Bengt Jansson | 11 | 1 | 3 | 0 | 3 | 2 | 2 | ||||||||||||||||
| (14) Bernt Persson | 11 | 3 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||
4 | 16 | 7 | 13 | 16 | |||||||||||||||||||
| (1) Phil Crump | 10 | 3 | 2 | 1 | 3 | 1 | 0 | ||||||||||||||||
| (2) Billy Sanders | 6 | 2 | 0 | 0 | 2 | 0 | 2 | ||||||||||||||||
5 | 15 | 4 | 7 | 15 | |||||||||||||||||||
| (7) Ivan Mauger | 8 | 0 | E | E | 2 | 3 | 3 | ||||||||||||||||
| (8) Barry Briggs | 7 | 2 | 2 | 1 | 0 | 1 | 1 | ||||||||||||||||
6 | 12 | 2 | 9 | 12 | |||||||||||||||||||
| (3) Jim McMillan | 10 | 1 | 1 | 3 | 2 | 2 | 1 | ||||||||||||||||
| (4) George Hunter | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
7 | 10 | 2 | 4 | 10 | |||||||||||||||||||
| (11) Edward Jancarz | 7 | 1 | 1 | 0 | 0 | 3 | 2 | ||||||||||||||||
| (12) Zenon Plech | 3 | 0 | 0 | 1 | 1 | 1 | E | ||||||||||||||||
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
See also
- 1976 Individual Speedway World Championship
- 1976 Speedway World Team Cup
- motorcycle speedway
- 1976 in sports
References
^ "Zapomniane turnieje: Mistrzostwa Świata Par(część 2)" (in Polish). SportoweFakty.pl. 2009-07-16. Archived from the original on 2009-07-22. Retrieved 2009-07-22..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This motorcycle speedway competition-related article is a stub. You can help Wikipedia by expanding it. |