1977 Speedway World Pairs Championship
1977 World Pairs Championship | |||
| Previous: | 1976 | Next: | 1978 |
The 1977 Speedway World Pairs Championship was the eighth FIM Speedway World Pairs Championship. The final took place in Manchester, England and was sponsored by Kawasaki. The championship was won by host England (28 points) who beat Sweden and West Germany (both 18 points).[1]
Contents
1 Semifinal 1
2 Semifinal 2
3 World final
4 See also
5 References
Semifinal 1
Lonigo- June 12
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 25 | 8 | 17 | 25 | |||||||||||||||||||
| (13) Bernt Persson | 14 | 3 | 2 | 3 | 2 | 3 | 1 | ||||||||||||||||
| (14) Anders Michanek | 11 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||||||||||||
2 | 23 | 6 | 13 | 23 | |||||||||||||||||||
| (11) Ivan Mauger | 18 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||
| (12) Larry Ross | 5 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||
3 | 21 | 8 | 13 | 21 | |||||||||||||||||||
| (9) Jan Verner | 12 | 1 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||
| (10) Jiri Stancl | 9 | 2 | 2 | 0 | 2 | 0 | 3 | ||||||||||||||||
4 | 20 | 8 | 16 | 20 | |||||||||||||||||||
| (3) Edward Jancarz | 12 | 3 | 3 | 2 | X | 1 | 3 | ||||||||||||||||
| (4) Marek Cieślak | 8 | 2 | X | 3 | 3 | E | F | ||||||||||||||||
5 | 17 | 2 | 10 | 17 | |||||||||||||||||||
| (1) Giuseppe Marzotto | 10 | 0 | 0 | 3 | 2 | 2 | 3 | ||||||||||||||||
| (2) Francesco Biginato | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
6 | 11 | 6 | 9 | 11 | |||||||||||||||||||
| (5) Laszlo Meszaros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| (6) Herbert Szerecs | 10 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
7 | 9 | 4 | 6 | 9 | |||||||||||||||||||
| (7) Adi Funk | 8 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| (8) Hubert Fischbacher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Semifinal 2
Pocking- June 12
| Pos. | Team | Rider | Points |
|---|---|---|---|
| Egon Müller | 16 | ||
| Hans Wasserman | 10 | ||
| Billy Sanders | 14 | ||
| Phil Crump | 10 | ||
| Ila Teromaa | 14 | ||
| Kai Niemi | 7 | ||
| 4 | Ole Olsen | 12 | |
| Finn Thomsen | 6 | ||
| 5 | Henny Kroeze | 13 | |
| Henk Steman | 4 | ||
| 6 | Tormod Langli | 5 | |
| Jan Gravningen | 5 | ||
| 7 | Christoph Betzl | 7 | |
| Fritz Lang | 2 |
World final
Manchester, Hyde Road- July 2
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 28 | 10 | 20 | 28 | |||||||||||||||||||
| (5) Peter Collins | 15 | 3 | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||
| (6) Malcolm Simmons | 13 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||
2 | 18 | 7 | 11 | 18 | |||||||||||||||||||
| (1) Anders Michanek | 16+3 | 3 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||
| (2) Bernt Persson | 2 | X | 1 | 0 | 0 | E | 1 | ||||||||||||||||
3 | 18 | 4 | 14 | 18 | |||||||||||||||||||
| (3) Egon Müller | 11+2 | 2 | 1 | 3 | 3 | 2 | 0 | ||||||||||||||||
| (4) Hans Wasserman | 7 | 1 | 0 | 2 | 2 | X | 2 | ||||||||||||||||
4 | 17 | 9 | 13 | 17 | |||||||||||||||||||
| (9) Jiri Stancl | 11 | 3 | 3 | 2 | X | 2 | 1 | ||||||||||||||||
| (10) Jan Verner | 6 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||||||||||||
5 | 17 | 5 | 10 | 17 | |||||||||||||||||||
| (13) Ivan Mauger | 16 | 2 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||
| (14) Larry Ross | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
6 | 14 | 5 | 9 | 14 | |||||||||||||||||||
| (11) Ila Teromaa | 7 | 2 | 2 | 1 | 0 | F | 2 | ||||||||||||||||
| (12) Kai Niemi | 7 | 0 | 1 | 2 | 1 | 3 | 0 | ||||||||||||||||
7 | 12 | 1 | 6 | 12 | |||||||||||||||||||
| (7) Phil Crump | 10 | 1 | E | 1 | 3 | 2 | 3 | ||||||||||||||||
| (8) Billy Sanders | 2 | E | - | X | 1 | 0 | 1 | ||||||||||||||||
Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
See also
- 1977 Individual Speedway World Championship
- 1977 Speedway World Team Cup
- motorcycle speedway
- 1977 in sports
References
^ "Zapomniane turnieje: Mistrzostwa Świata Par(część 2)" (in Polish). SportoweFakty.pl. 2009-07-16. Archived from the original on 2009-07-22. Retrieved 2009-07-16..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This motorcycle speedway competition-related article is a stub. You can help Wikipedia by expanding it. |