1974 Individual Speedway World Championship
1974 Individual Speedway World Championship | |||
| Previous: | 1973 | Next: | 1975 |
The 1974 Individual Speedway World Championship.
Sweden's own Anders Michanek scored a 15-point maximum to claim his only Individual world title in front of a capacity crowd at the Ullevi stadium in Göteborg. Four time champion Ivan Mauger finished second on 11 points after winning a run-off with Swede Sören Sjösten who also scored 11. With the defending champion Jerzy Szczakiel not qualifying after finishing last in the 2nd Continental Semi-final, the only other World Champion in the field was Denmark's Ole Olsen who suffered a horror night, finishing second in his first ride before falling in his second and not being able to contest the rest of the meeting.[1]
Contents
1 British Qualification
1.1 British Final
2 Scandinavian Qualifications
2.1 Scandinavian Final
3 Intercontinental Round
3.1 Nordic-British Final
4 Continental Round
4.1 Continental Final
4.2 European Final
5 World Final
6 References
7 External links
British Qualification
| Date | Venue | Winner | Runner-up | 3rd place |
|---|---|---|---|---|
| Preliminary Round | ||||
| 1 April | ||||
| 5 April | ||||
| 21 April | ||||
| 22 April | ||||
| 23 April | ||||
| 29 April | ||||
| 30 April | ||||
| 1 May | ||||
| 1 May | ||||
| 2 May | ||||
| 2 May | ||||
| 2 May | ||||
| 4 May | ||||
| 4 May | ||||
| 9 May | ||||
| 10 May | ||||
| 10 May | ||||
| 10 May | ||||
| 11 May | ||||
| 11 May | ||||
| 11 May | ||||
| 15 May | ||||
| Semi-Finals | ||||
| 21 May | ||||
| 30 May | ||||
| Final | ||||
| 12 June | ||||
British Final
- June 12, 1974
Coventry- First 10 to British-Nordic Final plus 1 reserve
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 3 | 2 | 2 | 3 | 13 | 1 | ||||||||||||||||||
| 12 | 3 | 3 | 2 | 2 | 2 | 12 | 2 | ||||||||||||||||||
| 11 | 3 | 1 | 3 | 1 | 3 | 11 | 3 | ||||||||||||||||||
| 4 | 10 | 2 | 3 | 3 | 2 | 0 | 10 | 4 | |||||||||||||||||
| 5 | 9 | 2 | E | 3 | 3 | 1 | 9 | 5 | |||||||||||||||||
| 6 | 8 | 2 | 2 | 0 | 3 | 1 | 8 | 6 | |||||||||||||||||
| 7 | 8 | 1 | 2 | 1 | 1 | 3 | 8 | 7 | |||||||||||||||||
| 8 | 8 | 0 | 3 | 2 | 0 | 3 | 8 | 8 | |||||||||||||||||
| 9 | 8 | 0 | 0 | 3 | 3 | 2 | 8 | 9 | |||||||||||||||||
| 10 | 7 | 1 | 2 | T | 3 | 1 | 7 | 10 | |||||||||||||||||
| 11 | 6 | 0 | 1 | 1 | 2 | 2 | 6 | 11 | |||||||||||||||||
| 12 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 12 | |||||||||||||||||
| 13 | 5 | 1 | E | 1 | 1 | 2 | 5 | 13 | |||||||||||||||||
| 14 | 4 | 2 | 1 | X | F | 1 | 4 | 14 | |||||||||||||||||
| 15 | 3 | 3 | X | F | E | - | 3 | 15 | |||||||||||||||||
| 16 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | |||||||||||||||||
| R1 | 0 | 0 | 0 | R1 | |||||||||||||||||||||
| R2 | 0 | 0 | 0 | R2 | |||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance •
t - exclusion for touching the tapes •
x - other exclusion •
e - retired or mechanical failure •
f - fell •
ns - non-starter •
nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
| Date | Venue | Winner | Runner-up | 3rd place | |
|---|---|---|---|---|---|
| Qualifications | |||||
| 27 April | |||||
| 1 May | |||||
| 1 May | |||||
| 1 May | |||||
| 28 May | |||||
| 29 May | |||||
| 30 May | |||||
| Final | |||||
| 9 June | |||||
- 9 June 1974
Tampere- First 6 to British-Nordic Final plus 1 reserve
| Pos. | Rider | Heat Scores | Total |
|---|---|---|---|
| 1 | 15 | ||
| 2 | 14 | ||
| 3 | 11 | ||
| 4 | 10 | ||
| 5 | 9 | ||
| 6 | 9 | ||
| 7 | 8 | ||
| 8 | 8 | ||
| 9 | 7 | ||
| 10 | 6 | ||
| 11 | 6 | ||
| 12 | 5 | ||
| 13 | 4 | ||
| 14 | 4 | ||
| 15 | 3 | ||
| 16 | 0 | ||
| R1 | 1 |
Intercontinental Round
Nordic-British Final
- August 4, 1974
Fredericia- First 8 to European Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | ||||||||||||||||||
| 13 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | ||||||||||||||||||
| 10 | 3 | 0 | 3 | 2 | 2 | 10 | 3 | ||||||||||||||||||
| 4 | 10 | 3 | 3 | 1 | 2 | 1 | 10 | 4 | |||||||||||||||||
| 5 | 10 | 3 | 1 | 2 | 3 | 1 | 10 | 5 | |||||||||||||||||
| 6 | 10 | 2 | E | 2 | 3 | 3 | 10 | 6 | |||||||||||||||||
| 7 | 9 | 2 | 2 | 1 | 2 | 2 | 9 | 7 | |||||||||||||||||
| 8 | 9 | 1 | 3 | 3 | 2 | E | 9 | 8 | |||||||||||||||||
| 9 | 8 | 1 | 3 | 1 | E | 3 | 8 | 9 | |||||||||||||||||
| 10 | 8 | 0 | 2 | 2 | 1 | 3 | 8 | 10 | |||||||||||||||||
| 11 | 7 | 1 | 1 | 2 | 1 | 2 | 7 | 11 | |||||||||||||||||
| 12 | 6 | 2 | 1 | 1 | 1 | 1 | 6 | 12 | |||||||||||||||||
| 13 | 2 | 0 | 1 | 0 | E | 1 | 2 | 13 | |||||||||||||||||
| 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | |||||||||||||||||
| 15 | 0 | F | - | - | - | - | 0 | 15 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 16 | |||||||||||||||||
| R1 | 3 | 2 | 1 | 3 | R1 | ||||||||||||||||||||
| R2 | 0 | 0 | 0 | 0 | R2 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance •
t - exclusion for touching the tapes •
x - other exclusion •
e - retired or mechanical failure •
f - fell •
ns - non-starter •
nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Continental Round
| Date | Venue | Winner | Runner-up | 3rd place | |
|---|---|---|---|---|---|
| Qualifying Round | |||||
| 1 May | |||||
| 5 May | ? | ? | ? | ||
| Quarter-Finals | |||||
| 18 May | |||||
| 19 May | |||||
| 19 May | |||||
| 19 May | |||||
| Semi-Finals | |||||
| 2 June | |||||
| 2 June | |||||
| Continental Final | |||||
| 23 June | |||||
| European Final | |||||
| 31 August | |||||
Continental Final
- June 23, 1974
Tolyatti- First 8 to European Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 3 | 1 | 3 | 2 | 12 | 1 | ||||||||||||||||||
| 11 | 3 | 3 | 0 | 2 | 3 | 11 | 2 | ||||||||||||||||||
| 11 | F | 3 | 3 | 3 | 2 | 11 | 3 | ||||||||||||||||||
| 4 | 10 | 2 | 3 | 2 | 3 | 0 | 10 | 4 | |||||||||||||||||
| 5 | 10 | 2 | 2 | 3 | 0 | 3 | 10 | 5 | |||||||||||||||||
| 6 | 9 | 2 | 1 | E | 3 | 3 | 9 | 6 | |||||||||||||||||
| 7 | 9 | 3 | X | 2 | 2 | 2 | 9 | 7 | |||||||||||||||||
| 8 | 8 | 1 | 1 | 2 | 1 | 3 | 8 | 8 | |||||||||||||||||
| 9 | 8 | 3 | 2 | 1 | 1 | 1 | 8 | 9 | |||||||||||||||||
| 10 | 7 | 2 | 0 | 3 | 2 | E | 7 | 10 | |||||||||||||||||
| 11 | 6 | 1 | 0 | 3 | 1 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 5 | 0 | 1 | 1 | 2 | 1 | 5 | 12 | |||||||||||||||||
| 13 | 3 | 0 | 2 | X | 1 | X | 3 | 13 | |||||||||||||||||
| 14 | 3 | 0 | 1 | 0 | E | 2 | 3 | 14 | |||||||||||||||||
| 15 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | |||||||||||||||||
| 16 | 2 | E | 2 | 0 | 0 | 0 | 2 | 16 | |||||||||||||||||
| R1 | 0 | 0 | R1 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance •
t - exclusion for touching the tapes •
x - other exclusion •
e - retired or mechanical failure •
f - fell •
ns - non-starter •
nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
European Final
- August 31, 1974
Wembley
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 2 | 3 | 3 | 2 | 13 | 1 | 3 | |||||||||||||||||
| 13 | 3 | 3 | 2 | 3 | 2 | 13 | 2 | 2 | |||||||||||||||||
| 13 | 2 | 3 | 3 | 2 | 3 | 13 | 3 | 1 | |||||||||||||||||
| 4 | 11 | 2 | 2 | 3 | 1 | 3 | 11 | 4 | |||||||||||||||||
| 5 | 10 | 3 | 0 | 1 | 3 | 3 | 10 | 5 | |||||||||||||||||
| 6 | 10 | 2 | 2 | 2 | 2 | 2 | 10 | 6 | |||||||||||||||||
| 7 | 8 | E | 3 | 3 | 2 | 0 | 8 | 7 | |||||||||||||||||
| 8 | 7 | 3 | 1 | 0 | E | 3 | 7 | 8 | |||||||||||||||||
| 9 | 7 | F | 1 | 2 | 3 | 1 | 7 | 9 | |||||||||||||||||
| 10 | 6 | 0 | 3 | 0 | 2 | 1 | 6 | 10 | |||||||||||||||||
| 11 | 6 | 1 | 1 | 2 | 0 | 2 | 6 | 11 | |||||||||||||||||
| 12 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 12 | |||||||||||||||||
| 13 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | |||||||||||||||||
| 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | |||||||||||||||||
| 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | |||||||||||||||||
| 16 | 0 | - | - | - | - | - | 0 | 16 | |||||||||||||||||
| R1 | 2 | 1 | 0 | 1 | 2 | R1 | |||||||||||||||||||
| R2 | 3 | 2 | 1 | 3 | R2 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance •
t - exclusion for touching the tapes •
x - other exclusion •
e - retired or mechanical failure •
f - fell •
ns - non-starter •
nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
World Final
- September 6, 1974
Göteborg, Ullevi [2]
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||||
| 11 | 2 | 2 | 3 | 2 | 2 | 11 | 2 | 3 | |||||||||||||||||
| 11 | 3 | 3 | 1 | 1 | 3 | 11 | 3 | 2 | |||||||||||||||||
| 4 | 9 | 1 | 3 | 0 | 2 | 3 | 9 | 4 | |||||||||||||||||
| 5 | 9 | 2 | 1 | 3 | 3 | R | 9 | 5 | |||||||||||||||||
| 6 | 9 | 2 | 2 | 2 | 2 | 1 | 9 | 6 | |||||||||||||||||
| 7 | 8 | 3 | 0 | 0 | 3 | 2 | 8 | 7 | |||||||||||||||||
| 8 | 8 | 0 | 3 | 1 | 2 | 2 | 8 | 8 | |||||||||||||||||
| 9 | 8 | 3 | 2 | 2 | 1 | R | 8 | 9 | |||||||||||||||||
| 10 | 6 | 1 | 0 | 2 | 3 | F | 6 | 10 | |||||||||||||||||
| 11 | 6 | 1 | 0 | 3 | 1 | 1 | 6 | 11 | |||||||||||||||||
| 12 | 6 | 0 | 1 | 1 | 1 | 3 | 6 | 12 | |||||||||||||||||
| 13 | 5 | 0 | 2 | 2 | 0 | 1 | 5 | 13 | |||||||||||||||||
| 14 | 3 | 1 | 1 | R | 0 | 1 | 3 | 14 | |||||||||||||||||
| 15 | 2 | 2 | F | - | - | - | 2 | 15 | |||||||||||||||||
| 16 | 0 | 0 | F | - | - | - | 0 | 16 | |||||||||||||||||
| R1 | 3 | 1 | 0 | 0 | 2 | 3 | R1 | ||||||||||||||||||
| R2 | 1 | 1 | 0 | 0 | 1 | R2 | |||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance •
t - exclusion for touching the tapes •
x - other exclusion •
e - retired or mechanical failure •
f - fell •
ns - non-starter •
nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
^ 1974 Individual Speedway World Championship
^ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. .mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
ISBN 0-7524-2402-5
External links
The event at SVT's open archive (in Swedish)