Lisa Raymond
Country (sports) | United States | |||||||
---|---|---|---|---|---|---|---|---|
Residence | Media, Pennsylvania | |||||||
Born | (1973-08-10) August 10, 1973 Norristown, Pennsylvania, United States | |||||||
Height | 5 ft 5 in (1.65 m) | |||||||
Turned pro | 1989 | |||||||
Retired | 2015 | |||||||
Plays | Right-handed (one-handed backhand) | |||||||
College | University of Florida | |||||||
Prize money | US$10,026,193 | |||||||
Singles | ||||||||
Career record | 390–299 | |||||||
Career titles | 4 WTA, 0 ITF | |||||||
Highest ranking | No. 15 (October 20, 1997) | |||||||
Grand Slam Singles results | ||||||||
Australian Open | QF (2004) | |||||||
French Open | 4R (1997) | |||||||
Wimbledon | QF (2000) | |||||||
US Open | 4R (1996) | |||||||
Doubles | ||||||||
Career record | 860–346 (71.31%) | |||||||
Career titles | 79 WTA, 1 ITF | |||||||
Highest ranking | No. 1 (June 12, 2000) | |||||||
Grand Slam Doubles results | ||||||||
Australian Open | W (2000) | |||||||
French Open | W (2006) | |||||||
Wimbledon | W (2001) | |||||||
US Open | W (2001, 2005, 2011) | |||||||
Other doubles tournaments | ||||||||
Tour Finals | W (2001, 2005, 2006, 2011) | |||||||
Olympic Games | SF – 4th (2012) | |||||||
Mixed doubles | ||||||||
Career titles | 5 | |||||||
Grand Slam Mixed Doubles results | ||||||||
Australian Open | SF (1996, 2010) | |||||||
French Open | W (2003) | |||||||
Wimbledon | W (1999, 2012) | |||||||
US Open | W (1996, 2002) | |||||||
Medal record
|
Lisa Raymond (born August 10, 1973) is an American retired professional tennis player who has achieved notable success in doubles tennis. Raymond has 11 Grand Slam titles to her name: 6 in women's doubles and 5 in mixed doubles. On June 12, 2000, she reached the World No. 1 Ranking in doubles for the first time. Her career high singles ranking was No. 15 in October 1997. Over the course of her career, Raymond won four singles titles and 79 doubles titles, and held the World No. 1 doubles ranking for a total of 137 weeks.
Earning more than US$10 million in prize money in her career, Raymond reached the quarterfinals in singles at the 2004 Australian Open and the 2000 Wimbledon Championships. Raymond, who plays right-handed, has wins over former World No. 1's Venus Williams, Arantxa Sánchez Vicario, Monica Seles, Jennifer Capriati and Martina Hingis, as well as other accomplished former top 10 players such as Magdalena Maleeva, Lori McNeil, Irina Spîrlea, Natasha Zvereva, Conchita Martínez, Marion Bartoli, Svetlana Kuznetsova and Maria Kirilenko. She is one of the few players to win a career Grand Slam in doubles. Among her doubles partners are Lindsay Davenport, Martina Navratilova, Rennae Stubbs, Samantha Stosur, Květa Peschke, Cara Black and Liezel Huber. Raymond is also an Olympic medalist, winning the bronze medal in the mixed doubles competition at the 2012 Summer Olympics for the United States, partnering with Mike Bryan.
Contents
1 Career
1.1 Early years
1.2 2005–2007
1.3 2008–2009
1.4 2010
1.5 2011
1.6 2012
1.7 2013
1.8 2014
2 Major finals
2.1 Grand Slam finals
2.1.1 Doubles: 13 (6–7)
2.1.2 Mixed doubles: 10 (5–5)
3 WTA Tour Championships doubles titles (4)
4 Olympics
4.1 Doubles: 1 Bronze Medal Match (0–1)
5 WTA career finals
5.1 Singles: 12 (4–8)
5.2 Doubles: 122 (79–43)
6 Team events
6.1 Fed Cup
6.2 Hopman Cup
6.3 Olympics
7 Singles performance timeline
8 Doubles performance timeline
9 Mixed doubles performance timeline
10 See also
11 References
12 External links
Career
Early years
Born in Norristown, Pennsylvania, Raymond is a 1991 graduate of The Academy of Notre Dame de Namur, a private Catholic girls school in Villanova, Pa. She received an athletic scholarship to attend the University of Florida in Gainesville, Florida, where she played for coach Andy Brandi's Florida Gators women's tennis team. As a Gator, she won the NCAA singles title in 1992 and 1993 and led the Gators to their first NCAA national team championship in 1992. She was the first player to win all three collegiate Grand Slam titles in a single season (1992). She received the 1992 Volvo Rookie of the Year award, the 1992 Tennis Magazine Collegiate Player of the Year award,[1][2] and twice received the Honda Sports Award for Tennis, recognizing her as the outstanding collegiate female tennis player of the year in 1991–92 and in 1992–93.[3]
As a junior, Raymond won five U.S. National (USTA) singles and doubles titles, and she was ranked No. 1 in the U.S. for players 18 and under in 1990. She was inducted into the University of Florida Athletic Hall of Fame as a "Gator Great" in 2003.[4][5]
2005–2007
Played the first half of the year with Rennae Stubbs before beginning a partnership with Samantha Stosur, winning the US Open, her second doubles crown at Flushing Meadows, and the Season Ending Championships, also her second. Raymond and Stosur won six titles together and were named ITF World Doubles Champions of 2005.[6]
In 2006, Raymond and Stosur won ten titles including the French Open and their second Season Ending Championships. By winning the French Open, Lisa Raymond became only the 13th person in history to have won all four double Grand Slams. Finished the year as the co-holders of the number one spot. Won a WTA-leading 10 titles. Raymond and Stosur were again awarded by the ITF as World Doubles Chapmpions of 2006.[6] They also received the WTA Team of the Year award for their achievements.[1]
The year 2007 was a good one for Raymond and Stosur, with the pair winning five titles; also that year Lisa decided to retire from her singles career.[7] However, Stosur was diagnosed with a virus, forcing her to miss the second half of the season meaning Raymond had to play with various partners. Even though they only played half the season together, they had still qualified for the Season-ending Championships but could not compete.
2008–2009
Raymond began 2008 playing with Elena Likhovtseva with solid results but was cut short due to injury but then reunited with former partner Samantha Stosur in May, after the latter's return from injury. They went on to reach the finals of Wimbledon and the US Open, losing both. Raymond also won titles in Memphis and New Haven.
In 2009, Raymond began a partnership with Květa Peschke, where they reached four finals and two semi-finals before their year was cut short by an injury to Peschke, just before Wimbledon. Lisa played with different partners, winning one title, taking her tally to 68.
Raymond now considers her 2008–2009 seasons to be almost 'lost' due to a lack of drive in her fitness.
2010
Raymond started the year by reuniting with former partner Rennae Stubbs. They lost their first round in Sydney, before reaching the semi-finals of the Australian Open, as the number six seeds, losing to Venus and Serena Williams. Raymond also made the semi-finals of the Mixed doubles tournament. Raymond and Stubbs won the Aegon International against Květa Peschke and Katarina Srebotnik in the final 6–2 2–6 [13–11]
Both Raymond and Stubbs qualified for the WTA Tour Championship at Doha and will face second seeds Květa Peschke and Katarina Srebotnik.
2011
Raymond started the year by teaming up with Julia Görges but in April started a new partnership with Liezel Huber. Starting slowly, by May their results picked up with a quarter-final showing in Warsaw, semi-finals at Roland Garros and Birmingham, runners-up in Eastbourne and Stanford. They were also quarter-finalists at Wimbledon and Cincinnati. They won their first tournament in Toronto and then claimed the US Open and Tokyo, with a semi-final finish in Beijing which qualified them for the WTA Championships in Istanbul. Both have stated they want to continue their partnership in 2012 and hopefully play the London Olympics. Raymond has now won six women's Grand Slam double titles, three at the US Open, bringing her grand total to 9 (three in mixed) and 73 double titles in total.
2012
In Raymond's first tournament of the year which was at Sydney she and her partner Huber were 2nd seeds. They got to the final where they were against top seeds Peschke and Srebotnik. The final was very close with the first 2 sets shared. In the deciding 3rd set the top seeds won 13-11.[8] In the Australian Open Raymond and Huber got to the quarter-finals without dropping a set but narrowly lost their quarter-final match to Mirza and Vesnina in the deciding 3rd set 7-6.[9] Raymond and Huber won the next 4 tournaments which were in Paris, Doha, Dubai and Indian Wells. In Paris they were the top seeds. Grönefeld and Martić were beaten in straight sets in the final. In Doha Raymond and Huber defeated Kops and Spears in the final in straight sets. In Dubai Raymond and Huber got revenge for their Australian Open defeat to Mirza and Vesnina by beating them in straight sets in the final.[10] At Indian Wells Raymond and Huber beat Mirza and Vesnina in straight sets again in the final. At Wimbledon Raymond and Huber were number 1 seeds but lost to eventual champions Serena and Venus Williams.[11] Raymond's last tournament of the year was the Masters Cup. Her partner in the doubles was Huber. They got to the semi-finals losing to Hlave and Hrade in straight sets.
2013
Raymond started the year ranked No. 6 in doubles. Her first tournament was with partner Maria Kirilenko in Sydney, where they were seeded 3rd. They beat Marina Erakovic and Ekaterina Makarova in straight sets in the 1st round, but then lost in straight sets to Darija Jurak and Katalin Marosi in the 2nd round.
Next, Raymond and Kirilenko played at the Australian Open, where they were seeded 3rd. They were beaten in straight sets in the 2nd round by the Australian duo of 16-year-old Ashleigh Barty (who was playing with a wildcard) and Casey Dellacqua, who later went on to reach the final. After the Australian Open, she dropped to No. 7, being overtaken in the rankings by her partner Kirilenko.
In February, Raymond teamed up with Sam Stosur to play at the Doha tournament, where they were unseeded and beat 8th seeds Bethanie Mattek-Sands and Sania Mirza in straight sets, then beat Janette Husárová and Shuai Zhang 2:1 sets, but lost in the quarter-finals against 3rd seeded Raquel Kops-Jones and Abigail Spears in straight sets.
Next, in March, Raymond played in Miami, where she teamed up with British teenager Laura Robson (who was playing with a wild card). They reached the semi-finals, where they beat 1st seeds and World #1 pair Errani and Vinci[12] in straight sets with the loss of just 3 games, but then lost in straight sets against 3rd seeds Nadia Petrova and Katarina Srebotnik in the final.[13] This partnership continued into the 2013 Wimbledon tournament.
2014
Raymond started the year ranked 42 in the doubles.[14] She reached the final of her first tournament of the year Hobart with Zhang Shuai as her partner. They narrowly lost to Monica Niculescu and Clara Zakopalová. In the Australian Open she partnered with Hantu. They reached the 3rd round and got knocked out by Marka and Vesni. At Nurenberg she gets as far as semi-final with Huber as her Partner Huber. The same pair lost to eventual French Open champions Hsei and Peng in the 3rd round. At Wimbledon Raymond and Huber were seeded 15th but lost in the 2nd round. In the US Open Raymond teamed up with King and they got to the 3rd round before losing to the eventual tournament winners Makarova and Vesnina. Raymonds best result in the mixed doubles was a 2nd round exit at the Australian Open with Fryst as her partner. In the French Open and US Open she lost in the 1st round with Peers and Lipsk respectively.
Major finals
Grand Slam finals
Doubles: 13 (6–7)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
Runner-up | 1994 | French Open | Clay | Lindsay Davenport | Gigi Fernández Natasha Zvereva | 6–2, 6–2 |
Runner-up | 1997 | Australian Open | Hard | Lindsay Davenport | Martina Hingis Natasha Zvereva | 6–2, 6–2 |
Runner-up | 1997 | French Open | Clay | Mary Joe Fernández | Gigi Fernández Natasha Zvereva | 6–2, 6–3 |
Winner | 2000 | Australian Open | Hard | Rennae Stubbs | Martina Hingis Mary Pierce | 6–4, 5–7, 6–4 |
Winner | 2001 | Wimbledon | Grass | Rennae Stubbs | Kim Clijsters Ai Sugiyama | 6–4, 6–3 |
Winner | 2001 | US Open | Hard | Rennae Stubbs | Kimberly Po Nathalie Tauziat | 6–2, 5–7, 7–5 |
Runner-up | 2002 | French Open | Clay | Rennae Stubbs | Virginia Ruano Pascual Paola Suárez | 6–4, 6–2 |
Winner | 2005 | US Open | Hard | Samantha Stosur | Elena Dementieva Flavia Pennetta | 6–2, 5–7, 6–3 |
Runner-up | 2006 | Australian Open | Hard | Samantha Stosur | Yan Zi Zheng Jie | 2–6, 7–6(7), 6–3 |
Winner | 2006 | French Open | Clay | Samantha Stosur | Daniela Hantuchová Ai Sugiyama | 6–3, 6–2 |
Runner-up | 2008 | Wimbledon | Grass | Samantha Stosur | Serena Williams Venus Williams | 6–2, 6–2 |
Runner-up | 2008 | US Open | Hard | Samantha Stosur | Cara Black Liezel Huber | 6–3, 7–6(6) |
Winner | 2011 | US Open | Hard | Liezel Huber | Vania King Yaroslava Shvedova | 4–6, 7–6(5), 7–6(3) |
Mixed doubles: 10 (5–5)
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
Winner | 1996 | US Open | Hard | Patrick Galbraith | Manon Bollegraf Rick Leach | 7–6(6), 7–6(4) |
Runner-up | 1997 | French Open | Clay | Patrick Galbraith | Rika Hiraki Mahesh Bhupathi | 6–4, 6–1 |
Runner-up | 1998 | US Open | Hard | Patrick Galbraith | Serena Williams Max Mirnyi | 6–2, 6–2 |
Winner | 1999 | Wimbledon | Grass | Leander Paes | Anna Kournikova Jonas Björkman | 6–4, 3–6, 6–3 |
Runner-up | 2001 | US Open | Hard | Leander Paes | Rennae Stubbs Todd Woodbridge | 6–4, 5–7, [11–9] |
Winner | 2002 | US Open | Hard | Mike Bryan | Katarina Srebotnik Bob Bryan | 7–6(9), 7–6(1) |
Winner | 2003 | French Open | Clay | Mike Bryan | Elena Likhovtseva Mahesh Bhupathi | 6–3, 6–4 |
Runner-up | 2010 | Wimbledon | Grass | Wesley Moodie | Cara Black Leander Paes | 6–4, 7–6(5) |
Winner | 2012 | Wimbledon | Grass | Mike Bryan | Elena Vesnina Leander Paes | 6–3, 5–7, 6–4 |
Runner-up | 2013 | Wimbledon | Grass | Bruno Soares | Kristina Mladenovic Daniel Nestor | 5–7, 6–2, 8–6 |
WTA Tour Championships doubles titles (4)
Year | Location | Partner | Opponents | Score |
2001 | Munich | Rennae Stubbs | Cara Black Elena Likhovtseva | 7–5, 3–6, 6–3 |
2005 | Los Angeles | Samantha Stosur | Cara Black Rennae Stubbs | 6–7, 7–5, 6–4 |
2006 | Madrid | Samantha Stosur | Cara Black Rennae Stubbs | 3–6, 6–3, 6–3 |
2011 | Istanbul | Liezel Huber | Květa Peschke Katarina Srebotnik | 6–4, 6–4 |
Olympics
Doubles: 1 Bronze Medal Match (0–1)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
4th Place | 2012 | London Olympics | Grass | Liezel Huber | Maria Kirilenko Nadia Petrova | 6–4, 4–6, 1–6 |
WTA career finals
Singles: 12 (4–8)
Winner — Legend |
---|
Grand Slam tournaments (0–0) |
WTA Tour Championships (0–0) |
Premier Mandatory & Premier 5 (0–0) |
Premier (0–3) |
International (4–5) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Runner-up | 1. | May 22, 1994 | Lucerne | Clay | Lindsay Davenport | 7–6(7–3), 6–4 |
Runner-up | 2. | February 12, 1995 | Chicago | Carpet (i) | Magdalena Maleeva | 7–5, 7–6(7–2) |
Runner-up | 3. | August 6, 1995 | San Diego | Hard | Conchita Martínez | 6–2, 6–0 |
Winner | 1. | October 27, 1996 | Quebec City | Hard (i) | Els Callens | 6–4, 6–4 |
Runner-up | 4. | February 23, 1997 | Oklahoma City | Hard (i) | Lindsay Davenport | 6–4, 6–2 |
Runner-up | 5. | October 12, 1997 | Filderstadt | Hard (i) | Martina Hingis | 6–4, 6–2 |
Winner | 2. | June 18, 2000 | Birmingham | Grass | Tamarine Tanasugarn | 6–2, 6–7(7–9), 6–4 |
Runner-up | 6. | October 28, 2001 | Luxembourg City | Hard (i) | Kim Clijsters | 6–2, 6–2 |
Winner | 3. | February 23, 2002 | Memphis | Hard (i) | Alexandra Stevenson | 4–6, 6–3, 7–6(11–9) |
Runner-up | 7. | September 15, 2002 | Waikoloa | Hard | Cara Black | 7–6(7–1), 6–4 |
Winner | 4. | February 22, 2003 | Memphis | Hard (i) | Amanda Coetzer | 6–3, 6–2 |
Runner-up | 8. | February 21, 2004 | Memphis | Hard (i) | Vera Zvonareva | 4–6, 6–4, 7–5 |
Doubles: 122 (79–43)
Winner — Legend |
---|
Grand Slam tournaments (6–7) |
WTA Tour Championships (4–0) |
Premier Mandatory & Premier 5 (24–13) |
Premier (35–18) |
International (10–5) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Winner | 1. | September 26, 1993 | Tokyo | Hard | Chanda Rubin | Amanda Coetzer Linda Wild | 6–4, 6–1 |
Winner | 2. | February 27, 1994 | Indian Wells | Hard | Lindsay Davenport | Manon Bollegraf Helena Suková | 6–2, 6–4 |
Runner-up | 1. | June 5, 1994 | French Open | Clay | Lindsay Davenport | Gigi Fernández Natasha Zvereva | 6–2, 6–2 |
Runner-up | 2. | August 14, 1994 | Los Angeles | Hard | Jana Novotná | Julie Halard-Decugis Nathalie Tauziat | 6–1, 0–6, 6–1 |
Winner | 3. | March 5, 1995 | Indian Wells | Hard | Lindsay Davenport | Arantxa Sánchez Vicario Larisa Neiland | 2–6, 6–4, 6–3 |
Runner-up | 3. | November 5, 1995 | Quebec City | Hard (i) | Rennae Stubbs | Nicole Arendt Manon Bollegraf | 7–6(6), 4–6, 6–2 |
Winner | 4. | November 3, 1996 | Chicago | Carpet (i) | Rennae Stubbs | Angela Lettiere Nana Miyagi | 6–1, 6–1 |
Winner | 5. | November 17, 1996 | Philadelphia | Carpet (i) | Rennae Stubbs | Nicole Arendt Lori McNeil | 6–4, 3–6, 6–3 |
Runner-up | 4. | January 26, 1997 | Australian Open | Hard | Lindsay Davenport | Martina Hingis Natasha Zvereva | 6–2, 6–2 |
Runner-up | 5. | March 16, 1997 | Indian Wells | Hard | Nathalie Tauziat | Lindsay Davenport Natasha Zvereva | 6–3, 6–2 |
Runner-up | 6. | June 8, 1997 | French Open | Clay | Mary Joe Fernández | Gigi Fernández Natasha Zvereva | 6–2, 6–3 |
Winner | 6. | October 26, 1997 | Quebec City | Hard (i) | Rennae Stubbs | Alexandra Fusai Nathalie Tauziat | 6–4, 5–7, 7–5 |
Winner | 7. | November 16, 1997 | Philadelphia | Carpet (i) | Rennae Stubbs | Lindsay Davenport Jana Novotná | 6–3, 7–5 |
Winner | 8. | February 22, 1998 | Hanover | Carpet (i) | Rennae Stubbs | Elena Likhovtseva Caroline Vis | 6–1, 6–7(4), 6–3 |
Runner-up | 7. | April 5, 1998 | Hilton Head | Clay | Rennae Stubbs | Conchita Martínez Patricia Tarabini | 3–6, 6–4, 6–4 |
Runner-up | 8. | June 14, 1998 | Birmingham | Grass | Rennae Stubbs | Els Callens Julie Halard-Decugis | 2–6, 6–4, 6–4 |
Winner | 9. | August 16, 1998 | Boston | Hard | Rennae Stubbs | Mariaan de Swardt Mary Joe Fernández | 6–4, 6–4 |
Runner-up | 9. | October 25, 1998 | Moscow | Carpet (i) | Rennae Stubbs | Mary Pierce Natasha Zvereva | 6–3, 6–4 |
Winner | 10. | February 28, 1999 | Oklahoma City | Hard (i) | Rennae Stubbs | Amanda Coetzer Jessica Steck | 6–3, 6–4 |
Runner-up | 10. | April 11, 1999 | Amelia Island | Clay | Rennae Stubbs | Conchita Martínez Patricia Tarabini | 7–5, 0–6, 6–4 |
Runner-up | 11. | August 15, 1999 | Los Angeles | Hard | Rennae Stubbs | Arantxa Sánchez Vicario Larisa Neiland | 6–2, 6–7(5), 6–0 |
Winner | 11. | August 29, 1999 | New Haven | Hard | Rennae Stubbs | Elena Likhovtseva Jana Novotná | 7–6(1), 6–2 |
Winner | 12. | October 17, 1999 | Zürich | Hard (i) | Rennae Stubbs | Nathalie Tauziat Natasha Zvereva | 6–2, 6–2 |
Winner | 13. | October 24, 1999 | Moscow | Carpet (i) | Rennae Stubbs | Julie Halard-Decugis Anke Huber | 6–1, 6–0 |
Winner | 14. | November 14, 1999 | Philadelphia | Carpet (i) | Rennae Stubbs | Chanda Rubin Sandrine Testud | 6–1, 7–6(2) |
Winner | 15. | January 30, 2000 | Australian Open | Hard | Rennae Stubbs | Martina Hingis Mary Pierce | 6–4, 5–7, 6–4 |
Winner | 16. | May 21, 2000 | Rome | Clay | Rennae Stubbs | Arantxa Sánchez Vicario Magüi Serna | 6–3, 4–6, 6–2 |
Winner | 17. | May 28, 2000 | Madrid | Clay | Rennae Stubbs | Gala León García María Sánchez Lorenzo | 6–1, 6–3 |
Runner-up | 12. | June 25, 2000 | Eastbourne | Grass | Rennae Stubbs | Ai Sugiyama Nathalie Tauziat | 2–6, 6–3, 7–6(3) |
Winner | 18. | August 6, 2000 | San Diego | Hard | Rennae Stubbs | Lindsay Davenport Anna Kournikova | 4–6, 6–3, 7–6(6) |
Runner-up | 13. | November 12, 2000 | Philadelphia | Carpet (i) | Rennae Stubbs | Martina Hingis Anna Kournikova | 6–2, 7–5 |
Runner-up | 14. | January 14, 2001 | Sydney | Hard | Rennae Stubbs | Anna Kournikova Barbara Schett | 6–2, 7–5 |
Winner | 19. | February 4, 2001 | Tokyo | Carpet (i) | Rennae Stubbs | Anna Kournikova Iroda Tulyaganova | 7–6(5), 2–6, 7–6(6) |
Winner | 20. | March 4, 2001 | Scottsdale | Hard | Rennae Stubbs | Kim Clijsters Meghann Shaughnessy | walkover |
Runner-up | 15. | April 1, 2001 | Miami | Hard | Rennae Stubbs | Arantxa Sánchez Vicario Nathalie Tauziat | 6–0, 6–4 |
Winner | 21. | April 22, 2001 | Charleston | Clay | Rennae Stubbs | Virginia Ruano-Pascual Paola Suárez | 5–7, 7–6(5), 6–3 |
Runner-up | 16. | May 26, 2001 | Madrid | Clay | Rennae Stubbs | Virginia Ruano-Pascual Paola Suárez | 7–5, 2–6, 7–6(4) |
Winner | 22. | June 23, 2001 | Eastbourne | Grass | Rennae Stubbs | Cara Black Elena Likhovtseva | 6–2, 6–2 |
Winner | 23. | July 8, 2001 | Wimbledon | Grass | Rennae Stubbs | Kim Clijsters Ai Sugiyama | 6–4, 6–3 |
Winner | 24. | September 9, 2001 | US Open | Hard | Rennae Stubbs | Kimberly Po Nathalie Tauziat | 6–2, 5–7, 7–5 |
Winner | 25. | October 14, 2001 | Filderstadt | Hard (i) | Lindsay Davenport | Justine Henin Meghann Shaughnessy | 6–4, 6–7(4), 7–5 |
Winner | 26. | October 21, 2001 | Zurich | Hard (i) | Lindsay Davenport | Sandrine Testud Roberta Vinci | 6–3, 2–6, 6–2 |
Winner | 27. | November 4, 2001 | Munich | Carpet (i) | Rennae Stubbs | Cara Black Elena Likhovtseva | 7–5, 3–6, 6–3 |
Winner | 28. | January 13, 2002 | Sydney | Hard | Rennae Stubbs | Martina Hingis Anna Kournikova | walkover |
Winner | 29. | February 3, 2002 | Tokyo | Carpet (i) | Rennae Stubbs | Els Callens Roberta Vinci | 6–1, 6–1 |
Winner | 30. | March 3, 2002 | Scottsdale | Hard | Rennae Stubbs | Cara Black Elena Likhovtseva | 6–3, 5–7, 7–6(4) |
Winner | 31. | March 16, 2002 | Indian Wells | Hard | Rennae Stubbs | Elena Dementieva Janette Husárová | 7–5, 6–0 |
Winner | 32. | April 1, 2002 | Miami | Hard | Rennae Stubbs | Virginia Ruano-Pascual Paola Suárez | 7–6(4), 6–7(4), 6–3 |
Winner | 33. | April 21, 2002 | Charleston | Clay | Rennae Stubbs | Alexandra Fusai Caroline Vis | 6–4, 3–6, 7–6(4) |
Runner-up | 17. | June 9, 2002 | French Open | Clay | Rennae Stubbs | Virginia Ruano-Pascual Paola Suárez | 6–4, 6–2 |
Winner | 34. | June 22, 2002 | Eastbourne | Grass | Rennae Stubbs | Cara Black Elena Likhovtseva | 6–7(5), 7–6(6), 6–2 |
Winner | 35. | July 28, 2002 | Stanford | Hard | Rennae Stubbs | Janette Husárová Conchita Martínez | 6–1, 6–1 |
Winner | 36. | October 13, 2002 | Filderstadt | Hard (i) | Lindsay Davenport | Meghann Shaughnessy Paola Suárez | 6–2, 6–4 |
Runner-up | 18. | February 2, 2003 | Tokyo | Carpet (i) | Lindsay Davenport | Elena Bovina Rennae Stubbs | 6–3, 6–4 |
Runner-up | 19. | March 2, 2003 | Scottsdale | Hard | Lindsay Davenport | Kim Clijsters Ai Sugiyama | 6–1, 6–4 |
Winner | 37. | March 15, 2003 | Indian Wells | Hard | Lindsay Davenport | Kim Clijsters Ai Sugiyama | 3–6, 6–4, 6–1 |
Winner | 38. | April 20, 2003 | Amelia Island | Clay | Lindsay Davenport | Virginia Ruano-Pascual Paola Suárez | 7–5, 6–2 |
Winner | 39. | June 21, 2003 | Eastbourne | Grass | Lindsay Davenport | Jennifer Capriati Magüi Serna | 6–3, 6–2 |
Winner | 40. | July 27, 2003 | Stanford | Hard | Cara Black | Yoon-Jeong Cho Francesca Schiavone | 7–6(5), 6–1 |
Runner-up | 20. | August 3, 2003 | San Diego | Hard | Lindsay Davenport | Kim Clijsters Ai Sugiyama | 6–4, 7–5 |
Winner | 41. | October 12, 2003 | Filderstadt | Hard (i) | Rennae Stubbs | Cara Black Martina Navratilova | 6–2, 6–4 |
Winner | 42. | November 2, 2003 | Philadelphia | Hard (i) | Martina Navratilova | Cara Black Rennae Stubbs | 6–3, 6–4 |
Runner-up | 21. | April 18, 2004 | Charleston | Clay | Martina Navratilova | Virginia Ruano-Pascual Paola Suárez | 6–4, 6–1 |
Winner | 43. | May 22, 2004 | Vienna | Clay | Martina Navratilova | Cara Black Rennae Stubbs | 6–2, 7–5 |
Runner-up | 22. | August 28, 2004 | New Haven | Hard | Martina Navratilova | Nadia Petrova Meghann Shaughnessy | 6–1, 1–6, 7–6(4) |
Winner | 44. | November 7, 2004 | Philadelphia | Hard (i) | Alicia Molik | Liezel Huber Corina Morariu | 7–5, 6–4 |
Runner-up | 23. | April 2, 2005 | Miami | Hard | Rennae Stubbs | Svetlana Kuznetsova Alicia Molik | 7–5, 6–7(5), 6–2 |
Winner | 45. | June 18, 2005 | Eastbourne | Grass | Rennae Stubbs | Elena Likhovtseva Vera Zvonareva | 6–3, 7–5 |
Winner | 46. | August 27, 2005 | New Haven | Hard | Samantha Stosur | Gisela Dulko Maria Kirilenko | 6–2, 6–7(6), 6–1 |
Winner | 47. | September 10, 2005 | US Open | Hard | Samantha Stosur | Elena Dementieva Flavia Pennetta | 6–2, 5–7, 6–3 |
Winner | 48. | October 2, 2005 | Luxembourg City | Hard (i) | Samantha Stosur | Cara Black Rennae Stubbs | 7–5, 6–1 |
Winner | 49. | October 16, 2005 | Moscow | Carpet (i) | Samantha Stosur | Cara Black Rennae Stubbs | 6–2, 6–4 |
Runner-up | 24. | November 6, 2005 | Philadelphia | Hard (i) | Samantha Stosur | Cara Black Rennae Stubbs | 6–4, 7–6(4) |
Winner | 50. | November 13, 2005 | Los Angeles | Hard (i) | Samantha Stosur | Cara Black Rennae Stubbs | 6–7(5), 7–5, 6–4 |
Runner-up | 25. | January 28, 2006 | Australian Open | Hard | Samantha Stosur | Yan Zi Zheng Jie | 2–6, 7–6(7), 6–3 |
Winner | 51. | February 5, 2006 | Tokyo | Carpet (i) | Samantha Stosur | Cara Black Rennae Stubbs | 6–2, 6–1 |
Winner | 52. | February 25, 2006 | Memphis | Carpet (i) | Samantha Stosur | Victoria Azarenka Caroline Wozniacki | 7–6(2), 6–3 |
Winner | 53. | March 18, 2006 | Indian Wells | Hard | Samantha Stosur | Virginia Ruano-Pascual Meghann Shaughnessy | 6–2, 7–5 |
Winner | 54. | April 1, 2006 | Miami | Hard | Samantha Stosur | Liezel Huber Martina Navratilova | 6–4, 7–5 |
