French Guiana national football team
Nickname(s) | Les Yana Dòkòs | ||
---|---|---|---|
Association | Ligue de Football de la Guyane | ||
Confederation | CONCACAF (North America) | ||
Head coach | Jaïr Karam & Marie-Rose Carême | ||
Captain | Laurent Ringuet | ||
Home stadium | Stade de Baduel | ||
FIFA code | GUF | ||
| |||
Elo ranking | |||
Current | 130 14 (3 March 2019)[1] | ||
Highest | 110 (June 2017) | ||
Lowest | 174 (2000) | ||
First international | |||
French Guiana 1–3 Dutch Guiana (French Guiana; January 1, 1936) | |||
Biggest win | |||
French Guiana 11–1 Saint Pierre and Miquelon (Saint-Ouen-l'Aumône, France; September 26, 2012) | |||
Biggest defeat | |||
French Guiana 0–9 Dutch Guiana (French Guiana; March 19, 1946) | |||
CONCACAF Gold Cup | |||
Appearances | 1 (first in 2017) | ||
Best result | Group stage, 2017 |
The French Guiana national football team (French: sélection de Guyane de football) is the regional team of the French overseas department and region of French Guiana and is controlled by the Ligue de Football de Guyane, the local branch of Fédération Française de Football.
Contents
1 Overview
2 Gold Cup record
3 Caribbean Cup record
4 Recent results and forthcoming fixtures
5 Current squad
5.1 Recent call-ups
6 Manager history
7 International match records
8 References
9 External links
Overview
As an overseas department of the French Republic, it is not a member of FIFA. French Guiana is therefore not eligible to enter the World Cup, but French Guianans are eligible to play for the French national football team, as they are French citizens. Bernard Lama and Florent Malouda are two examples of Guianese players who have played for the French national team, the former winning the 1998 World Cup and UEFA Euro 2000 and the latter playing as a runner-up during the 2006 World Cup.
However, French Guiana is a member of CONCACAF and CFU, and thus eligible for all competitions organized by both. Indeed, according to the status of the FFF (article 34, paragraph 6): "[...]Under the control of related continental confederations, and with the agreement of the FFF, those leagues can organize international sport events at a regional level or set up teams in order to participate to them."
Gold Cup record
Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1991 to 2000 | Did not qualify | |||||||
2002 | Did not enter | |||||||
2003 | ||||||||
2005 | Did not qualify | |||||||
2007 to 2011 | Did not enter | |||||||
2013 | Did not qualify | |||||||
2015 | Did not qualify | |||||||
2017 | Group stage | 12th | 3 | 0 | 0 | 3 | 2 | 10 |
2019 | Did not qualify | |||||||
Total | Group stage | 1/15 | 3 | 0 | 0 | 3 | 2 | 10 |
Caribbean Cup record
Caribbean Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1989 to 1994 | Did not qualify | |||||||
1995 | Group stage | 7th | 6 | 1 | 1 | 4 | 9 | 11 |
1996 to 1998 | Did not qualify | |||||||
1999 | Withdrew | |||||||
2001 | Did not enter | |||||||
2005 | Did not qualify | |||||||
2007 to 2010 | Did not enter | |||||||
2012 | Group stage | 7th | 3 | 1 | 0 | 2 | 4 | 6 |
2014 | Group stage | 5th | 3 | 1 | 1 | 1 | 7 | 6 |
2017 | Third place | 3rd | 2 | 1 | 1 | 0 | 2 | 1 |
Total | Third place | 4/19 | 14 | 4 | 3 | 7 | 22 | 24 |
Recent results and forthcoming fixtures
Date | Location | Opponent | Score | Competition |
---|---|---|---|---|
30 May 2014 | Aruba | British Virgin Islands | 6–0 | 2014 Caribbean Cup qualification |
1 June 2014 | Aruba | Turks and Caicos Islands | 6–0 | 2014 Caribbean Cup qualification |
3 June 2014 | Aruba | Aruba | 2–0 | 2014 Caribbean Cup qualification |
3 September 2014 | Puerto Rico | Grenada | 1–1 | 2014 Caribbean Cup qualification |
5 September 2014 | Puerto Rico | Puerto Rico | 2–1 | 2014 Caribbean Cup qualification |
7 September 2014 | Puerto Rico | Curaçao | 0–0 | 2014 Caribbean Cup qualification |
8 October 2014 | Haiti | Haiti | 2–2 | 2014 Caribbean Cup qualification |
10 October 2014 | Haiti | Saint Kitts and Nevis | 1–2 | 2014 Caribbean Cup qualification |
12 October 2014 | Haiti | Barbados | 2–0 | 2014 Caribbean Cup qualification |
11 November 2014 | Jamaica | Cuba | 1–1 | 2014 Caribbean Cup |
13 November 2014 | Jamaica | Trinidad and Tobago | 2–4 | 2014 Caribbean Cup |
15 November 2014 | Jamaica | Curaçao | 4–1 | 2014 Caribbean Cup |
25 March 2015 | French Guiana | Honduras | 3–1 | 2015 CONCACAF Gold Cup qualification play-off |
29 March 2015 | Honduras | Honduras | 0–3 | 2015 CONCACAF Gold Cup qualification play-off |
26 March 2016 | Bermuda | Bermuda | 1–2 | 2017 Caribbean Cup qualification |
29 March 2016 | French Guiana | Cuba | 3–0 | 2017 Caribbean Cup qualification |
7 June 2016 | Dominican Republic | Dominican Republic | 1–2 | 2017 Caribbean Cup qualification |
19 June 2016 | French Guiana | Bermuda | 3–0 | 2017 Caribbean Cup qualification |
8 October 2016 | French Guiana | Saint Kitts and Nevis | 1–0 | 2017 Caribbean Cup qualification |
9 November 2016 | Haiti | Haiti | 5–2 | 2017 Caribbean Cup qualification |
22 June 2017 | Martinique | Jamaica | 1–1 (2–4 pen.) | 2017 Caribbean Cup |
25 June 2017 | Martinique | Martinique | 1–0 | 2017 Caribbean Cup |
7 July 2017 | United States | Canada | 2–4 | 2017 CONCACAF Gold Cup |
11 July 2017 | United States | Honduras | 0–3 | 2017 CONCACAF Gold Cup |
14 July 2017 | United States | Costa Rica | 0–3 | 2017 CONCACAF Gold Cup |
5 June 2018 | Martinique | Martinique | 0–3 | Friendly match |
7 June 2018 | Martinique | Guadeloupe | 2–0 | Friendly match |
18 August 2018 | French Guiana | Suriname | 0–4 | Friendly match |
7 September 2018 | Anguilla | Anguilla | 5–0 | 2019–20 CONCACAF Nations League qualifying |
11 October 2018 | French Guiana | Saint Vincent and the Grenadines | 0–1 | 2019–20 CONCACAF Nations League qualifying |
20 November 2018 | French Guiana | Guyana | 2–1 | 2019–20 CONCACAF Nations League qualifying |
24 March 2019 | Canada | Canada | 1–4 | 2019–20 CONCACAF Nations League qualifying |
^A few days after the original game ended 0–0, CONCACAF awarded Honduras a 3–0 win against French Guiana as a result of French Guiana fielding the ineligible player Florent Malouda, after the match had finished 0–0. Malouda previously had 80 caps with France and did not meet eligibility rules. French Guiana were also fined, and Malouda was banned for 2 CONCACAF Gold Cup matches.
Current squad
The following is the 23-man squad for the 2017 CONCACAF Gold Cup.
Caps and goals as of 7 July 2017 after the match against Canada.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
22 | 1GK | Donovan Léon | (1992-11-03)November 3, 1992 (aged 24) | 19 | 0 | Brest |
1 | 1GK | Simon Lugier | (1989-08-02)August 2, 1989 (aged 27) | 1 | 0 | Saint-Malo |
16 | 1GK | Jean-Banuel Petit-Homme | (1990-08-10)August 10, 1990 (aged 26) | Matoury | ||
3 | 2DF | Marvin Torvic | (1988-01-05)January 5, 1988 (aged 29) | 26 | 1 | Campobasso |
6 | 2DF | Kévin Rimane | (1991-02-23)February 23, 1991 (aged 26) | 18 | 1 | Paris Saint-Germain B |
8 | 2DF | Jean-David Legrand | (1991-02-23)February 23, 1991 (aged 26) | 16 | 1 | Stade Bordelais |
14 | 2DF | Grégory Lescot | (1989-05-10)May 10, 1989 (aged 28) | 14 | 0 | Chartres |
7 | 2DF | Anthony Soubervie | (1984-04-24)April 24, 1984 (aged 33) | 10 | 1 | Chambly |
17 | 2DF | Inrick Baal | (1992-02-10)February 10, 1992 (aged 25) | 3 | 0 | Cayenne |
2 | 2DF | Hugues Rosime | (1984-09-05)September 5, 1984 (aged 32) | 6 | 0 | Matoury |
20 | 3MF | Marc Edwige | (1986-09-26)September 26, 1986 (aged 30) | 18 | 1 | Cayenne |
13 | 3MF | Miguel Haabo | (1990-09-01)September 1, 1990 (aged 26) | 12 | 1 | Black Stars |
10 | 3MF | Loïc Baal | (1992-01-28)January 28, 1992 (aged 25) | 12 | 1 | Belfort |
23 | 3MF | Ludovic Baal | (1986-05-24)May 24, 1986 (aged 31) | 10 | 3 | Rennes |
5 | 3MF | Cédric Fabien | (1982-01-31)January 31, 1982 (aged 35) | 6 | 0 | Tarbes |
15 | 3MF | Florent Malouda | (1980-06-13)June 13, 1980 (aged 37) | 3 | 0 | Differdange 03 |
4 | 4FW | Rhudy Evens | (1988-02-13)February 13, 1988 (aged 29) | 42 | 6 | Le Geldar |
12 | 4FW | Mickaël Solvi | (1987-01-11)January 11, 1987 (aged 30) | 14 | 3 | Montjoly |
11 | 4FW | Roy Contout | (1985-02-11)February 11, 1985 (aged 32) | 14 | 4 | Renaissance Berkane |
9 | 4FW | Arnold Abelinti | (1991-09-09)September 9, 1991 (aged 25) | 6 | 3 | Drancy |
18 | 4FW | Sloan Privat | (1989-07-24)July 24, 1989 (aged 27) | 4 | 7 | Guingamp |
21 | 4FW | Schaquille Dutard | (1996-09-21)September 21, 1996 (aged 20) | 4 | 0 | Guingamp B |
19 | 4FW | Jules Haabo | (1997-04-12)April 12, 1997 (aged 20) | 2 | 0 | Étoile Matoury |
Recent call-ups
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Janot Apagui | (1983-11-03)November 3, 1983 (aged 33) | 6 | 0 | ASU Grand Santi | |
GK | Rudy Merille | (1983-03-23)23 March 1983 (aged 31) | Cosma Foot | |||
DF | Alain Moges | (1992-07-22)22 July 1992 (aged 22) | Calais | |||
DF | Albert Ajaisso | (1986-11-14)14 November 1986 (aged 27) | Montagnarde | |||
DF | Johann Appolinaire | ASC Le Geldar | ||||
DF | Marvin Desmangles | (1987-11-07)7 November 1987 (aged 27) | CSC Cayenne | |||
DF | Gary Marigard | (1988-01-06)January 6, 1988 (aged 29) | 14 | 0 | Quevilly | |
DF | Josué Albert | (1992-01-21)January 21, 1992 (aged 25) | 1 | 0 | Quevilly | |
DF | Yannick Dorlipo | 1 | 0 | Rémire | ||
DF | Kristoffer Georgin | (1992-08-17)August 17, 1992 (aged 24) | 1 | 0 | Le Geldar | |
DF | Yoann Salmier | (1992-11-21)November 21, 1992 (aged 24) | 1 | 0 | Strasbourg | |
DF | Simon Falette | (1992-02-19)February 19, 1992 (aged 25) | 0 | 0 | Metz | |
DF | Marc Rifort | (1985-08-25)August 25, 1985 (aged 31) | 0 | 0 | Matoury | |
MF | Sylvio Breleur | (1978-10-13)13 October 1978 (aged 36) | Unattached | |||
MF | Marc-Arnaud Mona | (1984-08-28)28 August 1984 (aged 30) | USL Montjoly | |||
MF | Brian Saint-Clair | (1985-11-28)28 November 1985 (aged 28) | CSC Cayenne | |||
MF | Serge L'Espérance | (1982-03-09)March 9, 1982 (aged 35) | 30 | 1 | Matoury | |
MF | Sergilio Atooman | 3 | 1 | Cosma Foot | ||
MF | Éric Sawme | (1991-02-14)February 14, 1991 (aged 26) | 1 | 0 | Agouado | |
MF | Alain Cetoute | Cayenne | ||||
FW | Gabriel Pigrée | (1985-03-18)18 March 1985 (aged 29) | Lège Cap-Ferret | |||
FW | Gary Pigrée | (1988-05-22)22 May 1988 (aged 26) | AJ Saint-Georges | |||
FW | Alex Éric | (1990-09-21)September 21, 1990 (aged 26) | 4 | 0 | Matoury | |
FW | Boris Kong | (1991-08-05)August 5, 1991 (aged 25) | 1 | 0 | RC Paris | |
FW | Thomas Issorat | (1993-09-03)September 3, 1993 (aged 23) | 1 | 0 | Acren | |
FW | Warren Rino | Saint-Georges | ||||
FW | Yann Tirilly | Rémire |
Manager history
Marie-Rose Carême (2004–05)
Ghislain Zulémaro (2008–10)
Steeve Falgayrettes* (2011–12)
François Louis-Marie & Hubert Contout (2012–13)
/ Jaïr Karam & Marie-Rose Carême (since 2013)
International match records
As of 24 March 2019[2]
Positive Record
Neutral Record
Negative Record
Opponent | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Anguilla | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
Aruba | 4 | 3 | 0 | 1 | 8 | 1 | +7 |
Antigua and Barbuda | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
Barbados | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
Bermuda | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
Canada | 2 | 0 | 0 | 2 | 3 | 8 | −5 |
Cayman Islands | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Costa Rica | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Cuba | 3 | 1 | 1 | 1 | 5 | 3 | +2 |
Curaçao[a] | 4 | 2 | 1 | 1 | 9 | 4 | +5 |
Dominica | 2 | 1 | 1 | 0 | 5 | 1 | +4 |
Dominican Republic | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Grenada | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Guadeloupe | 13 | 3 | 2 | 8 | 18 | 32 | −14 |
Guyana | 12 | 4 | 3 | 5 | 16 | 19 | −3 |
Haiti | 4 | 2 | 1 | 1 | 9 | 6 | +3 |
Honduras | 3 | 1 | 1 | 1 | 3 | 4 | −1 |
Jamaica | 4 | 1 | 2 | 1 | 3 | 7 | −4 |
Martinique | 16 | 3 | 3 | 10 | 15 | 29 | −14 |
Mayotte | 2 | 1 | 1 | 0 | 6 | 4 | +2 |
Puerto Rico | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Réunion | 4 | 0 | 1 | 3 | 0 | 5 | −5 |
Suriname | 45 | 7 | 9 | 29 | 53 | 101 | −48 |
Saint Kitts and Nevis | 4 | 2 | 0 | 2 | 5 | 3 | +2 |
Saint Pierre and Miquelon | 2 | 2 | 0 | 0 | 18 | 1 | +17 |
Saint Vincent and the Grenadines | 3 | 0 | 1 | 2 | 3 | 6 | −3 |
Tahiti | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Trinidad and Tobago | 6 | 1 | 0 | 5 | 9 | 18 | −9 |
Total | 148 | 43 | 29 | 76 | 216 | 264 | −48 |
^ Includes matches against the Netherlands Antilles.
References
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "World Football Elo Ratings: French Guiana". Elo Ratings. Retrieved 26 June 2017.
External links
(in French) French Guiana football – Official website
French Guiana at CONCACAF site