El Gastor
El Gastor | ||
|---|---|---|
Municipality | ||
El Gastor from Algarín mountain | ||
| ||
Location of El Gastor | ||
El Gastor Location in Spain | ||
| Coordinates: 36°51′N 5°19′W / 36.850°N 5.317°W / 36.850; -5.317Coordinates: 36°51′N 5°19′W / 36.850°N 5.317°W / 36.850; -5.317 | ||
| Country | ||
| Autonomous community | ||
| Province | Cádiz | |
| Comarca | Sierra de Cádiz | |
| Government | ||
| • Alcalde | José Luis Menacho (PA) | |
| Area | ||
| • Total | 28 km2 (11 sq mi) | |
| Elevation | 520 m (1,710 ft) | |
| Population (2007) | ||
| • Total | 1,900 | |
| • Density | 68/km2 (180/sq mi) | |
| Time zone | UTC+1 (CET) | |
| • Summer (DST) | UTC+2 (CEST) | |
| Postal code | 11687 | |
| Website | elgastor.es | |
El Gastor is a city located in the province of Cádiz, Spain. According to the 2005 census, the city has a population of 1,948 inhabitants.
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 1,978 | — |
| 2000 | 1,953 | −1.3% |
| 2001 | 1,926 | −1.4% |
| 2002 | 1,948 | +1.1% |
| 2003 | 1,957 | +0.5% |
| 2004 | 1,948 | −0.5% |
| 2005 | 1,948 | +0.0% |
| Source: INE (Spain) | ||
References
External links
| Wikimedia Commons has media related to El Gastor. |
El Gastor - Sistema de Información Multiterritorial de Andalucía- http://www.elgastor.es
This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |