El Bosque, Andalusia
El Bosque | ||
---|---|---|
Municipality | ||
| ||
Location of El Bosque | ||
El Bosque Location in Spain | ||
Coordinates: 36°45′N 5°30′W / 36.750°N 5.500°W / 36.750; -5.500Coordinates: 36°45′N 5°30′W / 36.750°N 5.500°W / 36.750; -5.500 | ||
Country | Spain | |
Autonomous community | Andalusia | |
Province | Cádiz | |
Comarca | Sierra de Cádiz | |
Government | ||
• Alcalde,Alcaldesa | Inmaculada Gil López (2011) (PP) | |
Area | ||
• Total | 30.75 km2 (11.87 sq mi) | |
Elevation | 298 m (978 ft) | |
Population (2008) | ||
• Total | 2,058 | |
• Density | 67/km2 (170/sq mi) | |
Demonym(s) | Bosqueño/a | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 11670 | |
Website | www.ayto-elbosque.es |
El Bosque is a town and municipality located in the province of Cádiz, Spain. According to the 2005 census, the city has a population of 2,004 inhabitants.
Contents
1 Demographics
2 Gallery
3 References
4 External links
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1999 | 1,847 | — |
2000 | 1,875 | +1.5% |
2001 | 1,868 | −0.4% |
2002 | 1,911 | +2.3% |
2003 | 1,977 | +3.5% |
2004 | 1,978 | +0.1% |
2005 | 2,004 | +1.3% |
Source: INE (Spain) |
Gallery
El Bosque from "Lomo de Enmedio"
Double rainbow in El Bosque
Quejigo (Quercus faginea) in El Bosque
Flower on the river
River fauna
Fungus in El Bosque
El Bosque from the road to Benamahoma
Entrance from road to Arcos de la Frontera
El Bosque town hall
Majaceite river at El Bosque
References
External links
Wikimedia Commons has media related to El Bosque. |
El Bosque - Sistema de Información Multiterritorial de Andalucía
This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |