National Premier Leagues NSW 2
Founded | 1957 (as NSW Division 2) |
---|---|
Country | Australia |
State | NSW |
Confederation | AFC |
Number of teams | 14 |
Level on pyramid | 3 |
Promotion to | NPL NSW |
Relegation to | NPL NSW 3 |
Domestic cup(s) | FFA Cup; Waratah Cup |
Current champions | Marconi Stallions (2017) (2017) |
Current premiers | Marconi Stallions (2017) |
Most championships | St George FC (4) and Rockdale City Suns (4) |
2018 Football NSW season |
The National Premier Leagues NSW 2 is an Australian semi-professional association football league comprising teams from New South Wales. The league sits at Level 2 on the New South Wales league system, behind the National Premier Leagues NSW, (Level 3 of the overall Australian league system). The competition is administered by Football NSW, the governing body of the sport in the southern region of the state (the northern region governed by Northern NSW Football). Prior to 2013, the league was formerly known as the NSW Super League.
Contents
1 History
2 Format
2.1 Promotion/relegation
3 Clubs
4 Seasons
5 Honours
6 References
7 External links
History
Following a review by the FFA of state league competitions in Australia, it was announced that they would nationalise the competitions under the one national banner, the National Premier Leagues from the 2013 seasons onwards.[1] This saw the first and second tier leagues of the state renamed under the banner.
The inaugural NSW NPL2 winners in 2013 were St George FC.
Format
The regular season consists of 22 rounds with each team playing each other twice-home and away. Following the regular season the top five teams on the table play in a finals series using the following format:
First Week – Preliminary Semi-Final- 2nd vs 3rd + Elimination Semi-Final- 4th vs 5th
Second Week – Major Semi-Final- 1st vs Winner PSF + Minor Semi-Final- Loser PSF vs Winner ESF
Third Week – Preliminary Final – Loser of MJF vs Winner of MNS
Final Week – Grand Final – Winner of MJF vs Winner of PF
Promotion/relegation
Promotion & Relegation is done quite differently in the NSW region of the National Premier Leagues as it is based on the performances of the Seniors, U20s and U18s. The 3 teams are awarded points based on ladder position culminating into an overall club championship ladder that ultimately determines if the club is promoted or relegated.[2]
Clubs
The following 14 clubs are competing in the National Premier Leagues NSW 2 for the 2017 season.
Club | Location | Grounds | Capacity | Founded | Notes |
---|---|---|---|---|---|
Bankstown Berries FC | Bass Hill | The Crest Reserve | 15,000 | 1958 | |
Bankstown City FC | Sefton | Jensen Oval | 8,000 | 1960 | |
Blacktown Spartans FC | Rooty Hill | Blacktown International Sportspark | 10,000 | 2002 | Relegated from NPL NSW 1 |
Central Coast Mariners Academy | Gosford | Pluim Park | 2,000 | 2008 | |
Hills Brumbies FC | Rouse Hill | Russell Reserve Lilly Homes Stadium | 1,000 7,000 | 1998 | Promoted from NPL NSW 3 |
Macarthur Rams FC | Campbelltown | Lynwood Park | 20,000 | 1984 | |
Marconi Stallions FC | Bossley Park | Marconi Stadium | 9,000 | 1958 | |
Mounties Wanderers FC | Mount Pritchard | Mount Pritchard Oval | 5,000 | 1978 | |
Mt Druitt Town Rangers | Mount Druitt | Popondetta Park | 3,000 | 1970 | |
North Shore Mariners | Northbridge | Northbridge Oval | 500 | 1952 | |
Northern Tigers FC | Hornsby | Mills Park | 1,500 | 2002 | |
Spirit FC | Macquarie Park | Christie Park | 2,000 | 2004 | |
St George FC | Banksia | St George Stadium | 15,000 | 1950 | |
Western Sydney Wanderers FC Youth | Blacktown | Blacktown International Sportspark | 10,000 | 2012 | |
Source: Football NSW[3] |
Seasons
Season | Competition | Regular season | Finals series | |||
---|---|---|---|---|---|---|
Premiers (number of titles) | League Runners-Up | Champions | Score | Finalists | ||
1957 | Division Two | Villawood | – | Villawood | 3–2 | Camperdown |
1958 | Division Two | Budapest (East)1 | Pan-Hellenic (West) | Budapest | 4–0 | Pan-Hellenic |
1959 | Division Two | Neerlandia (Manly Warringah) | Pan-Hellenic (2) | Unknown if Finals series was held | ||
1960 | Division Two | Pan-Hellenic | Polonia | Polonia | 2–1 | Pan-Hellenic (2) |
1961 | Division Two | SSC Yugal | Granville AEK | Balgownie Rangers | 3–1 | Granville AEK |
1962 | Division Two | Croatia | Balgownie Rangers | Corinthian BESC | 3–1 | Croatia |
1963 | Division Two | Corinthian BESC | Polonia North Side | Polonia North Side | 1–0 | Corinthian BESC |
1964 | Division Two | Polonia North Side | Granville AEK (2) | Polonia North Side (2) | 2–1 | Wollongong Olympic |
1965 | Division Two | Corinthian BESC (2) | Granville AEK (3) | Corinthian BESC (2) | 4–1 | Granville AEK (2) |
1966 | Division Two | Polonia North Side (2) | Canterbury-Marrickville | Polonia North Side (3) | 4–3 (a.e.t.) | Canterbury-Marrickville |
1967 | Division Two | Manly Warringah (2) | Granville AEK (4) | Bankstown | 1–0 | Sutherland Shire |
1968 | Division Two | Auburn | Western Suburbs | Auburn | 3–0 | Western Suburbs |
1969 | Division Two | Marconi Fairfield | Bankstown | Bankstown | 3–2 | Western Suburbs (2) |
1970 | Division Two | Western Suburbs | Sutherland Shire | No Finals Series held | ||
1971 | Division Two | Sutherland Shire | Granville AEK (5) | Sutherland Shire | – | Unknown |
1972 | Division Two | Granville AEK | Canterbury-Marrickville (2) | Grand Final results unknown | ||
1973 | Division Two | Canterbury-Marrickville | Balgownie Rangers (2) | Grand Final results unknown | ||
1974 | Division Two | Granville Parramatta (2) | Balgownie Rangers (3) | Manly Warringah | 1–0 | Balgownie Rangers |
1975 | Division Two | Manly Warringah (3) | Arncliffe Scots | Bankstown | 2–1 | Arncliffe Scots |
1976 | Division Two | Riverside Avala | Yugal Prague | Grand Final results unknown | ||
1977 | Division Two | Melita Eagles | Toongabbie | Revesby Workers | – | Ku-Ring-Gai |
1978 | Division Two | Ku-Ring-Gai | Revesby Workers | Polonia North Side | 3–0 | Ku-Ring-Gai (2) |
1979 | NSW Division One | St George-Budapest (2) | North Sydney Inter | Grand Final results unknown | ||
1980 | NSW Division One | Marconi Fairfield | Polonia | Grand Final results unknown | ||
1981 | NSW Division One | SSC Yugal (2) | Ku-Ring-Gai | Grand Final results unknown | ||
1982 | NSW Division One | Ku-Ring-Gai (2) | Blacktown United | Fairy Meadow | 2–0 | Blacktown United |
1983 | NSW Division Two | Rockdale Ilinden | Warringah Narrabeen | Warringah Narrabeeen | 3–2 (a.e.t.) | Gladesville Ravens |
1984 | NSW Division Two | Fairy Meadow | Wollongong Macedonia | Grand Final results unknown | ||
1985 | NSW Division Two | Wollongong Macedonia | Gladesville-Hornsby | Gladesville-Hornsby | 2–1 | Queens Park |
1986 | NSW Division Two | SSC Yugal (3) | Gladesville-Hornsby (2) | Gladesville-Hornsby (2) | 1–0 | North Bankstown |
1987 | NSW Division Two | Polonia (3) | Fairy Meadow | Kingsford Hellenic | 2–1 | Polonia |
1988 | NSW Division Two | Avala (2) | Fairy Meadow (2) | Avala | 4–2 | Sydney Macedonia |
1989 | NSW Division Two | Sydney Macedonia | North Shore United | Grand Final results unknown | ||
1990 | NSW Division Two | Southern Districts | Dulwich Hill | Grand Final results unknown | ||
1991 | NSW Division Two | Waverley | Dulwich Hill (2) | Dulwich Hill | 4–0 | Waverley |
1992 | Stage League Division One | Cyprus United | Auburn United | Cyprus United | 3–1 | Central Coast |
1993 | Stage League Division One | Mt Druitt Town Rangers | Auburn United (2) | Grand Final results unknown | ||
1994 | Stage League Division One | Macarthur Rams | Wollongong United (2) | Macarthur Rams | 1–0 | Wollongong United |
1995 | Stage League Division One | Belmore Hercules | Central Coast | Grand Final results unknown | ||
1996 | Stage League Division One | Sydney Cosmos | Belmore Hercules | Grand Final results unknown | ||
1997 | Stage League Division One | Hurstville City Minotaurs | Ryde City | Stanmore Hawks | 1–0 | Eastern Suburbs |
1998 | Stage League Division One | Fairfield Bulls | Hurstville City Minotaurs | Grand Final results unknown | ||
1999 | Stage League Division One | St George Saints (3) | Penrith Panthers | – | Manly Warringah Dolphins | |
2000 | Stage League Division One | Dulwich Hill | Hajduk Wanderers | Dulwich Hill | – | Hajduk Wanderers |
2001 | NSW Super League | Bankstown City | Fairfield Bulls | Manly Warringah Dolphins | 1–0 | Bankstown City |
2002 | NSW Super League | Rockdale City Suns (2) | Manly Warringah Dolphins | Rockdale City Suns | 1–0 | Hajduk Wanderers |
2003 | NSW Super League | Sydney Crescent Stars | Fraser Park Dragons | Sydney Crescent Stars | 3–2 | Fraser Park Dragons |
2004 | NSW Super League | Manly Warringah Dolphins | Stanmore Hawks | Stanmore Hawks | 2–1 | Manly Warringah Dolphins |
2005 | NSW Super League | FC Bossy Liverpool | Canterbury Marrickville Olympic | Canterbury Marrickville Olympic | 1–0 | FC Bossy Liverpool |
2006 | NSW Super League | Rockdale City Suns (3) | Penrith Nepean United | Rockdale City Suns | 1–0 | Penrith Nepean United |
2007 | NSW Super League | Northern Tigers FC | Bonnyrigg White Eagles | Bonnyrigg White Eagles | 2–0 | Northern Tigers FC |
2008 | NSW Super League | Bonnyrigg White Eagles | PCYC Parramatta | Liverpool Bossy | 2–1 | PCYC Parramatta |
2009 | NSW Super League | Rockdale City Suns (4) | PCYC Parramatta | Spirit FC | 1–1 8–7 (p) | PCYC Parramatta |
2010 | NSW Super League | Parramatta Eagles | Northern Tigers FC | Northern Tigers FC | 4–0 | St George FC |
2011 | NSW Super League | Blacktown Spartans | West Sydney Berries | Blacktown Spartans | 3–0 | West Sydney Berries |
2012 | NSW Super League | Northern Tigers FC | Bankstown City | Northern Tigers FC | 1–1 4–3 (p) | Bankstown Berries |
2013 | NPL NSW Men's 2 | St George FC (4) | Macarthur Rams | St George FC | 3–1 | Mounties Wanderers |
2014 | NPL NSW Men's 2 | Parramatta FC | Central Coast Mariners Academy | Macarthur Rams | 2–1 | Parramatta FC |
2015 | NPL NSW Men's 2 | Spirit FC | Hakoah Sydney City East FC | Northern Tigers FC | 2–1 | Bankstown City |
2016 | NPL NSW Men's 2 | Sydney FC Youth | Western Sydney Wanderers Youth | Sydney FC Youth | 4–1 | Western Sydney Wanderers Youth |
2017 | NPL NSW Men's 2 | Marconi Stallions (3) | St George | Marconi Stallions | 5-1 | Mt Druitt Town |
Source: www.socceraust.co.uk
1 1958 League season was divided into two conferences, East and West. The two premiers played out in the Grand Final for the title. As Budapest were champions, they were crowned premiers and Pan-Hellenic runners-up.
Honours
Club | Premierships | Years |
---|---|---|
Villawood | 1 | 1957 |
Budapest / St George-Budapest / St George FC | 4 | 1958, 1979, 1999, 2013 |
Neerlandia / Manly Warringah | 3 | 1959, 1967, 1975 |
Pan-Hellenic | 2 | 1958, 1960 |
SSC Yugal | 3 | 1961, 1981, 1986 |
Croatia | 1 | 1962 |
Corinthian BESC | 2 | 1963, 1965 |
Polonia / Polonia-North Side | 3 | 1964, 1966, 1987 |
Auburn | 1 | 1968 |
Marconi Stallions | 2 | 1969, 1980, 2017 |
Western Suburbs | 1 | 1970 |
Sutherland | 1 | 1971 |
Granville AEK / Granville Parramatta | 2 | 1972, 1974 |
Canterbury-Marrickville | 1 | 1973 |
Riverside Avala / Bonnyrigg White Eagles | 3 | 1976, 1988, 2008 |
Melita Eagles / Parramatta FC | 3 | 1977, 2010, 2014 |
Ku-Ring-Gai | 2 | 1978, 1982 |
Rockdale Ilinden / Rockdale City Suns | 4 | 1983, 2002, 2006, 2009 |
Fairy Meadow | 1 | 1984 |
Sydney Macedonia / Bankstown City | 2 | 1989, 2001 |
Southern Districts | 1 | 1990 |
Waverley | 1 | 1991 |
Cyprus United | 1 | 1992 |
Mt Druitt Town Rangers | 1 | 1993 |
Macarthur Rams | 1 | 1994 |
Belmore Hercules | 1 | 1995 |
Sydney Cosmos | 1 | 1996 |
Hurstville City Minotaurs | 1 | 1997 |
Fairfield Bulls | 1 | 1998 |
Dulwich Hill | 1 | 2000 |
Sydney Crescent Star | 1 | 2003 |
Manly Warringah Dolphins | 1 | 2004 |
FC Bossy Liverpool | 1 | 2005 |
Northern Tigers FC | 2 | 2007, 2012 |
Blacktown Spartans | 1 | 2011 |
Spirit FC | 1 | 2015 |
Sydney FC Youth | 1 | 2016 |
References
^ "FFA launches National Premier Leagues". Football Federation Australia. 13 February 2013. Retrieved 23 December 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2016 league governance" (PDF). footballnsw.com.au. Retrieved 26 September 2015.
^ "2017 declaration of leagues" (PDF). footballnsw.com.au. Retrieved 26 September 2016.
External links
- NSW Super League