Mid-American Conference Baseball Tournament
Mid-American Conference Baseball Tournament | |
---|---|
Conference Baseball Championship | |
Sport | Baseball |
Conference | Mid-American Conference |
Number of teams | 6 |
Format | double-elimination |
Current stadium | Sprenger Stadium |
Current location | Avon, Ohio |
Played | 1981–1983 1992–present |
Last contest | 2018 |
Current champion | Kent State (12) |
Most championships | Kent State (12) |
Official website | mac-sports.com/tournaments/?id=67 |
Host stadiums | |
Campus sites (1981, 1983, 1992–2007) Franklin County Stadium (1982) V.A. Memorial Stadium (2008–2011) Sprenger Stadium (2012–present) |
The Mid-American Conference Baseball Tournament is the conference baseball championship of the Mid-American Conference of the National Collegiate Athletic Association (NCAA) Division I. The top six finishers participate in the double-elimination tournament, which has been played at Sprenger Stadium in Avon, Ohio, since 2012. The winner of the tournament receives an automatic berth to the NCAA Division I Baseball Championship. The tournament began in 1981, but was not held from 1984 through 1991. Kent State has won the most tournament titles with 12, followed by Eastern Michigan with four.
Contents
1 Format history
2 Champions
2.1 By year
2.2 By school
3 References
Format history
The event was a four team, double-elimination tournament from 1981 through its discontinuation after 1983 and again upon resuming from 1992 through 1997. Beginning in 1998, the format shifted to an eight team field, where it remained through the 2017 tournament. The tournament was reduced to six teams and the separate divisions were eliminated for 2018 following the loss of Akron in 2016 and Buffalo in 2017. The first All-Tournament Team and Most Valuable Player were named in 1992.
Champions
By year
The following is a list of tournament champions and sites listed by year.[1][2][3][4]
Year | Program | Site | Most Valuable Player |
---|---|---|---|
1981 | Eastern Michigan | Theunissen Stadium • Mount Pleasant, Michigan | — |
1982 | Eastern Michigan | Franklin County Stadium • Columbus, Ohio | — |
1983 | Miami | Hyames Field • Kalamazoo, Michigan | — |
No tournament held, 1984–1991 | |||
1992 | Kent State | Gene Michael Field • Kent, Ohio | Dustin Hermanson (Kent State) |
1993 | Kent State | Ryan Beeney (Kent State) | |
1994 | Central Michigan | Tim Fails (Kent State) | |
1995 | Central Michigan | Steller Field • Bowling Green, Ohio | Pat Mahoney (Central Michigan) |
1996 | Akron | Gene Michael Field • Kent, Ohio | Dave Yoder (Akron) |
1997 | Ohio | Trautwein Field • Athens, Ohio | Bart Leahy (Ohio) |
1998 | Bowling Green | Steller Field • Bowling Green, Ohio | Bob Niemet (Bowling Green) |
1999 | Bowling Green | Ball Baseball Field • Muncie, Indiana | Sean Ryan (Bowling Green) |
2000 | Miami | Gene Michael Field • Kent, Ohio | John Lackaff (Miami) |
2001 | Kent State | Ball Diamond • Muncie, Indiana | John Van Benschoten (Kent State) |
2002 | Kent State | Steller Field • Bowling Green, Ohio | Brad Snyder (Ball State) |
2003 | Eastern Michigan | Gene Michael Field • Kent, Ohio | Brian Bixler (Eastern Michigan) |
2004 | Kent State | Theunissen Stadium • Mt. Pleasant, Michigan | Ryan Ford (Eastern Michigan)/Andy Sonnanstine (Kent State) |
2005 | Miami | Hayden Park • Oxford, Ohio | Paul Frietch (Miami) |
2006 | Ball State | Schoonover Stadium • Kent, Ohio | Kyle Dygert (Ball State) |
2007 | Kent State | Oestrike Stadium • Ypsilanti, Michigan | Jason Patton (Kent State) |
2008 | Eastern Michigan | V.A. Memorial Stadium • Chillicothe, Ohio | Jack Leonard (Eastern Michigan) |
2009 | Kent State | Chris Tremblay (Kent State) | |
2010 | Kent State | Justin Gill (Kent State) | |
2011 | Kent State | David Starn (Kent State) | |
2012 | Kent State | All Pro Freight Stadium • Avon, Ohio | David Starn (Kent State) |
2013 | Bowling Green | Nick Bruns (Bowling Green) | |
2014 | Kent State | Cody Koch (Kent State) | |
2015 | Ohio | Logan Cozart (Ohio) | |
2016 | Western Michigan | Keegan Akin (Western Michigan) | |
2017 | Ohio | Sprenger Stadium • Avon, Ohio | Spencer Ibarra (Ohio) |
2018 | Kent State | Eli Kraus (Kent State) |
By school
The following is a list of tournament champions listed by school and the years each team was eligible to play in the tournament.
Program | Tenure | Titles | Title years |
---|---|---|---|
Kent State | 1981–1983 1992–present | 12 | 1992, 1993, 2001, 2002, 2004, 2007, 2009, 2010, 2011, 2012, 2014, 2018 |
Eastern Michigan | 1981–1983 1992–present | 4 | 1981, 1982, 2003, 2008 |
Bowling Green | 1981–1983 1992–present | 3 | 1998, 1999, 2013 |
Miami | 1981–1983 1992–present | 3 | 1983, 2000, 2005 |
Ohio | 1981–1983 1992–present | 3 | 1997, 2015, 2017 |
Central Michigan | 1981–1983 1992–present | 2 | 1994, 1995 |
Ball State | 1981–1983 1992–present | 1 | 2006 |
Western Michigan | 1981–1983 1992–present | 1 | 2016 |
Northern Illinois | 1981–1982 1998–present | 0 | |
Toledo | 1981–1983 1992–present | 0 | |
Akron | 1993–2016 | 1 | 1996 |
Marshall | 1998–2005 | 0 | |
Buffalo | 2001–2017 | 0 |
Former conference members shaded in ██ silver
References
^ "Ohio Bobcats 2012 Media Guide" (PDF). ohiobobcats.com. Retrieved April 22, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ 2012 Miami RedHawks Baseball Media Guide (PDF). muredhawks.com. pp. 10–17. Retrieved June 22, 2012.
^ "Mid-American Conference Tournament History" (PDF). Mid-American Conference. Archived from the original (PDF) on June 9, 2014. Retrieved April 18, 2013.
^ "All-Tournament Teams & Tournament MVP's" (PDF). Mid-American Sports. Retrieved May 4, 2013.