Chess World Cup 2013
The Chess World Cup 2013 was a 128-player single-elimination chess tournament, played between 11 August and 2 September 2013, in the hotel Scandic Tromsø in Tromsø, Norway.[1][2] It was won by Vladimir Kramnik, who defeated Dmitry Andreikin 2½–1½ in the final match.[3] The finalists qualified for the 2014 Candidates Tournament.
The winner of the Chess World Cup 2011, Peter Svidler, was defeated by Dmitry Andreikin in the quarter-finals.
Contents
1 Format
2 Prize money
3 Participants
3.1 Qualification paths
3.2 Prominent non-participants
3.3 Post-tournament opinions
4 Calendar
5 Results, rounds 1–4
5.1 Section 1
5.2 Section 2
5.3 Section 3
5.4 Section 4
5.5 Section 5
5.6 Section 6
5.7 Section 7
5.8 Section 8
6 Results, rounds 5–7
6.1 Final, 30 August – 2 September
7 References
8 External links
Format
Matches consisted of two games (except for the final, which consisted of four). Players had 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game with an addition of 30 seconds per move from the start of the game. If a match was tied after the regular games, tie breaks were played on the next day. The format for the tie breaks was as follows:
- Two rapid games (25 minutes plus 10 seconds increment) were to be played.
- If the score was tied after two rapid games, two rapid games (10 minutes plus 10 seconds increment) were to be played.
- If the score was tied after four rapid games, the opponents were to play two blitz games (five minutes plus three seconds increment).
- If the score was tied after a pair of blitz games, an armageddon game (in which a draw counts as a win for Black) was played. White would have five minutes and Black would have four minutes, and both players would have a three seconds per move increment beginning with move 61.
Prize money
Round | Prize | Total |
---|---|---|
Round 1 | 64 × US $6,000 | US $384,000 |
Round 2 | 32 × US $10,000 | US $320,000 |
Round 3 | 16 × US $16,000 | US $256,000 |
Round 4 | 8 × US $25,000 | US $200,000 |
Round 5 | 4 × US $35,000 | US $140,000 |
Round 6 | 2 × US $50,000 | US $100,000 |
Runner-up | US $80,000 | US $80,000 |
Winner | US $120,000 | US $120,000 |
Total | US $1,600,000[4] |
Participants
The participating players were seeded by their July 2013 FIDE ratings:[5]
01. Levon Aronian (ARM), 2813 (R)
02. Fabiano Caruana (ITA), 2796 (R)
03. Vladimir Kramnik (RUS), 2784 (R)
04. Alexander Grischuk (RUS), 2780 (WC)
05. Sergey Karjakin (RUS), 2776 (R)
06. Hikaru Nakamura (USA), 2775 (R)
07. Boris Gelfand (ISR), 2773 (R)
08. Gata Kamsky (USA), 2763 (R)
09. Shakhriyar Mamedyarov (AZE), 2761 (R)
10. Leinier Domínguez (CUB), 2757 (R)
11. Ruslan Ponomariov (UKR), 2756 (WC)
12. Wang Hao (CHN), 2752 (R)
13. Peter Svidler (RUS), 2746 (WC)
14. Michael Adams (ENG), 2740 (R)
15. Peter Leko (HUN), 2737 (R)
16. Alexander Morozevich (RUS), 2736 (R)
17. Nikita Vitiugov (RUS), 2734 (E12)
18. Anish Giri (NED), 2734 (R)
19. Vassily Ivanchuk (UKR), 2733 (WC)
20. Teimour Radjabov (AZE), 2733 (R)
21. Dmitry Andreikin (RUS), 2727 (E12)
22. Anton Korobov (UKR), 2720 (E13)
23. Maxime Vachier-Lagrave (FRA), 2719 (PN)
24. Ian Nepomniachtchi (RUS), 2717 (R)
25. David Navara (CZE), 2715 (PN)
26. Étienne Bacrot (FRA), 2714 (E12)
27. Evgeny Alekseev (RUS), 2714 (E13)
28. Dmitry Jakovenko (RUS), 2713 (E12)
29. Lê Quang Liêm (VIE), 2712 (AS13)
30. Alexander Areshchenko (UKR), 2709 (E13)
31. Vladimir Malakhov (RUS), 2709 (E12)
32. Evgeny Tomashevsky (RUS), 2709 (R)
33. Wesley So (PHI), 2708 (Z3.3)
34. Laurent Fressinet (FRA), 2708 (E12)
35. Alexander Riazantsev (RUS), 2708 (E12)
36. Francisco Vallejo Pons (ESP), 2706 (E12)
37. Pavel Eljanov (UKR), 2702 (E13)
38. Radosław Wojtaszek (POL), 2701 (R)
39. Alexander Moiseenko (UKR), 2699 (E13)
40. Sergei Movsesian (ARM), 2699 (E13)
41. Alexei Shirov (LAT), 2696 (R)
42. Judit Polgár (HUN), 2696 (PN)
43. Baadur Jobava (GEO), 2693 (E12)
44. Vladimir Akopian (ARM), 2691 (E12)
45. Lázaro Bruzón (CUB), 2689 (Z2.3)
46. Andrei Volokitin (UKR), 2688 (E12)
47. Li Chao (CHN), 2686 (AS13)
48. Markus Ragger (AUT), 2680 (E13)
49. Ernesto Inarkiev (RUS), 2680 (E12)
50. Julio Granda (PER), 2679 (AM12)
51. Yuriy Kryvoruchko (UKR), 2678 (E12)
52. Victor Bologan (MDA), 2672 (E12)
53. Alexey Dreev (RUS), 2668 (E12)
54. Sergey Fedorchuk (UKR), 2667 (E13)
55. Alexander Onischuk (USA), 2667 (Z2.1)
56. Maxim Matlakov (RUS), 2665 (E12)
57. Aleksandr Shimanov (RUS), 2664 (E13)
58. Evgeny Romanov (RUS), 2662 (E13)
59. Eltaj Safarli (AZE), 2660 (E13)
60. Krishnan Sasikiran (IND), 2660 (AS13)
61. Vadim Zvjaginsev (RUS), 2659 (E13)
62. Denis Khismatullin (RUS), 2658 (E12)
63. Yu Yangyi (CHN), 2657 (AS12)
64. Igor Lysyj (RUS), 2656 (E13)
65. Andrei Istrățescu (FRA), 2651 (E13)
66. Alexander Beliavsky (SLO), 2651 (E13)
67. Mikhail Kobalia (RUS), 2651 (E12)
68. Dariusz Świercz (POL), 2650 (J11)
69. Constantin Lupulescu (ROU), 2650 (E13)
70. Bassem Amin (EGY), 2650 (AF)
71. Anton Filippov (UZB), 2643 (Z3.4)
72. Gawain Jones (ENG), 2643 (E12)
73. Jan Smeets (NED), 2643 (E12)
74. Eduardo Iturrizaga (VEN), 2642 (Z2.3)
75. Daniil Dubov (RUS), 2638 (E13)
76. Sergei Azarov (BLR), 2636 (E12)
77. Zbyněk Hráček (CZE), 2635 (E13)
78. Parimarjan Negi (IND), 2634 (AS12)
79. Hrant Melkumyan (ARM), 2632 (E13)
80. Rafael Leitão (BRA), 2632 (Z2.4)
81. Ivan Popov (RUS), 2632 (E13)
82. Evgeny Postny (ISR), 2631 (E13)
83. Ray Robson (USA), 2628 (Z2.1)
84. Evgeniy Najer (RUS), 2628 (E12)
85. Nguyen Ngoc Truong Son (VIE), 2625 (Z3.3)
86. Martyn Kravtsiv (UKR), 2620 (E13)
87. Isan Reynaldo Ortiz Suárez (CUB), 2612 (AM13)
88. Hou Yifan (CHN), 2600 (PN)
89. Jon Ludvig Hammer (NOR), 2599 (ON)
90. Ahmed Adly (EGY), 2596 (AF)
91. Alexandr Fier (BRA), 2595 (Z2.4)
92. Sabino Brunello (ITA), 2593 (E13)
93. Diego Flores (ARG), 2592 (AM13)
94. Rubén Felgaer (ARG), 2586 (Z2.5)
95. Larry Christiansen (USA), 2584 (Z2.1)
96. Alexander Ipatov (TUR), 2583 (J12)
97. Alejandro Ramírez (USA), 2583 (Z2.1)
98. Eric Hansen (CAN), 2581 (AM12)
99. Gregory Kaidanov (USA), 2577 (AM12)
100. Oliver Barbosa (PHI), 2572 (AS12)
101. Mark Paragua (PHI), 2569 (AS13)
102. Baskaran Adhiban (IND), 2567 (AS13)
103. Simen Agdestein (NOR), 2567 (ON)
104. Sandro Mareco (ARG), 2562 (Z2.5)
105. Wei Yi (CHN), 2557 (PN)
106. Alexander Shabalov (USA), 2553 (AM12)
107. Vasif Durarbayli (AZE), 2549 (E12)
108. Pouria Darini (IRI), 2548 (Z3.1)
109. Jorge Cori (PER), 2543 (AM13)
110. Jan-Krzysztof Duda (POL), 2536, IM (PN)
111. Salem Saleh (UAE), 2531 (AS12)
112. Conrad Holt (USA), 2530 (Z2.1)
113. Bator Sambuev (CAN), 2530 (Z2.2)
114. Leif Erlend Johannessen (NOR), 2520 (ON)
115. Wan Yunguo (CHN), 2509, IM (Z3.5)
116. Anna Ushenina (UKR), 2500 (WWC)
117. Liu Qingnan (CHN), 2500, IM (AS12)
118. Torbjørn Ringdal Hansen (NOR), 2492, IM (ON)
119. Essam El-Gindy (EGY), 2490 (AF)
120. Samy Shoker (EGY), 2487, IM (Z4.2)
121. Lou Yiping (CHN), 2483, IM (Z3.5)
122. Ziaur Rahman (BAN), 2470 (Z3.2)
123. Deysi Cori (PER), 2434, WGM (AM13)
124. Ali Sebbar (MAR), 2371, untitled (Z4.1)
125. Igor Bjelobrk (AUS), 2341, FM (Z3.6)
126. Gillan Bwalya (ZAM), 2341, FM (Z4.3)
127. G. Akash (IND), 2332, IM (Z3.7)
128. Mikhail Markov (KGZ), 2305, untitled (Z3.4)
All players are grandmasters unless indicated otherwise.
Qualification paths
|
|
Prominent non-participants
Magnus Carlsen, Viswanathan Anand, and Veselin Topalov qualified for the event, but they declined to participate. The only other player from the world's top 30 who did not participate is Ding Liren.[6]Levon Aronian (who declined to play in 2009 and 2011) and Vladimir Kramnik (who had never played in a Chess World Cup) chose to participate because FIDE made participation in either the Chess World Cup or the FIDE Grand Prix series mandatory for qualification to the 2014 Candidates Tournament through rating.[7]
Post-tournament opinions
In particular, Alexander Grischuk was decidedly negative about the organization, as was noted coach Vladimir Chuchelov.[8][9]
Calendar
Round | Regular games | Tiebreaks |
---|---|---|
Round 1 | 11–12 August | 13 August |
Round 2 | 14–15 August | 16 August |
Round 3 | 17–18 August | 19 August |
Round 4 | 20–21 August | 22 August |
Quarterfinals | 23–24 August | 25 August |
Semifinals | 26–27 August | 28 August |
Final | 30 August – 2 September | 3 September |
Results, rounds 1–4
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||
1 | Levon Aronian | 2 | |||||||||||||||||
128 | Mikhail Markov | 0 | |||||||||||||||||
1 | Levon Aronian | 3 | |||||||||||||||||
64 | Igor Lysyj | 1 | |||||||||||||||||
64 | Igor Lysyj | 1½ | |||||||||||||||||
65 | Andrei Istrățescu | ½ | |||||||||||||||||
1 | Levon Aronian | ½ | |||||||||||||||||
32 | Evgeny Tomashevsky | 1½ | |||||||||||||||||
32 | Evgeny Tomashevsky | 5 | |||||||||||||||||
97 | Alejandro Ramírez | 4 | |||||||||||||||||
32 | Evgeny Tomashevsky | 1½ | |||||||||||||||||
33 | Wesley So | ½ | |||||||||||||||||
33 | Wesley So | 1½ | |||||||||||||||||
96 | Alexander Ipatov | ½ | |||||||||||||||||
32 | Evgeny Tomashevsky | 4½ | |||||||||||||||||
16 | Alexander Morozevich | 3½ | |||||||||||||||||
16 | Alexander Morozevich | 2½ | |||||||||||||||||
113 | Bator Sambuev | 1½ | |||||||||||||||||
16 | Alexander Morozevich | 1½ | |||||||||||||||||
80 | Rafael Leitão | ½ | |||||||||||||||||
49 | Ernesto Inarkiev | 2½ | |||||||||||||||||
80 | Rafael Leitão | 3½ | |||||||||||||||||
16 | Alexander Morozevich | 4½ | |||||||||||||||||
17 | Nikita Vitiugov | 3½ | |||||||||||||||||
17 | Nikita Vitiugov | 2 | |||||||||||||||||
112 | Conrad Holt | 0 | |||||||||||||||||
17 | Nikita Vitiugov | 1½ | |||||||||||||||||
48 | Markus Ragger | ½ | |||||||||||||||||
48 | Markus Ragger | 2½ | |||||||||||||||||
81 | Ivan Popov | 1½ | |||||||||||||||||
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||
8 | Gata Kamsky | 3½ | |||||||||||||||||
121 | Lou Yiping | 2½ | |||||||||||||||||
8 | Gata Kamsky | 3 | |||||||||||||||||
57 | Aleksandr Shimanov | 1 | |||||||||||||||||
57 | Aleksandr Shimanov | 3½ | |||||||||||||||||
72 | Gawain Jones | 2½ | |||||||||||||||||
8 | Gata Kamsky | 1½ | |||||||||||||||||
89 | Jon Ludvig Hammer | ½ | |||||||||||||||||
25 | David Navara | 1½ | |||||||||||||||||
104 | Sandro Mareco | ½ | |||||||||||||||||
25 | David Navara | 1 | |||||||||||||||||
89 | Jon Ludvig Hammer | 3 | |||||||||||||||||
40 | Sergei Movsesian | 1½ | |||||||||||||||||
89 | Jon Ludvig Hammer | 2½ | |||||||||||||||||
8 | Gata Kamsky | 1½ | |||||||||||||||||
9 | Shakhriyar Mamedyarov | ½ | |||||||||||||||||
9 | Shakhriyar Mamedyarov | 1½ | |||||||||||||||||
120 | Samy Shoker | ½ | |||||||||||||||||
9 | Shakhriyar Mamedyarov | 2½ | |||||||||||||||||
56 | Maxim Matlakov | 1½ | |||||||||||||||||
56 | Maxim Matlakov | 1½ | |||||||||||||||||
73 | Jan Smeets | ½ | |||||||||||||||||
9 | Shakhriyar Mamedyarov | 2½ | |||||||||||||||||
105 | Wei Yi | 1½ | |||||||||||||||||
24 | Ian Nepomniachtchi | ½ | |||||||||||||||||
105 | Wei Yi | 1½ | |||||||||||||||||
105 | Wei Yi | 1½ | |||||||||||||||||
41 | Alexei Shirov | ½ | |||||||||||||||||
41 | Alexei Shirov | 4 | |||||||||||||||||
88 | Hou Yifan | 2 | |||||||||||||||||
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||
4 | Alexander Grischuk | 2 | |||||||||||||||||
125 | Igor Bjelobrk | 0 | |||||||||||||||||
4 | Alexander Grischuk | 1½ | |||||||||||||||||
68 | Dariusz Świercz | ½ | |||||||||||||||||
61 | Vadim Zvjaginsev | 3½ | |||||||||||||||||
68 | Dariusz Świercz | 4½ | |||||||||||||||||
4 | Alexander Grischuk | 1½ | |||||||||||||||||
29 | Lê Quang Liêm | 2½ | |||||||||||||||||
29 | Lê Quang Liêm | 2 | |||||||||||||||||
100 | Oliver Barbosa | 0 | |||||||||||||||||
29 | Lê Quang Liêm | 2½ | |||||||||||||||||
36 | Francisco Vallejo Pons | 1½ | |||||||||||||||||
36 | Francisco Vallejo Pons | 2 | |||||||||||||||||
93 | Diego Flores | 0 | |||||||||||||||||
29 | Lê Quang Liêm | 1½ | |||||||||||||||||
13 | Peter Svidler | 2½ | |||||||||||||||||
13 | Peter Svidler | 3 | |||||||||||||||||
116 | Anna Ushenina | 1 | |||||||||||||||||
13 | Peter Svidler | 2½ | |||||||||||||||||
52 | Victor Bologan | 1½ | |||||||||||||||||
52 | Victor Bologan | 3½ | |||||||||||||||||
77 | Zbyněk Hráček | 2½ | |||||||||||||||||
13 | Peter Svidler | 1½ | |||||||||||||||||
20 | Teimour Radjabov | ½ | |||||||||||||||||
20 | Teimour Radjabov | 3½ | |||||||||||||||||
109 | Jorge Cori | 2½ | |||||||||||||||||
20 | Teimour Radjabov | 4 | |||||||||||||||||
45 | Lázaro Bruzón | 2 | |||||||||||||||||
45 | Lázaro Bruzón | 3 | |||||||||||||||||
84 | Evgeniy Najer | 1 | |||||||||||||||||
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||
5 | Sergey Karjakin | 1½ | |||||||||||||||||
124 | Ali Sebbar | ½ | |||||||||||||||||
5 | Sergey Karjakin | 2½ | |||||||||||||||||
60 | Krishnan Sasikiran | 1½ | |||||||||||||||||
60 | Krishnan Sasikiran | 2½ | |||||||||||||||||
69 | Constantin Lupulescu | 1½ | |||||||||||||||||
5 | Sergey Karjakin | 4½ | |||||||||||||||||
37 | Pavel Eljanov | 3½ | |||||||||||||||||
28 | Dmitry Jakovenko | 2 | |||||||||||||||||
101 | Mark Paragua | 0 | |||||||||||||||||
28 | Dmitry Jakovenko | ½ | |||||||||||||||||
37 | Pavel Eljanov | 1½ | |||||||||||||||||
37 | Pavel Eljanov | 1½ | |||||||||||||||||
92 | Sabino Brunello | ½ | |||||||||||||||||
5 | Sergey Karjakin | 1 | |||||||||||||||||
21 | Dmitry Andreikin | 3 | |||||||||||||||||
12 | Wang Hao | 1½ | |||||||||||||||||
117 | Liu Qingnan | ½ | |||||||||||||||||
12 | Wang Hao | 1 | |||||||||||||||||
53 | Alexey Dreev | 3 | |||||||||||||||||
53 | Alexey Dreev | 2½ | |||||||||||||||||
76 | Sergei Azarov | 1½ | |||||||||||||||||
53 | Alexey Dreev | 2 | |||||||||||||||||
21 | Dmitry Andreikin | 4 | |||||||||||||||||
21 | Dmitry Andreikin | 2½ | |||||||||||||||||
108 | Pouria Darini | 1½ | |||||||||||||||||
21 | Dmitry Andreikin | 1½ | |||||||||||||||||
85 | Nguyen Ngoc Truong Son | ½ | |||||||||||||||||
44 | Vladimir Akopian | ½ | |||||||||||||||||
85 | Nguyen Ngoc Truong Son | 1½ | |||||||||||||||||
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||
2 | Fabiano Caruana | 1½ | |||||||||||||||||
127 | G. Akash | ½ | |||||||||||||||||
2 | Fabiano Caruana | 1½ | |||||||||||||||||
63 | Yu Yangyi | ½ | |||||||||||||||||
63 | Yu Yangyi | 3 | |||||||||||||||||
66 | Alexander Beliavsky | 1 | |||||||||||||||||
2 | Fabiano Caruana | 3 | |||||||||||||||||
31 | Vladimir Malakhov | 1 | |||||||||||||||||
31 | Vladimir Malakhov | 1½ | |||||||||||||||||
98 | Eric Hansen | ½ | |||||||||||||||||
31 | Vladimir Malakhov | 3 | |||||||||||||||||
34 | Laurent Fressinet | 1 | |||||||||||||||||
34 | Laurent Fressinet | 1½ | |||||||||||||||||
95 | Larry Christiansen | ½ | |||||||||||||||||
2 | Fabiano Caruana | 2 | |||||||||||||||||
50 | Julio Granda | 0 | |||||||||||||||||
15 | Peter Leko | 1½ | |||||||||||||||||
114 | Leif Erlend Johannessen | ½ | |||||||||||||||||
15 | Peter Leko | ½ | |||||||||||||||||
50 | Julio Granda | 1½ | |||||||||||||||||
50 | Julio Granda | 5 | |||||||||||||||||
79 | Hrant Melkumyan | 4 | |||||||||||||||||
50 | Julio Granda | 2½ | |||||||||||||||||
18 | Anish Giri | 1½ | |||||||||||||||||
18 | Anish Giri | 1½ | |||||||||||||||||
111 | Salem Saleh | ½ | |||||||||||||||||
18 | Anish Giri | 2 | |||||||||||||||||
47 | Li Chao | 0 | |||||||||||||||||
47 | Li Chao | 2½ | |||||||||||||||||
82 | Evgeny Postny | 1½ | |||||||||||||||||
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||
7 | Boris Gelfand | 1½ | |||||||||||||||||
122 | Ziaur Rahman | ½ | |||||||||||||||||
7 | Boris Gelfand | 1½ | |||||||||||||||||
71 | Anton Filippov | ½ | |||||||||||||||||
58 | Evgeny Romanov | ½ | |||||||||||||||||
71 | Anton Filippov | 1½ | |||||||||||||||||
7 | Boris Gelfand | 1½ | |||||||||||||||||
39 | Alexander Moiseenko | ½ | |||||||||||||||||
26 | Étienne Bacrot | 2 | |||||||||||||||||
103 | Simen Agdestein | 0 | |||||||||||||||||
26 | Étienne Bacrot | 1½ | |||||||||||||||||
39 | Alexander Moiseenko | 2½ | |||||||||||||||||
39 | Alexander Moiseenko | w/o | |||||||||||||||||
90 | Ahmed Adly[10] | w/d | |||||||||||||||||
7 | Boris Gelfand | 1½ | |||||||||||||||||
23 | Maxime Vachier-Lagrave | 2½ | |||||||||||||||||
10 | Leinier Domínguez | 2 | |||||||||||||||||
119 | Essam El-Gindy | 0 | |||||||||||||||||
10 | Leinier Domínguez | 1½ | |||||||||||||||||
55 | Alexander Onischuk | ½ | |||||||||||||||||
55 | Alexander Onischuk | 1½ | |||||||||||||||||
74 | Eduardo Iturrizaga | ½ | |||||||||||||||||
10 | Leinier Domínguez | ½ | |||||||||||||||||
23 | Maxime Vachier-Lagrave | 1½ | |||||||||||||||||
23 | Maxime Vachier-Lagrave | 2 | |||||||||||||||||
106 | Alexander Shabalov | 0 | |||||||||||||||||
23 | Maxime Vachier-Lagrave | 2 | |||||||||||||||||
87 | Isan Reynaldo Ortiz Suárez | 0 | |||||||||||||||||
42 | Judit Polgár | ½ | |||||||||||||||||
87 | Isan Reynaldo Ortiz Suárez | 1½ | |||||||||||||||||
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||
3 | Vladimir Kramnik | 2 | |||||||||||||||||
126 | Gillan Bwalya | 0 | |||||||||||||||||
3 | Vladimir Kramnik | 2½ | |||||||||||||||||
67 | Mikhail Kobalia | 1½ | |||||||||||||||||
62 | Denis Khismatullin | 1½ | |||||||||||||||||
67 | Mikhail Kobalia | 2½ | |||||||||||||||||
3 | Vladimir Kramnik | 3 | |||||||||||||||||
30 | Alexander Areshchenko | 1 | |||||||||||||||||
30 | Alexander Areshchenko | 1½ | |||||||||||||||||
99 | Gregory Kaidanov | ½ | |||||||||||||||||
30 | Alexander Areshchenko | 1½ | |||||||||||||||||
94 | Rubén Felgaer | ½ | |||||||||||||||||
35 | Alexander Riazantsev | 2½ | |||||||||||||||||
94 | Rubén Felgaer | 3½ | |||||||||||||||||
3 | Vladimir Kramnik | 1½ | |||||||||||||||||
19 | Vassily Ivanchuk | ½ | |||||||||||||||||
14 | Michael Adams | 2½ | |||||||||||||||||
115 | Wan Yunguo | 1½ | |||||||||||||||||
14 | Michael Adams | 1½ | |||||||||||||||||
51 | Yuriy Kryvoruchko | 2½ | |||||||||||||||||
51 | Yuriy Kryvoruchko | 4 | |||||||||||||||||
78 | Parimarjan Negi | 2 | |||||||||||||||||
51 | Yuriy Kryvoruchko | 1 | |||||||||||||||||
19 | Vassily Ivanchuk | 3 | |||||||||||||||||
19 | Vassily Ivanchuk | 1½ | |||||||||||||||||
110 | Jan-Krzysztof Duda | ½ | |||||||||||||||||
19 | Vassily Ivanchuk | 2 | |||||||||||||||||
83 | Ray Robson | 0 | |||||||||||||||||
46 | Andrei Volokitin | 0 | |||||||||||||||||
83 | Ray Robson | 2 | |||||||||||||||||
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||
6 | Hikaru Nakamura | 2 | |||||||||||||||||
123 | Deysi Cori | 0 | |||||||||||||||||
6 | Hikaru Nakamura | 1½ | |||||||||||||||||
59 | Eltaj Safarli | ½ | |||||||||||||||||
59 | Eltaj Safarli | 3½ | |||||||||||||||||
70 | Bassem Amin | 2½ | |||||||||||||||||
6 | Hikaru Nakamura | 2 | |||||||||||||||||
102 | Baskaran Adhiban | 0 | |||||||||||||||||
27 | Evgeny Alekseev | 3 | |||||||||||||||||
102 | Baskaran Adhiban | 5 | |||||||||||||||||
102 | Baskaran Adhiban | 1½ | |||||||||||||||||
91 | Alexandr Fier | ½ | |||||||||||||||||
38 | Radosław Wojtaszek | 1½ | |||||||||||||||||
91 | Alexandr Fier | 2½ | |||||||||||||||||
6 | Hikaru Nakamura | ½ | |||||||||||||||||
22 | Anton Korobov | 1½ | |||||||||||||||||
11 | Ruslan Ponomariov | 1½ | |||||||||||||||||
118 | Torbjørn Ringdal Hansen | ½ | |||||||||||||||||
11 | Ruslan Ponomariov | 4 | |||||||||||||||||
75 | Daniil Dubov | 5 | |||||||||||||||||
54 | Sergey Fedorchuk | 0 | |||||||||||||||||
75 | Daniil Dubov | 2 | |||||||||||||||||
75 | Daniil Dubov | 1½ | |||||||||||||||||
22 | Anton Korobov | 2½ | |||||||||||||||||
22 | Anton Korobov | 3 | |||||||||||||||||
107 | Vasif Durarbayli | 1 | |||||||||||||||||
22 | Anton Korobov | 3 | |||||||||||||||||
43 | Baadur Jobava | 1 | |||||||||||||||||
43 | Baadur Jobava | 3 | |||||||||||||||||
86 | Martyn Kravtsiv | 1 | |||||||||||||||||
Results, rounds 5–7
Quarterfinals | Semifinals | Final | ||||||||||||
32 | Evgeny Tomashevsky | 1½ | ||||||||||||
8 | Gata Kamsky | ½ | ||||||||||||
32 | Evgeny Tomashevsky | 1½ | ||||||||||||
21 | Dmitry Andreikin | 2½ | ||||||||||||
13 | Peter Svidler | 1½ | ||||||||||||
21 | Dmitry Andreikin | 2½ | ||||||||||||
21 | Dmitry Andreikin | 1½ | ||||||||||||
3 | Vladimir Kramnik | 2½ | ||||||||||||
2 | Fabiano Caruana | 1½ | ||||||||||||
23 | Maxime Vachier-Lagrave | 2½ | ||||||||||||
23 | Maxime Vachier-Lagrave | 1½ | ||||||||||||
3 | Vladimir Kramnik | 2½ | ||||||||||||
3 | Vladimir Kramnik | 1½ | ||||||||||||
22 | Anton Korobov | ½ | ||||||||||||
Final, 30 August – 2 September
Seed | Name | July rating | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
21 | Dmitry Andreikin (RUS) | 2727 | 0 | ½ | ½ | ½ | 1½ |
3 | Vladimir Kramnik (RUS) | 2784 | 1 | ½ | ½ | ½ | 2½ |
References
^ "World Cup 2013". Retrieved 24 August 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Working visit in Tromso". FIDE. 7 March 2013. Retrieved 8 June 2013.
^ Doggers, Peter (2 September 2013). "Kramnik wins Tromsø World Cup". ChessVibes. Archived from the original on 2013-09-04. Retrieved 2 September 2013.
^ "Regulations for the FIDE World Chess Cup 2013" (PDF). FIDE. Retrieved 24 August 2013.
^ "Starting list". chessworldcup2013.com. Archived from the original on 13 November 2014. Retrieved 24 August 2013.
^ Doggers, Peter (15 July 2013). "World Cup: the pairings are there!". ChessVibes. Retrieved 24 August 2013.
^ "FIDE World Cup in Tromsø begins on Sunday". ChessBase News. 8 August 2013. Retrieved 24 August 2013.
^ Grischuk Criticizes Organisation of World Cup in Tromso (Chess-News)
^ "These Were the Worst Conditions I Have Experienced In Last Ten Years" (Chuchelov, Chess-News)
^ "Ahmed Adly was denied permission to travel to World Cup". Chessdom. 7 August 2013. Retrieved 24 August 2013.
External links
- Official website
- Chess World Cup 2013 games
- Chess World Cup 2013 at Chessdom