College World Series
College World Series | |
---|---|
First played | 1947 |
Most recently played | 2018 |
Current champions | Oregon State (3rd title) |
Current runner-up | Arkansas |
Most titles | USC (12) |
The College World Series (CWS) is an annual June baseball tournament held in Omaha, Nebraska. The CWS is the culmination of the National Collegiate Athletic Association (NCAA) Division I Baseball Championship tournament—featuring 64 teams in the first round—which determines the NCAA Division I college baseball champion. The eight participating teams are split into two, four-team, double-elimination brackets, with the winners of each bracket playing in a best-of-three championship series.
Contents
1 History
1.1 Contract extension
2 Format history and changes
3 Division I champions by year
4 Team appearances
5 Most CWS wins
6 Most CWS Finals appearances
7 Most appearances without a CWS championship
8 Most CWS participants by one conference in a year
9 Championships by conference
10 See also
11 Notes
12 References
13 External links
History
Since 1950, the College World Series (CWS) has been held in Omaha, Nebraska.[1][2] It was held at Rosenblatt Stadium from 1950 through 2010; starting in 2011, it has been held at TD Ameritrade Park Omaha. Earlier tournaments were held at Hyames Field in Kalamazoo, Michigan (1947–48), and Lawrence Stadium in Wichita, Kansas (1949). The name "College World Series" is derived from that of the Major League Baseball World Series championship; it is currently an MLB trademark licensed to the NCAA.[3]
Contract extension
On June 10, 2009, the NCAA and College World Series of Omaha, Inc., which is the non-profit group that organizes the event, announced a new 25-year contract extension, keeping the CWS in Omaha through 2035.[4] A memorandum of understanding had been reached by all parties on April 30.[5]
The currently binding contract began in 2011, the same year the tournament moved from Johnny Rosenblatt Stadium to TD Ameritrade Park Omaha, a new ballpark across from CenturyLink Center Omaha.
Format history and changes
- See also: NCAA Division I Baseball Championship § Past formats
- 1947 – Eight teams were divided into two, four-team, single-elimination playoffs. The two winners then met in a best-of-three final in Kalamazoo, Michigan.
- 1948 – Similar to 1947, but the two, four-team playoffs were changed to double-elimination tournaments. Again in the finals, the two winners met in a best-of-three format in Kalamazoo.
- 1949 – The final was expanded to a four-team, double-elimination format and the site changed to Wichita, Kansas. Eight teams began the playoffs with the four finalists decided by a best-of-three district format.
- 1950–1987 – An eight-team, double-elimination format for the College World Series coincided with the move to Omaha, Nebraska in 1950. From 1950 to 1953, a baseball committee chose one team from each of the eight NCAA districts to compete at the CWS, which constituted the entire Division I tournament, as there were no preliminary rounds. (In 1948 and 1949, a selection committee in each of the eight districts chose its district representative based on the committee's own criteria, which might or might not include committee selections, conference champions, and district playoffs.) Through 1987 the College World Series was a pure double-elimination event. That ended with the 1987 College World Series. In 1954, the Division I tournament began having preliminary rounds to determine the eight CWS teams. From 1954 to 1975, the number of teams in the first round of the overall tournament ranged from 21 to 32. The number of first-round teams was increased to 34 in 1976, 36 in 1982, 38 in 1985, 40 in 1986, and 48 in 1987.
- 1988–1998 – The format was changed beginning with the 1988 College World Series, when the tournament was divided into 2 four-team double-elimination brackets, with the survivors of each bracket playing in a single championship game. The single-game championship was designed for network television, with the final game on CBS on a Saturday afternoon.
- Before expanding to 64 teams in 1999, the 1998 Division I tournament began with 48 teams, split into 8 six-team regionals. The 8 regional winners advanced to the College World Series. The regionals were a test of endurance, as teams had to win at least four games over four days, sometimes five if a team dropped into the loser's bracket, placing a premium on pitching. In the last two years of the six-team regional format, the eventual CWS champion – LSU in 1997 and Southern California in 1998 – had to battle back from the loser's bracket in the regional to advance to Omaha.
- 1999–2002 – With some 293 Division I teams playing, the NCAA expanded the overall tournament to a 64-team Regional field in 1999—with 8 National Seed teams (the top 8 seeds)—divided into 16 four-team regionals (each region seeded 1 to 4). The winners of the 16 "Regionals" advance to a second round, consisting of 8 two-team, best-of-three-format "Super Regionals". (The National Seed teams that win their regional bracket are placed in different Super Regionals, so that no National Seed teams meet each other in a Super Regional.) The 8 Super Regional winners advance to the CWS in Omaha. While the CWS format remained the same, the expanded field meant that the eight CWS teams now are determined by the second-round Super Regionals. The 64-team bracket is set at the beginning of the championship and teams are not reseeded for the CWS. Since the 1999 College World Series, the four-team brackets in the CWS have been determined by the results of super-regional play, much like the NCAA basketball tournament. Prior to 1999, the four-team brackets were determined by the regional tournaments.
- 2003–present – The championship final became a best-of-three series between the 2 four-team bracket winners, with games scheduled for Saturday, Sunday, and Monday evenings. In the results shown below, Score indicates the score of the championship game(s) only. In 2008, the start of the CWS was moved back one day, and an extra day of rest was added in between bracket play and the championship series.
Division I champions by year
Year | Champion | Coach | Score | Runner-Up | Most Outstanding Player |
---|---|---|---|---|---|
1947 | California | Clint Evans | 17–8, 8–7 | Yale | |
1948 | Southern California | Sam Barry | 3–1, 3–8, 9–2 | Yale | |
1949 | Texas | Bibb Falk | 10–3 | Wake Forest | Tom Hamilton, Texas |
1950 | Texas | Bibb Falk | 3–0 | Washington State | Ray VanCleef, Rutgers |
1951 | Oklahoma | Jack Baer | 3–2 | Tennessee | Sidney Hatfield, Tennessee |
1952 | Holy Cross | Jack Barry | 8–4 | Missouri | James O'Neill, Holy Cross |
1953 | Michigan | Ray Fisher | 7–5 | Texas | J.L. Smith, Texas |
1954 | Missouri | Hi Simmons | 4–1 | Rollins | Tom Yewcic, Michigan State |
1955 | Wake Forest | Taylor Sanford | 7–6 | Western Michigan | Tom Borland, Oklahoma A&M |
1956 | Minnesota | Dick Siebert | 12–1 | Arizona | Jerry Thomas, Minnesota |
1957 | California | George Wolfman | 1–0 | Penn State | Cal Emery, Penn State |
1958 | Southern California | Rod Dedeaux | 8–7 | Missouri | Bill Thom, Southern California |
1959 | Oklahoma State | Toby Greene | 5–3 | Arizona | Jim Dobson, Oklahoma State |
1960 | Minnesota | Dick Siebert | 2–1 | Southern California | John Erickson, Minnesota |
1961 | Southern California | Rod Dedeaux | 1–0 | Oklahoma State | Littleton Fowler, Oklahoma State |
1962 | Michigan | Don Lund | 5–4 | Santa Clara | Bob Garibaldi, Santa Clara |
1963 | Southern California | Rod Dedeaux | 5–2 | Arizona | Bud Hollowell, Southern California |
1964 | Minnesota | Dick Siebert | 5–1 | Missouri | Joe Ferris, Maine |
1965 | Arizona State | Bobby Winkles | 2–1 | Ohio State | Sal Bando, Arizona State |
1966 | Ohio State | Marty Karow | 8–2 | Oklahoma State | Steve Arlin, Ohio State |
1967 | Arizona State | Bobby Winkles | 11–2 | Houston | Ron Davini, Arizona State |
1968 | Southern California | Rod Dedeaux | 4–3 | Southern Illinois | Bill Seinsoth, Southern California |
1969 | Arizona State | Bobby Winkles | 10–1 | Tulsa | John Dolinsek, Arizona State |
1970 | Southern California | Rod Dedeaux | 2–1 | Florida State | Gene Ammann, Florida State |
1971 | Southern California | Rod Dedeaux | 7–2 | Southern Illinois | Jerry Tabb, Tulsa |
1972 | Southern California | Rod Dedeaux | 1–0 | Arizona State | Russ McQueen, Southern California |
1973 | Southern California | Rod Dedeaux | 4–3 | Arizona State | Dave Winfield, Minnesota |
1974 | Southern California | Rod Dedeaux | 7–3 | Miami (FL) | George Milke, Southern California |
1975 | Texas | Cliff Gustafson | 5–1 | South Carolina | Mickey Reichenbach, Texas |
1976 | Arizona | Jerry Kindall | 7–1 | Eastern Michigan | Steve Powers, Arizona |
1977 | Arizona State | Jim Brock | 2–1 | South Carolina | Bob Horner, Arizona State |
1978 | Southern California | Rod Dedeaux | 10–3 | Arizona State | Rod Boxberger, Southern California |
1979 | Cal State Fullerton | Augie Garrido | 2–1 | Arkansas | Tony Hudson, Cal State Fullerton |
1980 | Arizona | Jerry Kindall | 5–3 | Hawaii | Terry Francona, Arizona |
1981 | Arizona State | Jim Brock | 7–4 | Oklahoma State | Stan Holmes, Arizona State |
1982 | Miami (FL) | Ron Fraser | 9–3 | Wichita State | Dan Smith, Miami (FL) |
1983 | Texas | Cliff Gustafson | 4–3 | Alabama | Calvin Schiraldi, Texas |
1984 | Cal State Fullerton | Augie Garrido | 3–1 | Texas | John Fishel, Cal State Fullerton |
1985 | Miami (FL) | Ron Fraser | 10–6 | Texas | Greg Ellena, Miami (FL) |
1986 | Arizona | Jerry Kindall | 10–2 | Florida State | Mike Senne, Arizona |
1987 | Stanford | Mark Marquess | 9–5 | Oklahoma State | Paul Carey, Stanford |
1988 | Stanford | Mark Marquess | 9–4 | Arizona State | Lee Plemel, Stanford |
1989 | Wichita State | Gene Stephenson | 5–3 | Texas | Greg Brummett, Wichita State |
1990 | Georgia | Steve Webber | 2–1 | Oklahoma State | Mike Rebhan, Georgia |
1991 | LSU | Skip Bertman | 6–3 | Wichita State | Gary Hymel, LSU |
1992 | Pepperdine | Andy Lopez | 3–2 | Cal State Fullerton | Phil Nevin, Cal State Fullerton |
1993 | LSU | Skip Bertman | 8–0 | Wichita State | Todd Walker, LSU |
1994 | Oklahoma | Larry Cochell | 13–5 | Georgia Tech | Chip Glass, Oklahoma |
1995 | Cal State Fullerton | Augie Garrido | 11–5 | Southern California | Mark Kotsay, Cal State Fullerton |
1996 | LSU | Skip Bertman | 9–8 | Miami (FL) | Pat Burrell, Miami (FL) |
1997 | LSU | Skip Bertman | 13–6 | Alabama | Brandon Larson, LSU |
1998 | Southern California | Mike Gillespie | 21–14 | Arizona State | Wes Rachels, Southern California |
1999 | Miami (FL) | Jim Morris | 6–5 | Florida State | Marshall McDougall, Florida State |
2000 | LSU | Skip Bertman | 6–5 | Stanford | Trey Hodges, LSU |
2001 | Miami (FL) | Jim Morris | 12–1 | Stanford | Charlton Jimerson, Miami (FL) |
2002 | Texas | Augie Garrido | 12–6 | South Carolina | Huston Street, Texas |
2003 | Rice | Wayne Graham | 4–310, 3–8, 14–2 | Stanford | John Hudgins, Stanford |
2004 | Cal State Fullerton | George Horton | 6–4, 3–2 | Texas | Jason Windsor, Cal State Fullerton |
2005 | Texas | Augie Garrido | 4–2, 6–2 | Florida | David Maroul, Texas |
2006 | Oregon State | Pat Casey | 3–4, 11–7, 3–2 | North Carolina | Jonah Nickerson, Oregon State |
2007 | Oregon State | Pat Casey | 11–4, 9–3 | North Carolina | Jorge Luis Reyes, Oregon State |
2008 | Fresno State | Mike Batesole | 6–7, 19–10, 6–1 | Georgia | Tommy Mendonca, Fresno State |
2009 | LSU | Paul Mainieri | 7–6, 1–5, 11–4 | Texas | Jared Mitchell, LSU |
2010 | South Carolina | Ray Tanner | 7–1, 2–111 | UCLA | Jackie Bradley, Jr., South Carolina |
2011 | South Carolina | Ray Tanner | 2–111, 5–2 | Florida | Scott Wingo, South Carolina |
2012 | Arizona | Andy Lopez | 5–1, 4–1 | South Carolina | Rob Refsnyder, Arizona |
2013 | UCLA | John Savage | 3–1, 8–0 | Mississippi State | Adam Plutko, UCLA |
2014 | Vanderbilt | Tim Corbin | 9–8, 2–7, 3–2 | Virginia | Dansby Swanson, Vanderbilt |
2015 | Virginia | Brian O'Connor | 1–5, 3–0, 4–2 | Vanderbilt | Josh Sborz, Virginia |
2016 | Coastal Carolina | Gary Gilmore | 0–3, 5–4, 4–3 | Arizona | Andrew Beckwith, Coastal Carolina |
2017 | Florida | Kevin O'Sullivan | 4–3, 6–1 | LSU | Alex Faedo, Florida |
2018 | Oregon State | Pat Casey | 1–4, 5–3, 5–0 | Arkansas | Adley Rutschman, Oregon State |
Team appearances
Bold indicates team won the CWS that year
School | Appearances | Titles | Years |
---|---|---|---|
Alabama | 5 | 0 | 1950, 1983, 1996, 1997, 1999 |
Arizona | 17 | 4 | 1954, 1955, 1956, 1958, 1959, 1960, 1963, 1966, 1970, 1976, 1979, 1980, 1985, 1986, 2004, 2012, 2016 |
Arizona State | 22 | 5 | 1964, 1965, 1967, 1969, 1972, 1973, 1975, 1976, 1977, 1978, 1981, 1983, 1984, 1987, 1988, 1993, 1994, 1998, 2005, 2007, 2009, 2010 |
Arkansas | 9 | 0 | 1979, 1985, 1987, 1989, 2004, 2009, 2012, 2015, 2018 |
Auburn | 4 | 0 | 1967, 1976, 1994, 1997 |
Baylor | 3 | 0 | 1977, 1978, 2005 |
Boston College | 4 | 0 | 1953, 1960, 1961, 1967 |
Bradley | 2 | 0 | 1950, 1956 |
BYU | 2 | 0 | 1968, 1971 |
California | 6 | 2 | 1947, 1957, 1980, 1988, 1992, 2011 |
Cal State Fullerton | 18 | 4 | 1975, 1979, 1982, 1984, 1988, 1990, 1992, 1994, 1995, 1999, 2001, 2003, 2004, 2006, 2007, 2009, 2015, 2017 |
Cal State Los Angeles | 1 | 0 | 1977 |
The Citadel | 1 | 0 | 1990 |
Clemson | 12 | 0 | 1958, 1959, 1976, 1977, 1980, 1991, 1995, 1996, 2000, 2002, 2006, 2010 |
Coastal Carolina | 1 | 1 | 2016 |
Colgate | 1 | 0 | 1955 |
Colorado State[a] | 1 | 0 | 1950 |
Connecticut | 5 | 0 | 1957, 1959, 1965, 1972, 1979 |
Creighton | 1 | 0 | 1991 |
Dartmouth | 1 | 0 | 1970 |
Delaware | 1 | 0 | 1970 |
Duke | 3 | 0 | 1952, 1953, 1961 |
Eastern Michigan | 2 | 0 | 1975, 1976 |
Florida | 12 | 1 | 1988, 1991, 1996, 1998, 2005, 2010, 2011, 2012, 2015, 2016, 2017, 2018 |
Florida State | 22 | 0 | 1957, 1962, 1963, 1965, 1970, 1975, 1980, 1986, 1987, 1989, 1991, 1992, 1994, 1995, 1996, 1998, 1999, 2000, 2008, 2010, 2012, 2017 |
Fresno State | 4 | 1 | 1959, 1988, 1991, 2008 |
Georgia | 6 | 1 | 1987, 1990, 2001, 2004, 2006, 2008 |
Georgia Southern | 2 | 0 | 1973, 1990 |
Georgia Tech | 3 | 0 | 1994, 2002, 2006 |
Harvard | 4 | 0 | 1968, 1971, 1973, 1974 |
Hawaii | 1 | 0 | 1980 |
Holy Cross | 4 | 1 | 1952, 1958, 1962, 1963 |
Houston | 2 | 0 | 1953, 1967 |
Indiana | 1 | 0 | 2013 |
Indiana State | 1 | 0 | 1986 |
Iowa | 1 | 0 | 1972 |
Iowa State | 2 | 0 | 1957, 1970 |
Ithaca | 1 | 0 | 1962 |
James Madison | 1 | 0 | 1983 |
Kansas | 1 | 0 | 1993 |
Kent State | 1 | 0 | 2012 |
Lafayette | 4 | 0 | 1953, 1954, 1958, 1965 |
Long Beach State | 4 | 0 | 1989, 1991, 1993, 1998 |
Louisiana-Lafayette | 1 | 0 | 2000 |
Louisville | 4 | 0 | 2007, 2013, 2014, 2017 |
Loyola Marymount | 1 | 0 | 1986 |
LSU | 18 | 6 | 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004, 2008, 2009, 2013, 2015, 2017 |
Maine | 7 | 0 | 1964, 1976, 1981, 1982, 1983, 1984, 1986 |
Massachusetts | 2 | 0 | 1954, 1969 |
Miami (FL) | 25 | 4 | 1974, 1978, 1979, 1980, 1981, 1982, 1984, 1985, 1986, 1988, 1989, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2003, 2004, 2006, 2008, 2015, 2016 |
Michigan | 7 | 2 | 1953, 1962, 1978, 1980, 1981, 1983, 1984 |
Michigan State | 1 | 0 | 1954 |
Minnesota | 5 | 3 | 1956, 1960, 1964, 1973, 1977 |
Mississippi State | 10 | 0 | 1971, 1979, 1981, 1985, 1990, 1997, 1998, 2007, 2013, 2018 |
Missouri | 6 | 1 | 1952, 1954, 1958, 1962, 1963, 1964 |
Missouri State | 1 | 0 | 2003 |
Nebraska | 3 | 0 | 2001, 2002, 2005 |
New Hampshire | 1 | 0 | 1956 |
New Orleans | 1 | 0 | 1984 |
NYU | 2 | 0 | 1956, 1969 |
North Carolina | 11 | 0 | 1960, 1966, 1978, 1989, 2006, 2007, 2008, 2009, 2011, 2013, 2018 |
NC State | 2 | 0 | 1968, 2013 |
Northeastern | 1 | 0 | 1966 |
Northern Colorado[b] | 10 | 0 | 1952, 1953, 1955, 1957, 1958, 1959, 1960, 1961, 1962, 1974 |
Notre Dame | 2 | 0 | 1957, 2002 |
Ohio | 1 | 0 | 1970 |
Ohio State | 4 | 1 | 1951, 1965, 1966, 1967 |
Oklahoma | 10 | 2 | 1951, 1972, 1973, 1974, 1975, 1976, 1992, 1994, 1995, 2010 |
Oklahoma State | 20 | 1 | 1954, 1955, 1959, 1960, 1961, 1966, 1967, 1968, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1990, 1993, 1996, 1999, 2016 |
Ole Miss | 5 | 0 | 1956, 1964, 1969, 1972, 2014 |
Oral Roberts | 1 | 0 | 1978 |
Oregon | 1 | 0 | 1954 |
Oregon State | 7 | 3 | 1952, 2005, 2006, 2007, 2013, 2017, 2018 |
Penn State | 5 | 0 | 1952, 1957, 1959, 1963, 1973 |
Pepperdine | 2 | 1 | 1979, 1992 |
Princeton | 1 | 0 | 1951 |
Rice | 7 | 1 | 1997, 1999, 2002, 2003, 2006, 2007, 2008 |
Rider | 1 | 0 | 1967 |
Rollins | 1 | 0 | 1954 |
Rutgers | 1 | 0 | 1950 |
St. John's (NY) | 6 | 0 | 1949, 1960, 1966, 1968, 1978, 1980 |
St. Louis | 1 | 0 | 1965 |
San Jose State | 1 | 0 | 2000 |
Santa Clara | 1 | 0 | 1962 |
Seton Hall | 4 | 0 | 1964, 1971, 1974, 1975 |
South Carolina | 11 | 2 | 1975, 1977, 1981, 1982, 1985, 2002, 2003, 2004, 2010, 2011, 2012 |
Southern California | 21 | 12 | 1948, 1949, 1951, 1955, 1958, 1960, 1961, 1963, 1964, 1966, 1968, 1970, 1971, 1972, 1973, 1974, 1978, 1995, 1998, 2000, 2001 |
Southern Illinois | 5 | 0 | 1968, 1969, 1971, 1974, 1977 |
Southern Miss | 1 | 0 | 2009 |
Springfield | 2 | 0 | 1951, 1955 |
Stanford | 16 | 2 | 1953, 1967, 1982, 1983, 1985, 1987, 1988, 1990, 1995, 1997, 1999, 2000, 2001, 2002, 2003, 2008 |
Stony Brook | 1 | 0 | 2012 |
Syracuse | 1 | 0 | 1961 |
TCU | 5 | 0 | 2010, 2014, 2015, 2016, 2017 |
Temple | 2 | 0 | 1972, 1977 |
Tennessee | 4 | 0 | 1951, 1995, 2001, 2005 |
Texas | 36 | 6 | 1949, 1950, 1952, 1953, 1957, 1961, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1972, 1973, 1974, 1975, 1979, 1981, 1982, 1983, 1984, 1985, 1987, 1989, 1992, 1993, 2000, 2002, 2003, 2004, 2005, 2009, 2011, 2014, 2018 |
Texas A&M | 6 | 0 | 1951, 1964, 1993, 1999, 2011, 2017 |
Texas Tech | 3 | 0 | 2014, 2016, 2018 |
Texas–Rio Grande Valley[c] | 1 | 0 | 1971 |
Tufts | 1 | 0 | 1950 |
Tulane | 2 | 0 | 2001, 2005 |
Tulsa | 2 | 0 | 1969, 1971 |
UC Irvine | 2 | 0 | 2007, 2014 |
UCLA | 5 | 1 | 1969, 1997, 2010, 2012, 2013 |
UC Santa Barbara | 1 | 0 | 2016 |
Utah | 1 | 0 | 1951 |
Vanderbilt | 3 | 1 | 2011, 2014, 2015 |
Virginia | 4 | 1 | 2009, 2011, 2014, 2015 |
Wake Forest | 2 | 1 | 1949, 1955 |
Washington | 1 | 0 | 2018 |
Washington State | 4 | 0 | 1950, 1956, 1965, 1976 |
Western Michigan | 6 | 0 | 1952, 1955, 1958, 1959, 1961, 1963 |
Wichita State | 7 | 1 | 1982, 1988, 1989, 1991, 1992, 1993, 1996 |
Wisconsin | 1 | 0 | 1950 |
Wyoming | 1 | 0 | 1956 |
Yale | 2 | 0 | 1947, 1948 |
Most CWS wins
Rank | School | Wins | CWS Winning % | Appearances | Wins per appearance |
---|---|---|---|---|---|
1 | Texas | 85 | .590 | 35 | 2.43 |
2 | Southern California | 74 | .740 | 21 | 3.52 |
3 | Arizona State | 61 | .616 | 22 | 2.77 |
4 | Miami (FL) | 48 | .533 | 25 | 1.92 |
5 | Arizona | 43 | .589 | 17 | 2.53 |
6 | LSU | 40 | .597 | 18 | 2.22 |
6 | Oklahoma State | 40 | .513 | 20 | 2.00 |
6 | Stanford | 40 | .580 | 16 | 2.50 |
9 | Cal State Fullerton | 34 | .523 | 18 | 1.89 |
10 | South Carolina | 32 | .615 | 11 | 2.91 |
[6][7]
Most CWS Finals appearances
Bold indicates team won the CWS that year- Regular indicates team was Runner-up that year
Rank | School | Champion | Runner-up | Total | Years |
---|---|---|---|---|---|
1 | Southern California | 12 | 2 | 14 | 1948, 1958, 1960, 1961, 1963, 1968, 1970, 1971, 1972, 1973, 1974, 1978, 1995, 1998 |
2 | Texas | 6 | 6 | 12 | 1949, 1950, 1953, 1975, 1983, 1984, 1985, 1989, 2002, 2004, 2005, 2009 |
3 | Arizona State | 5 | 5 | 10 | 1965, 1967, 1969, 1972, 1973, 1977, 1978, 1981, 1988, 1998 |
4 | Arizona | 4 | 4 | 8 | 1956, 1959, 1963, 1976, 1980, 1986, 2012, 2016 |
5 | LSU | 6 | 1 | 7 | 1991, 1993, 1996, 1997, 2000, 2009, 2017 |
6 | Miami (FL) | 4 | 2 | 6 | 1974, 1982, 1985, 1996, 1999, 2001 |
6 | South Carolina | 2 | 4 | 6 | 1975, 1977, 2002, 2010, 2011, 2012 |
6 | Oklahoma State | 1 | 5 | 6 | 1959, 1961, 1966, 1981, 1987, 1990 |
9 | Cal State Fullerton | 4 | 1 | 5 | 1979, 1984, 1992, 1995, 2004 |
9 | Stanford | 2 | 3 | 5 | 1987, 1988, 2000, 2001, 2003 |
Most appearances without a CWS championship
(Last updated 9:51am EDT 28 June 2018)
Rank | School | Appearances | CWS Winning % | Runner-up | Wins Per Appearance |
---|---|---|---|---|---|
1 | Florida State | 22 | .397 | 3 | 1.33 |
2 | Clemson | 12 | .333 | 0 | 1.00 |
3 | North Carolina | 11 | .439 | 2 | 1.64 |
4 | Mississippi State | 10 | .375 | 1 | 1.20 |
4 | Northern Colorado | 10 | .130 | 0 | 0.30 |
6 | Arkansas | 9 | .455 | 2 | 1.67 |
7 | Maine | 7 | .333 | 0 | 1.00 |
8 | Western Michigan | 6 | .429 | 1 | 1.50 |
8 | St. John's (NY) | 6 | .333 | 0 | 1.00 |
8 | Texas A&M | 6 | .143 | 0 | 0.33 |
Most CWS participants by one conference in a year
Number | Year | Conference | Programs | CWS Winner |
---|---|---|---|---|
4 | 1997 | SEC | Alabama, Auburn, LSU, Mississippi State | LSU |
4 | 2004 | SEC | Arkansas, Georgia, LSU, South Carolina | Cal State Fullerton |
4 | 2006 | ACC | Clemson, Georgia Tech, Miami (FL), North Carolina | Oregon State |
4 | 2015 | SEC | Arkansas, Florida, LSU, Vanderbilt | Virginia |
3 | 1988 | Pac-12 | Arizona State, California, Stanford | Stanford |
3 | 1990 | SEC | Georgia, LSU, Mississippi State | Georgia |
3 | 1996 | SEC | Alabama, Florida, LSU | LSU |
3 | 1998 | SEC | Florida, LSU, Mississippi State | Southern California |
3 | 2005 | Big 12 | Baylor, Nebraska, Texas | Texas |
3 | 2008 | ACC | Florida State, Miami (FL), North Carolina | Fresno State |
3 | 2011 | SEC | Florida, South Carolina, Vanderbilt | South Carolina |
3 | 2012 | SEC | Arkansas, Florida, South Carolina | Arizona |
3 | 2014 | Big 12 | TCU, Texas, Texas Tech | Vanderbilt |
3 | 2016 | Big 12 | Oklahoma State, TCU, Texas Tech | Coastal Carolina |
3 | 2017 | SEC | Florida, LSU, Texas A&M | Florida |
3 | 2018 | SEC | Arkansas, Florida, Mississippi State | Oregon State |
Championships by conference
Rank | Conference | Titles |
---|---|---|
1 | Pac-12 | 18 |
2 | Southeastern (SEC) | 11 |
3 | Western Athletic (WAC) | 7 |
4 | Big Ten | 6 |
4 | PCC-CIBA | 6 |
6 | Independents | 5 |
7 | Big Eight | 4 |
7 | Southwest | 4 |
9 | Atlantic Coast (ACC) | 2 |
9 | Big 12 | 2 |
9 | Big West (BWC) | 2 |
9 | Big West (SCBA) | 2 |
13 | Big South (BSC) | 1 |
13 | Missouri Valley (MVC) | 1 |
13 | West Coast (WCC) | 1 |
CIBA was California Intercollegiate Baseball Association that competed as a division under the Pacific Coast Conference which operated under its own Charter.[8]- Independents = Miami Hurricanes (4) and Holy Cross Crusaders (1)
SCBA was Southern California Baseball Association (1977–84).- The Big 12 does not claim any national championships, including baseball, that were won as members of the Big Eight and makes no claim to the history or records of the Big Eight.[9][10]
- The Western Athletic Conference claims 7 national championships in baseball by former members.[11] There are no gaps in its existence. The Conference has existed continuously since its inception.[12][13]
- Coastal Carolina won the 2016 CWS as a member of the Big South Conference less than 24 hours before officially joining the Sun Belt Conference.[14]
See also
- NCAA Division I Baseball Championship
- NCAA Division II Baseball Championship
- NCAA Division III Baseball Championship
- National Club Baseball Association
- List of college baseball awards
- U.S. college baseball awards
- Pre-NCAA baseball champion
Notes
^ Known in 1950 as Colorado A&M. At the same time, "Colorado State" referred to Colorado State College, now known as the University of Northern Colorado.
^ Prior to 1970, Northern Colorado was known as Colorado State College. Not to be confused with Colorado State University, known in 1950 as Colorado A&M.
^ UTRGV, in full The University of Texas Rio Grande Valley, entered into full operation in 2015 following the merger of the University of Texas–Pan American (UTPA) and the University of Texas at Brownsville. UTRGV is credited with UTPA's College World Series appearance because the UTPA athletic program was directly transferred to the new institution.
References
^ "College World Series of Omaha, Inc. - Creighton University". Retrieved 28 June 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ CWS History[permanent dead link]. CWS Omaha, Inc. Retrieved 2017-02-11.
^ NCAA Trademarks – NCAA.org Archived 2017-05-05 at the Wayback Machine., footnote at bottom: "College World Series and Women's College World Series: The NCAA is the exclusive licensee of these marks, registered by Major League Baseball, in connection with the NCAA Division I Men's Baseball Championship and the Division I Women's Softball Championship."
^ "Archived copy". Archived from the original on 2008-06-12. Retrieved 2008-06-12.CS1 maint: Archived copy as title (link) NCAA Signs 25-Year Agreement with College World Series of Omaha, Inc.
^ "Archived copy". Archived from the original on 2008-06-12. Retrieved 2008-06-12.CS1 maint: Archived copy as title (link) NCAA Memorandum of Understanding...
^ "GENERAL CWS RECORDS" (PDF). NCAA. 19 April 2017. p. 14. Retrieved 28 June 2017.
^ "COLLEGE WORLD SERIES". NCAA. 28 June 2017. Retrieved 28 June 2017.
^ "General CWS Records, All-Time Won-Lost by Conference, Pg 19" (PDF). NCAA.org. Retrieved June 12, 2016.
^ "Big 12 National Championships". NeuLion, Inc. Retrieved 1 July 2017.
