Atlantic 10 Conference
Atlantic 10 Conference | |
---|---|
A-10 | |
Established | 1976 |
Association | NCAA |
Division | Division I |
Subdivision | non-football |
Members | 14 (14 full; 2 associate) |
Sports fielded |
|
Region | Eastern United States Midwestern United States |
Former names | Eastern Collegiate Basketball League (1976–77) Eastern Athletic Association (1977–82) Eastern 8 (unofficial, 1976–82) |
Headquarters | Newport News, Virginia |
Commissioner | Bernadette McGlade |
Website | www.atlantic10.com |
Locations | |
The Atlantic 10 Conference (A-10) is a collegiate athletic conference whose schools compete in the National Collegiate Athletic Association's (NCAA) Division I. The A-10's member schools are located in states mostly on the United States Eastern Seaboard, as well as some in the Midwest – Massachusetts, New York, North Carolina, Pennsylvania, Rhode Island, Virginia, Ohio, and Missouri as well as in the District of Columbia. Although some of its members are state-funded, half of its membership is made up of private, Catholic institutions. Despite the name, there are 14 full-time members, and two affiliate members that participate in women's field hockey only.
Contents
1 History
2 Member schools
2.1 Current members
2.1.1 Full members
2.1.2 Associate members
2.2 Former members
2.2.1 Former full members
2.2.2 Former associate members
2.2.3 Former football-only members
2.3 Membership timeline
3 Atlantic 10 rivalries
4 Sports
4.1 Men's sponsored sports by school
4.2 Women's sponsored sports by school
4.3 Current tournament champions
5 Football (1997–2006)
5.1 Origin
5.2 Football champions
5.3 Demise/"Rename"
5.4 A-10 schools in DI-A/FBS
6 Facilities
7 References
8 External links
History
The Atlantic 10 Conference was founded in 1975 as the Eastern Collegiate Basketball League (ECBL) and began conference play in 1976. At that time, basketball was its only sport. After its first season, it added sports other than basketball and changed its name to the Eastern Athletic Association. However, despite its official names, it was popularly known as the Eastern 8, as it then had eight members (Villanova, Duquesne, Penn State, West Virginia, George Washington, Massachusetts, Pittsburgh, and Rutgers).
After changes in membership that saw charter members Villanova and Pittsburgh leave (in 1980 and 1982, respectively) and new members St. Bonaventure (1979), Rhode Island (1980), Saint Joseph's (1982), and Temple (1982) enter, establishing the league with 10 members, the conference adopted the current Atlantic 10 name in 1982.
Further membership changes saw the league expand to its maximum of 16 members. From 1997 through 2006, the league also operated a football conference; during that period, more than 20 schools were participating in A-10 competition in at least one sport. This ended when the A-10 football programs all departed to join a new football conference sponsored by the Colonial Athletic Association (CAA). In 2012, Butler joined the conference after leaving the Horizon League and VCU joined after leaving the CAA.
Conference realignment in 2013 saw the departure of Temple to the American Athletic Conference, Butler and Xavier to the reconfigured Big East, and Charlotte to Conference USA. George Mason joined from the CAA, and Davidson from the Southern Conference announced they would join in 2014.
The league office headquarters has been located in Newport News, Virginia since the Fall of 2009.[1] Prior to that, the headquarters was in Philadelphia, within a few miles of member schools Saint Joseph's and La Salle.
The conference currently has media deals with ESPN, CBS Sports Network, and NBCSN.
Member schools
Current members
Full members
The following is a list of the full members of the conference and the year they joined:
Institution | Location | Founded | Type | Enrollment | Joined | Nickname | Colors |
---|---|---|---|---|---|---|---|
Davidson College | Davidson, NC | 1837 | Private – Presbyterian (PCUSA) | 1,756 | 2014 | Wildcats | |
University of Dayton | Dayton, OH | 1850 | Private – Catholic (Marianists) | 10,920 | 1995 | Flyers | |
Duquesne University | Pittsburgh, PA | 1878 | Private – Catholic (Spiritans) | 10,106 | 1976, 1993† | Dukes | |
Fordham University | Bronx, NY | 1841 | Private – Catholic (Jesuit) | 14,667 | 1995 | Rams | |
George Mason University | Fairfax, VA | 1957 | Public | 33,917 | 2013 | Patriots | |
George Washington University | Washington, D.C. | 1821 | Private – Non-sectarian | 25,116 | 1976 | Colonials | |
La Salle University | Philadelphia, PA | 1863 | Private – Catholic (De La Salle Brothers) | 6,176 | 1995 | Explorers | |
University of Massachusetts^ | Amherst, MA | 1863 | Public (University of Massachusetts) | 26,359 | 1976 | Minutemen and Minutewomen | |
University of Rhode Island | Kingston, RI | 1892 | Public | 16,243 | 1980 | Rams | |
University of Richmond^ | Richmond, VA | 1830 | Private – Non-sectarian | 4,249 | 2001 | Spiders | |
St. Bonaventure University | St. Bonaventure, NY | 1858 | Private – Catholic (Franciscan) | 2,406 | 1979 | Bonnies | |
Saint Joseph's University | Philadelphia, PA | 1851 | Private – Catholic (Jesuit) | 7,900 | 1982 | Hawks | |
Saint Louis University | St. Louis, MO | 1818 | Private – Catholic (Jesuit) | 16,500 | 2005 | Billikens | |
Virginia Commonwealth University | Richmond, VA | 1968 | Public | 32,303 | 2012 | Rams |
- Notes
† – Duquesne left the A-10 for the Midwestern Collegiate Conference (now known as the Horizon League) only for the 1992–93 season, but returned in the 1993–94 season.
^ – Massachusetts, Rhode Island, and Richmond also played football within the A-10 from 1997 to 2006 after the Yankee Conference was absorbed (however, Richmond's primary conference until 2001 was the CAA).
Associate members
Institution | Location | Founded | Type | Enrollment | Joined | Nickname | Primary Conference | A-10 Sport |
---|---|---|---|---|---|---|---|---|
Lock Haven University of Pennsylvania | Lock Haven, Pennsylvania | 1870 | Public (PASSHE) | 5,500 | 2010 | Bald Eagles | PSAC (D-II) | field hockey |
Saint Francis University | Loretto, Pennsylvania | 1847 | Private - Catholic (Franciscan) | 2,449 | 2013 | Red Flash | NEC | field hockey |
Former members
Former full members
None of these institutions played football in the A-10 during their tenure as full members.
Institution | Location | Founded | Type | Enrollment | Joined | Left | Nickname | New Conference | Current Conference |
---|---|---|---|---|---|---|---|---|---|
Butler University | Indianapolis, Indiana | 1855 | Private | 4,667 | 2012 | 2013 | Bulldogs | Big East (current) | |
University of North Carolina at Charlotte | Charlotte, North Carolina | 1946 | Public | 26,232 | 2005 | 2013 | 49ers | C-USA | |
Pennsylvania State University | University Park, Pennsylvania | 1855 | Public | 45,351 | 1976; 1982 | 1979; 1991 | Nittany Lions | Big Ten | |
University of Pittsburgh | Pittsburgh, Pennsylvania | 1787 | Public | 28,766 | 1976 | 1982 | Panthers | Big East (original) | ACC |
Rutgers University | New Brunswick, New Jersey | 1766 | Public | 58,788 | 1976 | 1995 | Scarlet Knights | Big East/The American[2] | Big Ten |
Temple University | Philadelphia, Pennsylvania | 1884 | Public | 38,648 | 1982 | 2013 | Owls | The American | |
Villanova University | Villanova, Pennsylvania | 1842 | Private | 10,482 | 1976 | 1980 | Wildcats | Big East (original) | Big East (current) |
Virginia Polytechnic Institute and State University | Blacksburg, Virginia | 1872 | Public | 31,087 | 1995 | 2000 | Hokies | Big East (original) | ACC |
West Virginia University | Morgantown, West Virginia | 1867 | Public | 29,707 | 1976 | 1995 | Mountaineers | Big East (original) | Big 12 |
Xavier University | Cincinnati, Ohio | 1831 | Private | 6,650 | 1995 | 2013 | Musketeers | Big East (current) |
Former associate members
Institution | Location | Founded | Type | Enrollment | Joined | Left | Nickname | Primary Conference | A-10 Sport |
---|---|---|---|---|---|---|---|---|---|
West Chester University of Pennsylvania | West Chester, Pennsylvania | 1880 | Public (PASSHE) | 13,271 (full-time) 2,576 (part-time) | 1996-97 | 2010-11 | Golden Rams | PSAC | field hockey |
Former football-only members
After expansion in the Colonial Athletic Association brought that conference to 6 football-playing schools, it was agreed that the CAA would take over management of the Atlantic 10's football conference starting in 2007. All the schools on this list (except Boston U. and Connecticut) were in the A-10 football conference when it became the CAA football conference, but Hofstra and Northeastern discontinued their football programs after the 2009–10 season. Membership dates include time in the Yankee Conference (which was an all-sports conference from 1947 to 1975 and a football-only conference after that) which merged into the A-10 in 1997.
Institution | Location | Founded | Type | Enrollment | Joined | Left | Nickname | Primary Conference |
---|---|---|---|---|---|---|---|---|
Boston University | Boston, Massachusetts | 1839 | Private | 29,978 | 1973 | 19971 | Terriers | Independent (1975–79) America East (1979–2013) Patriot League (2013–present) |
University of Connecticut | Storrs, Connecticut | 1881 | Public | 25,583 | 1947 | 19992 | Huskies | Independent (1975–79) Big East (1979–2013) The American (2013–present) |
University of Delaware | Newark, Delaware | 1743 | Public | 19,391 | 1986 | 2006 | Fightin' Blue Hens | East Coast (1986–91) America East (1991–2001) CAA (2001–present) |
Hofstra University | Hempstead, New York | 1935 | Private | 12,400 | 2001 | 20063 | Pride | CAA |
James Madison University | Harrisonburg, Virginia | 1908 | Public | 19,927 | 1993 | 2006 | Dukes | CAA |
University of Maine | Orono, Maine | 1865 | Public | 10,901 | 1947 | 2006 | Black Bears | Independent (1975–79) America East (1979–present) |
University of New Hampshire | Durham, New Hampshire | 1866 | Public | 11,942 | 1947 | 2006 | Wildcats | Independent (1975–79) America East (1979–present) |
Northeastern University | Boston, Massachusetts | 1898 | Private | 12,913 | 1993 | 20064 | Huskies | America East (1993–2005) CAA (2005–present) |
Towson University | Towson, Maryland | 1866 | Public | 21,950 | 2004 | 2006 | Tigers | CAA |
Villanova University5 | Villanova, Pennsylvania | 1842 | Private | 10,482 | 1988 | 2006 | Wildcats | Big East (1979–2013) Big East (2013–present) |
The College of William & Mary | Williamsburg, Virginia | 1693 | Public | 8,258 | 1993 | 2006 | Tribe | CAA |
- Notes
- Boston University dropped football after the 1997–98 season.
- Connecticut moved to FBS after the 1999–2000 season, which eventually joined the Big East for that sport in the 2004–05 season.
- Hofstra dropped football after the 2009–10 season.
- Northeastern dropped football after the 2009–10 season.
- Villanova was originally a charter and full member of the A-10 during the 1976–77 through the 1979–80 seasons in all sports except football.